Match
| # | Ian Boyes & Matt Machin | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 45Tony Crawford | 556 |
| 2 | 11Matt Machin | 530 | 45Mal Allden | 511 |
| 3 | 135Ian Boyes | 395 | 94Tony Crawford | 417 |
| 4 | 81Matt Machin | 314 | 85Mal Allden | 332 |
| 5 | 100Ian Boyes | 214 | 40Tony Crawford | 292 |
| 6 | 100Matt Machin | 114 | 41Mal Allden | 251 |
| 7 | 114Ian Boyes | 0 | 81Tony Crawford | 170 |
| # | Ian Boyes & Matt Machin | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Boyes | 501 | 44Tony Crawford | 557 |
| 2 | 100Matt Machin | 401 | 100Mal Allden | 457 |
| 3 | 60Ian Boyes | 341 | 45Tony Crawford | 412 |
| 4 | 52Matt Machin | 289 | 41Mal Allden | 371 |
| 5 | 41Ian Boyes | 248 | 13Tony Crawford | 358 |
| 6 | 60Matt Machin | 188 | 60Mal Allden | 298 |
| 7 | 60Ian Boyes | 128 | 68Tony Crawford | 230 |
| 8 | 56Matt Machin | 72 | 73Mal Allden | 157 |
| 9 | 32Ian Boyes | 40 | 83Tony Crawford | 74 |
| 10 | 35Matt Machin | 5 | 54Mal Allden | 20 |
| 11 | 1Ian Boyes | 4 | 10Tony Crawford | 10 |
| 12 | 4Matt Machin | 0 | ||
| # | Peter Ranford & Ron Waltham | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Peter Ranford | 560 | 15Bluey Odonnell | 586 |
| 2 | 85Ron Waltham | 475 | 41Pikachu Pikachu | 545 |
| 3 | 30Peter Ranford | 445 | 29Bluey Odonnell | 516 |
| 4 | 100Ron Waltham | 345 | 41Pikachu Pikachu | 475 |
| 5 | 41Peter Ranford | 304 | 97Bluey Odonnell | 378 |
| 6 | 66Ron Waltham | 238 | 100Pikachu Pikachu | 278 |
| 7 | 41Peter Ranford | 197 | 67Bluey Odonnell | 211 |
| 8 | 100Ron Waltham | 97 | 41Pikachu Pikachu | 170 |
| 9 | 41Peter Ranford | 56 | 25Bluey Odonnell | 145 |
| 10 | 36Ron Waltham | 20 | 75Pikachu Pikachu | 70 |
| 11 | BustPeter Ranford | 20 | BustBluey Odonnell | 70 |
| 12 | BustRon Waltham | 20 | 70Pikachu Pikachu | 0 |
| # | Peter Ranford & Ron Waltham | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Peter Ranford | 541 | 135Bluey Odonnell | 466 |
| 2 | 38Ron Waltham | 503 | 66Pikachu Pikachu | 400 |
| 3 | 60Peter Ranford | 443 | 41Bluey Odonnell | |
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 45 | 411 | 3 | 453 |
| 3 | 51 | 360 | 100 | 353 |
| 4 | 22 | 338 | 41 | 312 |
| 5 | 140 | 198 | 85 | 227 |
| 6 | 26 | 172 | 22 | 205 |
| 7 | 85 | 87 | 45 | 160 |
| 8 | 20 | 67 | 60 | 100 |
| 9 | 18 | 49 | 44 | 56 |
| 10 | 17 | 32 | 42 | 14 |
| 11 | 32 | 0 | 10 | 4 |
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 30 | 371 | 60 | 398 |
| 3 | 45 | 326 | 81 | 317 |
| 4 | 41 | 285 | 26 | 291 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 36 | 405 | 82 | 378 |
| 3 | 60 | 345 | 66 | 312 |
| 4 | 60 | 285 | 45 | 267 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 85 | 371 | 40 | 361 |
| 3 | 45 | 326 | 81 | 280 |
| 4 | 85 | 241 | 60 | 220 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 81 | 420 |
| 2 | 81 | 361 | 22 | 398 |
| 3 | 60 | 301 | 98 | 300 |
| 4 | 43 | 258 | 9 | 291 |
| 5 | 100 | 158 | 81 | 210 |
| 6 | 81 | 77 | 100 | 110 |
| 7 | 57 | 20 | 32 | 78 |
| 8 | Bust | 20 | 5 | 73 |
| 9 | Bust | 20 | 55 | 18 |
| 10 | 15 | 5 | Bust | 18 |
| 11 | 1 | 4 | Bust | 18 |
| 12 | Bust | 4 | Bust | 18 |
| 13 | 2 | 2 | 18 | 0 |
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 47 | 454 |
| 2 | 45 | 376 | 39 | 415 |
| 3 | 40 | 336 | 33 | 382 |
| 4 | 78 | 258 | 41 | 341 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 81 | 420 |
| 2 | 45 | 356 | 84 | 336 |
| 3 | 85 | 271 | 96 | 240 |
| 4 | 97 | 174 | 42 | 198 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 11 | 490 |
| 2 | 41 | 415 | 60 | 430 |
| 3 | 26 | 389 | 100 | 330 |
| 4 | 123 | 266 | 36 | 294 |
| 5 | 41 | 225 | 60 | 234 |
| 6 | 38 | 187 | 20 | 214 |
| 7 | 45 | 142 | 44 | 170 |
| 8 | 100 | 42 | 28 | 142 |
| 9 | 42 | 0 | 69 | 73 |
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 28 | 473 |
| 2 | 41 | 375 | 55 | 418 |
| 3 | 22 | 353 | 66 | 352 |
| 4 | 41 | 312 | 38 | 314 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 95 | 406 |
| 2 | 100 | 341 | 79 | 327 |
| 3 | 60 | 281 | 29 | 298 |
| 4 | 30 | 251 | 39 | 259 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 79 | 422 |
| 2 | 83 | 358 | 133 | 289 |
| 3 | 26 | 332 | 95 | 194 |
| 4 | 43 | 289 | 29 | 165 |
| 5 | ||||
| # | Ron Waltham | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 33 | 468 |
| 2 | 140 | 280 | 25 | 443 |
| 3 | 45 | 235 | 67 | 376 |
| 4 | 22 | 213 | 41 | 335 |
| 5 | 57 | 156 | 25 | 310 |
| 6 | 41 | 115 | 26 | 284 |
| 7 | 27 | 88 | 59 | 225 |
| 8 | 80 | 8 | 25 | 200 |
| 9 | Bust | 8 | 41 | 159 |
| 10 | Bust | 8 | 44 | 115 |
| 11 | 4 | 4 | 42 | 73 |
| 12 | 4 | 0 | ||
| # | Ron Waltham | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76 | 425 | 71 | 430 |
| 2 | 26 | 399 | 41 | 389 |
| 3 | 73 | 326 | 41 | 348 |
| 4 | 23 | 303 | 41 | 307 |
| 5 | ||||
| # | Ron Waltham | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 55 | 446 |
| 2 | 25 | 336 | 41 | 405 |
| 3 | 78 | 258 | 41 | 364 |
| 4 | 66 | 192 | 41 | 323 |
| 5 | ||||
| # | Ian Boyes & Matt Machin | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Boyes | 516 | 33Bluey Odonnell | 568 |
| 2 | 100Matt Machin | 416 | 59Pikachu Pikachu | 509 |
| 3 | 60Ian Boyes | 356 | 49Bluey Odonnell | 460 |
| 4 | 26Matt Machin | 330 | 85Pikachu Pikachu | 375 |
| 5 | 81Ian Boyes | 249 | 81Bluey Odonnell | 294 |
| 6 | 40Matt Machin | 209 | 67Pikachu Pikachu | 227 |
| 7 | 100Ian Boyes | 109 | 25Bluey Odonnell | 202 |
| 8 | 44Matt Machin | 65 | 87Pikachu Pikachu | 115 |
| 9 | 33Ian Boyes | 32 | 59Bluey Odonnell | 56 |
| 10 | 28Matt Machin | 4 | 36Pikachu Pikachu | 20 |
| 11 | BustIan Boyes | 4 | 10Bluey Odonnell | 10 |
| 12 | 10Pikachu Pikachu | 0 | ||
| # | Ian Boyes & Matt Machin | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 11Bluey Odonnell | 590 |
| 2 | 28Matt Machin | 513 | 133Pikachu Pikachu | 457 |
| 3 | 100Ian Boyes | 413 | 29Bluey Odonnell | 428 |
| # | Ian Boyes & Matt Machin | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 133Bluey Odonnell | 468 |
| 2 | 30Matt Machin | 511 | 95Pikachu Pikachu | 373 |
| 3 | 30Ian Boyes | 481 | 57Bluey Odonnell | 316 |
| # | Peter Ranford & Ron Waltham | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Peter Ranford | 560 | 55Tony Crawford | 546 |
| 2 | 40Ron Waltham | 520 | 55Mal Allden | 491 |
| 3 | 100Peter Ranford | 420 | 7Tony Crawford | 484 |
| 4 | 85Ron Waltham | 335 | 100Mal Allden | 384 |
| 5 | 60Peter Ranford | 275 | 42Tony Crawford | 342 |
| 6 | 60Ron Waltham | 215 | 45Mal Allden | 297 |
| 7 | 59Peter Ranford | 156 | 32Tony Crawford | 265 |
| 8 | 138Ron Waltham | 18 | 55Mal Allden | 210 |
| 9 | BustPeter Ranford | 18 | 44Tony Crawford | 166 |
| 10 | BustRon Waltham | 18 | 40Mal Allden | 126 |
| 11 | 18Peter Ranford | 0 | ||
| # | Peter Ranford & Ron Waltham | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Peter Ranford | 541 | 27Tony Crawford | 574 |
| 2 | 26Ron Waltham | 515 | 44Mal Allden | 530 |
| 3 | 140Peter Ranford | 375 | 100Tony Crawford | |
| Ian Boyes |
| 62.28 |
| 68.37 |
| 5/9 |
| 12 |
| 2 |
| – |
| 140 |
| 114 |
| 27 |
| Matt Machin | 50.63 | 57.96 | 7/9 | 7 | 2 | – | 140 | 32 | 29 |
| Peter Ranford | 49.26 | 70.00 | 2/7 | 6 | 1 | – | 140 | 18 | – |
| Ron Waltham | 49.04 | 68.71 | 5/7 | 6 | 2 | – | 140 | 40 | 29 |
| 359 |
| 4 | 100Ron Waltham | 343 | 60Pikachu Pikachu | 299 |
| 5 | 121Peter Ranford | 222 | 79Bluey Odonnell | 220 |
| 6 | 45Ron Waltham | 177 | 140Pikachu Pikachu | 80 |
| 7 | 40Peter Ranford | 137 | 40Bluey Odonnell | 40 |
| 8 | 59Ron Waltham | 78 | 20Pikachu Pikachu | 20 |
| 9 | 38Peter Ranford | 40 | 10Bluey Odonnell | 10 |
| 10 | 10Pikachu Pikachu | 0 | ||
| 26 |
| 259 |
| 60 | 231 |
| 6 | 99 | 160 | 41 | 190 |
| 7 | 45 | 115 | 23 | 167 |
| 8 | 29 | 86 | 59 | 108 |
| 9 | 56 | 30 | 12 | 96 |
| 10 | 30 | 0 | ||
| 185 |
| 76 | 191 |
| 6 | 60 | 125 | 133 | 58 |
| 7 | 47 | 78 | 40 | 18 |
| 8 | 18 | 0 | ||
| 158 |
| 40 | 180 |
| 6 | 26 | 132 | 64 | 116 |
| 7 | 42 | 90 | 32 | 84 |
| 8 | 24 | 66 | 48 | 36 |
| 9 | 30 | 36 | Bust | 36 |
| 10 | 28 | 8 | 27 | 9 |
| 11 | 8 | 0 | ||
| 163 |
| 57 | 284 |
| 6 | 45 | 118 | 25 | 259 |
| 7 | 78 | 40 | 43 | 216 |
| 8 | 20 | 20 | 23 | 193 |
| 9 | Bust | 20 | 57 | 136 |
| 10 | Bust | 20 | 49 | 87 |
| 11 | 10 | 10 | 21 | 66 |
| 12 | 6 | 4 | 26 | 40 |
| 13 | 40 | 0 | ||
| 58 | 116 |
| 41 | 157 |
| 6 | 86 | 30 | 65 | 92 |
| 7 | 20 | 10 | 52 | 40 |
| 8 | 8 | 2 | 40 | 0 |
| 252 |
| 41 | 273 |
| 6 | 45 | 207 | 41 | 232 |
| 7 | 66 | 141 | 133 | 99 |
| 8 | 60 | 81 | 59 | 40 |
| 9 | 55 | 26 | 40 | 0 |
| 97 | 154 |
| 95 | 164 |
| 6 | 60 | 94 | 25 | 139 |
| 7 | 31 | 63 | 27 | 112 |
| 8 | 39 | 24 | 60 | 52 |
| 9 | 52 | 0 | ||
| 59 | 230 |
| 95 | 70 |
| 6 | 41 | 189 | 50 | 20 |
| 7 | 139 | 50 | 20 | 0 |
| 223 |
| 25 | 282 |
| 6 | 37 | 186 | 55 | 227 |
| 7 | 40 | 146 | 61 | 166 |
| 8 | 98 | 48 | 60 | 106 |
| 9 | 16 | 32 | 66 | 40 |
| 10 | 32 | 0 | 20 | 20 |
| 35 | 157 |
| 57 | 266 |
| 6 | 45 | 112 | 79 | 187 |
| 7 | 72 | 40 | 41 | 146 |
| 8 | 1 | 39 | 82 | 64 |
| 9 | 29 | 10 | 44 | 20 |
| 10 | Bust | 10 | Bust | 20 |
| 11 | Bust | 10 | 10 | 10 |
| 12 | Bust | 10 | Bust | 10 |
| 13 | 6 | 4 | Bust | 10 |
| 14 | 4 | 0 | ||
| 4 | 45Matt Machin | 368 | 59Pikachu Pikachu | 369 |
| 5 | 85Ian Boyes | 283 | 21Bluey Odonnell | 348 |
| 6 | 140Matt Machin | 143 | 31Pikachu Pikachu | 317 |
| 7 | 43Ian Boyes | 100 | 83Bluey Odonnell | 234 |
| 8 | 60Matt Machin | 40 | 40Pikachu Pikachu | 194 |
| 9 | 20Ian Boyes | 20 | 41Bluey Odonnell | 153 |
| 10 | 20Matt Machin | 0 | ||
| 4 | 60Matt Machin | 421 | 47Pikachu Pikachu | 269 |
| 5 | 140Ian Boyes | 281 | 45Bluey Odonnell | 224 |
| 6 | 45Matt Machin | 236 | 26Pikachu Pikachu | 198 |
| 7 | 140Ian Boyes | 96 | 98Bluey Odonnell | 100 |
| 8 | 45Matt Machin | 51 | 20Pikachu Pikachu | 80 |
| 9 | 31Ian Boyes | 20 | 40Bluey Odonnell | 40 |
| 10 | 20Matt Machin | 0 | 30Pikachu Pikachu | 10 |
| 430 |
| 4 | 81Ron Waltham | 294 | 41Mal Allden | 389 |
| 5 | 121Peter Ranford | 173 | 31Tony Crawford | 358 |
| 6 | 33Ron Waltham | 140 | 41Mal Allden | 317 |
| 7 | 44Peter Ranford | 96 | 41Tony Crawford | 276 |
| 8 | 30Ron Waltham | 66 | 100Mal Allden | 176 |
| 9 | 26Peter Ranford | 40 | 81Tony Crawford | 95 |
| 10 | 40Ron Waltham | 0 | 11Mal Allden | 84 |