Match
| # | Dean Strauch | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 33 | 468 |
| 2 | 77 | 377 | ||
| 100 | 368 |
| 3 | 41 | 336 | 85 | 283 |
| 4 | 59 | 277 | 25 | 258 |
| 5 | 45 | 232 | 40 | 218 |
| 6 | 22 | 210 | 30 | 188 |
| 7 | 59 | 151 | 45 | 143 |
| 8 | 13 | 138 | 70 | 73 |
| 9 | 98 | 40 | 39 | 34 |
| 10 | 40 | 0 | Bust | 34 |
| # | Dean Strauch | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 60 | 441 |
| 2 | 81 | 337 | 85 | 356 |
| 3 | 140 | 197 | 26 | 330 |
| 4 | 47 | 150 | 60 | 270 |
| 5 | 45 | 105 | 26 | 244 |
| 6 | 49 | 56 | 13 | 231 |
| 7 | 56 | 0 | ||
| # | Dean Strauch | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 60 | 381 | 26 | 453 |
| 3 | 40 | 341 | 41 | 412 |
| 4 | 11 | 330 | 41 | 371 |
| 5 | 45 | 285 | 26 | 345 |
| 6 | 85 | 200 | 36 | 309 |
| 7 | 59 | 141 | 61 | 248 |
| 8 | 57 | 84 | 6 | 242 |
| 9 | 44 | 40 | 79 | 163 |
| 10 | 30 | 10 | 45 | 118 |
| 11 | Bust | 10 | 45 | 73 |
| 12 | Bust | 10 | 33 | 40 |
| 13 | Bust | 10 | 29 | 11 |
| 14 | 11 | 0 | ||
| 51.48 |
| 69.88 |
| 2/3 |
| 1 |
| 1 |
| – |
| 140 |
| 56 |
| 20 |
| Rob Fernandes | 41.26 | 53.11 | 1/3 | 1 | – | – | 100 | 11 | – |