Match
| # | Gary Hunter & Man Radioactive | Lenny Brooker & Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Gary Hunter | 520 | 60Lenny Brooker | 541 |
| 2 | 50Man Radioactive | 470 | 60Matt Machin | 481 |
| 3 | 85Gary Hunter | 385 | 100Lenny Brooker | 381 |
| 4 | 60Man Radioactive | 325 | 85Matt Machin | 296 |
| 5 | 38Gary Hunter | 287 | 40Lenny Brooker | 256 |
| 6 | 42Man Radioactive | 245 | 60Matt Machin | 196 |
| 7 | 85Gary Hunter | 160 | 45Lenny Brooker | 151 |
| 8 | 68Man Radioactive | 92 | 55Matt Machin | 96 |
| 9 | 92Gary Hunter | 0 | 60Lenny Brooker | 36 |
| # | Gary Hunter & Man Radioactive | Lenny Brooker & Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 40Lenny Brooker | 561 |
| 2 | 100Man Radioactive | 461 | 60Matt Machin | 501 |
| 3 | 43Gary Hunter | 418 | 26Lenny Brooker | 475 |
| 4 | 140Man Radioactive | 278 | 81Matt Machin | 394 |
| 5 | 55Gary Hunter | 223 | 30Lenny Brooker | 364 |
| 6 | 39Man Radioactive | 184 | 26Matt Machin | 338 |
| 7 | 45Gary Hunter | 139 | 85Lenny Brooker | 253 |
| 8 | 28Man Radioactive | 111 | 60Matt Machin | 193 |
| 9 | 35Gary Hunter | 76 | 60Lenny Brooker | 133 |
| 10 | 76Man Radioactive | 0 | ||
| # | Jordan Garland & Tony Kelly | Ian Boyes & Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Jordan Garland | 546 | 21Ian Boyes | 580 |
| 2 | 45Tony Kelly | 501 | 41Ron Waltham | 539 |
| 3 | 100Jordan Garland | 401 | 100Ian Boyes | 439 |
| 4 | 45Tony Kelly | 356 | 66Ron Waltham | 373 |
| 5 | 81Jordan Garland | 275 | 100Ian Boyes | 273 |
| 6 | 28Tony Kelly | 247 | 50Ron Waltham | 223 |
| 7 | 45Jordan Garland | 202 | 43Ian Boyes | 180 |
| 8 | 100Tony Kelly | 102 | 100Ron Waltham | 80 |
| 9 | 35Jordan Garland | 67 | 80Ian Boyes | 0 |
| # | Jordan Garland & Tony Kelly | Ian Boyes & Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Jordan Garland | 501 | 70Ian Boyes | 531 |
| 2 | 45Tony Kelly | 456 | 15Ron Waltham | 516 |
| 3 | 60Jordan Garland | 396 | 81Ian Boyes | 435 |
| # | Man Radioactive | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 60 | 441 |
| 2 | 60 | 386 | 140 | 301 |
| 3 | 45 | 341 | 60 | 241 |
| 4 | 41 | 300 | 83 | 158 |
| 5 | 115 | 185 | 98 | 60 |
| 6 | 26 | 159 | 40 | 20 |
| 7 | 20 | 0 | ||
| # | Man Radioactive | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 55 | 446 |
| 2 | 81 | 392 | 100 | 346 |
| 3 | 180 | 212 | 59 | 287 |
| 4 | 60 | 152 | 43 | 244 |
| 5 | ||||
| # | Man Radioactive | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 140 | 361 |
| 2 | 45 | 375 | 81 | 280 |
| 3 | 85 | 290 | 60 | 220 |
| 4 | 58 | 232 | 33 | 187 |
| 5 | ||||
| # | Man Radioactive | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 31 | 470 |
| 2 | 92 | 329 | 55 | 415 |
| 3 | 137 | 192 | 60 | 355 |
| 4 | 180 | 12 | 43 | 312 |
| 5 | ||||
| # | Man Radioactive | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 56 | 445 |
| 2 | 60 | 426 | 30 | 415 |
| 3 | 60 | 366 | 41 | 374 |
| 4 | 41 | 325 | 100 | 274 |
| 5 | ||||
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 45 | 456 |
| 2 | 22 | 422 | 45 | 411 |
| 3 | 41 | 381 | 30 | 381 |
| 4 | 59 | 322 | 30 | 351 |
| 5 | 59 | 263 | 60 | 291 |
| 6 | 140 | 123 | 100 | 191 |
| 7 | 43 | 80 | 57 | 134 |
| 8 | 40 | 40 | 32 | 102 |
| 9 | 40 | 0 | ||
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 45 | 456 |
| 2 | 41 | 405 | 45 | 411 |
| 3 | 30 | 375 | 140 | 271 |
| 4 | 60 | 315 | 126 | 145 |
| 5 | ||||
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 50 | 451 |
| 2 | 60 | 384 | 60 | 391 |
| 3 | 55 | 329 | 45 | 346 |
| 4 | 28 | 301 | 60 | 286 |
| 5 | ||||
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 28 | 413 | 60 | 381 |
| 3 | 41 | 372 | 100 | 281 |
| 4 | 41 | 331 | 60 | 221 |
| 5 | ||||
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 40 | 461 |
| 2 | 36 | 421 | 45 | 416 |
| 3 | 99 | 322 | 30 | 386 |
| 4 | 100 | 222 | 140 | 246 |
| 5 | ||||
| # | Jordan Garland | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 95 | 406 |
| 2 | 81 | 394 | 60 | 346 |
| 3 | 36 | 358 | 100 | 246 |
| 4 | 25 | 333 | 45 | 201 |
| 5 | 100 | 233 | 100 | 101 |
| 6 | 95 | 138 | 69 | 32 |
| 7 | 78 | 60 | 16 | 16 |
| 8 | 60 | 0 | Bust | 16 |
| # | Jordan Garland | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 140 | 361 |
| 2 | 45 | 356 | 125 | 236 |
| 3 | 30 | 326 | 60 | 176 |
| 4 | 22 | 304 | 100 | 76 |
| 5 | ||||
| # | Jordan Garland | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 41 | 360 | 66 | 375 |
| 3 | 55 | 305 | 43 | 332 |
| 4 | 83 | 222 | 60 | 272 |
| 5 | ||||
| # | Jordan Garland | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 140 | 361 |
| 2 | 100 | 301 | 45 | 316 |
| 3 | 41 | 260 | 60 | 256 |
| 4 | 44 | 216 | 100 | 156 |
| 5 | ||||
| # | Jordan Garland | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 45 | 356 | 88 | 313 |
| 3 | 41 | 315 | 45 | 268 |
| 4 | 140 | 175 | 60 | 208 |
| 5 | ||||
| # | Tony Kelly | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 81 | 420 |
| 2 | 100 | 301 | 76 | 344 |
| 3 | 97 | 204 | 91 | 253 |
| 4 | 81 | 123 | 81 | 172 |
| 5 | 39 | 84 | 38 | 134 |
| 6 | 18 | 66 | 84 | 50 |
| 7 | 66 | 0 | ||
| # | Tony Kelly | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 45 | 356 | 70 | 386 |
| 3 | 100 | 256 | 100 | 286 |
| 4 | 100 | 156 | 45 | 241 |
| 5 | ||||
| # | Tony Kelly | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 100 | 401 |
| 2 | 60 | 379 | 70 | 331 |
| 3 | 55 | 324 | 40 | 291 |
| 4 | 30 | 294 | 35 | 256 |
| 5 | ||||
| # | Jordan Garland & Tony Kelly | Lenny Brooker & Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25Jordan Garland | 576 | 11Lenny Brooker | 590 |
| 2 | 41Tony Kelly | 535 | 100Matt Machin | 490 |
| 3 | 24Jordan Garland | 511 | 140Lenny Brooker | 350 |
| 4 | 30Tony Kelly | 481 | 85Matt Machin | 265 |
| 5 | 41Jordan Garland | 440 | 95Lenny Brooker | 170 |
| 6 | 100Tony Kelly | 340 | 98Matt Machin | 72 |
| 7 | 45Jordan Garland | 295 | 36Lenny Brooker | 36 |
| 8 | 41Tony Kelly | 254 | BustMatt Machin | 36 |
| 9 | 36Lenny Brooker | 0 | ||
| # | Jordan Garland & Tony Kelly | Lenny Brooker & Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Jordan Garland | 501 | 15Lenny Brooker | 586 |
| 2 | 85Tony Kelly | 416 | 85Matt Machin | 501 |
| 3 | 31Jordan Garland | 385 | 40Lenny Brooker | 461 |
| # | Jordan Garland & Tony Kelly | Lenny Brooker & Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Jordan Garland | 560 | 45Lenny Brooker | 556 |
| 2 | 100Tony Kelly | 460 | 81Matt Machin | 475 |
| 3 | 85Jordan Garland | 375 | 41Lenny Brooker | 434 |
| # | Gary Hunter & Man Radioactive | Ian Boyes & Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 78Gary Hunter | 523 | 85Ian Boyes | 516 |
| 2 | 85Man Radioactive | 438 | 45Ron Waltham | 471 |
| 3 | 59Gary Hunter | 379 | 85Ian Boyes | 386 |
| 4 | 70Man Radioactive | 309 | 180Ron Waltham | 206 |
| 5 | 100Gary Hunter | 209 | 30Ian Boyes | 176 |
| 6 | 85Man Radioactive | 124 | 26Ron Waltham | 150 |
| 7 | 44Gary Hunter | 80 | 87Ian Boyes | 63 |
| 8 | 70Man Radioactive | 10 | 63Ron Waltham | 0 |
| # | Gary Hunter & Man Radioactive | Ian Boyes & Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24Gary Hunter | 577 | 45Ian Boyes | 556 |
| 2 | 83Man Radioactive | 494 | 100Ron Waltham | 456 |
| 3 | 40Gary Hunter | 454 | 45Ian Boyes | 411 |
| # | Gary Hunter & Jordan Garland & Man Radioactive & Tony Kelly | Ian Boyes & Matt Machin & Lenny Brooker & Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Gary Hunter | 842 | 22Ian Boyes | 879 |
| 2 | 59Jordan Garland | 783 | 60Matt Machin | 819 |
| 3 | 26Man Radioactive | 757 | 26Lenny Brooker | 793 |
| 4 | 60Tony Kelly | 697 | 41Ron Waltham | 752 |
| 5 | 40Gary Hunter | 657 | 100Ian Boyes | 652 |
| 6 | 60Jordan Garland | 597 | 52Matt Machin | 600 |
| 7 | 62Man Radioactive | 535 | 64Lenny Brooker | 536 |
| 8 | 45Tony Kelly | 490 | 100Ron Waltham | 436 |
| 9 | 80Gary Hunter | 410 | 81Ian Boyes | 355 |
| 10 | 70Jordan Garland | 340 | 52Matt Machin | 303 |
| 11 | 60Man Radioactive | 280 | 60Lenny Brooker | 243 |
| 12 | 80Tony Kelly | 200 | 76Ron Waltham | 167 |
| 13 | 60Gary Hunter | 140 | 60Ian Boyes | 107 |
| 14 | 28Jordan Garland | 112 | 55Matt Machin | 52 |
| 15 | 61Man Radioactive | 51 | 42Lenny Brooker | 10 |
| 16 | 51Tony Kelly | 0 | BustRon Waltham | 10 |
| Man Radioactive |
| 71.59 |
| 69.86 |
| 6/10 |
| 10 |
| 5 |
| 2 |
| 180 |
| 76 |
| 16 |
| Tony Kelly | 61.30 | 62.22 | 6/9 | 10 | – | – | 122 | 96 | 18 |
| Jordan Garland | 60.93 | 61.96 | 5/11 | 11 | 1 | – | 140 | 78 | 20 |
| Gary Hunter | 57.27 | 53.06 | 5/10 | 3 | 1 | – | 140 | 92 | 26 |
| 4 | 41Tony Kelly | 355 | 70Ron Waltham | 365 |
| 5 | 41Jordan Garland | 314 | 45Ian Boyes | 320 |
| 6 | 40Tony Kelly | 274 | 76Ron Waltham | 244 |
| 7 | 60Jordan Garland | 214 | 100Ian Boyes | 144 |
| 8 | 122Tony Kelly | 92 | 82Ron Waltham | 62 |
| 9 | 60Jordan Garland | 32 | 54Ian Boyes | 8 |
| 10 | 8Tony Kelly | 24 | BustRon Waltham | 8 |
| 11 | 8Ian Boyes | 0 | ||
| 120 | 32 |
| 55 | 189 |
| 6 | 32 | 0 | ||
| 83 | 149 |
| 87 | 100 |
| 6 | 43 | 106 | 24 | 76 |
| 7 | 104 | 2 | 36 | 40 |
| 8 | 40 | 0 | ||
| Bust | 12 |
| 55 | 257 |
| 6 | 12 | 0 | ||
| 140 | 185 |
| 100 | 174 |
| 6 | 170 | 15 | 58 | 116 |
| 7 | 15 | 0 | 30 | 86 |
| 42 | 273 |
| 47 | 98 |
| 6 | 96 | 177 | 21 | 77 |
| 7 | 65 | 112 | 37 | 40 |
| 8 | 40 | 0 | ||
| 241 |
| 30 | 256 |
| 6 | 59 | 182 | 95 | 161 |
| 7 | 81 | 101 | 60 | 101 |
| 8 | 49 | 52 | 69 | 32 |
| 9 | 52 | 0 | ||
| 81 |
| 250 |
| 140 | 81 |
| 6 | 19 | 231 | 41 | 40 |
| 7 | 81 | 150 | 32 | 8 |
| 8 | 8 | 0 | ||
| 43 | 179 |
| 85 | 161 |
| 6 | 66 | 113 | 48 | 113 |
| 7 | 53 | 60 | 73 | 40 |
| 8 | 40 | 20 | 40 | 0 |
| 24 | 280 |
| 52 | 24 |
| 6 | 81 | 199 | 24 | 0 |
| 98 | 124 |
| 26 | 246 |
| 6 | 72 | 52 | 44 | 202 |
| 7 | 52 | 0 | 100 | 102 |
| 60 | 156 |
| 80 | 76 |
| 6 | 66 | 90 | 76 | 0 |
| 101 | 74 |
| 100 | 108 |
| 6 | 34 | 40 | 68 | 40 |
| 7 | 30 | 10 | 30 | 10 |
| 8 | Bust | 10 | Bust | 10 |
| 9 | 10 | 0 | ||
| 60 | 96 |
| 60 | 181 |
| 6 | 96 | 0 | 60 | 121 |
| 250 |
| 40 | 216 |
| 6 | 122 | 128 | 73 | 143 |
| 7 | 88 | 40 | 91 | 52 |
| 8 | 26 | 14 | 32 | 20 |
| 9 | 14 | 0 | ||
| 4 | 41Tony Kelly | 344 | 100Matt Machin | 361 |
| 5 | 84Jordan Garland | 260 | 45Lenny Brooker | 316 |
| 6 | 32Tony Kelly | 228 | 95Matt Machin | 221 |
| 7 | 64Jordan Garland | 164 | 45Lenny Brooker | 176 |
| 8 | 86Tony Kelly | 78 | 30Matt Machin | 146 |
| 9 | 78Jordan Garland | 0 | ||
| 4 | 60Tony Kelly | 315 | 100Matt Machin | 334 |
| 5 | 47Jordan Garland | 268 | 30Lenny Brooker | 304 |
| 6 | 43Tony Kelly | 225 | 68Matt Machin | 236 |
| 7 | 65Jordan Garland | 160 | 17Lenny Brooker | 219 |
| 8 | 85Tony Kelly | 75 | 59Matt Machin | 160 |
| 9 | 69Jordan Garland | 6 | 43Lenny Brooker | 117 |
| 10 | 2Tony Kelly | 4 | 87Matt Machin | 30 |
| 11 | BustJordan Garland | 4 | 22Lenny Brooker | 8 |
| 12 | 4Tony Kelly | 0 | 6Matt Machin | 2 |
| 4 | 45Man Radioactive | 409 | 92Ron Waltham | 319 |
| 5 | 44Gary Hunter | 365 | 45Ian Boyes | 274 |
| 6 | 45Man Radioactive | 320 | 26Ron Waltham | 248 |
| 7 | 59Gary Hunter | 261 | 60Ian Boyes | 188 |
| 8 | 60Man Radioactive | 201 | 87Ron Waltham | 101 |
| 9 | 61Gary Hunter | 140 | 77Ian Boyes | 24 |
| 10 | 24Ron Waltham | 0 | ||