Match
| # | Zac Page & Kevin Kosovich | Gary Engelbrecht & Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Zac Page | 461 | 45Gary Engelbrecht | |
| 556 |
| 2 | 76Kevin Kosovich | 385 | 44Keagan Engelbrecht | 512 |
| 3 | 95Zac Page | 290 | 100Gary Engelbrecht | 412 |
| 4 | 41Kevin Kosovich | 249 | 100Keagan Engelbrecht | 312 |
| 5 | 43Zac Page | 206 | 26Gary Engelbrecht | 286 |
| 6 | 83Kevin Kosovich | 123 | 60Keagan Engelbrecht | 226 |
| 7 | 55Zac Page | 68 | 85Gary Engelbrecht | 141 |
| 8 | 52Kevin Kosovich | 16 | 26Keagan Engelbrecht | 115 |
| 9 | BustZac Page | 16 | 107Gary Engelbrecht | 8 |
| 10 | BustKevin Kosovich | 16 | 4Keagan Engelbrecht | 4 |
| 11 | 8Zac Page | 8 | BustGary Engelbrecht | 4 |
| 12 | BustKevin Kosovich | 8 | 2Keagan Engelbrecht | 2 |
| 13 | 8Zac Page | 0 | ||
| # | Zac Page & Kevin Kosovich | Gary Engelbrecht & Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Zac Page | 501 | 15Gary Engelbrecht | 586 |
| 2 | 38Kevin Kosovich | 463 | 100Keagan Engelbrecht | 486 |
| 3 | 26Zac Page | 437 | 41Gary Engelbrecht | 445 |
| 4 | 17Kevin Kosovich | 420 | 26Keagan Engelbrecht | 419 |
| 5 | 64Zac Page | 356 | 63Gary Engelbrecht | 356 |
| 6 | 25Kevin Kosovich | 331 | 30Keagan Engelbrecht | 326 |
| 7 | 60Zac Page | 271 | 100Gary Engelbrecht | 226 |
| 8 | 45Kevin Kosovich | 226 | 43Keagan Engelbrecht | 183 |
| 9 | 40Zac Page | 186 | 32Gary Engelbrecht | 151 |
| 10 | 50Kevin Kosovich | 136 | 45Keagan Engelbrecht | 106 |
| 11 | 28Zac Page | 108 | 17Gary Engelbrecht | 89 |
| 12 | 40Kevin Kosovich | 68 | 34Keagan Engelbrecht | 55 |
| 13 | 36Zac Page | 32 | 35Gary Engelbrecht | 20 |
| 14 | 20Keagan Engelbrecht | 0 | ||
| # | Zac Page & Kevin Kosovich | Gary Engelbrecht & Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 30Gary Engelbrecht | 571 |
| 2 | 45Kevin Kosovich | 511 | 30Keagan Engelbrecht | 541 |
| 3 | 81Zac Page | 430 | 45Gary Engelbrecht | 496 |
| 4 | 79Kevin Kosovich | 351 | 60Keagan Engelbrecht | 436 |
| 5 | 140Zac Page | 211 | 41Gary Engelbrecht | 395 |
| 6 | 37Kevin Kosovich | 174 | 45Keagan Engelbrecht | 350 |
| 7 | 134Zac Page | 40 | 60Gary Engelbrecht | 290 |
| 8 | 40Kevin Kosovich | 0 | ||
| # | Craig Page & Andrew Kish | Mick Jones & Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Craig Page | 520 | 17Mick Jones | 584 |
| 2 | 100Andrew Kish | 420 | 140Brian Jefferies | 444 |
| 3 | 30Craig Page | 390 | 92Mick Jones | 352 |
| 4 | 66Andrew Kish | 324 | 26Brian Jefferies | 326 |
| 5 | 45Craig Page | 279 | 83Mick Jones | 243 |
| 6 | 81Andrew Kish | 198 | 26Brian Jefferies | 217 |
| 7 | 44Craig Page | 154 | 81Mick Jones | 136 |
| 8 | 60Andrew Kish | 94 | 96Brian Jefferies | 40 |
| 9 | 40Mick Jones | 0 | ||
| # | Craig Page & Andrew Kish | Mick Jones & Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 82Craig Page | 519 | 45Mick Jones | 556 |
| 2 | 85Andrew Kish | 434 | 50Brian Jefferies | 506 |
| 3 | 11Craig Page | 423 | 41Mick Jones | 465 |
| # | Craig Page & Andrew Kish | Mick Jones & Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Craig Page | 541 | 36Mick Jones | 565 |
| 2 | 100Andrew Kish | 441 | 45Brian Jefferies | 520 |
| 3 | 41Craig Page | 400 | 30Mick Jones | 490 |
| # | Andrew Kish | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 30 | 430 | 41 | 434 |
| 3 | 22 | 408 | 60 | 374 |
| 4 | 50 | 358 | 40 | 334 |
| 5 | 45 | 313 | 15 | 319 |
| 6 | 60 | 253 | 43 | 276 |
| 7 | 83 | 170 | 100 | 176 |
| 8 | 121 | 49 | 60 | 116 |
| 9 | 17 | 32 | 60 | 56 |
| 10 | Bust | 32 | 36 | 20 |
| 11 | Bust | 32 | Bust | 20 |
| 12 | 32 | 0 | ||
| # | Andrew Kish | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 28 | 473 |
| 2 | 55 | 403 | 140 | 333 |
| 3 | 36 | 367 | 125 | 208 |
| 4 | 85 | 282 | 22 | 186 |
| 5 | ||||
| # | Andrew Kish | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 101 | 340 | 43 | 418 |
| 3 | 45 | 295 | 60 | 358 |
| 4 | 60 | 235 | 60 | 298 |
| 5 | ||||
| # | Zac Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 81 | 335 | 100 | 356 |
| 3 | 100 | 235 | 45 | 311 |
| 4 | 180 | 55 | 41 | 270 |
| 5 | 47 | 8 | 60 | 210 |
| 6 | Bust | 8 | 45 | 165 |
| 7 | 6 | 2 | 60 | 105 |
| 8 | 105 | 0 | ||
| # | Zac Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 60 | 441 |
| 2 | 41 | 379 | 26 | 415 |
| 3 | 55 | 324 | 25 | 390 |
| 4 | 58 | 266 | 30 | 360 |
| 5 | ||||
| # | Zac Page | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 60 | 341 | 45 | 415 |
| 3 | 121 | 220 | 45 | 370 |
| 4 | 60 | 160 | 41 | 329 |
| 5 | ||||
| # | Craig Page | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 26 | 434 | 45 | 411 |
| 3 | 41 | 393 | 41 | 370 |
| 4 | 95 | 298 | 11 | 359 |
| 5 | 26 | 272 | 60 | 299 |
| 6 | 57 | 215 | 11 | 288 |
| 7 | 57 | 158 | 83 | 205 |
| 8 | 60 | 98 | 59 | 146 |
| 9 | 74 | 24 | 24 | 122 |
| 10 | Bust | 24 | 58 | 64 |
| 11 | 8 | 16 | 24 | 40 |
| 12 | 16 | 0 | ||
| # | Craig Page | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 30 | 471 |
| 2 | 26 | 453 | 60 | 411 |
| 3 | 85 | 368 | 60 | 351 |
| 4 | 41 | 327 | 45 | 306 |
| 5 | ||||
| # | Craig Page | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 140 | 361 |
| 2 | 80 | 326 | 44 | 317 |
| 3 | 26 | 300 | 83 | 234 |
| 4 | 60 | 240 | 26 | 208 |
| 5 | ||||
| # | Kevin Kosovich | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 26 | 475 |
| 2 | 45 | 399 | 41 | 434 |
| 3 | 31 | 368 | 26 | 408 |
| 4 | 76 | 292 | 90 | 318 |
| 5 | 83 | 209 | 65 | 253 |
| 6 | 29 | 180 | 26 | 227 |
| 7 | 60 | 120 | 100 | 127 |
| 8 | 65 | 55 | 13 | 114 |
| 9 | 39 | 16 | 44 | 70 |
| 10 | 16 | 0 | 58 | 12 |
| # | Kevin Kosovich | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 49 | 452 | 41 | 460 |
| 2 | 57 | 395 | 100 | 360 |
| 3 | 57 | 338 | 60 | 300 |
| 4 | 57 | 281 | 85 | 215 |
| 5 | ||||
| # | Craig Page & Andrew Kish | Gary Engelbrecht & Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Craig Page | 520 | 60Gary Engelbrecht | 541 |
| 2 | 60Andrew Kish | 460 | 45Keagan Engelbrecht | 496 |
| 3 | 80Craig Page | 380 | 60Gary Engelbrecht | 436 |
| 4 | 43Andrew Kish | 337 | 85Keagan Engelbrecht | 351 |
| 5 | 26Craig Page | 311 | 68Gary Engelbrecht | 283 |
| 6 | 45Andrew Kish | 266 | 60Keagan Engelbrecht | 223 |
| 7 | 29Craig Page | 237 | 81Gary Engelbrecht | 142 |
| 8 | 99Andrew Kish | 138 | 90Keagan Engelbrecht | 52 |
| 9 | 42Craig Page | 96 | 36Gary Engelbrecht | 16 |
| 10 | 56Andrew Kish | 40 | BustKeagan Engelbrecht | 16 |
| 11 | 40Craig Page | 0 | ||
| # | Craig Page & Andrew Kish | Gary Engelbrecht & Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Craig Page | 501 | 100Gary Engelbrecht | 501 |
| 2 | 45Andrew Kish | 456 | 45Keagan Engelbrecht | 456 |
| 3 | 41Craig Page | 415 | 26Gary Engelbrecht | |
| # | Craig Page & Andrew Kish | Gary Engelbrecht & Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Craig Page | 560 | 41Gary Engelbrecht | 560 |
| 2 | 24Andrew Kish | 536 | 26Keagan Engelbrecht | 534 |
| 3 | 60Craig Page | 476 | 30Gary Engelbrecht | |
| # | Zac Page & Kevin Kosovich | Mick Jones & Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Zac Page | 501 | 60Mick Jones | 541 |
| 2 | 171Kevin Kosovich | 330 | 50Brian Jefferies | 491 |
| 3 | 81Zac Page | 249 | 85Mick Jones | 406 |
| 4 | 121Kevin Kosovich | 128 | 26Brian Jefferies | 380 |
| 5 | 96Zac Page | 32 | 40Mick Jones | 340 |
| 6 | 32Kevin Kosovich | 0 | 60Brian Jefferies | 280 |
| # | Zac Page & Kevin Kosovich | Mick Jones & Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Zac Page | 571 | 26Mick Jones | 575 |
| 2 | 95Kevin Kosovich | 476 | 31Brian Jefferies | 544 |
| 3 | 66Zac Page | 410 | 27Mick Jones | 517 |
| Zac Page |
| 59.34 |
| 78.75 |
| 6/8 |
| 11 |
| 3 |
| 1 |
| 180 |
| 38 |
| 26 |
| Kevin Kosovich | 51.73 | 60.78 | 6/7 | 2 | 1 | – | 171 | 40 | 30 |
| Andrew Kish | 51.00 | 54.51 | 4/9 | 5 | – | – | 121 | 32 | – |
| Craig Page | 47.84 | 54.00 | 4/9 | 3 | – | – | 120 | 40 | – |
| 4 | 66Andrew Kish | 357 | 60Brian Jefferies | 405 |
| 5 | 66Craig Page | 291 | 41Mick Jones | 364 |
| 6 | 40Andrew Kish | 251 | 85Brian Jefferies | 279 |
| 7 | 85Craig Page | 166 | 28Mick Jones | 251 |
| 8 | 44Andrew Kish | 122 | 30Brian Jefferies | 221 |
| 9 | 106Craig Page | 16 | 45Mick Jones | 176 |
| 10 | 16Andrew Kish | 0 | ||
| 4 | 41Andrew Kish | 359 | 28Brian Jefferies | 462 |
| 5 | 85Craig Page | 274 | 26Mick Jones | 436 |
| 6 | 28Andrew Kish | 246 | 43Brian Jefferies | 393 |
| 7 | 41Craig Page | 205 | 26Mick Jones | 367 |
| 8 | 60Andrew Kish | 145 | 100Brian Jefferies | 267 |
| 9 | 27Craig Page | 118 | 58Mick Jones | 209 |
| 10 | 24Andrew Kish | 94 | 95Brian Jefferies | 114 |
| 11 | 86Craig Page | 8 | 98Mick Jones | 16 |
| 12 | BustAndrew Kish | 8 | 8Brian Jefferies | 8 |
| 13 | 8Craig Page | 0 | BustMick Jones | 8 |
| 58 | 224 |
| 60 | 126 |
| 6 | 100 | 124 | 43 | 83 |
| 7 | 52 | 72 | 51 | 32 |
| 8 | 32 | 0 | ||
| 83 | 152 |
| 60 | 238 |
| 6 | 84 | 68 | 60 | 178 |
| 7 | 28 | 40 | 84 | 94 |
| 8 | 20 | 20 | 46 | 48 |
| 9 | Bust | 20 | 32 | 16 |
| 10 | 12 | 8 | 16 | 0 |
| 220 |
| 26 | 334 |
| 6 | 100 | 120 | 80 | 254 |
| 7 | 100 | 20 | 26 | 228 |
| 8 | Bust | 20 | 63 | 165 |
| 9 | 10 | 10 | 86 | 79 |
| 10 | 6 | 4 | 59 | 20 |
| 11 | 4 | 0 | ||
| 40 | 120 |
| 45 | 284 |
| 6 | 82 | 38 | 85 | 199 |
| 7 | Bust | 38 | 87 | 112 |
| 8 | Bust | 38 | 60 | 52 |
| 9 | 38 | 0 | 40 | 12 |
| 306 |
| 26 | 280 |
| 6 | 60 | 246 | 100 | 180 |
| 7 | 60 | 186 | 60 | 120 |
| 8 | 24 | 162 | 100 | 20 |
| 9 | 20 | 0 | ||
| 214 |
| 81 | 127 |
| 6 | 44 | 170 | 43 | 84 |
| 7 | 81 | 89 | 25 | 59 |
| 8 | 39 | 50 | 22 | 37 |
| 9 | 3 | 47 | Bust | 37 |
| 10 | 15 | 32 | 21 | 16 |
| 11 | 16 | 16 | 8 | 8 |
| 12 | Bust | 16 | 4 | 4 |
| 13 | Bust | 16 | 4 | 0 |
| 57 | 224 |
| 60 | 155 |
| 6 | 41 | 183 | 66 | 89 |
| 7 | 33 | 150 | 73 | 16 |
| 8 | 31 | 119 | 8 | 8 |
| 9 | 32 | 87 | Bust | 8 |
| 10 | 71 | 16 | Bust | 8 |
| 11 | 16 | 0 | ||
| 430 |
| 4 | 45Andrew Kish | 370 | 60Keagan Engelbrecht | 370 |
| 5 | 45Craig Page | 325 | 100Gary Engelbrecht | 270 |
| 6 | 50Andrew Kish | 275 | 80Keagan Engelbrecht | 190 |
| 7 | 28Craig Page | 247 | 60Gary Engelbrecht | 130 |
| 8 | 45Andrew Kish | 202 | 57Keagan Engelbrecht | 73 |
| 9 | 60Craig Page | 142 | 41Gary Engelbrecht | 32 |
| 10 | 32Keagan Engelbrecht | 0 | ||
| 504 |
| 4 | 60Andrew Kish | 416 | 100Keagan Engelbrecht | 404 |
| 5 | 41Craig Page | 375 | 140Gary Engelbrecht | 264 |
| 6 | 60Andrew Kish | 315 | 60Keagan Engelbrecht | 204 |
| 7 | 120Craig Page | 195 | 100Gary Engelbrecht | 104 |
| 8 | 24Andrew Kish | 171 | 88Keagan Engelbrecht | 16 |
| 9 | 21Craig Page | 150 | 16Gary Engelbrecht | 0 |
| 4 | 33Kevin Kosovich | 377 | 22Brian Jefferies | 495 |
| 5 | 59Zac Page | 318 | 100Mick Jones | 395 |
| 6 | 47Kevin Kosovich | 271 | 85Brian Jefferies | 310 |
| 7 | 45Zac Page | 226 | 81Mick Jones | 229 |
| 8 | 41Kevin Kosovich | 185 | 60Brian Jefferies | 169 |
| 9 | 23Zac Page | 162 | 30Mick Jones | 139 |
| 10 | 82Kevin Kosovich | 80 | 45Brian Jefferies | 94 |
| 11 | 45Zac Page | 35 | 54Mick Jones | 40 |
| 12 | 19Kevin Kosovich | 16 | 20Brian Jefferies | 20 |
| 13 | 16Zac Page | 0 | ||