Match
| # | Zac Page & Kevin Kosovich | Dave Clarke & Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24Zac Page | 577 | 123Dave Clarke | 478 |
| 2 | 57Kevin Kosovich | 520 | 45Daniel Millar | 433 |
| 3 | 40Zac Page | 480 | 41Dave Clarke | 392 |
| 4 | 57Kevin Kosovich | 423 | 30Daniel Millar | 362 |
| 5 | 43Zac Page | 380 | 62Dave Clarke | 300 |
| 6 | 64Kevin Kosovich | 316 | 26Daniel Millar | 274 |
| 7 | 60Zac Page | 256 | 41Dave Clarke | 233 |
| 8 | 48Kevin Kosovich | 208 | 39Daniel Millar | 194 |
| 9 | 70Zac Page | 138 | 95Dave Clarke | 99 |
| 10 | 58Kevin Kosovich | 80 | 39Daniel Millar | 60 |
| 11 | 32Zac Page | 48 | 20Dave Clarke | 40 |
| 12 | 32Kevin Kosovich | 16 | 20Daniel Millar | 20 |
| 13 | 20Dave Clarke | 0 | ||
| # | Zac Page & Kevin Kosovich | Dave Clarke & Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Zac Page | 518 | 37Dave Clarke | 564 |
| 2 | 97Kevin Kosovich | 421 | 50Daniel Millar | 514 |
| 3 | 140Zac Page | 281 | 45Dave Clarke | 469 |
| 4 | 41Kevin Kosovich | 240 | 60Daniel Millar | 409 |
| 5 | 121Zac Page | 119 | 100Dave Clarke | 309 |
| 6 | 59Kevin Kosovich | 60 | 85Daniel Millar | 224 |
| 7 | 40Zac Page | 20 | 33Dave Clarke | 191 |
| 8 | BustKevin Kosovich | 20 | 45Daniel Millar | 146 |
| 9 | 20Zac Page | 0 | ||
| # | Zac Page & Kevin Kosovich | Dave Clarke & Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Zac Page | 560 | 28Dave Clarke | 573 |
| 2 | 29Kevin Kosovich | 531 | 45Daniel Millar | 528 |
| 3 | 45Zac Page | 486 | 125Dave Clarke | 403 |
| 4 | 65Kevin Kosovich | 421 | 26Daniel Millar | 377 |
| 5 | 121Zac Page | 300 | 22Dave Clarke | 355 |
| 6 | 41Kevin Kosovich | 259 | 100Daniel Millar | 255 |
| 7 | 40Zac Page | 219 | 41Dave Clarke | 214 |
| 8 | 33Kevin Kosovich | 186 | 32Daniel Millar | 182 |
| 9 | 66Zac Page | 120 | 11Dave Clarke | 171 |
| 10 | 26Kevin Kosovich | 94 | 43Daniel Millar | 128 |
| 11 | 94Zac Page | 0 | 56Dave Clarke | 72 |
| # | Craig Page & Andrew Kish | Mark Stevenson & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Craig Page | 535 | 21Mark Stevenson | 580 |
| 2 | 60Andrew Kish | 475 | 70Liam Stevenson | 510 |
| 3 | 52Craig Page | 423 | 68Mark Stevenson | 442 |
| 4 | 45Andrew Kish | 378 | 95Liam Stevenson | 347 |
| 5 | 58Craig Page | 320 | 36Mark Stevenson | 311 |
| 6 | 30Andrew Kish | 290 | 30Liam Stevenson | 281 |
| 7 | 26Craig Page | 264 | 84Mark Stevenson | 197 |
| 8 | 60Andrew Kish | 204 | 53Liam Stevenson | 144 |
| 9 | 26Craig Page | 178 | 96Mark Stevenson | 48 |
| 10 | 41Andrew Kish | 137 | 48Liam Stevenson | 0 |
| # | Craig Page & Andrew Kish | Mark Stevenson & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Craig Page | 501 | 26Mark Stevenson | 575 |
| 2 | 100Andrew Kish | 401 | 41Liam Stevenson | 534 |
| 3 | 22Craig Page | 379 | 100Mark Stevenson | |
| # | Craig Page & Andrew Kish | Mark Stevenson & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Craig Page | 501 | 41Mark Stevenson | 560 |
| 2 | 68Andrew Kish | 433 | 45Liam Stevenson | 515 |
| 3 | 34Craig Page | 399 | 60Mark Stevenson | 455 |
| # | Kevin Kosovich | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 81 | 420 |
| 2 | 33 | 388 | 41 | 379 |
| 3 | 38 | 350 | 78 | 301 |
| 4 | 45 | 305 | 43 | 258 |
| 5 | 33 | 272 | 43 | 215 |
| 6 | 60 | 212 | 26 | 189 |
| 7 | 26 | 186 | 41 | 148 |
| 8 | 122 | 64 | 44 | 104 |
| 9 | 24 | 40 | 64 | 40 |
| 10 | 20 | 20 | 35 | 5 |
| 11 | Bust | 20 | Bust | 5 |
| 12 | 10 | 10 | Bust | 5 |
| 13 | 6 | 4 | Bust | 5 |
| 14 | 4 | 0 | Bust | 5 |
| # | Kevin Kosovich | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 115 | 386 |
| 2 | 55 | 361 | 28 | 358 |
| 3 | 60 | 301 | 80 | 278 |
| 4 | 60 | 241 | 58 | 220 |
| 5 | ||||
| # | Kevin Kosovich | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 22 | 419 | 41 | 430 |
| 3 | 95 | 324 | 61 | 369 |
| 4 | 17 | 307 | 100 | 269 |
| 5 | ||||
| # | Andrew Kish | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 41 | 400 | 55 | 386 |
| 3 | 80 | 320 | 9 | 377 |
| 4 | 60 | 260 | 41 | 336 |
| 5 | 60 | 200 | 33 | 303 |
| 6 | 40 | 160 | 121 | 182 |
| 7 | 41 | 119 | 45 | 137 |
| 8 | 79 | 40 | 41 | 96 |
| 9 | 8 | 32 | 33 | 63 |
| 10 | Bust | 32 | 31 | 32 |
| 11 | 16 | 16 | Bust | 32 |
| 12 | Bust | 16 | Bust | 32 |
| 13 | 8 | 8 | 24 | 8 |
| 14 | 8 | 0 | Bust | 8 |
| # | Andrew Kish | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 30 | 471 |
| 2 | 45 | 361 | 140 | 331 |
| 3 | 40 | 321 | 45 | 286 |
| 4 | 60 | 261 | 82 | 204 |
| 5 | ||||
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 78 | 423 |
| 2 | 30 | 446 | 92 | 331 |
| 3 | 43 | 403 | 26 | 305 |
| 4 | 15 | 388 | 45 | 260 |
| 5 | 45 | 343 | 22 | 238 |
| 6 | 38 | 305 | 100 | 138 |
| 7 | 26 | 279 | 54 | 84 |
| 8 | 41 | 238 | 68 | 16 |
| 9 | 68 | 170 | 12 | 4 |
| 10 | 55 | 115 | 2 | 2 |
| 11 | 93 | 22 | 2 | 0 |
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 43 | 458 |
| 2 | 41 | 320 | 22 | 436 |
| 3 | 95 | 225 | 55 | 381 |
| 4 | 115 | 110 | 45 | 336 |
| 5 | ||||
| # | Craig Page | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 28 | 428 | 41 | 400 |
| 3 | 25 | 403 | 43 | 357 |
| 4 | 85 | 318 | 81 | 276 |
| 5 | 41 | 277 | 60 | 216 |
| 6 | 60 | 217 | 82 | 134 |
| 7 | 40 | 177 | 26 | 108 |
| 8 | 61 | 116 | 29 | 79 |
| 9 | 46 | 70 | 32 | 47 |
| 10 | 38 | 32 | 31 | 16 |
| 11 | 16 | 0 | ||
| # | Craig Page | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 75 | 426 |
| 2 | 60 | 411 | 85 | 341 |
| 3 | 41 | 370 | 28 | 313 |
| 4 | 15 | 355 | 122 | 191 |
| 5 | ||||
| # | Craig Page & Andrew Kish | Dave Clarke & Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Craig Page | 560 | 62Dave Clarke | 539 |
| 2 | 45Andrew Kish | 515 | 83Daniel Millar | 456 |
| 3 | 30Craig Page | 485 | 26Dave Clarke | 430 |
| 4 | 60Andrew Kish | 425 | 121Daniel Millar | 309 |
| 5 | 14Craig Page | 411 | 81Dave Clarke | 228 |
| 6 | 43Andrew Kish | 368 | 60Daniel Millar | 168 |
| 7 | 41Craig Page | 327 | 100Dave Clarke | 68 |
| 8 | 36Andrew Kish | 291 | 68Daniel Millar | 0 |
| # | Craig Page & Andrew Kish | Dave Clarke & Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Craig Page | 556 | 121Dave Clarke | 480 |
| 2 | 60Andrew Kish | 496 | 62Daniel Millar | 418 |
| 3 | 66Craig Page | 430 | 60Dave Clarke | 358 |
| # | Craig Page & Andrew Kish | Dave Clarke & Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Craig Page | 541 | 47Dave Clarke | 554 |
| 2 | 60Andrew Kish | 481 | 40Daniel Millar | 514 |
| 3 | 7Craig Page | 474 | 9Dave Clarke | 505 |
| # | Zac Page & Kevin Kosovich | Mark Stevenson & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70Zac Page | 531 | 100Mark Stevenson | 501 |
| 2 | 60Kevin Kosovich | 471 | 85Liam Stevenson | 416 |
| 3 | 55Zac Page | 416 | 41Mark Stevenson | 375 |
| 4 | 15Kevin Kosovich | 401 | 43Liam Stevenson | 332 |
| 5 | 60Zac Page | 341 | 45Mark Stevenson | 287 |
| 6 | 117Kevin Kosovich | 224 | 60Liam Stevenson | 227 |
| 7 | 58Zac Page | 166 | 67Mark Stevenson | 160 |
| 8 | 94Kevin Kosovich | 72 | 44Liam Stevenson | 116 |
| 9 | 72Zac Page | 0 | 55Mark Stevenson | 61 |
| # | Zac Page & Kevin Kosovich | Mark Stevenson & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Zac Page | 543 | 100Mark Stevenson | 501 |
| 2 | 67Kevin Kosovich | 476 | 60Liam Stevenson | 441 |
| 3 | 60Zac Page | 416 | 26Mark Stevenson | 415 |
| Kevin Kosovich |
| 51.48 |
| 59.70 |
| 6/8 |
| 4 |
| 1 |
| – |
| 171 |
| 24 |
| 24 |
| Zac Page | 51.42 | 68.33 | 4/7 | 6 | 2 | – | 140 | 94 | – |
| Andrew Kish | 51.01 | 55.70 | 5/8 | 3 | – | – | 109 | 32 | 22 |
| Craig Page | 46.91 | 51.37 | 3/8 | 4 | 1 | 1 | 180 | 48 | – |
| 434 |
| 4 | 60Andrew Kish | 319 | 13Liam Stevenson | 421 |
| 5 | 180Craig Page | 139 | 100Mark Stevenson | 321 |
| 6 | 22Andrew Kish | 117 | 60Liam Stevenson | 261 |
| 7 | 37Craig Page | 80 | 140Mark Stevenson | 121 |
| 8 | 32Andrew Kish | 48 | 81Liam Stevenson | 40 |
| 9 | 48Craig Page | 0 | 30Mark Stevenson | 10 |
| 4 | 41Andrew Kish | 358 | 60Liam Stevenson | 395 |
| 5 | 41Craig Page | 317 | 45Mark Stevenson | 350 |
| 6 | 55Andrew Kish | 262 | 3Liam Stevenson | 347 |
| 7 | 45Craig Page | 217 | 60Mark Stevenson | 287 |
| 8 | 80Andrew Kish | 137 | 41Liam Stevenson | 246 |
| 9 | 32Craig Page | 105 | 45Mark Stevenson | 201 |
| 10 | 53Andrew Kish | 52 | 59Liam Stevenson | 142 |
| 11 | BustCraig Page | 52 | 86Mark Stevenson | 56 |
| 12 | 39Andrew Kish | 13 | 56Liam Stevenson | 0 |
| 100 | 141 |
| 59 | 161 |
| 6 | 45 | 96 | 45 | 116 |
| 7 | 80 | 16 | 60 | 56 |
| 8 | Bust | 16 | 56 | 0 |
| 171 | 136 |
| 30 | 239 |
| 6 | 60 | 76 | 24 | 215 |
| 7 | 52 | 24 | 30 | 185 |
| 8 | 24 | 0 | 47 | 138 |
| 60 | 201 |
| 46 | 158 |
| 6 | 60 | 141 | 28 | 130 |
| 7 | 109 | 32 | 115 | 15 |
| 8 | 32 | 0 | ||
| 28 | 82 |
| 60 | 276 |
| 6 | 57 | 25 | 180 | 96 |
| 7 | 21 | 4 | 39 | 57 |
| 8 | Bust | 4 | 17 | 40 |
| 9 | Bust | 4 | 20 | 20 |
| 10 | Bust | 4 | 15 | 5 |
| 11 | 2 | 2 | Bust | 5 |
| 12 | Bust | 2 | Bust | 5 |
| 13 | Bust | 2 | Bust | 5 |
| 14 | Bust | 2 | Bust | 5 |
| 15 | Bust | 2 | 3 | 2 |
| 16 | 2 | 0 | ||
| 26 | 329 |
| 85 | 106 |
| 6 | 21 | 308 | 38 | 68 |
| 7 | 26 | 282 | 36 | 32 |
| 8 | 60 | 222 | 32 | 0 |
| 4 | 45Andrew Kish | 385 | 60Daniel Millar | 298 |
| 5 | 30Craig Page | 355 | 26Dave Clarke | 272 |
| 6 | 60Andrew Kish | 295 | 11Daniel Millar | 261 |
| 7 | 81Craig Page | 214 | 41Dave Clarke | 220 |
| 8 | 28Andrew Kish | 186 | 22Daniel Millar | 198 |
| 9 | 100Craig Page | 86 | 42Dave Clarke | 156 |
| 10 | 38Andrew Kish | 48 | 78Daniel Millar | 78 |
| 11 | 38Craig Page | 10 | 59Dave Clarke | 19 |
| 12 | 2Andrew Kish | 8 | 17Daniel Millar | 2 |
| 13 | 8Craig Page | 0 | BustDave Clarke | 2 |
| 4 | 81Andrew Kish | 393 | 21Daniel Millar | 484 |
| 5 | 58Craig Page | 335 | 45Dave Clarke | 439 |
| 6 | 41Andrew Kish | 294 | 81Daniel Millar | 358 |
| 7 | 25Craig Page | 269 | 7Dave Clarke | 351 |
| 8 | 100Andrew Kish | 169 | 22Daniel Millar | 329 |
| 9 | 43Craig Page | 126 | 41Dave Clarke | 288 |
| 10 | 98Andrew Kish | 28 | 22Daniel Millar | 266 |
| 11 | 28Craig Page | 0 | ||
| 4 | 57Kevin Kosovich | 359 | 100Liam Stevenson | 315 |
| 5 | 100Zac Page | 259 | 60Mark Stevenson | 255 |
| 6 | 79Kevin Kosovich | 180 | 41Liam Stevenson | 214 |
| 7 | 40Zac Page | 140 | 82Mark Stevenson | 132 |
| 8 | 60Kevin Kosovich | 80 | 78Liam Stevenson | 54 |
| 9 | 40Zac Page | 40 | 38Mark Stevenson | 16 |
| 10 | 20Kevin Kosovich | 20 | BustLiam Stevenson | 16 |
| 11 | 20Zac Page | 0 | ||