Match
| # | Zac Page & Kevin Kosovich | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Zac Page | 541 | 64Chris Hobson | 537 |
| 2 | 25Kevin Kosovich | 516 | 62Lily Hobson | 475 |
| 3 | 60Zac Page | 456 | 7Chris Hobson | 468 |
| 4 | 41Kevin Kosovich | 415 | 60Lily Hobson | 408 |
| 5 | 43Zac Page | 372 | 41Chris Hobson | 367 |
| 6 | 95Kevin Kosovich | 277 | 81Lily Hobson | 286 |
| 7 | 99Zac Page | 178 | 28Chris Hobson | 258 |
| 8 | 83Kevin Kosovich | 95 | 60Lily Hobson | 198 |
| 9 | 95Zac Page | 0 | 82Chris Hobson | 116 |
| # | Zac Page & Kevin Kosovich | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Zac Page | 501 | 62Chris Hobson | 539 |
| 2 | 45Kevin Kosovich | 456 | 15Lily Hobson | 524 |
| 3 | 28Zac Page | 428 | 60Chris Hobson | 464 |
| 4 | 83Kevin Kosovich | 345 | 85Lily Hobson | 379 |
| 5 | 67Zac Page | 278 | 15Chris Hobson | 364 |
| 6 | 99Kevin Kosovich | 179 | 123Lily Hobson | 241 |
| 7 | 69Zac Page | 110 | 99Chris Hobson | 142 |
| 8 | 54Kevin Kosovich | 56 | 25Lily Hobson | 117 |
| 9 | 56Zac Page | 0 | ||
| # | Craig Page & Andrew Kish | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Craig Page | 501 | 60Lee Stroud | 541 |
| 2 | 60Andrew Kish | 441 | 76Ollie Anderson | 465 |
| 3 | 60Craig Page | 381 | 45Lee Stroud | 420 |
| 4 | 36Andrew Kish | 345 | 43Ollie Anderson | 377 |
| 5 | 45Craig Page | 300 | 81Lee Stroud | 296 |
| 6 | 60Andrew Kish | 240 | 41Ollie Anderson | 255 |
| 7 | 45Craig Page | 195 | 60Lee Stroud | 195 |
| 8 | 87Andrew Kish | 108 | 75Ollie Anderson | 120 |
| 9 | 12Craig Page | 96 | 9Lee Stroud | 111 |
| 10 | 44Andrew Kish | 52 | 7Ollie Anderson | 104 |
| 11 | 12Craig Page | 40 | 44Lee Stroud | 60 |
| 12 | 17Andrew Kish | 23 | 19Ollie Anderson | 41 |
| 13 | 23Craig Page | 0 | ||
| # | Craig Page & Andrew Kish | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Craig Page | 541 | 59Lee Stroud | 542 |
| 2 | 40Andrew Kish | 501 | 22Ollie Anderson | 520 |
| 3 | 60Craig Page | 441 | 41Lee Stroud | 479 |
| # | Zac Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 41 | 460 |
| 2 | 60 | 360 | 60 | 400 |
| 3 | 60 | 300 | 25 | 375 |
| 4 | 38 | 262 | 45 | 330 |
| 5 | 100 | 162 | 81 | 249 |
| 6 | 122 | 40 | 83 | 166 |
| 7 | 40 | 0 | 21 | 145 |
| # | Zac Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 95 | 406 |
| 2 | 60 | 396 | 36 | 370 |
| 3 | 41 | 355 | 35 | 335 |
| 4 | 85 | 270 | 77 | 258 |
| 5 | ||||
| # | Andrew Kish | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 44 | 457 |
| 2 | 45 | 415 | 45 | 412 |
| 3 | 41 | 374 | 60 | 352 |
| 4 | 45 | 329 | 85 | 267 |
| 5 | 60 | 269 | 58 | 209 |
| 6 | 100 | 169 | 13 | 196 |
| 7 | 41 | 128 | 44 | 152 |
| 8 | 45 | 83 | 85 | 67 |
| 9 | 51 | 32 | 34 | 33 |
| 10 | 32 | 0 | ||
| # | Andrew Kish | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 44 | 457 |
| 2 | 41 | 377 | 41 | 416 |
| 3 | 81 | 296 | 60 | 356 |
| 4 | 100 | 196 | 40 | 316 |
| 5 | ||||
| # | Craig Page | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 43 | 458 |
| 2 | 60 | 415 | 7 | 451 |
| 3 | 41 | 374 | 85 | 366 |
| 4 | 45 | 329 | 40 | 326 |
| 5 | 59 | 270 | 24 | 302 |
| 6 | 45 | 225 | 31 | 271 |
| 7 | 57 | 168 | 58 | 213 |
| 8 | 42 | 126 | 59 | 154 |
| 9 | 46 | 80 | 60 | 94 |
| 10 | 48 | 32 | 8 | 86 |
| 11 | 24 | 8 | 36 | 50 |
| 12 | 50 | 0 | ||
| # | Craig Page | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 22 | 479 |
| 2 | 41 | 439 | 61 | 418 |
| 3 | 100 | 339 | 45 | 373 |
| 4 | 30 | 309 | 41 | 332 |
| 5 | ||||
| # | Craig Page | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 83 | 418 |
| 2 | 60 | 401 | 26 | 392 |
| 3 | 26 | 375 | 25 | 367 |
| 4 | 41 | 334 | 26 | 341 |
| 5 | ||||
| # | Kevin Kosovich | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 80 | 421 |
| 2 | 43 | 428 | 95 | 326 |
| 3 | 83 | 345 | 45 | 281 |
| 4 | 57 | 288 | 57 | 224 |
| 5 | 25 | 263 | 21 | 203 |
| 6 | 61 | 202 | 99 | 104 |
| 7 | 57 | 145 | 40 | 64 |
| 8 | 29 | 116 | 56 | 8 |
| 9 | 56 | 60 | 4 | 4 |
| 10 | 40 | 20 | Bust | 4 |
| 11 | 16 | 4 | Bust | 4 |
| 12 | 2 | 2 | Bust | 4 |
| 13 | 2 | 0 | ||
| # | Kevin Kosovich | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 50 | 451 |
| 2 | 23 | 433 | 21 | 430 |
| 3 | 41 | 392 | 100 | 330 |
| 4 | 69 | 323 | 40 | 290 |
| 5 | ||||
| Zac Page |
| 67.16 |
| 58.75 |
| 4/4 |
| 3 |
| – |
| – |
| 122 |
| 95 |
| 19 |
| Andrew Kish | 52.58 | 64.00 | 4/4 | 4 | 1 | – | 140 | 32 | 30 |
| Kevin Kosovich | 49.25 | 54.41 | 4/4 | – | – | – | 99 | 90 | 30 |
| Craig Page | 46.19 | 52.33 | 3/5 | 3 | – | – | 100 | 32 | – |
| 4 | 140Andrew Kish | 301 | 73Ollie Anderson | 406 |
| 5 | 45Craig Page | 256 | 85Lee Stroud | 321 |
| 6 | 100Andrew Kish | 156 | 65Ollie Anderson | 256 |
| 7 | 80Craig Page | 76 | 45Lee Stroud | 211 |
| 8 | 44Andrew Kish | 32 | 36Ollie Anderson | 175 |
| 9 | 32Craig Page | 0 | 7Lee Stroud | 168 |
| 210 |
| 9 | 249 |
| 6 | 24 | 186 | 45 | 204 |
| 7 | 41 | 145 | 41 | 163 |
| 8 | 65 | 80 | 40 | 123 |
| 9 | 80 | 0 | ||
| 171 |
| 140 | 176 |
| 6 | 55 | 116 | 50 | 126 |
| 7 | 56 | 60 | 116 | 10 |
| 8 | 40 | 20 | 6 | 4 |
| 9 | Bust | 20 | Bust | 4 |
| 10 | Bust | 20 | Bust | 4 |
| 11 | 20 | 0 | Bust | 4 |
| 269 |
| 29 | 303 |
| 6 | 19 | 250 | 27 | 276 |
| 7 | 22 | 228 | 26 | 250 |
| 8 | 55 | 173 | 40 | 210 |
| 9 | 60 | 113 | 80 | 130 |
| 10 | 57 | 56 | 30 | 100 |
| 11 | 42 | 14 | 26 | 74 |
| 12 | 14 | 0 | ||
| 234 |
| 140 | 201 |
| 6 | 73 | 161 | 41 | 160 |
| 7 | 11 | 150 | 26 | 134 |
| 8 | 40 | 110 | 44 | 90 |
| 9 | 32 | 78 | 28 | 62 |
| 10 | 26 | 52 | 40 | 22 |
| 11 | 22 | 0 | ||
| 45 | 278 |
| 38 | 252 |
| 6 | 57 | 221 | 41 | 211 |
| 7 | 41 | 180 | 85 | 126 |
| 8 | 33 | 147 | 58 | 68 |
| 9 | 57 | 90 | 43 | 25 |
| 10 | 90 | 0 | Bust | 25 |