Match
| # | Lenny Brooker & Peter Ranford | Andy Taylor & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17Lenny Brooker | 584 | 20Andy Taylor | 581 |
| 2 | 81Peter Ranford | 503 | 60Bill Buckless | 521 |
| 3 | 40Lenny Brooker | 463 | 100Andy Taylor | 421 |
| 4 | 45Peter Ranford | 418 | 40Bill Buckless | 381 |
| 5 | 41Lenny Brooker | 377 | 29Andy Taylor | 352 |
| 6 | 41Peter Ranford | 336 | 60Bill Buckless | 292 |
| 7 | 28Lenny Brooker | 308 | 30Andy Taylor | 262 |
| 8 | 60Peter Ranford | 248 | 100Bill Buckless | 162 |
| 9 | 55Lenny Brooker | 193 | 32Andy Taylor | 130 |
| 10 | 41Peter Ranford | 152 | 80Bill Buckless | 50 |
| 11 | 100Lenny Brooker | 52 | 18Andy Taylor | 32 |
| 12 | 12Peter Ranford | 40 | 16Bill Buckless | 16 |
| 13 | 40Lenny Brooker | 0 | BustAndy Taylor | 16 |
| # | Lenny Brooker & Peter Ranford | Andy Taylor & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 74Lenny Brooker | 527 | 29Andy Taylor | 572 |
| 2 | 45Peter Ranford | 482 | 45Bill Buckless | 527 |
| 3 | 135Lenny Brooker | 347 | 40Andy Taylor | 487 |
| 4 | 24Peter Ranford | 323 | 45Bill Buckless | 442 |
| 5 | 60Lenny Brooker | 263 | 30Andy Taylor | 412 |
| 6 | 41Peter Ranford | 222 | 26Bill Buckless | 386 |
| 7 | 58Lenny Brooker | 164 | 41Andy Taylor | 345 |
| 8 | 78Peter Ranford | 86 | 83Bill Buckless | 262 |
| 9 | 38Lenny Brooker | 48 | 30Andy Taylor | 232 |
| 10 | 39Peter Ranford | 9 | 96Bill Buckless | 136 |
| 11 | 5Lenny Brooker | 4 | 17Andy Taylor | 119 |
| 12 | 4Peter Ranford | 0 | ||
| # | Ian Boyes & Matt Machin | Steve Hill & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Ian Boyes | 518 | 30Steve Hill | 571 |
| 2 | 22Matt Machin | 496 | 60Jason Wood | 511 |
| 3 | 11Ian Boyes | 485 | 45Steve Hill | 466 |
| 4 | 85Matt Machin | 400 | 100Jason Wood | 366 |
| 5 | 26Ian Boyes | 374 | 61Steve Hill | 305 |
| 6 | 81Matt Machin | 293 | 7Jason Wood | 298 |
| 7 | 60Ian Boyes | 233 | 45Steve Hill | 253 |
| 8 | 140Matt Machin | 93 | 9Jason Wood | 244 |
| 9 | 45Ian Boyes | 48 | 30Steve Hill | 214 |
| 10 | 32Matt Machin | 16 | 41Jason Wood | 173 |
| 11 | BustIan Boyes | 16 | 85Steve Hill | 88 |
| 12 | 16Matt Machin | 0 | ||
| # | Ian Boyes & Matt Machin | Steve Hill & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 32Steve Hill | 569 |
| 2 | 60Matt Machin | 481 | 100Jason Wood | 469 |
| 3 | 85Ian Boyes | 396 | 45Steve Hill | 424 |
| # | Ian Boyes & Matt Machin | Steve Hill & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Ian Boyes | 518 | 30Steve Hill | 571 |
| 2 | 30Matt Machin | 488 | 45Jason Wood | 526 |
| 3 | 41Ian Boyes | 447 | 71Steve Hill | 455 |
| # | Peter Ranford | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 26 | 475 |
| 2 | 57 | 435 | 21 | 454 |
| 3 | 100 | 335 | 25 | 429 |
| 4 | 41 | 294 | 60 | 369 |
| 5 | 22 | 272 | 7 | 362 |
| 6 | 133 | 139 | 100 | 262 |
| 7 | 115 | 24 | 83 | 179 |
| 8 | Bust | 24 | 44 | 135 |
| 9 | Bust | 24 | 21 | 114 |
| 10 | 12 | 12 | 80 | 34 |
| 11 | 6 | 6 | 26 | 8 |
| 12 | 3 | 3 | Bust | 8 |
| 13 | 8 | 0 | ||
| # | Peter Ranford | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 100 | 401 |
| 2 | 100 | 362 | 43 | 358 |
| 3 | 60 | 302 | 45 | 313 |
| 4 | 41 | 261 | 81 | 232 |
| 5 | ||||
| # | Peter Ranford | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 180 | 221 | 30 | 426 |
| 3 | 21 | 200 | 87 | 339 |
| 4 | 60 | 140 | 100 | 239 |
| 5 | ||||
| # | Peter Ranford | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 62 | 339 | 100 | 301 |
| 3 | 60 | 279 | 41 | 260 |
| 4 | 60 | 219 | 100 | 160 |
| 5 | ||||
| # | Peter Ranford | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 60 | 400 | 60 | 400 |
| 3 | 41 | 359 | 42 | 358 |
| 4 | 55 | 304 | 84 | 274 |
| 5 | ||||
| # | Matt Machin | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 30 | 471 |
| 2 | 30 | 416 | 92 | 379 |
| 3 | 25 | 391 | 41 | 338 |
| 4 | 46 | 345 | 33 | 305 |
| 5 | 41 | 304 | 42 | 263 |
| 6 | 100 | 204 | 25 | 238 |
| 7 | 60 | 144 | 29 | 209 |
| 8 | 44 | 100 | 50 | 159 |
| 9 | 100 | 0 | ||
| # | Matt Machin | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 100 | 316 | 42 | 414 |
| 3 | 45 | 271 | 45 | 369 |
| 4 | 56 | 215 | 45 | 324 |
| 5 | ||||
| # | Matt Machin | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 80 | 421 |
| 2 | 125 | 291 | 25 | 396 |
| 3 | 30 | 261 | 38 | 358 |
| 4 | 41 | 220 | 29 | 329 |
| 5 | ||||
| # | Matt Machin | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 55 | 446 |
| 2 | 85 | 386 | 30 | 416 |
| 3 | 60 | 326 | 45 | 371 |
| 4 | 100 | 226 | 64 | 307 |
| 5 | ||||
| # | Matt Machin | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 43 | 458 |
| 2 | 45 | 396 | 45 | 413 |
| 3 | 85 | 311 | 43 | 370 |
| 4 | 60 | 251 | 83 | 287 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 95 | 406 |
| 2 | 22 | 436 | 25 | 381 |
| 3 | 45 | 391 | 25 | 356 |
| 4 | 45 | 346 | 45 | 311 |
| 5 | 41 | 305 | 60 | 251 |
| 6 | 100 | 205 | 25 | 226 |
| 7 | 140 | 65 | 60 | 166 |
| 8 | 41 | 24 | 52 | 114 |
| 9 | 24 | 0 | 74 | 40 |
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 30 | 471 |
| 2 | 55 | 361 | 85 | 386 |
| 3 | 45 | 316 | 37 | 349 |
| 4 | 60 | 256 | 40 | 309 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 45 | 411 | 37 | 419 |
| 3 | 100 | 311 | 31 | 388 |
| 4 | 85 | 226 | 125 | 263 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 60 | 441 |
| 2 | 45 | 375 | 60 | 381 |
| 3 | 45 | 330 | 28 | 353 |
| 4 | 15 | 315 | 60 | 293 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 60 | 396 | 24 | 417 |
| 3 | 100 | 296 | 26 | 391 |
| 4 | 45 | 251 | 45 | 346 |
| 5 | 60 | 191 | 11 | 335 |
| 6 | 95 | 96 | 83 | 252 |
| 7 | 42 | 54 | 41 | 211 |
| 8 | 44 | 10 | 57 | 154 |
| 9 | 10 | 0 | ||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 50 | 351 | 45 | 356 |
| 3 | 60 | 291 | 100 | 256 |
| 4 | 59 | 232 | 36 | 220 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 28 | 473 |
| 2 | 95 | 321 | 100 | 373 |
| 3 | 45 | 276 | 100 | 273 |
| 4 | 41 | 235 | 26 | 247 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 55 | 446 |
| 2 | 76 | 325 | 36 | 410 |
| 3 | 45 | 280 | 85 | 325 |
| 4 | 40 | 240 | 100 | 225 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 41 | 460 |
| 2 | 84 | 362 | 41 | 419 |
| 3 | 96 | 266 | 28 | 391 |
| 4 | 75 | 191 | 95 | 296 |
| 5 | ||||
| # | Lenny Brooker & Peter Ranford | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79Lenny Brooker | 522 | 33Jason Wood | 568 |
| 2 | 43Peter Ranford | 479 | 30Steve Hill | 538 |
| 3 | 67Lenny Brooker | 412 | 30Jason Wood | 508 |
| 4 | 9Peter Ranford | 403 | 80Steve Hill | 428 |
| 5 | 41Lenny Brooker | 362 | 100Jason Wood | 328 |
| 6 | 41Peter Ranford | 321 | 100Steve Hill | 228 |
| 7 | 100Lenny Brooker | 221 | 45Jason Wood | 183 |
| 8 | 22Peter Ranford | 199 | 124Steve Hill | 59 |
| 9 | 44Lenny Brooker | 155 | 29Jason Wood | 30 |
| 10 | 97Peter Ranford | 58 | 26Steve Hill | 4 |
| 11 | 4Jason Wood | 0 | ||
| # | Lenny Brooker & Peter Ranford | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 138Lenny Brooker | 463 | 45Jason Wood | 556 |
| 2 | 28Peter Ranford | 435 | 180Steve Hill | 376 |
| 3 | 45Lenny Brooker | 390 | 100Jason Wood | |
| # | Ian Boyes & Matt Machin | Andy Taylor & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Boyes | 560 | 11Andy Taylor | 590 |
| 2 | 66Matt Machin | 494 | 30Bill Buckless | 560 |
| 3 | 11Ian Boyes | 483 | 83Andy Taylor | 477 |
| 4 | 22Matt Machin | 461 | 64Bill Buckless | 413 |
| 5 | 60Ian Boyes | 401 | 43Andy Taylor | 370 |
| 6 | 30Matt Machin | 371 | 85Bill Buckless | 285 |
| 7 | 140Ian Boyes | 231 | 46Andy Taylor | 239 |
| 8 | 93Matt Machin | 138 | 60Bill Buckless | 179 |
| 9 | 138Ian Boyes | 0 | ||
| # | Ian Boyes & Matt Machin | Andy Taylor & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Ian Boyes | 461 | 68Andy Taylor | 533 |
| 2 | 100Matt Machin | 361 | 85Bill Buckless | 448 |
| 3 | 60Ian Boyes | 301 | 140Andy Taylor | |
| Lenny Brooker |
| 60.77 |
| 69.25 |
| 5/9 |
| 8 |
| – |
| – |
| 138 |
| 49 |
| 24 |
| Ian Boyes | 58.68 | 58.62 | 6/9 | 10 | 4 | – | 140 | 138 | 26 |
| Peter Ranford | 53.34 | 58.74 | 5/9 | 10 | 1 | 1 | 180 | 112 | 22 |
| Matt Machin | 48.17 | 62.26 | 5/10 | 8 | 1 | – | 140 | 100 | 26 |
| 4 | 100Matt Machin | 296 | 85Jason Wood | 339 |
| 5 | 41Ian Boyes | 255 | 11Steve Hill | 328 |
| 6 | 87Matt Machin | 168 | 45Jason Wood | 283 |
| 7 | 30Ian Boyes | 138 | 70Steve Hill | 213 |
| 8 | 47Matt Machin | 91 | 64Jason Wood | 149 |
| 9 | 75Ian Boyes | 16 | 42Steve Hill | 107 |
| 10 | 12Matt Machin | 4 | 75Jason Wood | 32 |
| 11 | 32Steve Hill | 0 | ||
| 4 | 55Matt Machin | 392 | 85Jason Wood | 370 |
| 5 | 45Ian Boyes | 347 | 102Steve Hill | 268 |
| 6 | 60Matt Machin | 287 | 95Jason Wood | 173 |
| 7 | 100Ian Boyes | 187 | 41Steve Hill | 132 |
| 8 | 45Matt Machin | 142 | 46Jason Wood | 86 |
| 9 | 25Ian Boyes | 117 | 54Steve Hill | 32 |
| 10 | 27Matt Machin | 90 | 16Jason Wood | 16 |
| 11 | 16Ian Boyes | 74 | 12Steve Hill | 4 |
| 12 | BustMatt Machin | 74 | BustJason Wood | 4 |
| 13 | 27Ian Boyes | 47 | BustSteve Hill | 4 |
| 14 | BustMatt Machin | 47 | 4Jason Wood | 0 |
| 41 | 220 |
| 55 | 177 |
| 6 | 30 | 190 | 67 | 110 |
| 7 | 78 | 112 | 70 | 40 |
| 8 | 112 | 0 | ||
| 45 | 95 |
| 60 | 179 |
| 6 | 55 | 40 | 100 | 79 |
| 7 | Bust | 40 | 55 | 24 |
| 8 | 40 | 0 | 22 | 2 |
| 24 | 195 |
| 75 | 85 |
| 6 | 45 | 150 | 45 | 40 |
| 7 | 100 | 50 | 40 | 0 |
| 244 |
| 60 | 214 |
| 6 | 60 | 184 | 45 | 169 |
| 7 | 21 | 163 | 59 | 110 |
| 8 | 95 | 68 | 54 | 56 |
| 9 | 48 | 20 | 16 | 40 |
| 10 | 20 | 0 | 35 | 5 |
| 30 | 185 |
| 30 | 294 |
| 6 | 45 | 140 | 25 | 269 |
| 7 | 45 | 95 | 29 | 240 |
| 8 | 54 | 41 | 26 | 214 |
| 9 | 17 | 24 | 92 | 122 |
| 10 | 24 | 0 | 19 | 103 |
| 60 |
| 160 |
| 100 | 229 |
| 6 | 30 | 130 | 74 | 155 |
| 7 | 84 | 46 | 50 | 105 |
| 8 | 26 | 20 | 67 | 38 |
| 9 | 15 | 5 | 19 | 19 |
| 10 | 3 | 2 | 3 | 16 |
| 11 | Bust | 2 | 8 | 8 |
| 12 | Bust | 2 | Bust | 8 |
| 13 | Bust | 2 | Bust | 8 |
| 14 | Bust | 2 | Bust | 8 |
| 15 | Bust | 2 | 8 | 0 |
| 36 | 190 |
| 31 | 276 |
| 6 | 41 | 149 | 70 | 206 |
| 7 | 42 | 107 | 43 | 163 |
| 8 | 36 | 71 | 44 | 119 |
| 9 | 31 | 40 | 79 | 40 |
| 10 | 40 | 0 | ||
| 206 |
| 36 | 251 |
| 6 | 30 | 176 | 81 | 170 |
| 7 | 28 | 148 | 44 | 126 |
| 8 | 45 | 103 | 26 | 100 |
| 9 | 25 | 78 | 31 | 69 |
| 10 | 21 | 57 | 29 | 40 |
| 11 | 17 | 40 | 40 | 0 |
| 213 |
| 45 | 264 |
| 6 | 137 | 76 | 40 | 224 |
| 7 | 36 | 40 | 81 | 143 |
| 8 | 20 | 20 | 34 | 109 |
| 9 | Bust | 20 | 23 | 86 |
| 10 | 20 | 0 | ||
| 45 | 181 |
| 60 | 203 |
| 6 | 95 | 86 | 135 | 68 |
| 7 | 61 | 25 | 36 | 32 |
| 8 | 21 | 4 | 24 | 8 |
| 9 | 8 | 0 | ||
| 215 |
| 40 | 253 |
| 6 | 85 | 130 | 95 | 158 |
| 7 | 43 | 87 | 45 | 113 |
| 8 | 51 | 36 | 73 | 40 |
| 9 | 36 | 0 | ||
| 45 | 187 |
| 78 | 142 |
| 6 | 22 | 165 | 60 | 82 |
| 7 | 77 | 88 | 47 | 35 |
| 8 | 63 | 25 | 19 | 16 |
| 9 | 16 | 0 | ||
| 105 | 130 |
| 41 | 206 |
| 6 | 26 | 104 | 122 | 84 |
| 7 | 72 | 32 | 44 | 40 |
| 8 | 32 | 0 | ||
| 85 | 155 |
| 180 | 45 |
| 6 | 39 | 116 | 13 | 32 |
| 7 | 32 | 0 | ||
| 170 |
| 85 | 211 |
| 6 | 11 | 159 | 43 | 168 |
| 7 | 93 | 66 | 78 | 90 |
| 8 | 17 | 49 | 70 | 20 |
| 9 | 49 | 0 | ||
| 276 |
| 4 | 100Peter Ranford | 290 | 60Steve Hill | 216 |
| 5 | 37Lenny Brooker | 253 | 98Jason Wood | 118 |
| 6 | 58Peter Ranford | 195 | 86Steve Hill | 32 |
| 7 | 81Lenny Brooker | 114 | 32Jason Wood | 0 |
| 308 |
| 4 | 45Matt Machin | 256 | 45Bill Buckless | 263 |
| 5 | 140Ian Boyes | 116 | 35Andy Taylor | 228 |
| 6 | 80Matt Machin | 36 | 24Bill Buckless | 204 |
| 7 | 36Ian Boyes | 0 | 84Andy Taylor | 120 |