Match
| # | Tony Crawford & Mal Allden | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Tony Crawford | 516 | 40Man Radioactive | 561 |
| 2 | 60Mal Allden | 456 | 116Tony Kelly | 445 |
| 3 | 140Tony Crawford | 316 | 100Man Radioactive | 345 |
| 4 | 60Mal Allden | 256 | 100Tony Kelly | 245 |
| 5 | 45Tony Crawford | 211 | 39Man Radioactive | 206 |
| 6 | 41Mal Allden | 170 | 60Tony Kelly | 146 |
| 7 | 118Tony Crawford | 52 | 60Man Radioactive | 86 |
| 8 | 20Mal Allden | 32 | 23Tony Kelly | 63 |
| 9 | 32Tony Crawford | 0 | ||
| # | Tony Crawford & Mal Allden | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Tony Crawford | 542 | 25Man Radioactive | 576 |
| 2 | 59Mal Allden | 483 | 11Tony Kelly | 565 |
| 3 | 85Tony Crawford | 398 | 45Man Radioactive | 520 |
| 4 | 39Mal Allden | 359 | 125Tony Kelly | 395 |
| 5 | 81Tony Crawford | 278 | 100Man Radioactive | 295 |
| 6 | 44Mal Allden | 234 | 85Tony Kelly | 210 |
| 7 | 68Tony Crawford | 166 | 40Man Radioactive | 170 |
| 8 | 28Mal Allden | 138 | 84Tony Kelly | 86 |
| 9 | 86Tony Crawford | 52 | 61Man Radioactive | 25 |
| 10 | 52Mal Allden | 0 | 9Tony Kelly | 16 |
| # | Bluey Odonnell & Pikachu Pikachu | Kyle Tregoning & Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Bluey Odonnell | 542 | 45Kyle Tregoning | 556 |
| 2 | 100Pikachu Pikachu | 442 | 95Gary Hunter | 461 |
| 3 | 79Bluey Odonnell | 363 | 60Kyle Tregoning | 401 |
| 4 | 140Pikachu Pikachu | 223 | 85Gary Hunter | 316 |
| 5 | 35Bluey Odonnell | 188 | 100Kyle Tregoning | 216 |
| 6 | 94Pikachu Pikachu | 94 | 60Gary Hunter | 156 |
| 7 | 40Bluey Odonnell | 54 | 100Kyle Tregoning | 56 |
| 8 | 56Gary Hunter | 0 | ||
| # | Bluey Odonnell & Pikachu Pikachu | Kyle Tregoning & Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Bluey Odonnell | 560 | 60Kyle Tregoning | 541 |
| 2 | 66Pikachu Pikachu | 494 | 81Gary Hunter | 460 |
| 3 | 29Bluey Odonnell | 465 | 100Kyle Tregoning | |
| # | Bluey Odonnell & Pikachu Pikachu | Kyle Tregoning & Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Bluey Odonnell | 572 | 45Kyle Tregoning | 556 |
| 2 | 66Pikachu Pikachu | 506 | 81Gary Hunter | 475 |
| 3 | 79Bluey Odonnell | 427 | 100Kyle Tregoning | |
| # | Tony Crawford | Kyle Tregoning | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 98 | 403 |
| 2 | 41 | 430 | 44 | 359 |
| 3 | 81 | 349 | 60 | 299 |
| 4 | 34 | 315 | 50 | 249 |
| 5 | 45 | 270 | 140 | 109 |
| 6 | 41 | 229 | 54 | 55 |
| 7 | 27 | 202 | 23 | 32 |
| 8 | 120 | 82 | Bust | 32 |
| 9 | 26 | 56 | Bust | 32 |
| 10 | 56 | 0 | ||
| # | Tony Crawford | Kyle Tregoning | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35 | 466 | 24 | 477 |
| 2 | 82 | 384 | 60 | 417 |
| 3 | 60 | 324 | 60 | 357 |
| 4 | 40 | 284 | 60 | 297 |
| 5 | ||||
| # | Tony Crawford | Kyle Tregoning | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 43 | 458 |
| 2 | 67 | 408 | 140 | 318 |
| 3 | 27 | 381 | 60 | 258 |
| 4 | 24 | 357 | 45 | 213 |
| 5 | ||||
| # | Tony Crawford | Kyle Tregoning | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76 | 425 | 85 | 416 |
| 2 | 60 | 365 | 60 | 356 |
| 3 | 81 | 284 | 58 | 298 |
| 4 | 55 | 229 | 100 | 198 |
| 5 | ||||
| # | Tony Crawford | Kyle Tregoning | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 45 | 456 |
| 2 | 53 | 420 | 60 | 396 |
| 3 | 60 | 360 | 60 | 336 |
| 4 | 100 | 260 | 100 | 236 |
| 5 | ||||
| # | Bluey Odonnell | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 45 | 456 |
| 2 | 31 | 389 | 66 | 390 |
| 3 | 45 | 344 | 45 | 345 |
| 4 | 41 | 303 | 40 | 305 |
| 5 | 60 | 243 | 140 | 165 |
| 6 | 57 | 186 | 95 | 70 |
| 7 | 47 | 139 | 30 | 40 |
| 8 | 43 | 96 | 20 | 20 |
| 9 | 54 | 42 | 10 | 10 |
| 10 | 10 | 0 | ||
| # | Bluey Odonnell | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 93 | 408 |
| 2 | 47 | 359 | 121 | 287 |
| 3 | 63 | 296 | 41 | 246 |
| 4 | 27 | 269 | 135 | 111 |
| 5 | ||||
| # | Bluey Odonnell | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 59 | 442 |
| 2 | 43 | 377 | 60 | 382 |
| 3 | 83 | 294 | 60 | 322 |
| 4 | 121 | 173 | 60 | 262 |
| 5 | ||||
| # | Bluey Odonnell | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 57 | 444 |
| 2 | 41 | 419 | 82 | 362 |
| 3 | 41 | 378 | 125 | 237 |
| 4 | 43 | 335 | 37 | 200 |
| 5 | ||||
| # | Bluey Odonnell | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 57 | 444 |
| 2 | 27 | 435 | 99 | 345 |
| 3 | 7 | 428 | 40 | 305 |
| 4 | 40 | 388 | 45 | 260 |
| 5 | ||||
| # | Mal Allden | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 100 | 401 |
| 2 | 41 | 438 | 85 | 316 |
| 3 | 60 | 378 | 140 | 176 |
| 4 | 40 | 338 | 100 | 76 |
| 5 | 60 | 278 | 56 | 20 |
| 6 | 58 | 220 | 20 | 0 |
| # | Mal Allden | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 121 | 380 |
| 2 | 62 | 373 | 55 | 325 |
| 3 | 59 | 314 | 123 | 202 |
| 4 | 55 | 259 | 60 | 142 |
| 5 | ||||
| # | Mal Allden | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 59 | 442 |
| 2 | 39 | 417 | 100 | 342 |
| 3 | 59 | 358 | 45 | 297 |
| 4 | 47 | 311 | 45 | 252 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 100 | 401 |
| 2 | 55 | 420 | 100 | 301 |
| 3 | 22 | 398 | 30 | 271 |
| 4 | 41 | 357 | 60 | 211 |
| 5 | 100 | 257 | 57 | 154 |
| 6 | 60 | 197 | 114 | 40 |
| 7 | 45 | 152 | 5 | 35 |
| 8 | 35 | 0 | ||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 70 | 431 |
| 2 | 41 | 379 | 100 | 331 |
| 3 | 55 | 324 | 30 | 301 |
| 4 | 123 | 201 | 45 | 256 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 45 | 456 |
| 2 | 100 | 320 | 97 | 359 |
| 3 | 29 | 291 | 26 | 333 |
| 4 | 27 | 264 | 85 | 248 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 100 | 401 |
| 2 | 41 | 432 | 45 | 356 |
| 3 | 123 | 309 | 100 | 256 |
| 4 | 95 | 214 | 100 | 156 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 41 | 434 | 59 | 397 |
| 3 | 72 | 362 | 40 | 357 |
| 4 | 29 | 333 | 97 | 260 |
| 5 | ||||
| # | Tony Crawford & Mal Allden | Kyle Tregoning & Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Tony Crawford | 541 | 100Kyle Tregoning | 501 |
| 2 | 100Mal Allden | 441 | 22Gary Hunter | 479 |
| 3 | 96Tony Crawford | 345 | 45Kyle Tregoning | 434 |
| 4 | 43Mal Allden | 302 | 30Gary Hunter | 404 |
| 5 | 58Tony Crawford | 244 | 66Kyle Tregoning | 338 |
| 6 | 30Mal Allden | 214 | 70Gary Hunter | 268 |
| 7 | 100Tony Crawford | 114 | 116Kyle Tregoning | 152 |
| 8 | 94Mal Allden | 20 | 78Gary Hunter | 74 |
| 9 | 10Tony Crawford | 10 | 32Kyle Tregoning | 42 |
| 10 | 5Mal Allden | 5 | 6Gary Hunter | 36 |
| 11 | 1Tony Crawford | 4 | BustKyle Tregoning | 36 |
| 12 | BustMal Allden | 4 | 28Gary Hunter | 8 |
| 13 | 4Tony Crawford | 0 | ||
| # | Tony Crawford & Mal Allden | Kyle Tregoning & Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Tony Crawford | 516 | 41Kyle Tregoning | 560 |
| 2 | 100Mal Allden | 416 | 26Gary Hunter | 534 |
| 3 | 85Tony Crawford | 331 | 24Kyle Tregoning | 510 |
| # | Bluey Odonnell & Pikachu Pikachu | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 49Bluey Odonnell | 552 | 80Man Radioactive | 521 |
| 2 | 83Pikachu Pikachu | 469 | 45Tony Kelly | 476 |
| 3 | 27Bluey Odonnell | 442 | 60Man Radioactive | 416 |
| 4 | 47Pikachu Pikachu | 395 | 60Tony Kelly | 356 |
| 5 | 35Bluey Odonnell | 360 | 45Man Radioactive | 311 |
| 6 | 83Pikachu Pikachu | 277 | 84Tony Kelly | 227 |
| 7 | 21Bluey Odonnell | 256 | 100Man Radioactive | 127 |
| 8 | 22Pikachu Pikachu | 234 | 55Tony Kelly | 72 |
| 9 | 64Bluey Odonnell | 170 | 64Man Radioactive | 8 |
| 10 | 130Pikachu Pikachu | 40 | 4Tony Kelly | 4 |
| 11 | 35Bluey Odonnell | 5 | 2Man Radioactive | 2 |
| 12 | 3Pikachu Pikachu | 2 | BustTony Kelly | 2 |
| 13 | BustBluey Odonnell | 2 | BustMan Radioactive | 2 |
| 14 | BustPikachu Pikachu | 2 | BustTony Kelly | 2 |
| 15 | 2Bluey Odonnell | 0 | BustMan Radioactive | 2 |
| # | Bluey Odonnell & Pikachu Pikachu | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Bluey Odonnell | 546 | 125Man Radioactive | 476 |
| 2 | 40Pikachu Pikachu | 506 | 45Tony Kelly | 431 |
| 3 | 24Bluey Odonnell | 482 | 140Man Radioactive | |
| # | Bluey Odonnell & Pikachu Pikachu | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Bluey Odonnell | 506 | 123Man Radioactive | 478 |
| 2 | 71Pikachu Pikachu | 435 | 100Tony Kelly | 378 |
| 3 | 54Bluey Odonnell | 381 | 140Man Radioactive | |
| Pikachu Pikachu |
| 59.81 |
| 62.90 |
| 4/11 |
| 8 |
| 1 |
| – |
| 140 |
| 55 |
| 22 |
| Tony Crawford | 59.11 | 64.48 | 7/9 | 7 | 1 | – | 140 | 56 | 22 |
| Bluey Odonnell | 53.29 | 49.63 | 5/11 | 4 | – | – | 121 | 60 | 23 |
| Mal Allden | 49.66 | 50.71 | 4/7 | 2 | – | – | 100 | 52 | – |
| 360 |
| 4 | 43Pikachu Pikachu | 422 | 57Gary Hunter | 303 |
| 5 | 49Bluey Odonnell | 373 | 95Kyle Tregoning | 208 |
| 6 | 100Pikachu Pikachu | 273 | 85Gary Hunter | 123 |
| 7 | 45Bluey Odonnell | 228 | 73Kyle Tregoning | 50 |
| 8 | 44Pikachu Pikachu | 184 | 30Gary Hunter | 20 |
| 9 | 47Bluey Odonnell | 137 | BustKyle Tregoning | 20 |
| 10 | 77Pikachu Pikachu | 60 | BustGary Hunter | 20 |
| 11 | 60Bluey Odonnell | 0 | ||
| 375 |
| 4 | 60Pikachu Pikachu | 367 | 100Gary Hunter | 275 |
| 5 | 19Bluey Odonnell | 348 | 82Kyle Tregoning | 193 |
| 6 | 26Pikachu Pikachu | 322 | 97Gary Hunter | 96 |
| 7 | 95Bluey Odonnell | 227 | 47Kyle Tregoning | 49 |
| 8 | 49Gary Hunter | 0 | ||
| 241 |
| 60 | 237 |
| 6 | 79 | 162 | 26 | 211 |
| 7 | 91 | 71 | 95 | 116 |
| 8 | 31 | 40 | 44 | 72 |
| 9 | 40 | 0 | 22 | 50 |
| 119 | 238 |
| 60 | 153 |
| 6 | 41 | 197 | 87 | 66 |
| 7 | 41 | 156 | 48 | 18 |
| 8 | 41 | 115 | 18 | 0 |
| 99 | 130 |
| 85 | 113 |
| 6 | 78 | 52 | 41 | 72 |
| 7 | 44 | 8 | 47 | 25 |
| 8 | 6 | 2 | 17 | 8 |
| 9 | 8 | 0 | ||
| 60 | 200 |
| 100 | 136 |
| 6 | 100 | 100 | 85 | 51 |
| 7 | 60 | 40 | 19 | 32 |
| 8 | 40 | 0 | ||
| 25 | 244 |
| 91 | 20 |
| 6 | 60 | 184 | Bust | 20 |
| 7 | 100 | 84 | Bust | 20 |
| 8 | 52 | 32 | Bust | 20 |
| 9 | 32 | 0 | ||
| 83 | 90 |
| 46 | 216 |
| 6 | 74 | 16 | 66 | 150 |
| 7 | Bust | 16 | 50 | 100 |
| 8 | 16 | 0 | 60 | 40 |
| 60 | 275 |
| 78 | 122 |
| 6 | 121 | 154 | 90 | 32 |
| 7 | 66 | 88 | Bust | 32 |
| 8 | 48 | 40 | 32 | 0 |
| 298 |
| 34 | 226 |
| 6 | 76 | 222 | 90 | 136 |
| 7 | 90 | 132 | 87 | 49 |
| 8 | 25 | 107 | 33 | 16 |
| 9 | 51 | 56 | 12 | 4 |
| 10 | 56 | 0 | Bust | 4 |
| 97 | 162 |
| 45 | 97 |
| 6 | 97 | 0 | ||
| 43 | 268 |
| 60 | 192 |
| 6 | 58 | 210 | 70 | 122 |
| 7 | 60 | 150 | 25 | 97 |
| 8 | 30 | 120 | 97 | 0 |
| 29 | 172 |
| 100 | 156 |
| 6 | 95 | 77 | 45 | 111 |
| 7 | 57 | 20 | 27 | 84 |
| 8 | 20 | 0 | ||
| 38 | 226 |
| 40 | 208 |
| 6 | 77 | 149 | 60 | 148 |
| 7 | 94 | 55 | 112 | 36 |
| 8 | 55 | 0 | 20 | 16 |
| 78 | 136 |
| 41 | 115 |
| 6 | 40 | 96 | 75 | 40 |
| 7 | 38 | 58 | 40 | 0 |
| 309 |
| 60 | 200 |
| 6 | 83 | 226 | 28 | 172 |
| 7 | 42 | 184 | 57 | 115 |
| 8 | 44 | 140 | 41 | 74 |
| 9 | 28 | 112 | 34 | 40 |
| 10 | 40 | 0 | ||
| 4 | 28Mal Allden | 303 | 55Gary Hunter | 455 |
| 5 | 55Tony Crawford | 248 | 26Kyle Tregoning | 429 |
| 6 | 8Mal Allden | 240 | 43Gary Hunter | 386 |
| 7 | 3Tony Crawford | 237 | 30Kyle Tregoning | 356 |
| 8 | 40Mal Allden | 197 | 85Gary Hunter | 271 |
| 9 | 43Tony Crawford | 154 | 83Kyle Tregoning | 188 |
| 10 | 98Mal Allden | 56 | 180Gary Hunter | 8 |
| 11 | 36Tony Crawford | 20 | BustKyle Tregoning | 8 |
| 12 | 20Mal Allden | 0 | BustGary Hunter | 8 |
| 291 |
| 4 | 97Pikachu Pikachu | 385 | 21Tony Kelly | 270 |
| 5 | 57Bluey Odonnell | 328 | 70Man Radioactive | 200 |
| 6 | 32Pikachu Pikachu | 296 | 100Tony Kelly | 100 |
| 7 | 13Bluey Odonnell | 283 | 25Man Radioactive | 75 |
| 8 | 95Pikachu Pikachu | 188 | 35Tony Kelly | 40 |
| 9 | 119Bluey Odonnell | 69 | 30Man Radioactive | 10 |
| 10 | 39Pikachu Pikachu | 30 | 10Tony Kelly | 0 |
| 238 |
| 4 | 79Pikachu Pikachu | 302 | 44Tony Kelly | 194 |
| 5 | 58Bluey Odonnell | 244 | 100Man Radioactive | 94 |
| 6 | 28Pikachu Pikachu | 216 | 26Tony Kelly | 68 |
| 7 | 68Man Radioactive | 0 | ||