Match
| # | Ian Boyes & Matt Machin | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Ian Boyes | 561 | 81Tony Crawford | 520 |
| 2 | 60Matt Machin | 501 | 3Mal Allden | 517 |
| 3 | 45Ian Boyes | 456 | 29Tony Crawford | 488 |
| 4 | 45Matt Machin | 411 | 25Mal Allden | 463 |
| 5 | 26Ian Boyes | 385 | 45Tony Crawford | 418 |
| 6 | 60Matt Machin | 325 | 41Mal Allden | 377 |
| 7 | 95Ian Boyes | 230 | 83Tony Crawford | 294 |
| 8 | 45Matt Machin | 185 | 100Mal Allden | 194 |
| 9 | 57Ian Boyes | 128 | 60Tony Crawford | 134 |
| 10 | 78Matt Machin | 50 | 3Mal Allden | 131 |
| 11 | 50Ian Boyes | 0 | 49Tony Crawford | 82 |
| # | Ian Boyes & Matt Machin | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35Ian Boyes | 566 | 36Tony Crawford | 565 |
| 2 | 60Matt Machin | 506 | 85Mal Allden | 480 |
| 3 | 44Ian Boyes | 462 | 25Tony Crawford | 455 |
| 4 | 45Matt Machin | 417 | 60Mal Allden | 395 |
| 5 | 100Ian Boyes | 317 | 76Tony Crawford | 319 |
| 6 | 85Matt Machin | 232 | 22Mal Allden | 297 |
| 7 | 24Ian Boyes | 208 | 100Tony Crawford | 197 |
| 8 | 100Matt Machin | 108 | 35Mal Allden | 162 |
| 9 | 72Ian Boyes | 36 | 58Tony Crawford | 104 |
| 10 | 18Matt Machin | 18 | 24Mal Allden | 80 |
| 11 | 18Ian Boyes | 0 | ||
| # | Lenny Brooker & Peter Ranford | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Lenny Brooker | 516 | 60Pikachu Pikachu | 541 |
| 2 | 26Peter Ranford | 490 | 35Harry Searle | 506 |
| 3 | 23Lenny Brooker | 467 | 100Pikachu Pikachu | 406 |
| 4 | 41Peter Ranford | 426 | 41Harry Searle | 365 |
| 5 | 100Lenny Brooker | 326 | 81Pikachu Pikachu | 284 |
| 6 | 41Peter Ranford | 285 | 40Harry Searle | 244 |
| 7 | 85Lenny Brooker | 200 | 41Pikachu Pikachu | 203 |
| 8 | 60Peter Ranford | 140 | 41Harry Searle | 162 |
| 9 | 50Lenny Brooker | 90 | 40Pikachu Pikachu | 122 |
| 10 | 36Peter Ranford | 54 | 24Harry Searle | 98 |
| 11 | 34Lenny Brooker | 20 | 38Pikachu Pikachu | 60 |
| 12 | 20Peter Ranford | 0 | ||
| # | Lenny Brooker & Peter Ranford | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180Lenny Brooker | 421 | 81Pikachu Pikachu | 520 |
| 2 | 45Peter Ranford | 376 | 41Harry Searle | 479 |
| 3 | 140Lenny Brooker | 236 | 30Pikachu Pikachu | |
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 180 | 276 | 100 | 341 |
| 3 | 95 | 181 | 85 | 256 |
| 4 | 81 | 100 | 140 | 116 |
| 5 | 60 | 40 | 68 | 48 |
| 6 | 48 | 0 | ||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 100 | 301 | 81 | 360 |
| 3 | 55 | 246 | 76 | 284 |
| 4 | 60 | 186 | 45 | 239 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 45 | 456 |
| 2 | 45 | 429 | 81 | 375 |
| 3 | 45 | 384 | 28 | 347 |
| 4 | 133 | 251 | 60 | 287 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 34 | 467 | 60 | 441 |
| 2 | 140 | 327 | 40 | 401 |
| 3 | 43 | 284 | 140 | 261 |
| 4 | 81 | 203 | 41 | 220 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 26 | 475 |
| 2 | 95 | 323 | 66 | 409 |
| 3 | 171 | 152 | 100 | 309 |
| 4 | 60 | 92 | 42 | 267 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 22 | 479 |
| 2 | 43 | 403 | 85 | 394 |
| 3 | 85 | 318 | 60 | 334 |
| 4 | 64 | 254 | 41 | 293 |
| 5 | 41 | 213 | 27 | 266 |
| 6 | 95 | 118 | 99 | 167 |
| 7 | 19 | 99 | 85 | 82 |
| 8 | 33 | 66 | 34 | 48 |
| 9 | 26 | 40 | 24 | 24 |
| 10 | 20 | 20 | 24 | 0 |
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 81 | 420 |
| 2 | 50 | 406 | 43 | 377 |
| 3 | 55 | 351 | 60 | 317 |
| 4 | 41 | 310 | 66 | 251 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 84 | 417 |
| 2 | 39 | 379 | 81 | 336 |
| 3 | 43 | 336 | 26 | 310 |
| 4 | 60 | 276 | 85 | 225 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 45 | 411 | 22 | 438 |
| 3 | 100 | 311 | 42 | 396 |
| 4 | 121 | 190 | 41 | 355 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 43 | 458 |
| 2 | 66 | 375 | 13 | 445 |
| 3 | 41 | 334 | 62 | 383 |
| 4 | 41 | 293 | 60 | 323 |
| 5 | ||||
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 29 | 472 |
| 2 | 15 | 386 | 33 | 439 |
| 3 | 52 | 334 | 30 | 409 |
| 4 | 41 | 293 | 60 | 349 |
| 5 | 125 | 168 | 45 | 304 |
| 6 | 85 | 83 | 68 | 236 |
| 7 | 83 | 0 | 46 | 190 |
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 55 | 446 |
| 2 | 100 | 380 | 30 | 416 |
| 3 | 55 | 325 | 45 | 371 |
| 4 | 50 | 275 | 40 | 331 |
| 5 | ||||
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 50 | 451 |
| 2 | 55 | 401 | 95 | 356 |
| 3 | 55 | 346 | 95 | 261 |
| 4 | 60 | 286 | 45 | 216 |
| 5 | ||||
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 59 | 442 |
| 2 | 45 | 375 | 85 | 357 |
| 3 | 60 | 315 | 28 | 329 |
| 4 | 40 | 275 | 29 | 300 |
| 5 | ||||
| # | Lenny Brooker | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 22 | 479 |
| 2 | 180 | 240 | 60 | 419 |
| 3 | 45 | 195 | 43 | 376 |
| 4 | 50 | 145 | 52 | 324 |
| 5 | 34 | 111 | 100 | 224 |
| 6 | 39 | 72 | 44 | 180 |
| 7 | 40 | 32 | 60 | 120 |
| 8 | 32 | 0 | ||
| # | Lenny Brooker | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 58 | 443 |
| 2 | 100 | 341 | 60 | 383 |
| 3 | 100 | 241 | 59 | 324 |
| 4 | 41 | 200 | 11 | 313 |
| 5 | ||||
| # | Lenny Brooker | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 100 | 356 | 41 | 415 |
| 3 | 67 | 289 | 45 | 370 |
| 4 | 100 | 189 | 81 | 289 |
| 5 | ||||
| # | Ian Boyes & Matt Machin | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 140Pikachu Pikachu | 461 |
| 2 | 30Matt Machin | 526 | 45Harry Searle | 416 |
| 3 | 60Ian Boyes | 466 | 140Pikachu Pikachu | 276 |
| 4 | 100Matt Machin | 366 | 35Harry Searle | 241 |
| 5 | 45Ian Boyes | 321 | 81Pikachu Pikachu | 160 |
| 6 | 15Matt Machin | 306 | 87Harry Searle | 73 |
| 7 | 73Pikachu Pikachu | 0 | ||
| # | Ian Boyes & Matt Machin | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Ian Boyes | 520 | 41Pikachu Pikachu | 560 |
| 2 | 140Matt Machin | 380 | 45Harry Searle | 515 |
| 3 | 100Ian Boyes | 280 | 55Pikachu Pikachu | 460 |
| # | Ian Boyes & Matt Machin | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 45Pikachu Pikachu | 556 |
| 2 | 60Matt Machin | 481 | 17Harry Searle | 539 |
| 3 | 30Ian Boyes | 451 | 40Pikachu Pikachu | 499 |
| # | Lenny Brooker & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Lenny Brooker | 461 | 41Tony Crawford | 560 |
| 2 | 81Peter Ranford | 380 | 21Mal Allden | 539 |
| 3 | 100Lenny Brooker | 280 | 39Tony Crawford | 500 |
| 4 | 100Peter Ranford | 180 | 41Mal Allden | 459 |
| 5 | 41Lenny Brooker | 139 | 39Tony Crawford | 420 |
| 6 | 49Peter Ranford | 90 | 45Mal Allden | 375 |
| 7 | 30Lenny Brooker | 60 | 60Tony Crawford | 315 |
| 8 | 60Peter Ranford | 0 | ||
| # | Lenny Brooker & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Lenny Brooker | 501 | 81Tony Crawford | 520 |
| 2 | 83Peter Ranford | 418 | 45Mal Allden | 475 |
| 3 | 60Lenny Brooker | 358 | 64Tony Crawford | 411 |
| # | Lenny Brooker & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52Lenny Brooker | 549 | 21Tony Crawford | 580 |
| 2 | 81Peter Ranford | 468 | 41Mal Allden | 539 |
| 3 | 100Lenny Brooker | 368 | 85Tony Crawford | 454 |
| # | Lenny Brooker & Ian Boyes & Matt Machin & Peter Ranford | Pikachu Pikachu & Harry Searle & Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 51Lenny Brooker | 750 | 85Pikachu Pikachu | 716 |
| 2 | 59Ian Boyes | 691 | 41Harry Searle | 675 |
| 3 | 45Matt Machin | 646 | 140Tony Crawford | 535 |
| 4 | 100Peter Ranford | 546 | 9Mal Allden | 526 |
| 5 | 60Lenny Brooker | 486 | 36Pikachu Pikachu | 490 |
| 6 | 60Ian Boyes | 426 | 41Harry Searle | 449 |
| 7 | 40Matt Machin | 386 | 100Tony Crawford | 349 |
| 8 | 81Peter Ranford | 305 | 36Mal Allden | 313 |
| 9 | 36Lenny Brooker | 269 | 28Pikachu Pikachu | 285 |
| 10 | 68Ian Boyes | 201 | 45Harry Searle | 240 |
| 11 | 140Matt Machin | 61 | 140Tony Crawford | 100 |
| 12 | 21Peter Ranford | 40 | 46Mal Allden | 54 |
| 13 | 40Lenny Brooker | 0 | 36Pikachu Pikachu | 18 |
| Lenny Brooker |
| 72.06 |
| 82.11 |
| 8/9 |
| 13 |
| 5 |
| 2 |
| 180 |
| 48 |
| 19 |
| Ian Boyes | 66.94 | 69.60 | 8/11 | 10 | 3 | 1 | 180 | 76 | 19 |
| Matt Machin | 63.83 | 61.26 | 8/10 | 10 | 2 | – | 140 | 83 | 21 |
| Peter Ranford | 56.87 | 60.63 | 7/11 | 10 | 3 | 1 | 180 | 60 | 20 |
| 449 |
| 4 | 140Peter Ranford | 96 | 133Harry Searle | 316 |
| 5 | 48Lenny Brooker | 48 | 22Pikachu Pikachu | 294 |
| 6 | 38Peter Ranford | 10 | 29Harry Searle | 265 |
| 7 | 10Lenny Brooker | 0 | 97Pikachu Pikachu | 168 |
| 11 | 175 |
| 81 | 158 |
| 6 | 59 | 116 | 58 | 100 |
| 7 | 76 | 40 | 41 | 59 |
| 8 | 40 | 0 | ||
| 133 | 118 |
| 100 | 187 |
| 6 | 94 | 24 | 97 | 90 |
| 7 | 24 | 0 | 65 | 25 |
| 33 | 170 |
| 100 | 120 |
| 6 | 30 | 140 | 60 | 60 |
| 7 | 65 | 75 | 40 | 20 |
| 8 | 39 | 36 | 20 | 0 |
| 42 | 50 |
| 81 | 186 |
| 6 | 18 | 32 | 48 | 138 |
| 7 | 32 | 0 | 58 | 80 |
| 210 |
| 59 | 192 |
| 6 | 180 | 30 | 100 | 92 |
| 7 | 92 | 0 | ||
| 216 |
| 22 | 203 |
| 6 | 140 | 76 | 65 | 138 |
| 7 | 36 | 40 | 86 | 52 |
| 8 | 20 | 20 | 38 | 14 |
| 9 | 15 | 5 | Bust | 14 |
| 10 | 1 | 4 | Bust | 14 |
| 11 | 4 | 0 | ||
| 41 | 149 |
| 60 | 295 |
| 6 | 117 | 32 | 65 | 230 |
| 7 | 32 | 0 | 44 | 186 |
| 253 |
| 121 | 202 |
| 6 | 100 | 153 | 55 | 147 |
| 7 | 29 | 124 | 26 | 121 |
| 8 | 21 | 103 | 97 | 24 |
| 9 | 39 | 64 | 16 | 8 |
| 10 | 24 | 40 | 8 | 0 |
| 41 | 234 |
| 102 | 229 |
| 6 | 41 | 193 | 45 | 184 |
| 7 | 135 | 58 | 29 | 155 |
| 8 | 58 | 0 | ||
| 186 |
| 86 | 130 |
| 6 | 64 | 122 | 52 | 78 |
| 7 | 78 | 0 | ||
| 176 |
| 43 | 257 |
| 6 | 58 | 118 | 57 | 200 |
| 7 | 54 | 64 | 65 | 135 |
| 8 | 64 | 0 | ||
| 83 | 117 |
| 97 | 216 |
| 6 | 97 | 20 | 46 | 170 |
| 7 | 20 | 0 | 30 | 140 |
| 26 | 163 |
| 99 | 190 |
| 6 | 68 | 95 | 45 | 145 |
| 7 | 63 | 32 | 41 | 104 |
| 8 | 16 | 16 | 40 | 64 |
| 9 | 16 | 0 | ||
| 4 | 100Matt Machin | 180 | 47Harry Searle | 413 |
| 5 | 60Ian Boyes | 120 | 43Pikachu Pikachu | 370 |
| 6 | 44Matt Machin | 76 | 45Harry Searle | 325 |
| 7 | 76Ian Boyes | 0 | ||
| 4 | 45Matt Machin | 406 | 133Harry Searle | 366 |
| 5 | 81Ian Boyes | 325 | 57Pikachu Pikachu | 309 |
| 6 | 40Matt Machin | 285 | 57Harry Searle | 252 |
| 7 | 100Ian Boyes | 185 | 87Pikachu Pikachu | 165 |
| 8 | 70Matt Machin | 115 | 29Harry Searle | 136 |
| 9 | 59Ian Boyes | 56 | 34Pikachu Pikachu | 102 |
| 10 | 36Matt Machin | 20 | 37Harry Searle | 65 |
| 11 | 20Ian Boyes | 0 | 45Pikachu Pikachu | 20 |
| 4 | 60Peter Ranford | 298 | 140Mal Allden | 271 |
| 5 | 83Lenny Brooker | 215 | 81Tony Crawford | 190 |
| 6 | 55Peter Ranford | 160 | 100Mal Allden | 90 |
| 7 | 80Lenny Brooker | 80 | 58Tony Crawford | 32 |
| 8 | 32Mal Allden | 0 | ||
| 4 | 76Peter Ranford | 292 | 43Mal Allden | 411 |
| 5 | 40Lenny Brooker | 252 | 100Tony Crawford | 311 |
| 6 | 28Peter Ranford | 224 | 26Mal Allden | 285 |
| 7 | 140Lenny Brooker | 84 | 81Tony Crawford | 204 |
| 8 | 36Peter Ranford | 48 | 78Mal Allden | 126 |
| 9 | 48Lenny Brooker | 0 | ||