Match
| # | Aaria Tom | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 38 | 403 | ||
| 24 | 417 |
| 3 | 46 | 357 | 52 | 365 |
| 4 | 30 | 327 | 83 | 282 |
| 5 | 98 | 229 | 28 | 254 |
| 6 | 42 | 187 | 26 | 228 |
| 7 | 14 | 173 | 45 | 183 |
| 8 | 31 | 142 | 55 | 128 |
| 9 | 7 | 135 | 78 | 50 |
| 10 | 22 | 113 | 38 | 12 |
| 11 | 33 | 80 | 8 | 4 |
| 12 | 20 | 60 | Bust | 4 |
| 13 | Bust | 60 | 4 | 0 |
| # | Aaria Tom | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 21 | 439 | 60 | 415 |
| 3 | 66 | 373 | 120 | 295 |
| 4 | 90 | 283 | 100 | 195 |
| 5 | 25 | 258 | 81 | 114 |
| 6 | 26 | 232 | 62 | 52 |
| 7 | 11 | 221 | 44 | 8 |
| 8 | 17 | 204 | 4 | 4 |
| 9 | 4 | 0 | ||
| # | Aaria Tom | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 45 | 456 |
| 2 | 37 | 402 | 29 | 427 |
| 3 | 40 | 362 | 45 | 382 |
| 4 | 33 | 329 | 60 | 322 |
| 5 | 26 | 303 | 60 | 262 |
| 6 | 24 | 279 | 82 | 180 |
| 7 | 38 | 241 | 85 | 95 |
| 8 | 22 | 219 | 87 | 8 |
| 9 | 44 | 175 | 8 | 0 |
| 35.46 |
| 45.66 |
| 0/3 |
| – |
| – |
| – |
| 98 |
| – |
| – |
| Brian Jefferies | 50.10 | 51.22 | 3/3 | 2 | – | – | 120 | 8 | 25 |