Match
| # | Ian Boyes & Ron Waltham | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 81Bill Buckless | 520 |
| 2 | 40Ron Waltham | 516 | 17Andy Taylor | 503 |
| 3 | 68Ian Boyes | 448 | 60Bill Buckless | 443 |
| 4 | 41Ron Waltham | 407 | 35Andy Taylor | 408 |
| 5 | 125Ian Boyes | 282 | 41Bill Buckless | 367 |
| 6 | 11Ron Waltham | 271 | 55Andy Taylor | 312 |
| 7 | 133Ian Boyes | 138 | 66Bill Buckless | 246 |
| 8 | 98Ron Waltham | 40 | 60Andy Taylor | 186 |
| 9 | 30Ian Boyes | 10 | 44Bill Buckless | 142 |
| 10 | 10Ron Waltham | 0 | ||
| # | Ian Boyes & Ron Waltham | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ian Boyes | 575 | 83Bill Buckless | 518 |
| 2 | 11Ron Waltham | 564 | 30Andy Taylor | 488 |
| 3 | 85Ian Boyes | 479 | 55Bill Buckless | 433 |
| 4 | 30Ron Waltham | 449 | 45Andy Taylor | 388 |
| 5 | 85Ian Boyes | 364 | 43Bill Buckless | 345 |
| 6 | 22Ron Waltham | 342 | 46Andy Taylor | 299 |
| 7 | 100Ian Boyes | 242 | 60Bill Buckless | 239 |
| 8 | 121Ron Waltham | 121 | 41Andy Taylor | 198 |
| 9 | 81Ian Boyes | 40 | 138Bill Buckless | 60 |
| 10 | 40Ron Waltham | 0 | 20Andy Taylor | 40 |
| # | Lenny Brooker & Matt Machin | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70Lenny Brooker | 531 | 81Jason Wood | 520 |
| 2 | 100Matt Machin | 431 | 33Steve Hill | 487 |
| 3 | 60Lenny Brooker | 371 | 45Jason Wood | 442 |
| 4 | 45Matt Machin | 326 | 60Steve Hill | 382 |
| 5 | 60Lenny Brooker | 266 | 60Jason Wood | 322 |
| 6 | 15Matt Machin | 251 | 37Steve Hill | 285 |
| 7 | 60Lenny Brooker | 191 | 52Jason Wood | 233 |
| 8 | 57Matt Machin | 134 | 45Steve Hill | 188 |
| 9 | 75Lenny Brooker | 59 | 100Jason Wood | 88 |
| 10 | 29Matt Machin | 30 | 33Steve Hill | 55 |
| 11 | 30Lenny Brooker | 0 | 35Jason Wood | 20 |
| # | Lenny Brooker & Matt Machin | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31Lenny Brooker | 570 | 100Jason Wood | 501 |
| 2 | 60Matt Machin | 510 | 85Steve Hill | 416 |
| 3 | 100Lenny Brooker | 410 | 41Jason Wood | 375 |
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 24 | 477 |
| 2 | 81 | 360 | 60 | 417 |
| 3 | 85 | 275 | 27 | 390 |
| 4 | 41 | 234 | 27 | 363 |
| 5 | 140 | 94 | 26 | 337 |
| 6 | 84 | 10 | 40 | 297 |
| 7 | Bust | 10 | 22 | 275 |
| 8 | 5 | 5 | 60 | 215 |
| 9 | 5 | 0 | ||
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 85 | 416 |
| 2 | 60 | 396 | 26 | 390 |
| 3 | 85 | 311 | 60 | 330 |
| 4 | 66 | 245 | 45 | 285 |
| 5 | ||||
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 40 | 461 |
| 2 | 60 | 341 | 41 | 420 |
| 3 | 7 | 334 | 95 | 325 |
| 4 | 135 | 199 | 60 | 265 |
| 5 | ||||
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 61 | 440 |
| 2 | 45 | 434 | 70 | 370 |
| 3 | 95 | 339 | 60 | 310 |
| 4 | 30 | 309 | 62 | 248 |
| 5 | 26 | 283 | 60 | 188 |
| 6 | 60 | 223 | 83 | 105 |
| 7 | 81 | 142 | 34 | 71 |
| 8 | 32 | 110 | 31 | 40 |
| 9 | 40 | 0 | ||
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 43 | 458 |
| 2 | 140 | 276 | 45 | 413 |
| 3 | 55 | 221 | 45 | 368 |
| 4 | 16 | 205 | 45 | 323 |
| 5 | ||||
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 41 | 375 | 32 | 409 |
| 3 | 60 | 315 | 17 | 392 |
| 4 | 15 | 300 | 40 | 352 |
| 5 | ||||
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 60 | 441 |
| 2 | 140 | 304 | 125 | 316 |
| 3 | 45 | 259 | 60 | 256 |
| 4 | 66 | 193 | 60 | 196 |
| 5 | ||||
| # | Ron Waltham | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 68 | 433 |
| 2 | 61 | 414 | 60 | 373 |
| 3 | 45 | 369 | 41 | 332 |
| 4 | 85 | 284 | 27 | 305 |
| 5 | ||||
| # | Matt Machin | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 15 | 486 |
| 2 | 100 | 341 | 41 | 445 |
| 3 | 100 | 241 | 55 | 390 |
| 4 | 100 | 141 | 85 | 305 |
| 5 | 43 | 98 | 13 | 292 |
| 6 | 58 | 40 | 47 | 245 |
| 7 | 40 | 0 | ||
| # | Matt Machin | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 131 | 370 | 41 | 460 |
| 2 | 60 | 310 | 43 | 417 |
| 3 | 100 | 210 | 15 | 402 |
| 4 | 40 | 170 | 45 | 357 |
| 5 | ||||
| # | Matt Machin | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 95 | 406 |
| 2 | 100 | 301 | 80 | 326 |
| 3 | 43 | 258 | 30 | 296 |
| 4 | 76 | 182 | 57 | 239 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 43 | 398 | 66 | 395 |
| 3 | 100 | 298 | 60 | 335 |
| 4 | 180 | 118 | 66 | 269 |
| 5 | 118 | 0 | 62 | 207 |
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 55 | 401 | 45 | 415 |
| 3 | 30 | 371 | 38 | 377 |
| 4 | 60 | 311 | 60 | 317 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 26 | 475 |
| 2 | 95 | 281 | 85 | 390 |
| 3 | 100 | 181 | 41 | 349 |
| 4 | 99 | 82 | 28 | 321 |
| 5 | ||||
| # | Lenny Brooker & Matt Machin | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Lenny Brooker | 501 | 121Bill Buckless | 480 |
| 2 | 45Matt Machin | 456 | 43Andy Taylor | 437 |
| 3 | 55Lenny Brooker | 401 | 45Bill Buckless | 392 |
| 4 | 100Matt Machin | 301 | 41Andy Taylor | 351 |
| 5 | 60Lenny Brooker | 241 | 45Bill Buckless | 306 |
| 6 | 46Matt Machin | 195 | 67Andy Taylor | 239 |
| 7 | 180Lenny Brooker | 15 | 100Bill Buckless | 139 |
| 8 | 9Matt Machin | 6 | 40Andy Taylor | 99 |
| 9 | 6Lenny Brooker | 0 | ||
| # | Lenny Brooker & Matt Machin | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Lenny Brooker | 542 | 100Bill Buckless | 501 |
| 2 | 45Matt Machin | 497 | 32Andy Taylor | 469 |
| 3 | 60Lenny Brooker | 437 | 11Bill Buckless | 458 |
| # | Ian Boyes & Ron Waltham | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Boyes | 560 | 41Jason Wood | 560 |
| 2 | 25Ron Waltham | 535 | 50Steve Hill | 510 |
| 3 | 81Ian Boyes | 454 | 55Jason Wood | 455 |
| 4 | 22Ron Waltham | 432 | 40Steve Hill | 415 |
| 5 | 60Ian Boyes | 372 | 85Jason Wood | 330 |
| 6 | 55Ron Waltham | 317 | 55Steve Hill | 275 |
| 7 | 60Ian Boyes | 257 | 23Jason Wood | 252 |
| 8 | 30Ron Waltham | 227 | 44Steve Hill | 208 |
| 9 | 60Ian Boyes | 167 | 60Jason Wood | 148 |
| 10 | 25Ron Waltham | 142 | 64Steve Hill | 84 |
| 11 | 43Ian Boyes | 99 | 52Jason Wood | 32 |
| 12 | 67Ron Waltham | 32 | BustSteve Hill | 32 |
| 13 | 16Ian Boyes | 16 | 16Jason Wood | 16 |
| 14 | 16Steve Hill | 0 | ||
| # | Ian Boyes & Ron Waltham | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 26Jason Wood | 575 |
| 2 | 81Ron Waltham | 475 | 98Steve Hill | 477 |
| 3 | 60Ian Boyes | 415 | 81Jason Wood | 396 |
| # | Ian Boyes & Ron Waltham | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 81Jason Wood | 520 |
| 2 | 60Ron Waltham | 496 | 29Steve Hill | 491 |
| 3 | 24Ian Boyes | 472 | 60Jason Wood | 431 |
| # | Ian Boyes & Ron Waltham & Lenny Brooker & Matt Machin | Bill Buckless & Andy Taylor & Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Ian Boyes | 661 | 30Bill Buckless | 771 |
| 2 | 40Ron Waltham | 621 | 140Andy Taylor | 631 |
| 3 | 97Lenny Brooker | 524 | 30Jason Wood | 601 |
| 4 | 100Matt Machin | 424 | 121Steve Hill | 480 |
| 5 | 30Ian Boyes | 394 | 60Bill Buckless | 420 |
| 6 | 80Ron Waltham | 314 | 27Andy Taylor | 393 |
| 7 | 70Lenny Brooker | 244 | 21Jason Wood | 372 |
| 8 | 100Matt Machin | 144 | 45Steve Hill | 327 |
| 9 | 37Ian Boyes | 107 | 60Bill Buckless | 267 |
| 10 | 59Ron Waltham | 48 | 27Andy Taylor | 240 |
| 11 | 24Lenny Brooker | 24 | 60Jason Wood | 180 |
| 12 | 24Matt Machin | 0 | ||
| Lenny Brooker |
| 62.85 |
| 66.04 |
| 8/8 |
| 8 |
| 2 |
| 2 |
| 180 |
| 118 |
| 15 |
| Matt Machin | 60.21 | 71.70 | 8/8 | 13 | – | – | 131 | 60 | 19 |
| Ian Boyes | 57.11 | 62.25 | 8/9 | 10 | 2 | – | 140 | 20 | 26 |
| Ron Waltham | 46.78 | 53.57 | 7/11 | 7 | 2 | – | 140 | 40 | – |
| 4 | 22Matt Machin | 388 | 15Steve Hill | 360 |
| 5 | 62Lenny Brooker | 326 | 100Jason Wood | 260 |
| 6 | 81Matt Machin | 245 | 100Steve Hill | 160 |
| 7 | 45Lenny Brooker | 200 | 35Jason Wood | 125 |
| 8 | 100Matt Machin | 100 | 43Steve Hill | 82 |
| 9 | 40Lenny Brooker | 60 | 42Jason Wood | 40 |
| 10 | 60Matt Machin | 0 | ||
| 145 |
| 22 | 263 |
| 6 | 105 | 40 | 45 | 218 |
| 7 | 35 | 5 | 60 | 158 |
| 8 | Bust | 5 | 36 | 122 |
| 9 | 3 | 2 | 36 | 86 |
| 10 | Bust | 2 | 26 | 60 |
| 11 | Bust | 2 | 40 | 20 |
| 12 | 2 | 0 | 10 | 10 |
| 26 | 173 |
| 41 | 224 |
| 6 | 57 | 116 | 82 | 142 |
| 7 | 76 | 40 | 60 | 82 |
| 8 | 20 | 20 | 24 | 58 |
| 9 | 20 | 0 | ||
| 100 |
| 105 |
| 25 | 298 |
| 6 | 31 | 74 | 100 | 198 |
| 7 | 62 | 12 | 81 | 117 |
| 8 | 6 | 6 | 27 | 90 |
| 9 | 3 | 3 | 24 | 66 |
| 10 | Bust | 3 | 26 | 40 |
| 11 | 1 | 2 | 30 | 10 |
| 12 | 2 | 0 | ||
| 200 |
| 27 | 325 |
| 6 | 60 | 140 | 45 | 280 |
| 7 | 120 | 20 | 60 | 220 |
| 8 | Bust | 20 | 15 | 205 |
| 9 | Bust | 20 | 31 | 174 |
| 10 | Bust | 20 | 60 | 114 |
| 11 | Bust | 20 | 79 | 35 |
| 12 | Bust | 20 | 19 | 16 |
| 13 | 20 | 0 | Bust | 16 |
| 77 | 116 |
| 81 | 115 |
| 6 | 45 | 71 | 29 | 86 |
| 7 | 55 | 16 | 50 | 36 |
| 8 | 8 | 8 | 36 | 0 |
| 163 |
| 60 | 245 |
| 6 | 66 | 97 | 45 | 200 |
| 7 | 27 | 70 | 100 | 100 |
| 8 | 31 | 39 | 31 | 69 |
| 9 | 23 | 16 | Bust | 69 |
| 10 | Bust | 16 | 37 | 32 |
| 11 | 32 | 0 | ||
| 40 | 130 |
| 46 | 311 |
| 6 | 44 | 86 | 50 | 261 |
| 7 | 79 | 7 | 60 | 201 |
| 8 | 7 | 0 | 41 | 160 |
| 100 | 82 |
| 30 | 209 |
| 6 | 50 | 32 | 55 | 154 |
| 7 | 24 | 8 | 85 | 69 |
| 8 | Bust | 8 | 39 | 30 |
| 9 | 8 | 0 | ||
| 253 |
| 43 | 274 |
| 6 | 45 | 208 | 60 | 214 |
| 7 | 82 | 126 | 44 | 170 |
| 8 | 81 | 45 | 80 | 90 |
| 9 | 29 | 16 | 50 | 40 |
| 10 | 16 | 0 | ||
| 34 | 48 |
| 41 | 280 |
| 6 | 48 | 0 | 28 | 252 |
| 4 | 60Matt Machin | 377 | 26Andy Taylor | 432 |
| 5 | 24Lenny Brooker | 353 | 59Bill Buckless | 373 |
| 6 | 60Matt Machin | 293 | 60Andy Taylor | 313 |
| 7 | 45Lenny Brooker | 248 | 25Bill Buckless | 288 |
| 8 | 55Matt Machin | 193 | 55Andy Taylor | 233 |
| 9 | 59Lenny Brooker | 134 | 81Bill Buckless | 152 |
| 10 | 94Matt Machin | 40 | 60Andy Taylor | 92 |
| 11 | BustLenny Brooker | 40 | 22Bill Buckless | 70 |
| 12 | 20Matt Machin | 20 | 25Andy Taylor | 45 |
| 13 | BustLenny Brooker | 20 | 26Bill Buckless | 19 |
| 14 | 12Matt Machin | 8 | BustAndy Taylor | 19 |
| 15 | BustLenny Brooker | 8 | 15Bill Buckless | 4 |
| 16 | 8Matt Machin | 0 | BustAndy Taylor | 4 |
| 4 | 45Ron Waltham | 370 | 76Steve Hill | 320 |
| 5 | 60Ian Boyes | 310 | 100Jason Wood | 220 |
| 6 | 45Ron Waltham | 265 | 45Steve Hill | 175 |
| 7 | 47Ian Boyes | 218 | 45Jason Wood | 130 |
| 8 | 80Ron Waltham | 138 | 25Steve Hill | 105 |
| 9 | 86Ian Boyes | 52 | 55Jason Wood | 50 |
| 10 | BustRon Waltham | 52 | 30Steve Hill | 20 |
| 11 | 20Ian Boyes | 32 | BustJason Wood | 20 |
| 12 | 24Ron Waltham | 8 | BustSteve Hill | 20 |
| 13 | 8Ian Boyes | 0 | ||
| 4 | 22Ron Waltham | 450 | 45Steve Hill | 386 |
| 5 | 41Ian Boyes | 409 | 13Jason Wood | 373 |
| 6 | 77Ron Waltham | 332 | 30Steve Hill | 343 |
| 7 | 85Ian Boyes | 247 | 40Jason Wood | 303 |
| 8 | 41Ron Waltham | 206 | 121Steve Hill | 182 |
| 9 | 27Ian Boyes | 179 | 45Jason Wood | 137 |
| 10 | 47Ron Waltham | 132 | 89Steve Hill | 48 |
| 11 | 125Ian Boyes | 7 | 16Jason Wood | 32 |
| 12 | 7Ron Waltham | 0 | 16Steve Hill | 16 |