Match
| # | Tony Crawford & Mal Allden | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Tony Crawford | 556 | 85Man Radioactive | 516 |
| 2 | 100Mal Allden | 456 | 60Tony Kelly | 456 |
| 3 | 66Tony Crawford | 390 | 100Man Radioactive | 356 |
| 4 | 81Mal Allden | 309 | 45Tony Kelly | 311 |
| 5 | 85Tony Crawford | 224 | 85Man Radioactive | 226 |
| 6 | 54Mal Allden | 170 | 83Tony Kelly | 143 |
| 7 | 134Tony Crawford | 36 | 41Man Radioactive | 102 |
| 8 | 36Mal Allden | 0 | 54Tony Kelly | 48 |
| # | Tony Crawford & Mal Allden | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Tony Crawford | 560 | 26Man Radioactive | 575 |
| 2 | 100Mal Allden | 460 | 16Tony Kelly | 559 |
| 3 | 81Tony Crawford | 379 | 57Man Radioactive | 502 |
| 4 | 60Mal Allden | 319 | 11Tony Kelly | 491 |
| 5 | 140Tony Crawford | 179 | 100Man Radioactive | 391 |
| 6 | 41Mal Allden | 138 | 85Tony Kelly | 306 |
| 7 | 64Tony Crawford | 74 | 140Man Radioactive | 166 |
| 8 | 54Mal Allden | 20 | 59Tony Kelly | 107 |
| 9 | 15Tony Crawford | 5 | 52Man Radioactive | 55 |
| 10 | BustMal Allden | 5 | 15Tony Kelly | 40 |
| 11 | BustTony Crawford | 5 | 30Man Radioactive | 10 |
| 12 | BustMal Allden | 5 | 6Tony Kelly | 4 |
| 13 | 1Tony Crawford | 4 | BustMan Radioactive | 4 |
| 14 | BustMal Allden | 4 | BustTony Kelly | 4 |
| 15 | 4Tony Crawford | 0 | ||
| # | Pikachu Pikachu & Bluey Odonnell | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Pikachu Pikachu | 571 | 17Jordan Garland | 584 |
| 2 | 57Bluey Odonnell | 514 | Bust | 584 |
| 3 | 100Pikachu Pikachu | 414 | 85Jordan Garland | 499 |
| 4 | 41Bluey Odonnell | 373 | Bust | 499 |
| 5 | 41Pikachu Pikachu | 332 | 125Jordan Garland | 374 |
| 6 | 45Bluey Odonnell | 287 | Bust | 374 |
| 7 | 26Pikachu Pikachu | 261 | 60Jordan Garland | 314 |
| 8 | 95Bluey Odonnell | 166 | Bust | 314 |
| 9 | 46Pikachu Pikachu | 120 | 30Jordan Garland | 284 |
| 10 | 23Bluey Odonnell | 97 | Bust | 284 |
| 11 | 97Pikachu Pikachu | 0 | ||
| # | Pikachu Pikachu & Bluey Odonnell | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 46Pikachu Pikachu | 555 | 22Jordan Garland | 579 |
| 2 | 58Bluey Odonnell | 497 | Bust | 579 |
| 3 | 83Pikachu Pikachu | 414 | 60Jordan Garland | 519 |
| # | Tony Crawford | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 39 | 421 | 60 | 400 |
| 3 | 68 | 353 | 45 | 355 |
| 4 | 23 | 330 | 60 | 295 |
| 5 | 100 | 230 | 100 | 195 |
| 6 | 64 | 166 | 41 | 154 |
| 7 | 81 | 85 | 29 | 125 |
| 8 | 42 | 43 | 46 | 79 |
| 9 | 39 | 4 | 54 | 25 |
| 10 | Bust | 4 | Bust | 25 |
| 11 | Bust | 4 | 17 | 8 |
| 12 | Bust | 4 | 6 | 2 |
| 13 | 2 | 0 | ||
| # | Tony Crawford | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 85 | 416 |
| 2 | 44 | 317 | 46 | 370 |
| 3 | 43 | 274 | 40 | 330 |
| 4 | 45 | 229 | 75 | 255 |
| 5 | ||||
| # | Tony Crawford | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 60 | 400 | 60 | 396 |
| 3 | 100 | 300 | 41 | 355 |
| 4 | 60 | 240 | 45 | 310 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 47 | 454 |
| 2 | 60 | 301 | 85 | 369 |
| 3 | 45 | 256 | 41 | 328 |
| 4 | 28 | 228 | 45 | 283 |
| 5 | 112 | 116 | 45 | 238 |
| 6 | 76 | 40 | 100 | 138 |
| 7 | 40 | 0 | ||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 85 | 416 |
| 2 | 81 | 392 | 15 | 401 |
| 3 | 43 | 349 | 60 | 341 |
| 4 | 77 | 272 | 83 | 258 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 40 | 401 | 85 | 356 |
| 3 | 72 | 329 | 11 | 345 |
| 4 | 99 | 230 | 45 | 300 |
| 5 | ||||
| # | Pikachu Pikachu | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 60 | 441 |
| 2 | 81 | 409 | 26 | 415 |
| 3 | 43 | 366 | 66 | 349 |
| 4 | 140 | 226 | 160 | 189 |
| 5 | ||||
| # | Bluey Odonnell | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 64 | 437 |
| 2 | 79 | 339 | 60 | 377 |
| 3 | 83 | 256 | 140 | 237 |
| 4 | 41 | 215 | 41 | 196 |
| 5 | 69 | 146 | 96 | 100 |
| 6 | 25 | 121 | 36 | 64 |
| 7 | 85 | 36 | 56 | 8 |
| 8 | 36 | 0 | Bust | 8 |
| # | Bluey Odonnell | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 100 | 401 |
| 2 | 31 | 429 | 45 | 356 |
| 3 | 41 | 388 | 121 | 235 |
| 4 | 29 | 359 | 55 | 180 |
| 5 | ||||
| # | Bluey Odonnell | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 140 | 361 |
| 2 | 45 | 415 | 100 | 261 |
| 3 | 60 | 355 | 41 | 220 |
| 4 | 66 | 289 | 100 | 120 |
| 5 | ||||
| # | Bluey Odonnell | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 93 | 408 | 83 | 418 |
| 2 | 41 | 367 | 22 | 396 |
| 3 | 41 | 326 | 94 | 302 |
| 4 | 9 | 317 | 9 | 293 |
| 5 | ||||
| # | Pikachu Pikachu & Bluey Odonnell | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Pikachu Pikachu | 579 | 45Man Radioactive | 556 |
| 2 | 25Bluey Odonnell | 554 | 95Tony Kelly | 461 |
| 3 | 55Pikachu Pikachu | 499 | 81Man Radioactive | 380 |
| 4 | 85Bluey Odonnell | 414 | 25Tony Kelly | 355 |
| 5 | 30Pikachu Pikachu | 384 | 78Man Radioactive | 277 |
| 6 | 60Bluey Odonnell | 324 | 85Tony Kelly | 192 |
| 7 | 23Pikachu Pikachu | 301 | 45Man Radioactive | 147 |
| 8 | 24Bluey Odonnell | 277 | 46Tony Kelly | 101 |
| 9 | 25Pikachu Pikachu | 252 | 12Man Radioactive | 89 |
| 10 | 41Bluey Odonnell | 211 | 26Tony Kelly | 63 |
| 11 | 51Pikachu Pikachu | 160 | 23Man Radioactive | 40 |
| 12 | 28Bluey Odonnell | 132 | 30Tony Kelly | 10 |
| 13 | 46Pikachu Pikachu | 86 | BustMan Radioactive | 10 |
| 14 | 31Bluey Odonnell | 55 | 2Tony Kelly | 8 |
| 15 | 8Man Radioactive | 0 | ||
| # | Pikachu Pikachu & Bluey Odonnell | Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Pikachu Pikachu | 520 | 26Man Radioactive | 575 |
| 2 | 60Bluey Odonnell | 460 | 100Tony Kelly | 475 |
| 3 | 83Pikachu Pikachu | 377 | 40Man Radioactive | |
| # | Tony Crawford & Mal Allden | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Tony Crawford | 571 | 81Jordan Garland | 520 |
| 2 | 100Mal Allden | 471 | Bust | 520 |
| 3 | 48Tony Crawford | 423 | 28Jordan Garland | 492 |
| 4 | 40Mal Allden | 383 | Bust | 492 |
| 5 | 22Tony Crawford | 361 | 60Jordan Garland | 432 |
| 6 | 43Mal Allden | 318 | Bust | 432 |
| 7 | 81Tony Crawford | 237 | 28Jordan Garland | 404 |
| 8 | 99Mal Allden | 138 | Bust | 404 |
| 9 | 91Tony Crawford | 47 | 40Jordan Garland | 364 |
| 10 | 15Mal Allden | 32 | Bust | 364 |
| 11 | 32Tony Crawford | 0 | ||
| # | Tony Crawford & Mal Allden | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Tony Crawford | 535 | 22Jordan Garland | 579 |
| 2 | 41Mal Allden | 494 | Bust | 579 |
| 3 | 41Tony Crawford | 453 | 80Jordan Garland | 499 |
| # | Tony Crawford & Mal Allden & Pikachu Pikachu & Bluey Odonnell | Jordan Garland & Man Radioactive & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Tony Crawford | 701 | 59Jordan Garland | 742 |
| 2 | 41Mal Allden | 660 | 24Man Radioactive | 718 |
| 3 | 52Pikachu Pikachu | 608 | 45Tony Kelly | 673 |
| 4 | 47Bluey Odonnell | 561 | Bust | 673 |
| 5 | 36Tony Crawford | 525 | 68Jordan Garland | 605 |
| 6 | 100Mal Allden | 425 | 60Man Radioactive | 545 |
| 7 | 26Pikachu Pikachu | 399 | 45Tony Kelly | 500 |
| 8 | 41Bluey Odonnell | 358 | Bust | 500 |
| 9 | 100Tony Crawford | 258 | 81Jordan Garland | 419 |
| 10 | 44Mal Allden | 214 | 43Man Radioactive | 376 |
| 11 | 134Pikachu Pikachu | 80 | 60Tony Kelly | 316 |
| 12 | 48Bluey Odonnell | 32 | Bust | 316 |
| 13 | BustTony Crawford | 32 | 45Jordan Garland | 271 |
| 14 | 32Mal Allden | 0 | 40Man Radioactive | 231 |
| Pikachu Pikachu |
| 54.48 |
| 57.29 |
| 6/9 |
| 7 |
| 3 |
| – |
| 140 |
| 97 |
| 20 |
| Mal Allden | 53.58 | 61.40 | 5/5 | 4 | – | – | 100 | 36 | – |
| Bluey Odonnell | 52.08 | 55.11 | 4/9 | 2 | – | – | 133 | 40 | 22 |
| Tony Crawford | 51.95 | 66.66 | 5/8 | 8 | 2 | – | 140 | 32 | – |
| 4 |
| 69Bluey Odonnell | 345 |
| Bust | 519 |
| 5 | 41Pikachu Pikachu | 304 | 123Jordan Garland | 396 |
| 6 | 45Bluey Odonnell | 259 | Bust | 396 |
| 7 | 59Pikachu Pikachu | 200 | 140Jordan Garland | 256 |
| 8 | 22Bluey Odonnell | 178 | Bust | 256 |
| 9 | 30Pikachu Pikachu | 148 | 44Jordan Garland | 212 |
| 10 | 25Bluey Odonnell | 123 | Bust | 212 |
| 11 | 83Pikachu Pikachu | 40 | 42Jordan Garland | 170 |
| 12 | 40Bluey Odonnell | 0 | Bust | 170 |
| 29 | 200 |
| 100 | 155 |
| 6 | 40 | 160 | 45 | 110 |
| 7 | 44 | 116 | 40 | 70 |
| 8 | 52 | 64 | 38 | 32 |
| 9 | 32 | 32 | 32 | 0 |
| 60 | 180 |
| 81 | 229 |
| 6 | 11 | 169 | 125 | 104 |
| 7 | 41 | 128 | 72 | 32 |
| 8 | 32 | 0 | ||
| 218 |
| 72 | 186 |
| 6 | 38 | 180 | 85 | 101 |
| 7 | 28 | 152 | 77 | 24 |
| 8 | 116 | 36 | 12 | 12 |
| 9 | 36 | 0 | 6 | 6 |
| 190 |
| 45 | 255 |
| 6 | 58 | 132 | 5 | 250 |
| 7 | 90 | 42 | 32 | 218 |
| 8 | 24 | 18 | 52 | 166 |
| 9 | 16 | 2 | 30 | 136 |
| 10 | Bust | 2 | 83 | 53 |
| 11 | Bust | 2 | Bust | 53 |
| 12 | Bust | 2 | 53 | 0 |
| 140 | 86 |
| 47 | 142 |
| 6 | 42 | 44 | 62 | 80 |
| 7 | 35 | 9 | 60 | 20 |
| 8 | Bust | 9 | 10 | 10 |
| 9 | 9 | 0 | Bust | 10 |
| 81 | 278 |
| 78 | 102 |
| 6 | 100 | 178 | 54 | 48 |
| 7 | 98 | 80 | Bust | 48 |
| 8 | 20 | 60 | 48 | 0 |
| 60 | 229 |
| 40 | 80 |
| 6 | 43 | 186 | 40 | 40 |
| 7 | 9 | 177 | 20 | 20 |
| 8 | 38 | 139 | Bust | 20 |
| 9 | 20 | 0 | ||
| 133 |
| 184 |
| 95 | 198 |
| 6 | 58 | 126 | 78 | 120 |
| 7 | 45 | 81 | 60 | 60 |
| 8 | 41 | 40 | 60 | 0 |
| 435 |
| 4 | 60Bluey Odonnell | 317 | 82Tony Kelly | 353 |
| 5 | 19Pikachu Pikachu | 298 | 30Man Radioactive | 323 |
| 6 | 68Bluey Odonnell | 230 | 85Tony Kelly | 238 |
| 7 | 42Pikachu Pikachu | 188 | 45Man Radioactive | 193 |
| 8 | 26Bluey Odonnell | 162 | 59Tony Kelly | 134 |
| 9 | 54Pikachu Pikachu | 108 | 16Man Radioactive | 118 |
| 10 | 40Bluey Odonnell | 68 | 64Tony Kelly | 54 |
| 11 | 60Pikachu Pikachu | 8 | 54Man Radioactive | 0 |
| 4 |
| 40Mal Allden | 413 |
| Bust | 499 |
| 5 | 123Tony Crawford | 290 | 100Jordan Garland | 399 |
| 6 | 36Mal Allden | 254 | Bust | 399 |
| 7 | 41Tony Crawford | 213 | 100Jordan Garland | 299 |
| 8 | 40Mal Allden | 173 | Bust | 299 |
| 9 | 43Tony Crawford | 130 | 45Jordan Garland | 254 |
| 10 | 81Mal Allden | 49 | Bust | 254 |
| 11 | 23Tony Crawford | 26 | 58Jordan Garland | 196 |
| 12 | 26Mal Allden | 0 | Bust | 196 |