Match
| # | Ian Boyes & Matt Machin | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180Ian Boyes | 421 | 85Tony Crawford | 516 |
| 2 | 55Matt Machin | 366 | 41Mal Allden | 475 |
| 3 | 22Ian Boyes | 344 | 61Tony Crawford | 414 |
| 4 | 40Matt Machin | 304 | 33Mal Allden | 381 |
| 5 | 22Ian Boyes | 282 | 41Tony Crawford | 340 |
| 6 | 43Matt Machin | 239 | 26Mal Allden | 314 |
| 7 | 41Ian Boyes | 198 | 39Tony Crawford | 275 |
| 8 | 74Matt Machin | 124 | 25Mal Allden | 250 |
| 9 | 92Ian Boyes | 32 | 23Tony Crawford | 227 |
| 10 | 16Matt Machin | 16 | 29Mal Allden | 198 |
| 11 | 16Ian Boyes | 0 | 58Tony Crawford | 140 |
| # | Ian Boyes & Matt Machin | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 45Tony Crawford | 556 |
| 2 | 45Matt Machin | 496 | 60Mal Allden | 496 |
| 3 | 60Ian Boyes | 436 | 24Tony Crawford | 472 |
| 4 | 60Matt Machin | 376 | 44Mal Allden | 428 |
| 5 | 28Ian Boyes | 348 | 134Tony Crawford | 294 |
| 6 | 100Matt Machin | 248 | 26Mal Allden | 268 |
| 7 | 60Ian Boyes | 188 | 80Tony Crawford | 188 |
| 8 | 80Matt Machin | 108 | 100Mal Allden | 88 |
| 9 | 72Ian Boyes | 36 | 40Tony Crawford | 48 |
| 10 | 27Matt Machin | 9 | 32Mal Allden | 16 |
| 11 | 1Ian Boyes | 8 | 8Tony Crawford | 8 |
| 12 | 8Matt Machin | 0 | ||
| # | Lenny Brooker & Peter Ranford | Pikachu Pikachu & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Lenny Brooker | 546 | 30Pikachu Pikachu | 571 |
| 2 | 100Peter Ranford | 446 | 41Bluey Odonnell | 530 |
| 3 | 100Lenny Brooker | 346 | 41Pikachu Pikachu | 489 |
| 4 | 22Peter Ranford | 324 | 37Bluey Odonnell | 452 |
| 5 | 140Lenny Brooker | 184 | 45Pikachu Pikachu | 407 |
| 6 | 44Peter Ranford | 140 | 29Bluey Odonnell | 378 |
| 7 | 41Lenny Brooker | 99 | 55Pikachu Pikachu | 323 |
| 8 | 39Peter Ranford | 60 | 95Bluey Odonnell | 228 |
| 9 | 60Lenny Brooker | 0 | ||
| # | Lenny Brooker & Peter Ranford | Pikachu Pikachu & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Lenny Brooker | 520 | 24Pikachu Pikachu | 577 |
| 2 | 140Peter Ranford | 380 | 85Bluey Odonnell | 492 |
| 3 | 70Lenny Brooker | 310 | 93Pikachu Pikachu | |
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 58 | 383 | 38 | 422 |
| 3 | 45 | 338 | 26 | 396 |
| 4 | 45 | 293 | 45 | 351 |
| 5 | 60 | 233 | 100 | 251 |
| 6 | 45 | 188 | 100 | 151 |
| 7 | 121 | 67 | 86 | 65 |
| 8 | 8 | 59 | 46 | 19 |
| 9 | 49 | 10 | Bust | 19 |
| 10 | 10 | 0 | 3 | 16 |
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 98 | 403 |
| 2 | 45 | 356 | 43 | 360 |
| 3 | 30 | 326 | 85 | 275 |
| 4 | 40 | 286 | 41 | 234 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 25 | 416 | 86 | 374 |
| 3 | 85 | 331 | 41 | 333 |
| 4 | 60 | 271 | 95 | 238 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 45 | 456 |
| 2 | 41 | 320 | 27 | 429 |
| 3 | 76 | 244 | 117 | 312 |
| 4 | 60 | 184 | 121 | 191 |
| 5 | 45 | 139 | 19 | 172 |
| 6 | 7 | 132 | 60 | 112 |
| 7 | 40 | 92 | 40 | 72 |
| 8 | 52 | 40 | 32 | 40 |
| 9 | 40 | 0 | ||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 24 | 477 |
| 2 | 180 | 221 | 25 | 452 |
| 3 | 45 | 176 | 25 | 427 |
| 4 | 95 | 81 | 49 | 378 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 84 | 417 |
| 2 | 60 | 301 | 28 | 389 |
| 3 | 41 | 260 | 26 | 363 |
| 4 | 85 | 175 | 100 | 263 |
| 5 | ||||
| # | Lenny Brooker | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 43 | 458 |
| 2 | 67 | 339 | 25 | 433 |
| 3 | 40 | 299 | 95 | 338 |
| 4 | 75 | 224 | 117 | 221 |
| 5 | 45 | 179 | 29 | 192 |
| 6 | 43 | 136 | 57 | 135 |
| 7 | 82 | 54 | 95 | 40 |
| 8 | 40 | 0 | ||
| # | Lenny Brooker | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 57 | 444 |
| 2 | 140 | 301 | 41 | 403 |
| 3 | 60 | 241 | 47 | 356 |
| 4 | 60 | 181 | 69 | 287 |
| 5 | ||||
| # | Lenny Brooker | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 95 | 406 |
| 2 | 60 | 381 | 57 | 349 |
| 3 | 100 | 281 | 15 | 334 |
| 4 | 61 | 220 | 15 | 319 |
| 5 | ||||
| # | Lenny Brooker | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 93 | 408 |
| 2 | 140 | 261 | 79 | 329 |
| 3 | 140 | 121 | 45 | 284 |
| 4 | 83 | 38 | 41 | 243 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 43 | 458 |
| 2 | 60 | 396 | 85 | 373 |
| 3 | 60 | 336 | 41 | 332 |
| 4 | 81 | 255 | 41 | 291 |
| 5 | 45 | 210 | 100 | 191 |
| 6 | 100 | 110 | 21 | 170 |
| 7 | 110 | 0 | ||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 100 | 341 | 24 | 377 |
| 3 | 41 | 300 | 125 | 252 |
| 4 | 85 | 215 | 125 | 127 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 140 | 320 | 85 | 375 |
| 3 | 38 | 282 | 81 | 294 |
| 4 | 85 | 197 | 26 | 268 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 100 | 341 | 60 | 400 |
| 3 | 60 | 281 | 60 | 340 |
| 4 | 60 | 221 | 41 | 299 |
| 5 | ||||
| # | Ian Boyes | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 24 | 477 |
| 2 | 100 | 301 | 45 | 432 |
| 3 | 100 | 201 | 45 | 387 |
| 4 | 41 | 160 | 95 | 292 |
| 5 | ||||
| # | Lenny Brooker & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 96Lenny Brooker | 505 | 81Tony Crawford | 520 |
| 2 | 100Peter Ranford | 405 | 38Mal Allden | 482 |
| 3 | 60Lenny Brooker | 345 | 22Tony Crawford | 460 |
| 4 | 26Peter Ranford | 319 | 43Mal Allden | 417 |
| 5 | 85Lenny Brooker | 234 | 43Tony Crawford | 374 |
| 6 | 45Peter Ranford | 189 | 40Mal Allden | 334 |
| 7 | 60Lenny Brooker | 129 | 22Tony Crawford | 312 |
| 8 | BustPeter Ranford | 129 | 29Mal Allden | 283 |
| 9 | 26Lenny Brooker | 103 | 82Tony Crawford | 201 |
| 10 | 37Peter Ranford | 66 | 42Mal Allden | 159 |
| 11 | 50Lenny Brooker | 16 | 36Tony Crawford | 123 |
| 12 | 16Peter Ranford | 0 | 57Mal Allden | 66 |
| # | Lenny Brooker & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Lenny Brooker | 518 | 45Tony Crawford | 556 |
| 2 | 60Peter Ranford | 458 | 26Mal Allden | 530 |
| 3 | 26Lenny Brooker | 432 | 83Tony Crawford | 447 |
| # | Ian Boyes & Matt Machin | Pikachu Pikachu & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 60Pikachu Pikachu | 541 |
| 2 | 81Matt Machin | 460 | 85Bluey Odonnell | 456 |
| 3 | 45Ian Boyes | 415 | 41Pikachu Pikachu | 415 |
| 4 | 60Matt Machin | 355 | 41Bluey Odonnell | 374 |
| 5 | 140Ian Boyes | 215 | 81Pikachu Pikachu | 293 |
| 6 | 94Matt Machin | 121 | 33Bluey Odonnell | 260 |
| 7 | 81Ian Boyes | 40 | 45Pikachu Pikachu | 215 |
| 8 | 40Matt Machin | 0 | ||
| # | Ian Boyes & Matt Machin | Pikachu Pikachu & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Ian Boyes | 571 | 85Pikachu Pikachu | 516 |
| 2 | 85Matt Machin | 486 | 83Bluey Odonnell | 433 |
| 3 | 45Ian Boyes | 441 | 45Pikachu Pikachu | 388 |
| # | Lenny Brooker & Peter Ranford & Ian Boyes & Matt Machin | Tony Crawford & Mal Allden & Pikachu Pikachu & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Lenny Brooker | 720 | 41Tony Crawford | 760 |
| 2 | 39Peter Ranford | 681 | 140Mal Allden | 620 |
| 3 | 60Ian Boyes | 621 | 100Pikachu Pikachu | 520 |
| 4 | 100Matt Machin | 521 | 43Bluey Odonnell | 477 |
| 5 | 33Lenny Brooker | 488 | 60Tony Crawford | 417 |
| 6 | 121Peter Ranford | 367 | 41Mal Allden | 376 |
| 7 | 45Ian Boyes | 322 | 60Pikachu Pikachu | 316 |
| 8 | 55Matt Machin | 267 | 45Bluey Odonnell | 271 |
| 9 | 100Lenny Brooker | 167 | 60Tony Crawford | 211 |
| 10 | 98Peter Ranford | 69 | 43Mal Allden | 168 |
| 11 | 29Ian Boyes | 40 | 22Pikachu Pikachu | 146 |
| 12 | 40Matt Machin | 0 | 25Bluey Odonnell | 121 |
| Lenny Brooker |
| 72.00 |
| 83.07 |
| 8/9 |
| 14 |
| 4 |
| – |
| 140 |
| 81 |
| 17 |
| Ian Boyes | 64.98 | 65.86 | 8/10 | 11 | 3 | 1 | 180 | 110 | 18 |
| Peter Ranford | 57.45 | 76.79 | 8/8 | 8 | 4 | 1 | 180 | 50 | 21 |
| Matt Machin | 56.37 | 62.23 | 8/8 | 5 | – | – | 121 | 76 | 20 |
| 399 |
| 4 | 60Peter Ranford | 250 | 67Bluey Odonnell | 332 |
| 5 | 41Lenny Brooker | 209 | 28Pikachu Pikachu | 304 |
| 6 | 61Peter Ranford | 148 | 83Bluey Odonnell | 221 |
| 7 | 100Lenny Brooker | 48 | 51Pikachu Pikachu | 170 |
| 8 | BustPeter Ranford | 48 | 70Bluey Odonnell | 100 |
| 9 | 48Lenny Brooker | 0 | 24Pikachu Pikachu | 76 |
| 60 |
| 226 |
| 94 | 140 |
| 6 | 97 | 129 | 40 | 100 |
| 7 | 57 | 72 | 34 | 66 |
| 8 | 32 | 40 | 46 | 20 |
| 9 | 20 | 20 | 10 | 10 |
| 10 | 20 | 0 | ||
| 175 |
| 45 | 193 |
| 6 | 99 | 76 | 45 | 148 |
| 7 | 76 | 0 | 17 | 131 |
| 69 | 12 |
| 40 | 338 |
| 6 | Bust | 12 | 50 | 288 |
| 7 | Bust | 12 | 40 | 248 |
| 8 | Bust | 12 | 60 | 188 |
| 9 | 12 | 0 | 45 | 143 |
| 29 | 146 |
| 89 | 174 |
| 6 | 96 | 50 | 60 | 114 |
| 7 | 50 | 0 | ||
| 100 | 81 |
| 57 | 230 |
| 6 | 81 | 0 | ||
| 100 | 120 |
| 57 | 262 |
| 6 | 100 | 20 | 92 | 170 |
| 7 | 16 | 4 | 13 | 157 |
| 8 | 4 | 0 | 45 | 112 |
| 24 | 14 |
| 59 | 184 |
| 6 | 14 | 0 | ||
| 60 | 155 |
| 27 | 100 |
| 6 | 99 | 56 | 60 | 40 |
| 7 | 40 | 0 | ||
| 40 | 157 |
| 100 | 168 |
| 6 | 61 | 96 | 44 | 124 |
| 7 | 26 | 70 | 124 | 0 |
| 83 | 138 |
| 64 | 235 |
| 6 | 98 | 40 | 75 | 160 |
| 7 | 32 | 8 | 82 | 78 |
| 8 | 8 | 0 | 38 | 40 |
| 60 | 100 |
| 63 | 229 |
| 6 | 100 | 0 | ||
| 4 | 60Peter Ranford | 372 | 60Mal Allden | 387 |
| 5 | 130Lenny Brooker | 242 | 100Tony Crawford | 287 |
| 6 | 44Peter Ranford | 198 | 100Mal Allden | 187 |
| 7 | 100Lenny Brooker | 98 | 10Tony Crawford | 177 |
| 8 | 66Peter Ranford | 32 | 59Mal Allden | 118 |
| 9 | BustLenny Brooker | 32 | 40Tony Crawford | 78 |
| 10 | BustPeter Ranford | 32 | BustMal Allden | 78 |
| 11 | 32Lenny Brooker | 0 | ||
| 4 | 7Matt Machin | 434 | 152Bluey Odonnell | 236 |
| 5 | 45Ian Boyes | 389 | 66Pikachu Pikachu | 170 |
| 6 | 100Matt Machin | 289 | 40Bluey Odonnell | 130 |
| 7 | 60Ian Boyes | 229 | 40Pikachu Pikachu | 90 |
| 8 | 41Matt Machin | 188 | 72Bluey Odonnell | 18 |
| 9 | 85Ian Boyes | 103 | 16Pikachu Pikachu | 2 |
| 10 | 27Matt Machin | 76 | BustBluey Odonnell | 2 |
| 11 | 68Ian Boyes | 8 | BustPikachu Pikachu | 2 |
| 12 | BustMatt Machin | 8 | BustBluey Odonnell | 2 |
| 13 | 8Ian Boyes | 0 | BustPikachu Pikachu | 2 |