Match
| # | Lenny Brooker & Ron Waltham | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Lenny Brooker | 541 | 41Bill Buckless | 560 |
| 2 | 30Ron Waltham | 511 | 65Jason Wood | 495 |
| 3 | 41Lenny Brooker | 470 | 66Bill Buckless | 429 |
| 4 | 85Ron Waltham | 385 | 38Jason Wood | 391 |
| 5 | 43Lenny Brooker | 342 | 41Bill Buckless | 350 |
| 6 | 140Ron Waltham | 202 | 37Jason Wood | 313 |
| 7 | 41Lenny Brooker | 161 | 140Bill Buckless | 173 |
| 8 | 55Ron Waltham | 106 | 66Jason Wood | 107 |
| 9 | 106Lenny Brooker | 0 | 44Bill Buckless | 63 |
| # | Lenny Brooker & Ron Waltham | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Lenny Brooker | 543 | 43Bill Buckless | 558 |
| 2 | 80Ron Waltham | 463 | 100Jason Wood | 458 |
| 3 | 100Lenny Brooker | 363 | 41Bill Buckless | 417 |
| 4 | 19Ron Waltham | 344 | 60Jason Wood | 357 |
| 5 | 100Lenny Brooker | 244 | 41Bill Buckless | 316 |
| 6 | 45Ron Waltham | 199 | 45Jason Wood | 271 |
| 7 | 60Lenny Brooker | 139 | 31Bill Buckless | 240 |
| 8 | 59Ron Waltham | 80 | 41Jason Wood | 199 |
| 9 | 40Lenny Brooker | 40 | 83Bill Buckless | 116 |
| 10 | 20Ron Waltham | 20 | 98Jason Wood | 18 |
| 11 | BustLenny Brooker | 20 | BustBill Buckless | 18 |
| 12 | BustRon Waltham | 20 | BustJason Wood | 18 |
| 13 | 15Lenny Brooker | 5 | BustBill Buckless | 18 |
| 14 | BustRon Waltham | 5 | 12Jason Wood | 6 |
| 15 | 5Lenny Brooker | 0 | ||
| # | Ian Boyes & Zac Page | Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 45Steve Hill | 556 |
| 2 | 140Zac Page | 416 | 22Craig Page | 534 |
| 3 | 81Ian Boyes | 335 | 61Steve Hill | 473 |
| 4 | 45Zac Page | 290 | 98Craig Page | 375 |
| 5 | 60Ian Boyes | 230 | 85Steve Hill | 290 |
| 6 | 70Zac Page | 160 | 58Craig Page | 232 |
| 7 | 100Ian Boyes | 60 | 60Steve Hill | 172 |
| 8 | 25Zac Page | 35 | 81Craig Page | 91 |
| 9 | 27Ian Boyes | 8 | 43Steve Hill | 48 |
| 10 | 8Zac Page | 0 | ||
| # | Ian Boyes & Zac Page | Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Boyes | 501 | 23Steve Hill | 578 |
| 2 | 60Zac Page | 441 | 17Craig Page | 561 |
| 3 | 64Ian Boyes | 377 | 85Steve Hill | 476 |
| # | Ian Boyes & Zac Page | Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Boyes | 516 | 46Steve Hill | 555 |
| 2 | 66Zac Page | 450 | 39Craig Page | 516 |
| 3 | 36Ian Boyes | 414 | 21Steve Hill | 495 |
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 23 | 478 |
| 2 | 41 | 415 | 55 | 423 |
| 3 | 36 | 379 | 85 | 338 |
| 4 | 55 | 324 | 45 | 293 |
| 5 | 85 | 239 | 81 | 212 |
| 6 | 60 | 179 | 45 | 167 |
| 7 | 26 | 153 | 60 | 107 |
| 8 | 26 | 127 | 47 | 60 |
| 9 | 27 | 100 | 11 | 49 |
| 10 | 20 | 80 | 17 | 32 |
| 11 | 64 | 16 | 8 | 24 |
| 12 | 24 | 0 | ||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 45 | 456 |
| 2 | 22 | 424 | 55 | 401 |
| 3 | 43 | 381 | 75 | 326 |
| 4 | 30 | 351 | 60 | 266 |
| 5 | ||||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 45 | 456 |
| 2 | 76 | 385 | 45 | 411 |
| 3 | 81 | 304 | 66 | 345 |
| 4 | 55 | 249 | 55 | 290 |
| 5 | ||||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 45 | 456 |
| 2 | 30 | 456 | 30 | 426 |
| 3 | 45 | 411 | 13 | 413 |
| 4 | 45 | 366 | 95 | 318 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 60 | 441 |
| 2 | 38 | 382 | 42 | 399 |
| 3 | 45 | 337 | 30 | 369 |
| 4 | 60 | 277 | 35 | 334 |
| 5 | 81 | 196 | 45 | 289 |
| 6 | 45 | 151 | 33 | 256 |
| 7 | 26 | 125 | 100 | 156 |
| 8 | 31 | 94 | 46 | 110 |
| 9 | 94 | 0 | ||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 70 | 431 |
| 2 | 100 | 261 | 29 | 402 |
| 3 | 140 | 121 | 66 | 336 |
| 4 | 97 | 24 | 54 | 282 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 40 | 461 |
| 2 | 60 | 360 | 30 | 431 |
| 3 | 100 | 260 | 60 | 371 |
| 4 | 45 | 215 | 55 | 316 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 26 | 475 |
| 2 | 45 | 386 | 81 | 394 |
| 3 | 85 | 301 | 100 | 294 |
| 4 | 134 | 167 | 26 | 268 |
| 5 | 45 | 122 | 100 | 168 |
| 6 | 19 | 103 | 22 | 146 |
| 7 | 25 | 78 | 34 | 112 |
| 8 | 58 | 20 | 76 | 36 |
| 9 | Bust | 20 | Bust | 36 |
| 10 | 15 | 5 | 27 | 9 |
| 11 | Bust | 5 | 6 | 3 |
| 12 | 3 | 0 | ||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 41 | 460 |
| 2 | 180 | 306 | 41 | 419 |
| 3 | 100 | 206 | 60 | 359 |
| 4 | 60 | 146 | 100 | 259 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 26 | 475 |
| 2 | 45 | 361 | 81 | 394 |
| 3 | 93 | 268 | 81 | 313 |
| 4 | 60 | 208 | 45 | 268 |
| 5 | ||||
| # | Lenny Brooker | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50 | 451 | 81 | 420 |
| 2 | 100 | 351 | 39 | 381 |
| 3 | 45 | 306 | 43 | 338 |
| 4 | 66 | 240 | 60 | 278 |
| 5 | ||||
| # | Zac Page | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 24 | 477 |
| 2 | 60 | 396 | 26 | 451 |
| 3 | 140 | 256 | 60 | 391 |
| 4 | 45 | 211 | 65 | 326 |
| 5 | 43 | 168 | 45 | 281 |
| 6 | 136 | 32 | 45 | 236 |
| 7 | Bust | 32 | 22 | 214 |
| 8 | Bust | 32 | 28 | 186 |
| 9 | 32 | 0 | ||
| # | Zac Page | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 70 | 431 |
| 2 | 41 | 415 | 45 | 386 |
| 3 | 61 | 354 | 41 | 345 |
| 4 | 100 | 254 | 33 | 312 |
| 5 | ||||
| # | Zac Page | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 30 | 371 | 60 | 381 |
| 3 | 85 | 286 | 7 | 374 |
| 4 | 40 | 246 | 26 | 348 |
| 5 | ||||
| # | Lenny Brooker & Ron Waltham | Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Lenny Brooker | 516 | 25Steve Hill | 576 |
| 2 | 33Ron Waltham | 483 | 41Craig Page | 535 |
| 3 | 38Lenny Brooker | 445 | 60Steve Hill | 475 |
| 4 | 25Ron Waltham | 420 | 60Craig Page | 415 |
| 5 | 83Lenny Brooker | 337 | 26Steve Hill | 389 |
| 6 | 83Ron Waltham | 254 | 140Craig Page | 249 |
| 7 | 100Lenny Brooker | 154 | 11Steve Hill | 238 |
| 8 | 19Ron Waltham | 135 | 46Craig Page | 192 |
| 9 | 26Lenny Brooker | 109 | 32Steve Hill | 160 |
| 10 | 73Ron Waltham | 36 | 42Craig Page | 118 |
| 11 | 36Lenny Brooker | 0 | 28Steve Hill | 90 |
| # | Lenny Brooker & Ron Waltham | Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27Lenny Brooker | 574 | 45Steve Hill | 556 |
| 2 | 41Ron Waltham | 533 | 41Craig Page | 515 |
| 3 | 45Lenny Brooker | 488 | 57Steve Hill | 458 |
| # | Lenny Brooker & Ron Waltham | Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Lenny Brooker | 561 | 26Steve Hill | 575 |
| 2 | 33Ron Waltham | 528 | 81Craig Page | 494 |
| 3 | 45Lenny Brooker | 483 | 97Steve Hill | 397 |
| # | Ian Boyes & Zac Page | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 24Bill Buckless | 577 |
| 2 | 45Zac Page | 496 | 11Jason Wood | 566 |
| 3 | 60Ian Boyes | 436 | 100Bill Buckless | 466 |
| 4 | 41Zac Page | 395 | 45Jason Wood | 421 |
| 5 | 180Ian Boyes | 215 | 85Bill Buckless | 336 |
| 6 | 36Zac Page | 179 | 100Jason Wood | 236 |
| 7 | 100Ian Boyes | 79 | 40Bill Buckless | 196 |
| 8 | 65Zac Page | 14 | 81Jason Wood | 115 |
| 9 | BustIan Boyes | 14 | 21Bill Buckless | 94 |
| 10 | 14Zac Page | 0 | ||
| # | Ian Boyes & Zac Page | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Boyes | 516 | 41Bill Buckless | 560 |
| 2 | 60Zac Page | 456 | 30Jason Wood | 530 |
| 3 | 38Ian Boyes | 418 | 70Bill Buckless | 460 |
| # | Ian Boyes & Zac Page | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Boyes | 560 | 22Bill Buckless | 579 |
| 2 | 11Zac Page | 549 | 45Jason Wood | 534 |
| 3 | 60Ian Boyes | 489 | 50Bill Buckless | 484 |
| # | Lenny Brooker & Ron Waltham & Ian Boyes & Zac Page | Bill Buckless & Jason Wood & Steve Hill & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80Lenny Brooker | 721 | 66Bill Buckless | 735 |
| 2 | 45Ron Waltham | 676 | 100Jason Wood | 635 |
| 3 | 41Ian Boyes | 635 | 70Steve Hill | 565 |
| 4 | 30Zac Page | 605 | 22Craig Page | 543 |
| 5 | 95Lenny Brooker | 510 | 140Bill Buckless | 403 |
| 6 | 60Ron Waltham | 450 | 28Jason Wood | 375 |
| 7 | 60Ian Boyes | 390 | 79Steve Hill | 296 |
| 8 | 60Zac Page | 330 | 83Craig Page | 213 |
| 9 | 37Lenny Brooker | 293 | 40Bill Buckless | 173 |
| 10 | 62Ron Waltham | 231 | 45Jason Wood | 128 |
| 11 | 57Ian Boyes | 174 | 58Steve Hill | 70 |
| 12 | 24Zac Page | 150 | 15Craig Page | 55 |
| 13 | 55Bill Buckless | 0 | ||
| Ian Boyes |
| 66.13 |
| 73.63 |
| 7/10 |
| 9 |
| 4 |
| 2 |
| 180 |
| 96 |
| 17 |
| Lenny Brooker | 55.07 | 66.63 | 4/10 | 8 | 1 | 1 | 180 | 106 | 23 |
| Ron Waltham | 49.73 | 52.83 | 4/10 | 2 | 1 | – | 140 | 20 | 28 |
| Zac Page | 49.30 | 54.13 | 7/10 | 5 | 2 | – | 140 | 96 | 24 |
| 4 | 30Zac Page | 347 | 81Craig Page | 395 |
| 5 | 81Ian Boyes | 266 | 85Steve Hill | 310 |
| 6 | 70Zac Page | 196 | 15Craig Page | 295 |
| 7 | 42Ian Boyes | 154 | 40Steve Hill | 255 |
| 8 | 28Zac Page | 126 | 65Craig Page | 190 |
| 9 | 90Ian Boyes | 36 | 30Steve Hill | 160 |
| 10 | 10Zac Page | 26 | 28Craig Page | 132 |
| 11 | BustIan Boyes | 26 | 11Steve Hill | 121 |
| 12 | BustZac Page | 26 | 53Craig Page | 68 |
| 13 | 68Steve Hill | 0 | ||
| 4 | 26Zac Page | 388 | 45Craig Page | 450 |
| 5 | 45Ian Boyes | 343 | 45Steve Hill | 405 |
| 6 | 25Zac Page | 318 | 26Craig Page | 379 |
| 7 | 26Ian Boyes | 292 | 82Steve Hill | 297 |
| 8 | 79Zac Page | 213 | 18Craig Page | 279 |
| 9 | 39Ian Boyes | 174 | 45Steve Hill | 234 |
| 10 | 82Zac Page | 92 | 60Craig Page | 174 |
| 11 | 52Ian Boyes | 40 | 45Steve Hill | 129 |
| 12 | BustZac Page | 40 | 82Craig Page | 47 |
| 13 | 40Ian Boyes | 0 | ||
| 266 |
| 85 | 181 |
| 6 | 100 | 166 | 25 | 156 |
| 7 | 60 | 106 | 37 | 119 |
| 8 | 62 | 44 | 79 | 40 |
| 9 | 24 | 20 | 40 | 0 |
| 204 |
| 39 | 251 |
| 6 | 28 | 176 | 45 | 206 |
| 7 | 35 | 141 | 41 | 165 |
| 8 | 91 | 50 | 59 | 106 |
| 9 | 30 | 20 | 29 | 77 |
| 10 | 20 | 0 | 59 | 18 |
| 321 |
| 95 | 223 |
| 6 | 55 | 266 | 48 | 175 |
| 7 | 45 | 221 | 41 | 134 |
| 8 | 40 | 181 | 34 | 100 |
| 9 | 45 | 136 | 41 | 59 |
| 10 | 30 | 106 | 49 | 10 |
| 11 | 74 | 32 | Bust | 10 |
| 12 | 16 | 16 | 10 | 0 |
| Bust | 24 |
| 45 | 237 |
| 6 | 24 | 0 | 60 | 177 |
| 150 |
| 55 | 261 |
| 6 | 81 | 69 | 15 | 246 |
| 7 | 69 | 0 | ||
| 98 | 48 |
| 41 | 218 |
| 6 | 32 | 16 | 58 | 160 |
| 7 | Bust | 16 | 42 | 118 |
| 8 | 16 | 0 | ||
| 123 |
| 60 | 208 |
| 6 | 86 | 37 | 78 | 130 |
| 7 | 5 | 32 | 32 | 98 |
| 8 | 24 | 8 | 58 | 40 |
| 9 | 40 | 0 | ||
| 59 | 181 |
| 60 | 218 |
| 6 | 28 | 153 | 100 | 118 |
| 7 | 40 | 113 | 58 | 60 |
| 8 | 89 | 24 | 60 | 0 |
| 209 |
| 60 | 252 |
| 6 | 99 | 110 | 43 | 209 |
| 7 | 24 | 86 | 60 | 149 |
| 8 | 48 | 38 | 42 | 107 |
| 9 | 22 | 16 | 37 | 70 |
| 10 | 8 | 8 | 21 | 49 |
| 11 | 8 | 0 | 33 | 16 |
| 194 |
| 50 | 298 |
| 6 | 43 | 151 | 83 | 215 |
| 7 | 55 | 96 | 11 | 204 |
| 8 | 96 | 0 | ||
| 4 | 55Ron Waltham | 433 | 60Craig Page | 398 |
| 5 | 66Lenny Brooker | 367 | 85Steve Hill | 313 |
| 6 | 95Ron Waltham | 272 | 70Craig Page | 243 |
| 7 | 60Lenny Brooker | 212 | 47Steve Hill | 196 |
| 8 | 60Ron Waltham | 152 | 80Craig Page | 116 |
| 9 | 5Lenny Brooker | 147 | 11Steve Hill | 105 |
| 10 | 59Ron Waltham | 88 | 52Craig Page | 53 |
| 11 | 48Lenny Brooker | 40 | BustSteve Hill | 53 |
| 12 | 30Ron Waltham | 10 | 53Craig Page | 0 |
| 4 | 40Ron Waltham | 443 | 26Craig Page | 371 |
| 5 | 33Lenny Brooker | 410 | 45Steve Hill | 326 |
| 6 | 85Ron Waltham | 325 | 24Craig Page | 302 |
| 7 | 60Lenny Brooker | 265 | 21Steve Hill | 281 |
| 8 | 80Ron Waltham | 185 | 45Craig Page | 236 |
| 9 | 28Lenny Brooker | 157 | 43Steve Hill | 193 |
| 10 | 85Ron Waltham | 72 | 100Craig Page | 93 |
| 11 | 54Lenny Brooker | 18 | 41Steve Hill | 52 |
| 12 | 52Craig Page | 0 | ||
| 4 | 26Zac Page | 392 | 30Jason Wood | 430 |
| 5 | 60Ian Boyes | 332 | 121Bill Buckless | 309 |
| 6 | 85Zac Page | 247 | 60Jason Wood | 249 |
| 7 | 36Ian Boyes | 211 | 45Bill Buckless | 204 |
| 8 | 45Zac Page | 166 | 44Jason Wood | 160 |
| 9 | 45Ian Boyes | 121 | 60Bill Buckless | 100 |
| 10 | 21Zac Page | 100 | 34Jason Wood | 66 |
| 11 | 80Ian Boyes | 20 | 62Bill Buckless | 4 |
| 12 | 4Jason Wood | 0 | ||
| 4 | 22Zac Page | 467 | 60Jason Wood | 424 |
| 5 | 85Ian Boyes | 382 | 41Bill Buckless | 383 |
| 6 | 45Zac Page | 337 | 15Jason Wood | 368 |
| 7 | 180Ian Boyes | 157 | 133Bill Buckless | 235 |
| 8 | 61Zac Page | 96 | 40Jason Wood | 195 |
| 9 | 96Ian Boyes | 0 | ||