Match
| # | Mal Allden & Bluey Odonnell | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Mal Allden | 556 | 45Bill Buckless | 556 |
| 2 | 85Bluey Odonnell | 471 | 11Jason Wood | 545 |
| 3 | 60Mal Allden | 411 | 45Bill Buckless | 500 |
| 4 | 41Bluey Odonnell | 370 | 30Jason Wood | 470 |
| 5 | 45Mal Allden | 325 | 26Bill Buckless | 444 |
| 6 | 93Bluey Odonnell | 232 | 95Jason Wood | 349 |
| 7 | 40Mal Allden | 192 | 23Bill Buckless | 326 |
| 8 | 79Bluey Odonnell | 113 | 57Jason Wood | 269 |
| 9 | 41Mal Allden | 72 | 30Bill Buckless | 239 |
| 10 | BustBluey Odonnell | 72 | 33Jason Wood | 206 |
| 11 | 24Mal Allden | 48 | 82Bill Buckless | 124 |
| 12 | BustBluey Odonnell | 48 | 24Jason Wood | 100 |
| 13 | 32Mal Allden | 16 | 52Bill Buckless | 48 |
| 14 | 8Bluey Odonnell | 8 | 16Jason Wood | 32 |
| 15 | 6Mal Allden | 2 | 16Bill Buckless | 16 |
| 16 | BustBluey Odonnell | 2 | BustJason Wood | 16 |
| 17 | BustMal Allden | 2 | 12Bill Buckless | 4 |
| 18 | BustBluey Odonnell | 2 | BustJason Wood | 4 |
| 19 | BustMal Allden | 2 | 4Bill Buckless | 0 |
| # | Mal Allden & Bluey Odonnell | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Mal Allden | 541 | 25Bill Buckless | 576 |
| 2 | 41Bluey Odonnell | 500 | 121Jason Wood | 455 |
| 3 | 66Mal Allden | 434 | 60Bill Buckless | 395 |
| 4 | 41Bluey Odonnell | 393 | 41Jason Wood | 354 |
| 5 | 100Mal Allden | 293 | 41Bill Buckless | 313 |
| 6 | 83Bluey Odonnell | 210 | 33Jason Wood | 280 |
| 7 | 60Mal Allden | 150 | 84Bill Buckless | 196 |
| 8 | 42Bluey Odonnell | 108 | 62Jason Wood | 134 |
| 9 | 59Mal Allden | 49 | 64Bill Buckless | 70 |
| 10 | 25Bluey Odonnell | 24 | BustJason Wood | 70 |
| 11 | 18Mal Allden | 6 | 30Bill Buckless | 40 |
| 12 | 40Jason Wood | 0 | ||
| # | Pikachu Pikachu & Harry Searle | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Pikachu Pikachu | 501 | 45Andy Taylor | 556 |
| 2 | 45Harry Searle | 456 | 30Steve Hill | 526 |
| 3 | 28Pikachu Pikachu | 428 | 45Andy Taylor | 481 |
| 4 | 99Harry Searle | 329 | 45Steve Hill | 436 |
| 5 | 47Pikachu Pikachu | 282 | 47Andy Taylor | 389 |
| 6 | 95Harry Searle | 187 | 47Steve Hill | 342 |
| 7 | 41Pikachu Pikachu | 146 | 26Andy Taylor | 316 |
| 8 | 60Harry Searle | 86 | 54Steve Hill | 262 |
| 9 | 86Pikachu Pikachu | 0 | 63Andy Taylor | 199 |
| # | Pikachu Pikachu & Harry Searle | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Pikachu Pikachu | 560 | 85Andy Taylor | 516 |
| 2 | 114Harry Searle | 446 | 30Steve Hill | 486 |
| 3 | 27Pikachu Pikachu | 419 | 30Andy Taylor | 456 |
| # | Mal Allden | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 26 | 449 | 30 | 411 |
| 3 | 41 | 408 | 45 | 366 |
| 4 | 85 | 323 | 81 | 285 |
| 5 | 43 | 280 | 30 | 255 |
| 6 | 60 | 220 | 77 | 178 |
| 7 | 11 | 209 | 22 | 156 |
| 8 | 85 | 124 | 41 | 115 |
| 9 | 26 | 98 | 85 | 30 |
| 10 | 66 | 32 | Bust | 30 |
| 11 | 32 | 0 | ||
| # | Mal Allden | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 55 | 446 |
| 2 | 26 | 430 | 41 | 405 |
| 3 | 140 | 290 | 37 | 368 |
| 4 | 24 | 266 | 60 | 308 |
| 5 | ||||
| # | Mal Allden | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 29 | 472 |
| 2 | 100 | 341 | 29 | 443 |
| 3 | 100 | 241 | 45 | 398 |
| 4 | 97 | 144 | 140 | 258 |
| 5 | ||||
| # | Mal Allden | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 40 | 416 | 60 | 396 |
| 3 | 54 | 362 | 60 | 336 |
| 4 | 97 | 265 | 81 | 255 |
| 5 | ||||
| # | Bluey Odonnell | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 19 | 482 | 30 | 471 |
| 2 | 79 | 403 | 45 | 426 |
| 3 | 95 | 308 | 60 | 366 |
| 4 | 25 | 283 | 60 | 306 |
| 5 | 43 | 240 | 60 | 246 |
| 6 | 21 | 219 | 100 | 146 |
| 7 | 25 | 194 | 26 | 120 |
| 8 | 22 | 172 | 28 | 92 |
| 9 | 26 | 146 | 42 | 50 |
| 10 | 44 | 102 | 30 | 20 |
| 11 | 24 | 78 | 10 | 10 |
| 12 | 10 | 0 | ||
| # | Bluey Odonnell | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 70 | 431 |
| 2 | 79 | 365 | 60 | 371 |
| 3 | 79 | 286 | 140 | 231 |
| 4 | 92 | 194 | 28 | 203 |
| 5 | ||||
| # | Bluey Odonnell | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 67 | 434 | 43 | 458 |
| 2 | 79 | 355 | 60 | 398 |
| 3 | 41 | 314 | 43 | 355 |
| 4 | 21 | 293 | 26 | 329 |
| 5 | ||||
| # | Harry Searle | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 95 | 406 |
| 2 | 67 | 339 | 29 | 377 |
| 3 | 31 | 308 | 41 | 336 |
| 4 | 57 | 251 | 112 | 224 |
| 5 | 58 | 193 | 45 | 179 |
| 6 | 38 | 155 | 95 | 84 |
| 7 | 60 | 95 | 28 | 56 |
| 8 | 25 | 70 | 42 | 14 |
| 9 | 70 | 0 | ||
| # | Harry Searle | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 40 | 461 |
| 2 | 95 | 361 | 59 | 402 |
| 3 | 45 | 316 | 83 | 319 |
| 4 | 59 | 257 | 96 | 223 |
| 5 | ||||
| # | Harry Searle | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 95 | 406 |
| 2 | 41 | 401 | 79 | 327 |
| 3 | 39 | 362 | 45 | 282 |
| 4 | 59 | 303 | 83 | 199 |
| 5 | ||||
| # | Pikachu Pikachu | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 45 | 356 | 40 | 420 |
| 3 | 125 | 231 | 41 | 379 |
| 4 | 85 | 146 | 122 | 257 |
| 5 | 44 | 102 | 100 | 157 |
| 6 | 43 | 59 | 79 | 78 |
| 7 | 29 | 30 | 58 | 20 |
| 8 | 30 | 0 | Bust | 20 |
| # | Pikachu Pikachu | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 22 | 419 | 60 | 411 |
| 3 | 22 | 397 | 60 | 351 |
| 4 | 45 | 352 | 45 | 306 |
| 5 | ||||
| # | Pikachu Pikachu | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 123 | 378 | 45 | 456 |
| 2 | 81 | 297 | 100 | 356 |
| 3 | 96 | 201 | 79 | 277 |
| 4 | 41 | 160 | 34 | 243 |
| 5 | ||||
| # | Pikachu Pikachu & Harry Searle | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Pikachu Pikachu | 541 | 135Bill Buckless | 466 |
| 2 | 79Harry Searle | 462 | 85Jason Wood | 381 |
| 3 | 100Pikachu Pikachu | 362 | 58Bill Buckless | 323 |
| 4 | 83Harry Searle | 279 | 40Jason Wood | 283 |
| 5 | 100Pikachu Pikachu | 179 | 100Bill Buckless | 183 |
| 6 | 87Harry Searle | 92 | 29Jason Wood | 154 |
| 7 | 92Pikachu Pikachu | 0 | ||
| # | Pikachu Pikachu & Harry Searle | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Pikachu Pikachu | 543 | 83Bill Buckless | 518 |
| 2 | 38Harry Searle | 505 | 45Jason Wood | 473 |
| 3 | 45Pikachu Pikachu | 460 | 60Bill Buckless | 413 |
| # | Mal Allden & Bluey Odonnell | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Mal Allden | 541 | 81Andy Taylor | 520 |
| 2 | 63Bluey Odonnell | 478 | 58Steve Hill | 462 |
| 3 | 59Mal Allden | 419 | 45Andy Taylor | 417 |
| 4 | 29Bluey Odonnell | 390 | 17Steve Hill | 400 |
| 5 | 45Mal Allden | 345 | 41Andy Taylor | 359 |
| 6 | 45Bluey Odonnell | 300 | 41Steve Hill | 318 |
| 7 | 26Mal Allden | 274 | 67Andy Taylor | 251 |
| 8 | 17Bluey Odonnell | 257 | 33Steve Hill | 218 |
| 9 | 83Mal Allden | 174 | 41Andy Taylor | 177 |
| 10 | 24Bluey Odonnell | 150 | 40Steve Hill | 137 |
| 11 | 70Mal Allden | 80 | 59Andy Taylor | 78 |
| 12 | 40Bluey Odonnell | 40 | 38Steve Hill | 40 |
| 13 | 40Andy Taylor | 0 | ||
| # | Mal Allden & Bluey Odonnell | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Mal Allden | 560 | 44Andy Taylor | 557 |
| 2 | 100Bluey Odonnell | 460 | 85Steve Hill | 472 |
| 3 | 100Mal Allden | 360 | 26Andy Taylor | 446 |
| # | Mal Allden & Bluey Odonnell | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50Mal Allden | 551 | 140Andy Taylor | 461 |
| 2 | 64Bluey Odonnell | 487 | 30Steve Hill | 431 |
| 3 | 81Mal Allden | 406 | 85Andy Taylor | 346 |
| # | Mal Allden & Bluey Odonnell & Pikachu Pikachu & Harry Searle | Bill Buckless & Jason Wood & Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Mal Allden | 773 | 45Bill Buckless | 756 |
| 2 | 60Bluey Odonnell | 713 | 11Jason Wood | 745 |
| 3 | 40Pikachu Pikachu | 673 | 44Andy Taylor | 701 |
| 4 | 26Harry Searle | 647 | 30Steve Hill | 671 |
| 5 | 40Mal Allden | 607 | 45Bill Buckless | 626 |
| 6 | 45Bluey Odonnell | 562 | 85Jason Wood | 541 |
| 7 | 60Pikachu Pikachu | 502 | 66Andy Taylor | 475 |
| 8 | 45Harry Searle | 457 | 11Steve Hill | 464 |
| 9 | 60Mal Allden | 397 | 64Bill Buckless | 400 |
| 10 | 81Bluey Odonnell | 316 | 92Jason Wood | 308 |
| 11 | 140Pikachu Pikachu | 176 | 55Andy Taylor | 253 |
| 12 | 60Harry Searle | 116 | 45Steve Hill | 208 |
| 13 | 45Mal Allden | 71 | 28Bill Buckless | 180 |
| 14 | 16Bluey Odonnell | 55 | 40Jason Wood | 140 |
| 15 | 45Pikachu Pikachu | 10 | 85Andy Taylor | 55 |
| 16 | BustHarry Searle | 10 | 45Steve Hill | 10 |
| 17 | 10Mal Allden | 0 | ||
| Pikachu Pikachu |
| 63.77 |
| 69.29 |
| 8/8 |
| 9 |
| 1 |
| – |
| 140 |
| 92 |
| 22 |
| Harry Searle | 51.52 | 61.91 | 8/8 | 2 | – | – | 121 | 70 | 27 |
| Bluey Odonnell | 47.55 | 61.37 | 2/9 | 4 | – | – | 133 | – | – |
| Mal Allden | 47.33 | 58.83 | 5/10 | 7 | 1 | – | 140 | 32 | 22 |
| 4 | 15Harry Searle | 404 | 26Steve Hill | 430 |
| 5 | 43Pikachu Pikachu | 361 | 26Andy Taylor | 404 |
| 6 | 35Harry Searle | 326 | 44Steve Hill | 360 |
| 7 | 45Pikachu Pikachu | 281 | 83Andy Taylor | 277 |
| 8 | 26Harry Searle | 255 | 57Steve Hill | 220 |
| 9 | 25Pikachu Pikachu | 230 | 24Andy Taylor | 196 |
| 10 | 121Harry Searle | 109 | 66Steve Hill | 130 |
| 11 | 91Pikachu Pikachu | 18 | 105Andy Taylor | 25 |
| 12 | BustHarry Searle | 18 | BustSteve Hill | 25 |
| 13 | 18Pikachu Pikachu | 0 | ||
| 82 |
| 184 |
| 45 | 263 |
| 6 | 45 | 139 | 100 | 163 |
| 7 | 28 | 111 | 77 | 86 |
| 8 | 19 | 92 | 28 | 58 |
| 9 | 58 | 0 | ||
| 30 | 114 |
| 60 | 198 |
| 6 | 89 | 25 | 11 | 187 |
| 7 | 17 | 8 | 81 | 106 |
| 8 | Bust | 8 | 46 | 60 |
| 9 | 6 | 2 | 21 | 39 |
| 10 | Bust | 2 | 15 | 24 |
| 11 | Bust | 2 | Bust | 24 |
| 12 | Bust | 2 | Bust | 24 |
| 13 | Bust | 2 | Bust | 24 |
| 14 | Bust | 2 | Bust | 24 |
| 15 | 2 | 0 | ||
| 148 |
| 27 | 228 |
| 6 | 82 | 66 | 42 | 186 |
| 7 | 46 | 20 | 71 | 115 |
| 8 | 20 | 0 | 95 | 20 |
| 13 | 181 |
| 171 | 32 |
| 6 | 64 | 117 | 32 | 0 |
| 252 |
| 59 | 270 |
| 6 | 133 | 119 | 83 | 187 |
| 7 | 40 | 79 | 87 | 100 |
| 8 | 39 | 40 | 78 | 22 |
| 9 | 22 | 0 | ||
| 228 |
| 45 | 178 |
| 6 | 44 | 184 | 45 | 133 |
| 7 | 40 | 144 | 33 | 100 |
| 8 | 54 | 90 | 80 | 20 |
| 9 | 24 | 66 | 15 | 5 |
| 10 | 58 | 8 | 3 | 2 |
| 11 | 8 | 0 | Bust | 2 |
| 281 |
| 45 | 154 |
| 6 | 25 | 256 | 34 | 120 |
| 7 | 45 | 211 | 44 | 76 |
| 8 | 79 | 132 | 38 | 38 |
| 9 | 33 | 99 | 6 | 32 |
| 10 | 23 | 76 | Bust | 32 |
| 11 | 44 | 32 | 28 | 4 |
| 12 | Bust | 32 | 2 | 2 |
| 13 | 32 | 0 | ||
| 257 |
| 120 | 186 |
| 6 | 134 | 123 | 100 | 86 |
| 7 | 43 | 80 | 54 | 32 |
| 8 | 40 | 40 | 16 | 16 |
| 9 | 40 | 0 | ||
| 42 | 118 |
| 41 | 202 |
| 6 | 40 | 78 | 42 | 160 |
| 7 | 58 | 20 | 28 | 132 |
| 8 | 20 | 0 | 42 | 90 |
| 4 | 69Harry Searle | 391 | 45Jason Wood | 368 |
| 5 | 100Pikachu Pikachu | 291 | 60Bill Buckless | 308 |
| 6 | 79Harry Searle | 212 | 60Jason Wood | 248 |
| 7 | 78Pikachu Pikachu | 134 | 81Bill Buckless | 167 |
| 8 | 82Harry Searle | 52 | 60Jason Wood | 107 |
| 9 | 16Pikachu Pikachu | 36 | 25Bill Buckless | 82 |
| 10 | 4Harry Searle | 32 | 26Jason Wood | 56 |
| 11 | 32Pikachu Pikachu | 0 | 24Bill Buckless | 32 |
| 4 | 60Bluey Odonnell | 300 | 30Steve Hill | 416 |
| 5 | 100Mal Allden | 200 | 129Andy Taylor | 287 |
| 6 | 100Bluey Odonnell | 100 | 30Steve Hill | 257 |
| 7 | 68Mal Allden | 32 | 25Andy Taylor | 232 |
| 8 | 24Bluey Odonnell | 8 | 32Steve Hill | 200 |
| 9 | 8Mal Allden | 0 | ||
| 4 | 22Bluey Odonnell | 384 | 38Steve Hill | 308 |
| 5 | 22Mal Allden | 362 | 60Andy Taylor | 248 |
| 6 | 9Bluey Odonnell | 353 | 44Steve Hill | 204 |
| 7 | 54Mal Allden | 299 | 22Andy Taylor | 182 |
| 8 | 29Bluey Odonnell | 270 | 45Steve Hill | 137 |
| 9 | 30Mal Allden | 240 | 45Andy Taylor | 92 |
| 10 | 64Bluey Odonnell | 176 | 37Steve Hill | 55 |
| 11 | 28Mal Allden | 148 | 45Andy Taylor | 10 |
| 12 | 108Bluey Odonnell | 40 | BustSteve Hill | 10 |
| 13 | 10Andy Taylor | 0 | ||