Match
| # | Jeff Ramage | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 33 | 468 |
| 2 | 26 | 449 | ||
| 79 | 389 |
| 3 | 125 | 324 | 29 | 360 |
| 4 | 24 | 300 | 23 | 337 |
| 5 | 26 | 274 | 59 | 278 |
| 6 | 60 | 214 | 43 | 235 |
| 7 | 58 | 156 | 95 | 140 |
| 8 | 40 | 116 | 43 | 97 |
| 9 | 47 | 69 | 59 | 38 |
| 10 | 69 | 0 | ||
| # | Jeff Ramage | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 7 | 494 |
| 2 | 41 | 400 | 39 | 455 |
| 3 | 60 | 340 | 45 | 410 |
| 4 | 60 | 280 | 29 | 381 |
| 5 | 17 | 263 | 29 | 352 |
| 6 | 45 | 218 | 79 | 273 |
| 7 | 41 | 177 | 35 | 238 |
| 8 | 41 | 136 | 39 | 199 |
| 9 | 40 | 96 | 57 | 142 |
| 10 | 43 | 53 | 43 | 99 |
| 11 | 33 | 20 | 41 | 58 |
| 12 | 20 | 0 | 26 | 32 |
| # | Jeff Ramage | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 57 | 444 |
| 2 | 47 | 443 | 49 | 395 |
| 3 | 55 | 388 | 41 | 354 |
| 4 | 100 | 288 | 28 | 326 |
| 5 | 66 | 222 | 39 | 287 |
| 6 | 62 | 160 | 25 | 262 |
| 7 | 40 | 120 | 45 | 217 |
| 8 | 120 | 0 | ||
| 50.66 |
| 50.11 |
| 3/3 |
| 3 |
| – |
| – |
| 125 |
| 120 |
| 24 |
| Mick Allen | 43.42 | 42.11 | 0/3 | – | – | – | 95 | – | – |