Match
| # | Gary Hunter & Man Radioactive | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 49Gary Hunter | 552 | 41Jason Wood | 560 |
| 2 | 60Man Radioactive | 492 | 30Steve Hill | 530 |
| 3 | 45Gary Hunter | 447 | 26Jason Wood | 504 |
| 4 | 20Man Radioactive | 427 | 82Steve Hill | 422 |
| 5 | 60Gary Hunter | 367 | 85Jason Wood | 337 |
| 6 | 95Man Radioactive | 272 | 54Steve Hill | 283 |
| 7 | 140Gary Hunter | 132 | 29Jason Wood | 254 |
| 8 | 22Man Radioactive | 110 | 33Steve Hill | 221 |
| 9 | 74Gary Hunter | 36 | 33Jason Wood | 188 |
| 10 | 36Man Radioactive | 0 | ||
| # | Gary Hunter & Man Radioactive | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 95Jason Wood | 506 |
| 2 | 41Man Radioactive | 520 | 45Steve Hill | 461 |
| 3 | 76Gary Hunter | 444 | 57Jason Wood | 404 |
| 4 | 60Man Radioactive | 384 | 85Steve Hill | 319 |
| 5 | 24Gary Hunter | 360 | 52Jason Wood | 267 |
| 6 | 100Man Radioactive | 260 | 52Steve Hill | 215 |
| 7 | 45Gary Hunter | 215 | 41Jason Wood | 174 |
| 8 | 43Man Radioactive | 172 | 95Steve Hill | 79 |
| 9 | 100Gary Hunter | 72 | 52Jason Wood | 27 |
| 10 | 72Man Radioactive | 0 | 11Steve Hill | 16 |
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 571 | 35 | 566 |
| 2 | 36 | 535 | 66 | 500 |
| 3 | 47 | 488 | 95 | 405 |
| 4 | 22 | 466 | 125 | 280 |
| 5 | 31 | 435 | 22 | 258 |
| 6 | 26 | 409 | 70 | 188 |
| 7 | 80 | 329 | 60 | 128 |
| 8 | 100 | 229 | 72 | 56 |
| 9 | 25 | 204 | 36 | 20 |
| 10 | 60 | 144 | Bust | 20 |
| 11 | 108 | 36 | 10 | 10 |
| 12 | 36 | 0 | Bust | 10 |
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 575 | 26 | 575 |
| 2 | 60 | 515 | 60 | 515 |
| 3 | 41 | 474 | 22 | 493 |
| 4 | 45 | 429 | 41 | 452 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 121 | 380 |
| 2 | 100 | 301 | 57 | 323 |
| 3 | 76 | 225 | 44 | 279 |
| 4 | 55 | 170 | 79 | 200 |
| 5 | 78 | 92 | 97 | 103 |
| 6 | 52 | 40 | 27 | 76 |
| 7 | 40 | 0 | ||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 60 | 396 | 60 | 381 |
| 3 | 100 | 296 | 41 | 340 |
| 4 | 22 | 274 | 13 | 327 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 39 | 462 |
| 2 | 140 | 276 | 42 | 420 |
| 3 | 140 | 136 | 30 | 390 |
| 4 | 71 | 65 | 59 | 331 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 68 | 333 | 76 | 382 |
| 3 | 42 | 291 | 62 | 320 |
| 4 | 30 | 261 | 38 | 282 |
| 5 | 60 | 201 | 25 | 257 |
| 6 | 51 | 150 | 29 | 228 |
| 7 | 98 | 52 | 17 | 211 |
| 8 | 12 | 40 | 41 | 170 |
| 9 | 40 | 0 | 15 | 155 |
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 100 | 356 | 45 | 415 |
| 3 | 45 | 311 | 60 | 355 |
| 4 | 45 | 266 | 81 | 274 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 60 | 396 | 100 | 341 |
| 3 | 40 | 356 | 26 | 315 |
| 4 | 60 | 296 | 85 | 230 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 43 | 458 |
| 2 | 45 | 375 | 45 | 413 |
| 3 | 100 | 275 | 11 | 402 |
| 4 | 81 | 194 | 22 | 380 |
| 5 | ||||
| # | Man Radioactive | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 65 | 436 | 35 | 466 |
| 2 | 66 | 370 | 85 | 381 |
| 3 | 76 | 294 | 44 | 337 |
| 4 | 66 | 228 | 77 | 260 |
| 5 | 45 | 183 | 45 | 215 |
| 6 | 59 | 124 | 40 | 175 |
| 7 | 85 | 39 | 15 | 160 |
| 8 | 7 | 32 | 30 | 130 |
| 9 | 32 | 0 | ||
| # | Man Radioactive | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 95 | 406 |
| 2 | 45 | 396 | 70 | 336 |
| 3 | 60 | 336 | 45 | 291 |
| 4 | 85 | 251 | 25 | 266 |
| 5 | ||||
| # | Man Radioactive | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 28 | 473 |
| 2 | 41 | 415 | 80 | 393 |
| 3 | 121 | 294 | 45 | 348 |
| 4 | 60 | 234 | 100 | 248 |
| 5 | ||||
| # | Tony Kelly | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Tony Kelly | 541 | 39Jason Wood | 562 |
| 2 | Bust | 541 | 37Steve Hill | 525 |
| 3 | 100Tony Kelly | 441 | 54Jason Wood | 471 |
| 4 | Bust | 441 | 84Steve Hill | 387 |
| 5 | 36Tony Kelly | 405 | 26Jason Wood | 361 |
| 6 | Bust | 405 | 61Steve Hill | 300 |
| 7 | 60Tony Kelly | 345 | 95Jason Wood | 205 |
| 8 | Bust | 345 | 55Steve Hill | 150 |
| 9 | 81Tony Kelly | 264 | 42Jason Wood | 108 |
| 10 | Bust | 264 | 48Steve Hill | 60 |
| 11 | 140Tony Kelly | 124 | 40Jason Wood | 20 |
| 12 | Bust | 124 | BustSteve Hill | 20 |
| 13 | 41Tony Kelly | 83 | 20Jason Wood | 0 |
| # | Tony Kelly | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Tony Kelly | 516 | 60Jason Wood | 541 |
| 2 | Bust | 516 | 60Steve Hill | 481 |
| 3 | 45Tony Kelly | 471 | 45Jason Wood | 436 |
| 4 | ||||
| # | Gary Hunter & Man Radioactive | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Gary Hunter | 516 | 36Bill Buckless | 565 |
| 2 | 60Man Radioactive | 456 | Bust | 565 |
| 3 | 44Gary Hunter | 412 | 28Bill Buckless | 537 |
| 4 | 60Man Radioactive | 352 | Bust | 537 |
| 5 | 45Gary Hunter | 307 | 45Bill Buckless | 492 |
| 6 | 45Man Radioactive | 262 | Bust | 492 |
| 7 | 62Gary Hunter | 200 | 25Bill Buckless | 467 |
| 8 | 42Man Radioactive | 158 | Bust | 467 |
| 9 | 78Gary Hunter | 80 | 30Bill Buckless | 437 |
| 10 | 80Man Radioactive | 0 | Bust | 437 |
| # | Gary Hunter & Man Radioactive | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Gary Hunter | 501 | 66Bill Buckless | 535 |
| 2 | 15Man Radioactive | 486 | Bust | 535 |
| 3 | 140Gary Hunter | 346 | 68Bill Buckless | 467 |
| # | Gary Hunter & Man Radioactive & Tony Kelly | Bill Buckless & Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Gary Hunter | 716 | 41Bill Buckless | 760 |
| 2 | 58Man Radioactive | 658 | 15Jason Wood | 745 |
| 3 | 44Tony Kelly | 614 | 100Steve Hill | 645 |
| 4 | 11Gary Hunter | 603 | 81Bill Buckless | 564 |
| 5 | 30Man Radioactive | 573 | 45Jason Wood | 519 |
| 6 | 60Tony Kelly | 513 | 52Steve Hill | 467 |
| 7 | 26Gary Hunter | 487 | 43Bill Buckless | 424 |
| 8 | 41Man Radioactive | 446 | 58Jason Wood | 366 |
| 9 | 21Tony Kelly | 425 | 60Steve Hill | 306 |
| 10 | 99Gary Hunter | 326 | 180Bill Buckless | 126 |
| 11 | 41Man Radioactive | 285 | 54Jason Wood | 72 |
| 12 | 26Tony Kelly | 259 | 25Steve Hill | 47 |
| 13 | 27Gary Hunter | 232 | 31Bill Buckless | 16 |
| 14 | 50Man Radioactive | 182 | BustJason Wood | 16 |
| 15 | 60Tony Kelly | 122 | 16Steve Hill | 0 |
| Gary Hunter |
| 68.71 |
| 72.33 |
| 7/8 |
| 10 |
| 4 |
| – |
| 140 |
| 40 |
| 17 |
| Tony Kelly | 60.34 | 59.33 | 5/9 | 12 | 3 | – | 140 | 40 | 22 |
| Man Radioactive | 55.44 | 56.41 | 7/8 | 3 | – | – | 121 | 80 | 22 |
| 400 |
| 33 | 419 |
| 6 | 41 | 359 | 26 | 393 |
| 7 | 85 | 274 | 43 | 350 |
| 8 | 140 | 134 | 100 | 250 |
| 9 | 94 | 40 | 81 | 169 |
| 10 | 40 | 0 | ||
| 214 |
| 32 | 295 |
| 6 | 81 | 133 | 57 | 238 |
| 7 | 117 | 16 | 57 | 181 |
| 8 | 16 | 0 | 57 | 124 |
| 45 | 20 |
| 38 | 293 |
| 6 | 20 | 0 | ||
| 100 |
| 166 |
| 60 | 214 |
| 6 | 82 | 84 | 64 | 150 |
| 7 | 52 | 32 | 25 | 125 |
| 8 | 32 | 0 | ||
| 50 | 246 |
| 58 | 172 |
| 6 | 36 | 210 | 100 | 72 |
| 7 | 30 | 180 | 54 | 18 |
| 8 | 100 | 80 | 14 | 4 |
| 9 | 50 | 30 | Bust | 4 |
| 10 | 4 | 0 | ||
| 100 |
| 94 |
| 29 | 351 |
| 6 | 54 | 40 | 41 | 310 |
| 7 | Bust | 40 | 60 | 250 |
| 8 | 40 | 0 | ||
| 151 |
| 39 | 227 |
| 6 | 41 | 110 | 42 | 185 |
| 7 | 85 | 25 | 41 | 144 |
| 8 | 25 | 0 | 100 | 44 |
| 80 | 154 |
| 45 | 203 |
| 6 | 92 | 62 | 30 | 173 |
| 7 | 46 | 16 | 29 | 144 |
| 8 | 16 | 0 | ||
| Bust | 471 |
| 45Steve Hill | 391 |
| 5 | 140Tony Kelly | 331 | 40Jason Wood | 351 |
| 6 | Bust | 331 | 125Steve Hill | 226 |
| 7 | 19Tony Kelly | 312 | 81Jason Wood | 145 |
| 8 | Bust | 312 | 26Steve Hill | 119 |
| 9 | 85Tony Kelly | 227 | 27Jason Wood | 92 |
| 10 | Bust | 227 | 76Steve Hill | 16 |
| 11 | 60Tony Kelly | 167 | BustJason Wood | 16 |
| 12 | Bust | 167 | BustSteve Hill | 16 |
| 13 | 86Tony Kelly | 81 | BustJason Wood | 16 |
| 14 | 16Steve Hill | 0 | ||
| 4 |
| 30Man Radioactive | 316 |
| Bust | 467 |
| 5 | 60Gary Hunter | 256 | 60Bill Buckless | 407 |
| 6 | 60Man Radioactive | 196 | Bust | 407 |
| 7 | 60Gary Hunter | 136 | 95Bill Buckless | 312 |
| 8 | 31Man Radioactive | 105 | Bust | 312 |
| 9 | 69Gary Hunter | 36 | 41Bill Buckless | 271 |
| 10 | 18Man Radioactive | 18 | Bust | 271 |
| 11 | 14Gary Hunter | 4 | 125Bill Buckless | 146 |
| 12 | 4Man Radioactive | 0 | ||