Match
| # | Ian Boyes & Ron Waltham | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Ian Boyes | 573 | 22Bill Buckless | 579 |
| 2 | 96Ron Waltham | 477 | 124Andy Taylor | 455 |
| 3 | 30Ian Boyes | 447 | 125Bill Buckless | 330 |
| 4 | 45Ron Waltham | 402 | 95Andy Taylor | 235 |
| 5 | 100Ian Boyes | 302 | 41Bill Buckless | 194 |
| 6 | 36Ron Waltham | 266 | 78Andy Taylor | 116 |
| 7 | 60Ian Boyes | 206 | 42Bill Buckless | 74 |
| 8 | 47Ron Waltham | 159 | 42Andy Taylor | 32 |
| 9 | 45Ian Boyes | 114 | 16Bill Buckless | 16 |
| 10 | 58Ron Waltham | 56 | BustAndy Taylor | 16 |
| 11 | 36Ian Boyes | 20 | 8Bill Buckless | 8 |
| 12 | BustRon Waltham | 20 | 8Andy Taylor | 0 |
| # | Ian Boyes & Ron Waltham | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 81Bill Buckless | 520 |
| 2 | 99Ron Waltham | 442 | 34Andy Taylor | 486 |
| 3 | 41Ian Boyes | 401 | 140Bill Buckless | 346 |
| 4 | 45Ron Waltham | 356 | 55Andy Taylor | 291 |
| 5 | 135Ian Boyes | 221 | 45Bill Buckless | 246 |
| 6 | 85Ron Waltham | 136 | 55Andy Taylor | 191 |
| 7 | 74Ian Boyes | 62 | 13Bill Buckless | 178 |
| 8 | 52Ron Waltham | 10 | 30Andy Taylor | 148 |
| 9 | BustIan Boyes | 10 | 60Bill Buckless | 88 |
| 10 | 10Ron Waltham | 0 | 31Andy Taylor | 57 |
| # | Ian Boyes & Ron Waltham | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Ian Boyes | 558 | 55Bill Buckless | 546 |
| 2 | 22Ron Waltham | 536 | 45Andy Taylor | 501 |
| 3 | 24Ian Boyes | 512 | 41Bill Buckless | 460 |
| 4 | 100Ron Waltham | 412 | 92Andy Taylor | 368 |
| 5 | 60Ian Boyes | 352 | 55Bill Buckless | 313 |
| 6 | 95Ron Waltham | 257 | 45Andy Taylor | 268 |
| 7 | 85Ian Boyes | 172 | 45Bill Buckless | 223 |
| 8 | 21Ron Waltham | 151 | 68Andy Taylor | 155 |
| 9 | 91Ian Boyes | 60 | 26Bill Buckless | 129 |
| 10 | 20Ron Waltham | 40 | 57Andy Taylor | 72 |
| 11 | 20Ian Boyes | 20 | 54Bill Buckless | 18 |
| 12 | BustRon Waltham | 20 | BustAndy Taylor | 18 |
| 13 | 20Ian Boyes | 0 | ||
| # | Lenny Brooker & Matt Machin | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Lenny Brooker | 518 | 27Jason Wood | 574 |
| 2 | 15Matt Machin | 503 | 30Steve Hill | 544 |
| 3 | 33Lenny Brooker | 470 | 52Jason Wood | 492 |
| 4 | 45Matt Machin | 425 | 52Steve Hill | 440 |
| 5 | 95Lenny Brooker | 330 | 100Jason Wood | 340 |
| 6 | 45Matt Machin | 285 | 41Steve Hill | 299 |
| 7 | 105Lenny Brooker | 180 | 100Jason Wood | 199 |
| 8 | 60Matt Machin | 120 | 41Steve Hill | 158 |
| 9 | 60Lenny Brooker | 60 | 93Jason Wood | 65 |
| 10 | 60Matt Machin | 0 | 46Steve Hill | 19 |
| # | Lenny Brooker & Matt Machin | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42Lenny Brooker | 559 | 100Jason Wood | 501 |
| 2 | 60Matt Machin | 499 | 30Steve Hill | 471 |
| 3 | 85Lenny Brooker | 414 | 15Jason Wood | 456 |
| # | Matt Machin | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 21 | 480 |
| 2 | 45 | 411 | 30 | 450 |
| 3 | 41 | 370 | 41 | 409 |
| 4 | 45 | 325 | 60 | 349 |
| 5 | 45 | 280 | 60 | 289 |
| 6 | 100 | 180 | 60 | 229 |
| 7 | 54 | 126 | 117 | 112 |
| 8 | 88 | 38 | 96 | 16 |
| 9 | 38 | 0 | ||
| # | Matt Machin | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 60 | 341 | 140 | 316 |
| 3 | 45 | 296 | 41 | 275 |
| 4 | 85 | 211 | 81 | 194 |
| 5 | ||||
| # | Matt Machin | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 100 | 316 | 81 | 360 |
| 3 | 22 | 294 | 100 | 260 |
| 4 | 100 | 194 | 30 | 230 |
| 5 | ||||
| # | Matt Machin | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 85 | 316 | 26 | 432 |
| 3 | 30 | 286 | 60 | 372 |
| 4 | 100 | 186 | 60 | 312 |
| 5 | ||||
| # | Matt Machin | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 60 | 396 | 85 | 371 |
| 3 | 100 | 296 | 100 | 271 |
| 4 | 55 | 241 | 140 | 131 |
| 5 | ||||
| # | Ron Waltham | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 30 | 471 |
| 2 | 30 | 441 | 41 | 430 |
| 3 | 83 | 358 | 45 | 385 |
| 4 | 37 | 321 | 43 | 342 |
| 5 | 41 | 280 | 83 | 259 |
| 6 | 85 | 195 | 58 | 201 |
| 7 | 45 | 150 | 57 | 144 |
| 8 | 44 | 106 | 88 | 56 |
| 9 | 43 | 63 | 40 | 16 |
| 10 | 31 | 32 | Bust | 16 |
| 11 | 32 | 0 | 8 | 8 |
| # | Ron Waltham | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 46 | 455 |
| 2 | 81 | 339 | 57 | 398 |
| 3 | 15 | 324 | 138 | 260 |
| 4 | 57 | 267 | 34 | 226 |
| 5 | ||||
| # | Ron Waltham | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 95 | 406 |
| 2 | 64 | 312 | 33 | 373 |
| 3 | 36 | 276 | 57 | 316 |
| 4 | 45 | 231 | 76 | 240 |
| 5 | ||||
| # | Ron Waltham | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 45 | 456 |
| 2 | 85 | 335 | 47 | 409 |
| 3 | 17 | 318 | 79 | 330 |
| 4 | 80 | 238 | 45 | 285 |
| 5 | ||||
| # | Ron Waltham | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 15 | 486 |
| 2 | 45 | 430 | 95 | 391 |
| 3 | 60 | 370 | 28 | 363 |
| 4 | 60 | 310 | 45 | 318 |
| 5 | ||||
| # | Ian Boyes | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 87 | 414 | 47 | 454 |
| 2 | 55 | 359 | 19 | 435 |
| 3 | 41 | 318 | 33 | 402 |
| 4 | 45 | 273 | 67 | 335 |
| 5 | 80 | 193 | 68 | 267 |
| 6 | 100 | 93 | 60 | 207 |
| 7 | 69 | 24 | 60 | 147 |
| 8 | 21 | 3 | 28 | 119 |
| 9 | 3 | 0 | ||
| # | Ian Boyes | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 66 | 435 |
| 2 | 30 | 411 | 125 | 310 |
| 3 | 43 | 368 | 140 | 170 |
| 4 | 26 | 342 | 41 | 129 |
| 5 | ||||
| # | Ian Boyes | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 81 | 420 |
| 2 | 140 | 335 | 13 | 407 |
| 3 | 95 | 240 | 23 | 384 |
| 4 | 98 | 142 | 85 | 299 |
| 5 | ||||
| # | Lenny Brooker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 100 | 401 |
| 2 | 140 | 266 | 84 | 317 |
| 3 | 134 | 132 | 26 | 291 |
| 4 | 116 | 16 | 40 | 251 |
| 5 | 16 | 0 | 58 | 193 |
| # | Lenny Brooker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 100 | 401 |
| 2 | 70 | 336 | 60 | 341 |
| 3 | 123 | 213 | 41 | 300 |
| 4 | 60 | 153 | 100 | 200 |
| 5 | ||||
| # | Lenny Brooker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 85 | 371 | 45 | 396 |
| 3 | 70 | 301 | 60 | 336 |
| 4 | 100 | 201 | 37 | 299 |
| 5 | ||||
| # | Lenny Brooker | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 60 | 356 | 29 | 412 |
| 3 | 45 | 311 | 28 | 384 |
| 4 | 39 | 272 | 47 | 337 |
| 5 | ||||
| # | Lenny Brooker & Matt Machin | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Lenny Brooker | 558 | 41Bill Buckless | 560 |
| 2 | 100Matt Machin | 458 | 44Andy Taylor | 516 |
| 3 | 100Lenny Brooker | 358 | 13Bill Buckless | 503 |
| 4 | 45Matt Machin | 313 | 180Andy Taylor | 323 |
| 5 | 98Lenny Brooker | 215 | 41Bill Buckless | 282 |
| 6 | 100Matt Machin | 115 | 23Andy Taylor | 259 |
| 7 | 59Lenny Brooker | 56 | 100Bill Buckless | 159 |
| 8 | 24Matt Machin | 32 | 43Andy Taylor | 116 |
| 9 | 32Lenny Brooker | 0 | ||
| # | Lenny Brooker & Matt Machin | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Lenny Brooker | 560 | 83Bill Buckless | 518 |
| 2 | 60Matt Machin | 500 | 13Andy Taylor | 505 |
| 3 | 95Lenny Brooker | 405 | 95Bill Buckless | 410 |
| # | Lenny Brooker & Matt Machin | Bill Buckless & Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Lenny Brooker | 520 | 81Bill Buckless | 520 |
| 2 | 100Matt Machin | 420 | 55Andy Taylor | 465 |
| 3 | 26Lenny Brooker | 394 | 28Bill Buckless | 437 |
| # | Ian Boyes & Ron Waltham | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ian Boyes | 575 | 140Jason Wood | 461 |
| 2 | 60Ron Waltham | 515 | 15Steve Hill | 446 |
| 3 | 24Ian Boyes | 491 | 26Jason Wood | 420 |
| 4 | 45Ron Waltham | 446 | 19Steve Hill | 401 |
| 5 | 60Ian Boyes | 386 | 27Jason Wood | 374 |
| 6 | 45Ron Waltham | 341 | 83Steve Hill | 291 |
| 7 | 45Ian Boyes | 296 | 30Jason Wood | 261 |
| 8 | 83Ron Waltham | 213 | 41Steve Hill | 220 |
| 9 | 60Ian Boyes | 153 | 39Jason Wood | 181 |
| 10 | 30Ron Waltham | 123 | 67Steve Hill | 114 |
| 11 | 91Ian Boyes | 32 | 88Jason Wood | 26 |
| 12 | 26Steve Hill | 0 | ||
| # | Ian Boyes & Ron Waltham | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 125Jason Wood | 476 |
| 2 | 140Ron Waltham | 401 | 40Steve Hill | 436 |
| 3 | 45Ian Boyes | 356 | 87Jason Wood | 349 |
| # | Ian Boyes & Ron Waltham | Jason Wood & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Ian Boyes | 520 | 27Jason Wood | 574 |
| 2 | 100Ron Waltham | 420 | 95Steve Hill | 479 |
| 3 | 80Ian Boyes | 340 | 100Jason Wood | 379 |
| # | Lenny Brooker & Matt Machin & Ian Boyes & Ron Waltham | Bill Buckless & Jason Wood & Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64Lenny Brooker | 737 | 31Bill Buckless | 770 |
| 2 | 40Matt Machin | 697 | 60Jason Wood | 710 |
| 3 | 41Ian Boyes | 656 | 37Andy Taylor | 673 |
| 4 | 41Ron Waltham | 615 | 100Steve Hill | 573 |
| 5 | 58Lenny Brooker | 557 | 60Bill Buckless | 513 |
| 6 | 51Matt Machin | 506 | 35Jason Wood | 478 |
| 7 | 66Ian Boyes | 440 | 22Andy Taylor | 456 |
| 8 | 64Ron Waltham | 376 | 28Steve Hill | 428 |
| 9 | 55Lenny Brooker | 321 | 36Bill Buckless | 392 |
| 10 | 55Matt Machin | 266 | 26Jason Wood | 366 |
| 11 | 57Ian Boyes | 209 | 40Andy Taylor | 326 |
| 12 | 81Ron Waltham | 128 | 27Steve Hill | 299 |
| 13 | 62Lenny Brooker | 66 | 57Bill Buckless | 242 |
| 14 | 46Matt Machin | 20 | 40Jason Wood | 202 |
| 15 | 20Ian Boyes | 0 | ||
| Lenny Brooker |
| 65.86 |
| 72.96 |
| 8/10 |
| 8 |
| 2 |
| – |
| 140 |
| 96 |
| 15 |
| Matt Machin | 60.84 | 61.66 | 7/11 | 11 | – | – | 100 | 60 | 19 |
| Ian Boyes | 56.76 | 57.36 | 8/10 | 6 | 1 | – | 140 | 24 | 22 |
| Ron Waltham | 51.71 | 63.69 | 7/12 | 4 | 1 | – | 140 | 40 | 24 |
| 4 | 85Matt Machin | 329 | 43Steve Hill | 413 |
| 5 | 58Lenny Brooker | 271 | 41Jason Wood | 372 |
| 6 | 30Matt Machin | 241 | 64Steve Hill | 308 |
| 7 | 60Lenny Brooker | 181 | 85Jason Wood | 223 |
| 8 | 85Matt Machin | 96 | 45Steve Hill | 178 |
| 9 | 96Lenny Brooker | 0 | ||
| 85 | 126 |
| 45 | 149 |
| 6 | 31 | 95 | 43 | 106 |
| 7 | 55 | 40 | 67 | 39 |
| 8 | 30 | 10 | 17 | 22 |
| 9 | 22 | 0 | ||
| 45 | 149 |
| 60 | 170 |
| 6 | 30 | 119 | 134 | 36 |
| 7 | 99 | 20 | 27 | 9 |
| 8 | Bust | 20 | 9 | 0 |
| 85 | 101 |
| 81 | 231 |
| 6 | 77 | 24 | 79 | 152 |
| 7 | 24 | 0 | 26 | 126 |
| 45 | 196 |
| 99 | 32 |
| 6 | 60 | 136 | 24 | 8 |
| 7 | 95 | 41 | Bust | 8 |
| 8 | 9 | 32 | 8 | 0 |
| 207 |
| 58 | 168 |
| 6 | 28 | 179 | 96 | 72 |
| 7 | 45 | 134 | 58 | 14 |
| 8 | 40 | 94 | Bust | 14 |
| 9 | 86 | 8 | 10 | 4 |
| 10 | 6 | 2 | 4 | 0 |
| 190 |
| 133 | 107 |
| 6 | 64 | 126 | 24 | 83 |
| 7 | 70 | 56 | 24 | 59 |
| 8 | 40 | 16 | 49 | 10 |
| 9 | Bust | 16 | 8 | 2 |
| 10 | 12 | 4 | Bust | 2 |
| 11 | 2 | 0 | ||
| 193 |
| 83 | 202 |
| 6 | 62 | 131 | 25 | 177 |
| 7 | 91 | 40 | 100 | 77 |
| 8 | 40 | 0 | ||
| 250 |
| 100 | 218 |
| 6 | 45 | 205 | 60 | 158 |
| 7 | 9 | 196 | 43 | 115 |
| 8 | 33 | 163 | 97 | 18 |
| 9 | 18 | 0 | ||
| 121 | 221 |
| 32 | 97 |
| 6 | 60 | 161 | 61 | 36 |
| 7 | 137 | 24 | 18 | 18 |
| 8 | 24 | 0 | Bust | 18 |
| 60 |
| 45 | 254 |
| 6 | 40 | 20 | 85 | 169 |
| 7 | Bust | 20 | 103 | 66 |
| 8 | 20 | 0 | ||
| 97 | 56 |
| 40 | 160 |
| 6 | 56 | 0 | ||
| 45 |
| 156 |
| 95 | 204 |
| 6 | 41 | 115 | 78 | 126 |
| 7 | 38 | 77 | 9 | 117 |
| 8 | 73 | 4 | 77 | 40 |
| 9 | 40 | 0 | ||
| 227 |
| 45 | 292 |
| 6 | 140 | 87 | 60 | 232 |
| 7 | 52 | 35 | 9 | 223 |
| 8 | 19 | 16 | 60 | 163 |
| 9 | Bust | 16 | 45 | 118 |
| 10 | 16 | 0 | ||
| 4 | 85Matt Machin | 320 | 44Andy Taylor | 366 |
| 5 | 45Lenny Brooker | 275 | 26Bill Buckless | 340 |
| 6 | 100Matt Machin | 175 | 89Andy Taylor | 251 |
| 7 | 91Lenny Brooker | 84 | 60Bill Buckless | 191 |
| 8 | 24Matt Machin | 60 | 135Andy Taylor | 56 |
| 9 | 20Lenny Brooker | 40 | 16Bill Buckless | 40 |
| 10 | 40Andy Taylor | 0 | ||
| 4 | 26Matt Machin | 368 | 17Andy Taylor | 420 |
| 5 | 40Lenny Brooker | 328 | 60Bill Buckless | 360 |
| 6 | 30Matt Machin | 298 | 25Andy Taylor | 335 |
| 7 | 45Lenny Brooker | 253 | 45Bill Buckless | 290 |
| 8 | 85Matt Machin | 168 | 42Andy Taylor | 248 |
| 9 | 45Lenny Brooker | 123 | 45Bill Buckless | 203 |
| 10 | 28Matt Machin | 95 | 37Andy Taylor | 166 |
| 11 | 47Lenny Brooker | 48 | 42Bill Buckless | 124 |
| 12 | 48Matt Machin | 0 | ||
| 4 | 60Ron Waltham | 296 | 7Steve Hill | 342 |
| 5 | 40Ian Boyes | 256 | 55Jason Wood | 287 |
| 6 | 30Ron Waltham | 226 | 57Steve Hill | 230 |
| 7 | 59Ian Boyes | 167 | 45Jason Wood | 185 |
| 8 | 41Ron Waltham | 126 | 17Steve Hill | 168 |
| 9 | 86Ian Boyes | 40 | 55Jason Wood | 113 |
| 10 | BustRon Waltham | 40 | 45Steve Hill | 68 |
| 11 | 20Ian Boyes | 20 | 48Jason Wood | 20 |
| 12 | 20Ron Waltham | 0 | ||
| 4 | 81Ron Waltham | 259 | 57Steve Hill | 322 |
| 5 | 43Ian Boyes | 216 | 41Jason Wood | 281 |
| 6 | 64Ron Waltham | 152 | 57Steve Hill | 224 |
| 7 | 88Ian Boyes | 64 | 47Jason Wood | 177 |
| 8 | 44Ron Waltham | 20 | 42Steve Hill | 135 |
| 9 | 10Ian Boyes | 10 | 49Jason Wood | 86 |
| 10 | 10Ron Waltham | 0 | 46Steve Hill | 40 |