Match
| # | Gary Hunter & Man Radioactive | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42Gary Hunter | 559 | 41Tony Crawford | 560 |
| 2 | 24Man Radioactive | 535 | 43Mal Allden | 517 |
| 3 | 80Gary Hunter | 455 | 44Tony Crawford | 473 |
| 4 | 60Man Radioactive | 395 | 140Mal Allden | 333 |
| 5 | 60Gary Hunter | 335 | 41Tony Crawford | 292 |
| 6 | 60Man Radioactive | 275 | 45Mal Allden | 247 |
| 7 | 43Gary Hunter | 232 | 66Tony Crawford | 181 |
| 8 | 50Man Radioactive | 182 | 41Mal Allden | 140 |
| 9 | 94Gary Hunter | 88 | 132Tony Crawford | 8 |
| 10 | 22Man Radioactive | 66 | BustMal Allden | 8 |
| 11 | 66Gary Hunter | 0 | 4Tony Crawford | 4 |
| # | Gary Hunter & Man Radioactive | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42Gary Hunter | 559 | 57Tony Crawford | 544 |
| 2 | 70Man Radioactive | 489 | 41Mal Allden | 503 |
| 3 | 45Gary Hunter | 444 | 41Tony Crawford | 462 |
| 4 | 60Man Radioactive | 384 | 60Mal Allden | 402 |
| 5 | 180Gary Hunter | 204 | 83Tony Crawford | 319 |
| 6 | 100Man Radioactive | 104 | 26Mal Allden | 293 |
| 7 | 26Gary Hunter | 78 | 60Tony Crawford | 233 |
| 8 | 78Man Radioactive | 0 | ||
| # | Jordan Garland & Tony Kelly | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jordan Garland | 556 | 85Bluey Odonnell | 516 |
| 2 | 60Tony Kelly | 496 | 60Pikachu Pikachu | 456 |
| 3 | 60Jordan Garland | 436 | 57Bluey Odonnell | 399 |
| 4 | 60Tony Kelly | 376 | 3Pikachu Pikachu | 396 |
| 5 | 45Jordan Garland | 331 | 41Bluey Odonnell | 355 |
| 6 | 100Tony Kelly | 231 | 60Pikachu Pikachu | 295 |
| 7 | 100Jordan Garland | 131 | 83Bluey Odonnell | 212 |
| 8 | 43Tony Kelly | 88 | 100Pikachu Pikachu | 112 |
| 9 | 46Jordan Garland | 42 | 45Bluey Odonnell | 67 |
| 10 | 42Tony Kelly | 0 | ||
| # | Jordan Garland & Tony Kelly | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Jordan Garland | 461 | 25Bluey Odonnell | 576 |
| 2 | 60Tony Kelly | 401 | 100Pikachu Pikachu | 476 |
| 3 | 60Jordan Garland | 341 | 95Bluey Odonnell | |
| # | Jordan Garland & Tony Kelly | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Jordan Garland | 560 | 133Bluey Odonnell | 468 |
| 2 | 58Tony Kelly | 502 | 45Pikachu Pikachu | 423 |
| 3 | 41Jordan Garland | 461 | 83Bluey Odonnell | |
| # | Gary Hunter | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 55 | 446 |
| 2 | 41 | 419 | 81 | 365 |
| 3 | 64 | 355 | 41 | 324 |
| 4 | 60 | 295 | 39 | 285 |
| 5 | 81 | 214 | 100 | 185 |
| 6 | 44 | 170 | 100 | 85 |
| 7 | 85 | 0 | ||
| # | Gary Hunter | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 59 | 442 |
| 2 | 45 | 414 | 99 | 343 |
| 3 | 80 | 334 | 60 | 283 |
| 4 | 84 | 250 | 81 | 202 |
| 5 | ||||
| # | Gary Hunter | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 97 | 404 | 82 | 419 |
| 2 | 28 | 376 | 40 | 379 |
| 3 | 81 | 295 | 42 | 337 |
| 4 | 80 | 215 | 26 | 311 |
| 5 | ||||
| # | Jordan Garland | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 45 | 356 | 26 | 430 |
| 3 | 85 | 271 | 70 | 360 |
| 4 | 60 | 211 | 22 | 338 |
| 5 | 81 | 130 | 41 | 297 |
| 6 | 88 | 42 | 43 | 254 |
| 7 | 42 | 0 | ||
| # | Jordan Garland | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 44 | 457 |
| 2 | 45 | 316 | 55 | 402 |
| 3 | 30 | 286 | 41 | 361 |
| 4 | 36 | 250 | 47 | 314 |
| 5 | ||||
| # | Jordan Garland | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 85 | 416 |
| 2 | 100 | 341 | 22 | 394 |
| 3 | 41 | 300 | 85 | 309 |
| 4 | 55 | 245 | 24 | 285 |
| 5 | ||||
| # | Tony Kelly | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 47 | 454 |
| 2 | 60 | 397 | 29 | 425 |
| 3 | 45 | 352 | 57 | 368 |
| 4 | 26 | 326 | 95 | 273 |
| 5 | 83 | 243 | 79 | 194 |
| 6 | 99 | 144 | 21 | 173 |
| 7 | 74 | 70 | 95 | 78 |
| 8 | 62 | 8 | Bust | 78 |
| 9 | 78 | 0 | ||
| # | Tony Kelly | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 97 | 404 |
| 2 | 95 | 306 | 35 | 369 |
| 3 | 140 | 166 | 53 | 316 |
| 4 | 15 | 151 | 7 | 309 |
| 5 | ||||
| # | Tony Kelly | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 95 | 406 |
| 2 | 45 | 361 | 79 | 327 |
| 3 | 45 | 316 | 49 | 278 |
| 4 | 24 | 292 | 133 | 145 |
| 5 | ||||
| # | Tony Kelly | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 13 | 488 |
| 2 | 68 | 373 | 47 | 441 |
| 3 | 41 | 332 | 95 | 346 |
| 4 | 26 | 306 | 45 | 301 |
| 5 | ||||
| # | Man Radioactive | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 55 | 446 |
| 2 | 95 | 399 | 29 | 417 |
| 3 | 58 | 341 | 57 | 360 |
| 4 | 26 | 315 | 123 | 237 |
| 5 | 24 | 291 | 43 | 194 |
| 6 | 100 | 191 | 95 | 99 |
| 7 | 82 | 109 | 85 | 14 |
| 8 | 93 | 16 | Bust | 14 |
| 9 | 16 | 0 | ||
| # | Man Radioactive | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 47 | 454 |
| 2 | 60 | 411 | 73 | 381 |
| 3 | 30 | 381 | 25 | 356 |
| 4 | 65 | 316 | 57 | 299 |
| 5 | ||||
| # | Man Radioactive | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 79 | 422 |
| 2 | 85 | 356 | 57 | 365 |
| 3 | 60 | 296 | 25 | 340 |
| 4 | 43 | 253 | 95 | 245 |
| 5 | ||||
| # | Gary Hunter & Man Radioactive | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Gary Hunter | 560 | 79Bluey Odonnell | 522 |
| 2 | 65Man Radioactive | 495 | 45Pikachu Pikachu | 477 |
| 3 | 40Gary Hunter | 455 | 27Bluey Odonnell | 450 |
| 4 | 28Man Radioactive | 427 | 59Pikachu Pikachu | 391 |
| 5 | 43Gary Hunter | 384 | 83Bluey Odonnell | 308 |
| 6 | 45Man Radioactive | 339 | 39Pikachu Pikachu | 269 |
| 7 | 41Gary Hunter | 298 | 41Bluey Odonnell | 228 |
| 8 | 81Man Radioactive | 217 | 78Pikachu Pikachu | 150 |
| 9 | 23Gary Hunter | 194 | 40Bluey Odonnell | 110 |
| 10 | 38Man Radioactive | 156 | 41Pikachu Pikachu | 69 |
| 11 | 140Gary Hunter | 16 | 32Bluey Odonnell | 37 |
| 12 | 8Man Radioactive | 8 | 29Pikachu Pikachu | 8 |
| 13 | BustGary Hunter | 8 | BustBluey Odonnell | 8 |
| 14 | BustMan Radioactive | 8 | 6Pikachu Pikachu | 2 |
| 15 | 8Gary Hunter | 0 | BustBluey Odonnell | 2 |
| # | Gary Hunter & Man Radioactive | Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Gary Hunter | 542 | 69Bluey Odonnell | 532 |
| 2 | 123Man Radioactive | 419 | 29Pikachu Pikachu | 503 |
| 3 | 85Gary Hunter | 334 | 117Bluey Odonnell | |
| # | Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Jordan Garland | 579 | 13Tony Crawford | 588 |
| 2 | 43Tony Kelly | 536 | 15Mal Allden | 573 |
| 3 | 45Jordan Garland | 491 | 68Tony Crawford | 505 |
| 4 | 83Tony Kelly | 408 | 40Mal Allden | 465 |
| 5 | 60Jordan Garland | 348 | 60Tony Crawford | 405 |
| 6 | 30Tony Kelly | 318 | 100Mal Allden | 305 |
| 7 | 85Jordan Garland | 233 | 23Tony Crawford | 282 |
| 8 | 85Tony Kelly | 148 | 60Mal Allden | 222 |
| 9 | 142Jordan Garland | 6 | 25Tony Crawford | 197 |
| 10 | BustTony Kelly | 6 | 25Mal Allden | 172 |
| 11 | BustJordan Garland | 6 | 40Tony Crawford | 132 |
| 12 | 4Tony Kelly | 2 | 44Mal Allden | 88 |
| 13 | BustJordan Garland | 2 | 88Tony Crawford | 0 |
| # | Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Jordan Garland | 518 | 125Tony Crawford | 476 |
| 2 | 45Tony Kelly | 473 | 140Mal Allden | 336 |
| 3 | 95Jordan Garland | 378 | 42Tony Crawford | |
| # | Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jordan Garland | 556 | 23Tony Crawford | 578 |
| 2 | 41Tony Kelly | 515 | 85Mal Allden | 493 |
| 3 | 60Jordan Garland | 455 | 140Tony Crawford | 353 |
| # | Gary Hunter & Man Radioactive & Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden & Bluey Odonnell & Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Gary Hunter | 758 | 60Tony Crawford | 741 |
| 2 | 40Man Radioactive | 718 | 60Mal Allden | 681 |
| 3 | 41Jordan Garland | 677 | 31Bluey Odonnell | 650 |
| 4 | 67Tony Kelly | 610 | 30Pikachu Pikachu | 620 |
| 5 | 58Gary Hunter | 552 | 21Tony Crawford | 599 |
| 6 | 75Man Radioactive | 477 | 45Mal Allden | 554 |
| 7 | 75Jordan Garland | 402 | 45Bluey Odonnell | 509 |
| 8 | 25Tony Kelly | 377 | 45Pikachu Pikachu | 464 |
| 9 | 47Gary Hunter | 330 | 24Tony Crawford | 440 |
| 10 | 50Man Radioactive | 280 | 26Mal Allden | 414 |
| 11 | 101Jordan Garland | 179 | 46Bluey Odonnell | 368 |
| 12 | 36Tony Kelly | 143 | 100Pikachu Pikachu | 268 |
| 13 | 40Gary Hunter | 103 | 40Tony Crawford | 228 |
| 14 | 53Man Radioactive | 50 | 44Mal Allden | 184 |
| 15 | BustJordan Garland | 50 | 29Bluey Odonnell | 155 |
| 16 | 34Tony Kelly | 16 | 26Pikachu Pikachu | 129 |
| 17 | 12Gary Hunter | 4 | 96Tony Crawford | 33 |
| 18 | 4Man Radioactive | 0 | 1Mal Allden | 32 |
| Jordan Garland |
| 61.13 |
| 62.93 |
| 7/10 |
| 10 |
| 5 |
| – |
| 142 |
| 90 |
| 19 |
| Gary Hunter | 61.08 | 63.50 | 5/8 | 4 | 4 | 1 | 180 | 66 | – |
| Man Radioactive | 56.16 | 56.62 | 8/8 | 3 | – | – | 123 | 78 | 25 |
| Tony Kelly | 55.15 | 63.00 | 5/11 | 5 | 1 | – | 140 | 42 | 19 |
| 381 |
| 4 | 100Tony Kelly | 241 | 30Pikachu Pikachu | 351 |
| 5 | 23Jordan Garland | 218 | 33Bluey Odonnell | 318 |
| 6 | 98Tony Kelly | 120 | 60Pikachu Pikachu | 258 |
| 7 | 40Jordan Garland | 80 | 33Bluey Odonnell | 225 |
| 8 | 26Tony Kelly | 54 | 73Pikachu Pikachu | 152 |
| 9 | BustJordan Garland | 54 | 64Bluey Odonnell | 88 |
| 10 | 28Tony Kelly | 26 | 78Pikachu Pikachu | 10 |
| 11 | 13Jordan Garland | 13 | BustBluey Odonnell | 10 |
| 12 | BustTony Kelly | 13 | BustPikachu Pikachu | 10 |
| 13 | 10Bluey Odonnell | 0 | ||
| 340 |
| 4 | 45Tony Kelly | 416 | 83Pikachu Pikachu | 257 |
| 5 | 100Jordan Garland | 316 | 15Bluey Odonnell | 242 |
| 6 | 85Tony Kelly | 231 | 55Pikachu Pikachu | 187 |
| 7 | 41Jordan Garland | 190 | 79Bluey Odonnell | 108 |
| 8 | 100Tony Kelly | 90 | 90Pikachu Pikachu | 18 |
| 9 | 90Jordan Garland | 0 | ||
| 110 |
| 78 | 124 |
| 6 | 52 | 58 | 80 | 44 |
| 7 | 18 | 40 | Bust | 44 |
| 8 | 30 | 10 | 44 | 0 |
| 158 |
| 67 | 244 |
| 6 | 98 | 60 | 60 | 184 |
| 7 | 50 | 10 | 140 | 44 |
| 8 | 44 | 0 | ||
| 59 | 191 |
| 45 | 269 |
| 6 | 91 | 100 | 45 | 224 |
| 7 | 25 | 75 | 85 | 139 |
| 8 | 75 | 0 | 39 | 100 |
| 85 | 160 |
| 59 | 226 |
| 6 | 140 | 20 | 60 | 166 |
| 7 | 20 | 0 | ||
| 86 | 65 |
| 133 | 176 |
| 6 | 25 | 40 | 56 | 120 |
| 7 | 40 | 0 | ||
| 26 | 266 |
| 57 | 88 |
| 6 | 60 | 206 | 48 | 40 |
| 7 | 40 | 0 | ||
| 261 |
| 57 | 244 |
| 6 | 15 | 246 | 121 | 123 |
| 7 | 40 | 206 | 17 | 106 |
| 8 | 60 | 146 | 37 | 69 |
| 9 | 54 | 92 | 43 | 26 |
| 10 | 52 | 40 | 26 | 0 |
| 95 | 221 |
| 31 | 268 |
| 6 | 45 | 176 | 35 | 233 |
| 7 | 85 | 91 | 57 | 176 |
| 8 | 36 | 55 | 42 | 134 |
| 9 | 55 | 0 | 40 | 94 |
| 57 | 196 |
| 79 | 166 |
| 6 | 80 | 116 | 80 | 86 |
| 7 | 60 | 56 | 61 | 25 |
| 8 | 24 | 32 | 21 | 4 |
| 9 | 32 | 0 | ||
| 386 |
| 4 | 30Man Radioactive | 304 | 49Pikachu Pikachu | 337 |
| 5 | 140Gary Hunter | 164 | 45Bluey Odonnell | 292 |
| 6 | 44Man Radioactive | 120 | 25Pikachu Pikachu | 267 |
| 7 | 60Gary Hunter | 60 | 45Bluey Odonnell | 222 |
| 8 | 60Man Radioactive | 0 | ||
| 294 |
| 4 | 40Tony Kelly | 338 | 43Mal Allden | 251 |
| 5 | 21Jordan Garland | 317 | 96Tony Crawford | 155 |
| 6 | 55Tony Kelly | 262 | 47Mal Allden | 108 |
| 7 | 56Jordan Garland | 206 | 64Tony Crawford | 44 |
| 8 | 85Tony Kelly | 121 | 34Mal Allden | 10 |
| 9 | 41Jordan Garland | 80 | 8Tony Crawford | 2 |
| 10 | 70Tony Kelly | 10 | BustMal Allden | 2 |
| 11 | 10Jordan Garland | 0 | BustTony Crawford | 2 |
| 4 | 43Tony Kelly | 412 | 19Mal Allden | 334 |
| 5 | 39Jordan Garland | 373 | 66Tony Crawford | 268 |
| 6 | 67Tony Kelly | 306 | 85Mal Allden | 183 |
| 7 | 140Jordan Garland | 166 | 47Tony Crawford | 136 |
| 8 | 22Tony Kelly | 144 | 26Mal Allden | 110 |
| 9 | 58Jordan Garland | 86 | 110Tony Crawford | 0 |