Match
| # | Lenny Brooker & Ian Boyes | Gary Hunter & Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Lenny Brooker | 520 | 40Gary Hunter | 561 |
| 2 | 80Ian Boyes | 440 | 100Man Radioactive | 461 |
| 3 | 100Lenny Brooker | 340 | 34Gary Hunter | 427 |
| 4 | 45Ian Boyes | 295 | 41Man Radioactive | 386 |
| 5 | 60Lenny Brooker | 235 | 82Gary Hunter | 304 |
| 6 | 26Ian Boyes | 209 | 85Man Radioactive | 219 |
| 7 | 83Lenny Brooker | 126 | 41Gary Hunter | 178 |
| 8 | 54Ian Boyes | 72 | 28Man Radioactive | 150 |
| 9 | 72Lenny Brooker | 0 | 60Gary Hunter | 90 |
| # | Lenny Brooker & Ian Boyes | Gary Hunter & Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Lenny Brooker | 520 | 24Gary Hunter | 577 |
| 2 | 60Ian Boyes | 460 | 45Man Radioactive | 532 |
| 3 | 30Lenny Brooker | 430 | 45Gary Hunter | 487 |
| 4 | 140Ian Boyes | 290 | 41Man Radioactive | 446 |
| 5 | 41Lenny Brooker | 249 | 81Gary Hunter | 365 |
| 6 | 100Ian Boyes | 149 | 66Man Radioactive | 299 |
| 7 | 45Lenny Brooker | 104 | 45Gary Hunter | 254 |
| 8 | 68Ian Boyes | 36 | 85Man Radioactive | 169 |
| 9 | 36Lenny Brooker | 0 | ||
| # | Matt Machin & Peter Ranford | Jordan Garland & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 38Matt Machin | 563 | 84Jordan Garland | 517 |
| 2 | 22Peter Ranford | 541 | 36Tony Kelly | 481 |
| 3 | 60Matt Machin | 481 | 45Jordan Garland | 436 |
| 4 | 41Peter Ranford | 440 | 25Tony Kelly | 411 |
| 5 | 60Matt Machin | 380 | 60Jordan Garland | 351 |
| 6 | 177Peter Ranford | 203 | 83Tony Kelly | 268 |
| 7 | 85Matt Machin | 118 | 44Jordan Garland | 224 |
| 8 | 46Peter Ranford | 72 | 54Tony Kelly | 170 |
| 9 | 37Matt Machin | 35 | 125Jordan Garland | 45 |
| 10 | 35Peter Ranford | 0 | ||
| # | Matt Machin & Peter Ranford | Jordan Garland & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Matt Machin | 520 | 100Jordan Garland | 501 |
| 2 | 140Peter Ranford | 380 | 60Tony Kelly | 441 |
| 3 | 45Matt Machin | 335 | 45Jordan Garland | |
| # | Ian Boyes | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 60 | 396 | 100 | 360 |
| 3 | 45 | 351 | 83 | 277 |
| 4 | 41 | 310 | 85 | 192 |
| 5 | 60 | 250 | 22 | 170 |
| 6 | 100 | 150 | 98 | 72 |
| 7 | 87 | 63 | 32 | 40 |
| 8 | 25 | 38 | 30 | 10 |
| 9 | 10 | 0 | ||
| # | Ian Boyes | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 121 | 380 |
| 2 | 60 | 356 | 123 | 257 |
| 3 | 43 | 313 | 45 | 212 |
| 4 | 43 | 270 | 63 | 149 |
| 5 | ||||
| # | Ian Boyes | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 100 | 401 |
| 2 | 100 | 261 | 59 | 342 |
| 3 | 60 | 201 | 123 | 219 |
| 4 | 94 | 107 | 140 | 79 |
| 5 | ||||
| # | Ian Boyes | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 25 | 476 |
| 2 | 60 | 400 | 81 | 395 |
| 3 | 45 | 355 | 55 | 340 |
| 4 | 60 | 295 | 140 | 200 |
| 5 | ||||
| # | Ian Boyes | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 28 | 473 |
| 2 | 45 | 415 | 85 | 388 |
| 3 | 60 | 355 | 60 | 328 |
| 4 | 43 | 312 | 22 | 306 |
| 5 | ||||
| # | Matt Machin | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 60 | 441 |
| 2 | 22 | 452 | 92 | 349 |
| 3 | 22 | 430 | 100 | 249 |
| 4 | 85 | 345 | 61 | 188 |
| 5 | 72 | 273 | 18 | 170 |
| 6 | 81 | 192 | 22 | 148 |
| 7 | 3 | 189 | 100 | 48 |
| 8 | 59 | 130 | 28 | 20 |
| 9 | 40 | 90 | 20 | 0 |
| # | Matt Machin | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 140 | 361 |
| 2 | 45 | 356 | 60 | 301 |
| 3 | 45 | 311 | 60 | 241 |
| 4 | 60 | 251 | 43 | 198 |
| 5 | ||||
| # | Matt Machin | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 123 | 378 |
| 2 | 22 | 394 | 60 | 318 |
| 3 | 95 | 299 | 100 | 218 |
| 4 | 60 | 239 | 36 | 182 |
| 5 | ||||
| # | Matt Machin | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 85 | 416 |
| 2 | 100 | 301 | 85 | 331 |
| 3 | 60 | 241 | 27 | 304 |
| 4 | 140 | 101 | 115 | 189 |
| 5 | ||||
| # | Matt Machin | Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 86 | 415 |
| 2 | 80 | 380 | 41 | 374 |
| 3 | 51 | 329 | 55 | 319 |
| 4 | 45 | 284 | 140 | 179 |
| 5 | ||||
| # | Lenny Brooker | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 100 | 375 | 24 | 417 |
| 3 | 60 | 315 | 40 | 377 |
| 4 | 140 | 175 | 26 | 351 |
| 5 | 65 | 110 | 82 | 269 |
| 6 | 53 | 57 | 39 | 230 |
| 7 | 37 | 20 | 60 | 170 |
| 8 | 20 | 0 | 43 | 127 |
| # | Lenny Brooker | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 97 | 404 |
| 2 | 40 | 401 | 26 | 378 |
| 3 | 45 | 356 | 85 | 293 |
| 4 | 45 | 311 | 40 | 253 |
| 5 | ||||
| # | Lenny Brooker | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 59 | 442 |
| 2 | 59 | 357 | 60 | 382 |
| 3 | 45 | 312 | 44 | 338 |
| 4 | 45 | 267 | 60 | 278 |
| 5 | ||||
| # | Lenny Brooker | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 100 | 341 | 41 | 415 |
| 3 | 60 | 281 | 11 | 404 |
| 4 | 30 | 251 | 79 | 325 |
| 5 | ||||
| # | Lenny Brooker | Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 125 | 376 |
| 2 | 100 | 356 | 55 | 321 |
| 3 | 42 | 314 | 41 | 280 |
| 4 | 26 | 288 | 85 | 195 |
| 5 | ||||
| # | Peter Ranford | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 60 | 441 |
| 2 | 45 | 415 | 100 | 341 |
| 3 | 43 | 372 | 60 | 281 |
| 4 | 41 | 331 | 100 | 181 |
| 5 | 125 | 206 | 45 | 136 |
| 6 | 95 | 111 | 60 | 76 |
| 7 | 43 | 68 | 44 | 32 |
| 8 | 3 | 65 | 32 | 0 |
| # | Peter Ranford | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 39 | 462 |
| 2 | 45 | 361 | 100 | 362 |
| 3 | 60 | 301 | 45 | 317 |
| 4 | 100 | 201 | 40 | 277 |
| 5 | ||||
| # | Peter Ranford | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 100 | 401 |
| 2 | 28 | 409 | 140 | 261 |
| 3 | 60 | 349 | 81 | 180 |
| 4 | 100 | 249 | 100 | 80 |
| 5 | ||||
| # | Lenny Brooker & Ian Boyes | Jordan Garland & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Lenny Brooker | 571 | 99Jordan Garland | 502 |
| 2 | 64Ian Boyes | 507 | 121Tony Kelly | 381 |
| 3 | 95Lenny Brooker | 412 | 83Jordan Garland | 298 |
| 4 | 30Ian Boyes | 382 | 85Tony Kelly | 213 |
| 5 | 100Lenny Brooker | 282 | 60Jordan Garland | 153 |
| 6 | 45Ian Boyes | 237 | 25Tony Kelly | 128 |
| 7 | 121Lenny Brooker | 116 | 56Jordan Garland | 72 |
| 8 | 45Ian Boyes | 71 | 47Tony Kelly | 25 |
| 9 | 25Jordan Garland | 0 | ||
| # | Lenny Brooker & Ian Boyes | Jordan Garland & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Lenny Brooker | 501 | 60Jordan Garland | 541 |
| 2 | 100Ian Boyes | 401 | 100Tony Kelly | 441 |
| 3 | 81Lenny Brooker | 320 | 60Jordan Garland | |
| # | Matt Machin & Peter Ranford | Gary Hunter & Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Matt Machin | 571 | 59Gary Hunter | 542 |
| 2 | 41Peter Ranford | 530 | 60Man Radioactive | 482 |
| 3 | 40Matt Machin | 490 | 41Gary Hunter | 441 |
| 4 | 26Peter Ranford | 464 | 9Man Radioactive | 432 |
| 5 | 45Matt Machin | 419 | 24Gary Hunter | 408 |
| 6 | 22Peter Ranford | 397 | 59Man Radioactive | 349 |
| 7 | 100Matt Machin | 297 | 83Gary Hunter | 266 |
| 8 | 78Peter Ranford | 219 | 43Man Radioactive | 223 |
| 9 | 81Matt Machin | 138 | 60Gary Hunter | 163 |
| 10 | 64Peter Ranford | 74 | 93Man Radioactive | 70 |
| 11 | 64Matt Machin | 10 | 62Gary Hunter | 8 |
| 12 | BustPeter Ranford | 10 | 8Man Radioactive | 0 |
| # | Matt Machin & Peter Ranford | Gary Hunter & Man Radioactive | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23Matt Machin | 578 | 28Gary Hunter | 573 |
| 2 | 39Peter Ranford | 539 | 55Man Radioactive | 518 |
| 3 | 60Matt Machin | 479 | 140Gary Hunter | 378 |
| # | Lenny Brooker & Ian Boyes & Matt Machin & Peter Ranford | Gary Hunter & Man Radioactive & Jordan Garland & Tony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80Lenny Brooker | 721 | 59Gary Hunter | 742 |
| 2 | 45Ian Boyes | 676 | 26Man Radioactive | 716 |
| 3 | 80Matt Machin | 596 | 30Jordan Garland | 686 |
| 4 | 26Peter Ranford | 570 | 41Tony Kelly | 645 |
| 5 | 81Lenny Brooker | 489 | 60Gary Hunter | 585 |
| 6 | 81Ian Boyes | 408 | 45Man Radioactive | 540 |
| 7 | 60Matt Machin | 348 | 60Jordan Garland | 480 |
| 8 | 60Peter Ranford | 288 | 100Tony Kelly | 380 |
| 9 | 11Lenny Brooker | 277 | 44Gary Hunter | 336 |
| 10 | 85Ian Boyes | 192 | 83Man Radioactive | 253 |
| 11 | 100Matt Machin | 92 | 80Jordan Garland | 173 |
| 12 | 40Peter Ranford | 52 | 26Tony Kelly | 147 |
| 13 | 32Lenny Brooker | 20 | 57Gary Hunter | 90 |
| 14 | BustIan Boyes | 20 | 54Man Radioactive | 36 |
| 15 | 20Matt Machin | 0 | BustJordan Garland | 36 |
| Ian Boyes |
| 63.21 |
| 65.70 |
| 5/10 |
| 10 |
| 3 |
| – |
| 140 |
| 60 |
| 18 |
| Lenny Brooker | 62.48 | 63.93 | 6/10 | 11 | 1 | – | 140 | 111 | 22 |
| Matt Machin | 60.84 | 56.10 | 6/10 | 8 | 3 | – | 140 | 50 | 16 |
| Peter Ranford | 58.38 | 59.00 | 3/8 | 7 | 2 | – | 177 | 35 | – |
| 396 |
| 4 | 60Peter Ranford | 275 | 41Tony Kelly | 355 |
| 5 | 45Matt Machin | 230 | 40Jordan Garland | 315 |
| 6 | 81Peter Ranford | 149 | 85Tony Kelly | 230 |
| 7 | 60Matt Machin | 89 | 60Jordan Garland | 170 |
| 8 | 39Peter Ranford | 50 | 54Tony Kelly | 116 |
| 9 | 50Matt Machin | 0 | 26Jordan Garland | 90 |
| 60 | 210 |
| 44 | 105 |
| 6 | 43 | 167 | 105 | 0 |
| 47 | 60 |
| 40 | 39 |
| 6 | 60 | 0 | 23 | 16 |
| 195 |
| 64 | 136 |
| 6 | 135 | 60 | 36 | 100 |
| 7 | 46 | 14 | 60 | 40 |
| 8 | 14 | 0 | ||
| 172 |
| 140 | 166 |
| 6 | 83 | 89 | 41 | 125 |
| 7 | 23 | 66 | 45 | 80 |
| 8 | 26 | 40 | 70 | 10 |
| 9 | 10 | 0 | ||
| 60 | 191 |
| 44 | 154 |
| 6 | 41 | 150 | 96 | 58 |
| 7 | 60 | 90 | 18 | 40 |
| 8 | 40 | 0 | ||
| 41 | 198 |
| 40 | 142 |
| 6 | 140 | 58 | 60 | 82 |
| 7 | 38 | 20 | 30 | 52 |
| 8 | 20 | 0 | ||
| 77 | 24 |
| 83 | 106 |
| 6 | 24 | 0 | 66 | 40 |
| 83 | 201 |
| 21 | 158 |
| 6 | 41 | 160 | 81 | 77 |
| 7 | 140 | 20 | 45 | 32 |
| 8 | 20 | 0 | ||
| 256 |
| 100 | 153 |
| 6 | 60 | 196 | 43 | 110 |
| 7 | 85 | 111 | 70 | 40 |
| 8 | 111 | 0 | ||
| 208 |
| 60 | 218 |
| 6 | 41 | 167 | 44 | 174 |
| 7 | 45 | 122 | 58 | 116 |
| 8 | 97 | 25 | 84 | 32 |
| 9 | 21 | 4 | 24 | 8 |
| 10 | 8 | 0 | ||
| 45 | 206 |
| 60 | 265 |
| 6 | 76 | 130 | 70 | 195 |
| 7 | 44 | 86 | 137 | 58 |
| 8 | 82 | 4 | 18 | 40 |
| 9 | Bust | 4 | 20 | 20 |
| 10 | Bust | 4 | 20 | 0 |
| 100 | 188 |
| 83 | 112 |
| 6 | 92 | 96 | 52 | 60 |
| 7 | 25 | 71 | 20 | 40 |
| 8 | 51 | 20 | 35 | 5 |
| 9 | 20 | 0 | Bust | 5 |
| 41 | 160 |
| 60 | 217 |
| 6 | 40 | 120 | 125 | 92 |
| 7 | 100 | 20 | 60 | 32 |
| 8 | 32 | 0 | ||
| 25 | 224 |
| 64 | 16 |
| 6 | 41 | 183 | Bust | 16 |
| 7 | 59 | 124 | 16 | 0 |
| 381 |
| 4 | 100Ian Boyes | 220 | 60Tony Kelly | 321 |
| 5 | 20Lenny Brooker | 200 | 140Jordan Garland | 181 |
| 6 | 40Ian Boyes | 160 | 43Tony Kelly | 138 |
| 7 | 122Lenny Brooker | 38 | 60Jordan Garland | 78 |
| 8 | 30Ian Boyes | 8 | 78Tony Kelly | 0 |
| 4 | 100Peter Ranford | 379 | 100Man Radioactive | 278 |
| 5 | 21Matt Machin | 358 | 79Gary Hunter | 199 |
| 6 | 60Peter Ranford | 298 | 135Man Radioactive | 64 |
| 7 | 64Gary Hunter | 0 | ||