Match
| # | Ian Boyes & Ron Waltham | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 60Tony Crawford | 541 |
| 2 | 100Ron Waltham | 441 | 70Mal Allden | 471 |
| 3 | 100Ian Boyes | 341 | 23Tony Crawford | 448 |
| 4 | 43Ron Waltham | 298 | 3Mal Allden | 445 |
| 5 | 85Ian Boyes | 213 | 96Tony Crawford | 349 |
| 6 | 43Ron Waltham | 170 | 81Mal Allden | 268 |
| 7 | 90Ian Boyes | 80 | 39Tony Crawford | 229 |
| 8 | 64Ron Waltham | 16 | 49Mal Allden | 180 |
| 9 | 12Ian Boyes | 4 | 100Tony Crawford | 80 |
| 10 | 80Mal Allden | 0 | ||
| # | Ian Boyes & Ron Waltham | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Boyes | 501 | 24Tony Crawford | 577 |
| 2 | 30Ron Waltham | 471 | 41Mal Allden | 536 |
| 3 | 45Ian Boyes | 426 | 39Tony Crawford | 497 |
| 4 | 80Ron Waltham | 346 | 45Mal Allden | 452 |
| 5 | 85Ian Boyes | 261 | 30Tony Crawford | 422 |
| 6 | 83Ron Waltham | 178 | 9Mal Allden | 413 |
| 7 | 30Ian Boyes | 148 | 9Tony Crawford | 404 |
| 8 | 28Ron Waltham | 120 | 85Mal Allden | 319 |
| 9 | 100Ian Boyes | 20 | 95Tony Crawford | 224 |
| 10 | 20Ron Waltham | 0 | ||
| # | Ian Boyes & Ron Waltham | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Ian Boyes | 546 | 180Tony Crawford | 421 |
| 2 | 25Ron Waltham | 521 | 60Mal Allden | 361 |
| 3 | 24Ian Boyes | 497 | 91Tony Crawford | 270 |
| 4 | 95Ron Waltham | 402 | 40Mal Allden | 230 |
| 5 | 60Ian Boyes | 342 | 60Tony Crawford | 170 |
| 6 | 45Ron Waltham | 297 | 100Mal Allden | 70 |
| 7 | 45Ian Boyes | 252 | 32Tony Crawford | 38 |
| 8 | 45Ron Waltham | 207 | 26Mal Allden | 12 |
| 9 | 12Tony Crawford | 0 | ||
| # | Matt Machin & Peter Ranford | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Matt Machin | 556 | 41Pikachu Pikachu | 560 |
| 2 | 28Peter Ranford | 528 | 95Harry Searle | 465 |
| 3 | 85Matt Machin | 443 | 95Pikachu Pikachu | 370 |
| 4 | 81Peter Ranford | 362 | 45Harry Searle | 325 |
| 5 | 55Matt Machin | 307 | 123Pikachu Pikachu | 202 |
| 6 | 85Peter Ranford | 222 | 57Harry Searle | 145 |
| 7 | 60Matt Machin | 162 | 57Pikachu Pikachu | 88 |
| 8 | 44Peter Ranford | 118 | 21Harry Searle | 67 |
| 9 | 40Matt Machin | 78 | 67Pikachu Pikachu | 0 |
| # | Matt Machin & Peter Ranford | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Matt Machin | 560 | 47Pikachu Pikachu | 554 |
| 2 | 41Peter Ranford | 519 | 83Harry Searle | 471 |
| 3 | 100Matt Machin | 419 | 59Pikachu Pikachu | |
| # | Matt Machin & Peter Ranford | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70Matt Machin | 531 | 47Pikachu Pikachu | 554 |
| 2 | 100Peter Ranford | 431 | 83Harry Searle | 471 |
| 3 | 135Matt Machin | 296 | 123Pikachu Pikachu | |
| # | Ron Waltham | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 97 | 404 |
| 2 | 15 | 441 | 79 | 325 |
| 3 | 85 | 356 | 25 | 300 |
| 4 | 45 | 311 | 57 | 243 |
| 5 | 41 | 270 | 43 | 200 |
| 6 | 40 | 230 | 75 | 125 |
| 7 | 85 | 145 | 53 | 72 |
| 8 | 72 | 0 | ||
| # | Ron Waltham | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 67 | 434 |
| 2 | 11 | 450 | 47 | 387 |
| 3 | 15 | 435 | 95 | 292 |
| 4 | 79 | 356 | 95 | 197 |
| 5 | ||||
| # | Ron Waltham | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76 | 425 | 45 | 456 |
| 2 | 100 | 325 | 95 | 361 |
| 3 | 92 | 233 | 47 | 314 |
| 4 | 41 | 192 | 55 | 259 |
| 5 | ||||
| # | Ron Waltham | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68 | 433 | 41 | 460 |
| 2 | 95 | 338 | 81 | 379 |
| 3 | 9 | 329 | 60 | 319 |
| 4 | 30 | 299 | 26 | 293 |
| 5 | ||||
| # | Ron Waltham | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 85 | 371 | 36 | 405 |
| 3 | 45 | 326 | 57 | 348 |
| 4 | 26 | 300 | 133 | 215 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 100 | 301 | 82 | 359 |
| 3 | 26 | 275 | 41 | 318 |
| 4 | 41 | 234 | 41 | 277 |
| 5 | 87 | 147 | 64 | 213 |
| 6 | 68 | 79 | 47 | 166 |
| 7 | 39 | 40 | 30 | 136 |
| 8 | 40 | 0 | ||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 140 | 361 |
| 2 | 43 | 413 | 26 | 335 |
| 3 | 78 | 335 | 41 | 294 |
| 4 | 55 | 280 | 26 | 268 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 28 | 413 | 25 | 454 |
| 3 | 41 | 372 | 9 | 445 |
| 4 | 60 | 312 | 135 | 310 |
| 5 | ||||
| # | Ian Boyes | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 89 | 412 |
| 2 | 26 | 394 | 41 | 371 |
| 3 | 45 | 349 | 60 | 311 |
| 4 | 28 | 321 | 81 | 230 |
| 5 | 41 | 280 | 67 | 163 |
| 6 | 83 | 197 | 79 | 84 |
| 7 | 55 | 142 | 68 | 16 |
| 8 | 92 | 50 | Bust | 16 |
| 9 | 16 | 0 | ||
| # | Ian Boyes | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 60 | 396 | 100 | 379 |
| 3 | 31 | 365 | 180 | 199 |
| 4 | 30 | 335 | 25 | 174 |
| 5 | ||||
| # | Ian Boyes | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 83 | 418 |
| 2 | 43 | 318 | 59 | 359 |
| 3 | 85 | 233 | 45 | 314 |
| 4 | 47 | 186 | 39 | 275 |
| 5 | ||||
| # | Ian Boyes | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 29 | 472 |
| 2 | 60 | 360 | 22 | 450 |
| 3 | 135 | 225 | 39 | 411 |
| 4 | 80 | 145 | 57 | 354 |
| 5 | ||||
| # | Peter Ranford | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 95 | 406 |
| 2 | 180 | 298 | 21 | 385 |
| 3 | 83 | 215 | 41 | 344 |
| 4 | 83 | 132 | 29 | 315 |
| 5 | 82 | 50 | 29 | 286 |
| 6 | 10 | 40 | 31 | 255 |
| 7 | 40 | 0 | ||
| # | Peter Ranford | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 29 | 472 |
| 2 | 43 | 377 | 91 | 381 |
| 3 | 125 | 252 | 41 | 340 |
| 4 | 81 | 171 | 46 | 294 |
| 5 | ||||
| # | Peter Ranford | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 133 | 368 |
| 2 | 45 | 415 | 45 | 323 |
| 3 | 85 | 330 | 47 | 276 |
| 4 | 60 | 270 | 79 | 197 |
| 5 | ||||
| # | Matt Machin & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76Matt Machin | 525 | 96Tony Crawford | 505 |
| 2 | 60Peter Ranford | 465 | 45Mal Allden | 460 |
| 3 | 30Matt Machin | 435 | 100Tony Crawford | 360 |
| 4 | 41Peter Ranford | 394 | 100Mal Allden | 260 |
| 5 | 100Matt Machin | 294 | 81Tony Crawford | 179 |
| 6 | 7Peter Ranford | 287 | 29Mal Allden | 150 |
| 7 | 45Matt Machin | 242 | 23Tony Crawford | 127 |
| 8 | 100Peter Ranford | 142 | 37Mal Allden | 90 |
| 9 | 66Matt Machin | 76 | 50Tony Crawford | 40 |
| 10 | 40Mal Allden | 0 | ||
| # | Matt Machin & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Matt Machin | 501 | 140Tony Crawford | 461 |
| 2 | 100Peter Ranford | 401 | 60Mal Allden | 401 |
| 3 | 92Matt Machin | 309 | 43Tony Crawford | |
| # | Matt Machin & Peter Ranford | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Matt Machin | 556 | 96Tony Crawford | 505 |
| 2 | 83Peter Ranford | 473 | 60Mal Allden | 445 |
| 3 | 30Matt Machin | 443 | 100Tony Crawford | 345 |
| # | Ian Boyes & Ron Waltham | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Boyes | 516 | 85Pikachu Pikachu | 516 |
| 2 | 30Ron Waltham | 486 | 95Harry Searle | 421 |
| 3 | 81Ian Boyes | 405 | 60Pikachu Pikachu | 361 |
| 4 | 35Ron Waltham | 370 | 57Harry Searle | 304 |
| 5 | 60Ian Boyes | 310 | 81Pikachu Pikachu | 223 |
| 6 | 95Ron Waltham | 215 | 95Harry Searle | 128 |
| 7 | 87Ian Boyes | 128 | 24Pikachu Pikachu | 104 |
| 8 | 42Ron Waltham | 86 | 56Harry Searle | 48 |
| 9 | 61Ian Boyes | 25 | 48Pikachu Pikachu | 0 |
| # | Ian Boyes & Ron Waltham | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Boyes | 501 | 60Pikachu Pikachu | 541 |
| 2 | 125Ron Waltham | 376 | 71Harry Searle | 470 |
| 3 | 66Ian Boyes | 310 | 11Pikachu Pikachu | |
| # | Ian Boyes & Ron Waltham | Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76Ian Boyes | 525 | 100Pikachu Pikachu | 501 |
| 2 | 60Ron Waltham | 465 | 85Harry Searle | 416 |
| 3 | 121Ian Boyes | 344 | 85Pikachu Pikachu | 331 |
| # | Ian Boyes & Matt Machin & Peter Ranford & Ron Waltham | Tony Crawford & Mal Allden & Pikachu Pikachu & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Ian Boyes | 720 | 45Tony Crawford | 756 |
| 2 | 45Matt Machin | 675 | 28Mal Allden | 728 |
| 3 | 36Peter Ranford | 639 | 30Pikachu Pikachu | 698 |
| 4 | 70Ron Waltham | 569 | 83Harry Searle | 615 |
| 5 | 9Ian Boyes | 560 | 140Tony Crawford | 475 |
| 6 | 45Matt Machin | 515 | 100Mal Allden | 375 |
| 7 | 55Peter Ranford | 460 | 43Pikachu Pikachu | 332 |
| 8 | 74Ron Waltham | 386 | 43Harry Searle | 289 |
| 9 | 123Ian Boyes | 263 | 60Tony Crawford | 229 |
| 10 | 85Matt Machin | 178 | 81Mal Allden | 148 |
| 11 | 138Peter Ranford | 40 | 76Pikachu Pikachu | 72 |
| 12 | 20Ron Waltham | 20 | 32Harry Searle | 40 |
| 13 | 40Tony Crawford | 0 | ||
| Peter Ranford |
| 68.10 |
| 73.26 |
| 7/10 |
| 12 |
| 3 |
| 1 |
| 180 |
| 40 |
| 20 |
| Ian Boyes | 65.30 | 72.36 | 6/11 | 12 | 2 | 1 | 180 | 100 | 21 |
| Matt Machin | 62.66 | 64.26 | 7/10 | 9 | 1 | 1 | 180 | 121 | 23 |
| Ron Waltham | 55.94 | 58.16 | 5/12 | 4 | 1 | – | 165 | 20 | 25 |
| 412 |
| 4 | 140Peter Ranford | 279 | 79Harry Searle | 333 |
| 5 | 55Matt Machin | 224 | 45Pikachu Pikachu | 288 |
| 6 | 24Peter Ranford | 200 | 95Harry Searle | 193 |
| 7 | 180Matt Machin | 20 | 45Pikachu Pikachu | 148 |
| 8 | 10Peter Ranford | 10 | 45Harry Searle | 103 |
| 9 | 10Matt Machin | 0 | 63Pikachu Pikachu | 40 |
| 348 |
| 4 | 83Peter Ranford | 213 | 43Harry Searle | 305 |
| 5 | 47Matt Machin | 166 | 78Pikachu Pikachu | 227 |
| 6 | 45Peter Ranford | 121 | 8Harry Searle | 219 |
| 7 | 121Matt Machin | 0 | ||
| 299 |
| 95 | 102 |
| 6 | 29 | 270 | 42 | 60 |
| 7 | 95 | 175 | 40 | 20 |
| 8 | 165 | 10 | 10 | 10 |
| 9 | 10 | 0 | ||
| 82 | 110 |
| 87 | 172 |
| 6 | 45 | 65 | 39 | 133 |
| 7 | 33 | 32 | 49 | 84 |
| 8 | 16 | 16 | 54 | 30 |
| 9 | 16 | 0 | Bust | 30 |
| 240 |
| 57 | 236 |
| 6 | 24 | 216 | 100 | 136 |
| 7 | 69 | 147 | 71 | 65 |
| 8 | 27 | 120 | 65 | 0 |
| 90 | 210 |
| 83 | 132 |
| 6 | 60 | 150 | 52 | 80 |
| 7 | 41 | 109 | 60 | 20 |
| 8 | 20 | 0 | ||
| 180 |
| 26 | 242 |
| 6 | 25 | 155 | 37 | 205 |
| 7 | 26 | 129 | 41 | 164 |
| 8 | 43 | 86 | 41 | 123 |
| 9 | 46 | 40 | 15 | 108 |
| 10 | 40 | 0 | 24 | 84 |
| 60 |
| 252 |
| 45 | 265 |
| 6 | 82 | 170 | 85 | 180 |
| 7 | 40 | 130 | 30 | 150 |
| 8 | 37 | 93 | 43 | 107 |
| 9 | 60 | 33 | 39 | 68 |
| 10 | 33 | 0 | ||
| 135 | 200 |
| 96 | 78 |
| 6 | 180 | 20 | 38 | 40 |
| 7 | 20 | 0 | ||
| 41 | 145 |
| 95 | 180 |
| 6 | 36 | 109 | 41 | 139 |
| 7 | 21 | 88 | 89 | 50 |
| 8 | 60 | 28 | Bust | 50 |
| 9 | 28 | 0 | 30 | 20 |
| 105 |
| 43 | 311 |
| 6 | 25 | 80 | 57 | 254 |
| 7 | 72 | 8 | 81 | 173 |
| 8 | Bust | 8 | 95 | 78 |
| 9 | 6 | 2 | 38 | 40 |
| 10 | 2 | 0 | ||
| 57 | 114 |
| 95 | 199 |
| 6 | 89 | 25 | 41 | 158 |
| 7 | 22 | 3 | 60 | 98 |
| 8 | 3 | 0 | 22 | 76 |
| 100 | 170 |
| 89 | 108 |
| 6 | 145 | 25 | 30 | 78 |
| 7 | 23 | 2 | 38 | 40 |
| 8 | 2 | 0 | ||
| 358 |
| 4 | 121Peter Ranford | 188 | 43Mal Allden | 315 |
| 5 | 45Matt Machin | 143 | 99Tony Crawford | 216 |
| 6 | 81Peter Ranford | 62 | 36Mal Allden | 180 |
| 7 | 62Matt Machin | 0 | ||
| 4 | 43Peter Ranford | 400 | 60Mal Allden | 285 |
| 5 | 81Matt Machin | 319 | 62Tony Crawford | 223 |
| 6 | 100Peter Ranford | 219 | 53Mal Allden | 170 |
| 7 | 99Matt Machin | 120 | 78Tony Crawford | 92 |
| 8 | 100Peter Ranford | 20 | 33Mal Allden | 59 |
| 9 | BustMatt Machin | 20 | 27Tony Crawford | 32 |
| 10 | 20Peter Ranford | 0 | 24Mal Allden | 8 |
| 459 |
| 4 | 60Ron Waltham | 250 | 83Harry Searle | 376 |
| 5 | 100Ian Boyes | 150 | 45Pikachu Pikachu | 331 |
| 6 | 50Ron Waltham | 100 | 41Harry Searle | 290 |
| 7 | 100Ian Boyes | 0 | 140Pikachu Pikachu | 150 |
| 4 | 45Ron Waltham | 299 | 47Harry Searle | 284 |
| 5 | 40Ian Boyes | 259 | 60Pikachu Pikachu | 224 |
| 6 | 60Ron Waltham | 199 | 33Harry Searle | 191 |
| 7 | 87Ian Boyes | 112 | 95Pikachu Pikachu | 96 |
| 8 | 76Ron Waltham | 36 | 36Harry Searle | 60 |
| 9 | 36Ian Boyes | 0 | ||