Match
| # | Gary Hunter & Man Radioactive | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62Gary Hunter | 539 | 60Andy Taylor | 541 |
| 2 | 80Man Radioactive | 459 | 11Steve Hill | 530 |
| 3 | 100Gary Hunter | 359 | 30Andy Taylor | 500 |
| 4 | 100Man Radioactive | 259 | 44Steve Hill | 456 |
| 5 | 78Gary Hunter | 181 | 41Andy Taylor | 415 |
| 6 | 42Man Radioactive | 139 | 45Steve Hill | 370 |
| 7 | 92Gary Hunter | 47 | 21Andy Taylor | 349 |
| 8 | 15Man Radioactive | 32 | 133Steve Hill | 216 |
| 9 | 32Gary Hunter | 0 | ||
| # | Gary Hunter & Man Radioactive | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Gary Hunter | 546 | 33Andy Taylor | 568 |
| 2 | 46Man Radioactive | 500 | 57Steve Hill | 511 |
| 3 | 121Gary Hunter | 379 | 100Andy Taylor | 411 |
| 4 | 41Man Radioactive | 338 | 84Steve Hill | 327 |
| 5 | 59Gary Hunter | 279 | 92Andy Taylor | 235 |
| 6 | 60Man Radioactive | 219 | 96Steve Hill | 139 |
| 7 | 95Gary Hunter | 124 | 77Andy Taylor | 62 |
| 8 | 56Man Radioactive | 68 | 35Steve Hill | 27 |
| 9 | 68Gary Hunter | 0 | 23Andy Taylor | 4 |
| # | Jordan Garland & Tony Kelly | Jason Wood & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Jordan Garland | 535 | 85Jason Wood | 516 |
| 2 | 54Tony Kelly | 481 | 81Bill Buckless | 435 |
| 3 | 30Jordan Garland | 451 | 23Jason Wood | 412 |
| 4 | 31Tony Kelly | 420 | 121Bill Buckless | 291 |
| 5 | 99Jordan Garland | 321 | 45Jason Wood | 246 |
| 6 | 82Tony Kelly | 239 | 44Bill Buckless | 202 |
| 7 | 43Jordan Garland | 196 | 44Jason Wood | 158 |
| 8 | 100Tony Kelly | 96 | 81Bill Buckless | 77 |
| 9 | 38Jordan Garland | 58 | 37Jason Wood | 40 |
| 10 | 40Bill Buckless | 0 | ||
| # | Jordan Garland & Tony Kelly | Jason Wood & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Jordan Garland | 501 | 37Jason Wood | 564 |
| 2 | 80Tony Kelly | 421 | 85Bill Buckless | 479 |
| 3 | 55Jordan Garland | 366 | 95Jason Wood | 384 |
| # | Jordan Garland & Tony Kelly | Jason Wood & Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15Jordan Garland | 586 | 43Jason Wood | 558 |
| 2 | 85Tony Kelly | 501 | 55Bill Buckless | 503 |
| 3 | 45Jordan Garland | 456 | 41Jason Wood | 462 |
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 72 | 429 |
| 2 | 140 | 320 | 39 | 390 |
| 3 | 100 | 220 | 40 | 350 |
| 4 | 100 | 120 | 85 | 265 |
| 5 | 45 | 75 | 26 | 239 |
| 6 | 35 | 40 | 50 | 189 |
| 7 | 40 | 0 | ||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 99 | 402 | 77 | 424 |
| 2 | 21 | 381 | 97 | 327 |
| 3 | 17 | 364 | 57 | 270 |
| 4 | 95 | 269 | 70 | 200 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 80 | 361 | 69 | 410 |
| 3 | 32 | 329 | 57 | 353 |
| 4 | 41 | 288 | 95 | 258 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 43 | 458 |
| 2 | 83 | 352 | 57 | 401 |
| 3 | 100 | 252 | 92 | 309 |
| 4 | 96 | 156 | 45 | 264 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 30 | 471 |
| 2 | 45 | 413 | 78 | 393 |
| 3 | 180 | 233 | 85 | 308 |
| 4 | 25 | 208 | 13 | 295 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 66 | 435 |
| 2 | 100 | 379 | 73 | 362 |
| 3 | 85 | 294 | 75 | 287 |
| 4 | 98 | 196 | 19 | 268 |
| 5 | 98 | 98 | 140 | 128 |
| 6 | 58 | 40 | 42 | 86 |
| 7 | 30 | 10 | 14 | 72 |
| 8 | 8 | 2 | 32 | 40 |
| 9 | 40 | 0 | ||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 100 | 316 | 100 | 356 |
| 3 | 87 | 229 | 44 | 312 |
| 4 | 87 | 142 | 51 | 261 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 117 | 384 |
| 2 | 99 | 342 | 60 | 324 |
| 3 | 60 | 282 | 58 | 266 |
| 4 | 22 | 260 | 95 | 171 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 83 | 418 |
| 2 | 95 | 323 | 32 | 386 |
| 3 | 87 | 236 | 85 | 301 |
| 4 | 42 | 194 | 60 | 241 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 92 | 409 |
| 2 | 87 | 329 | 100 | 309 |
| 3 | 100 | 229 | 26 | 283 |
| 4 | 59 | 170 | 85 | 198 |
| 5 | ||||
| # | Man Radioactive | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 16 | 485 |
| 2 | 100 | 361 | 46 | 439 |
| 3 | 121 | 240 | 33 | 406 |
| 4 | 140 | 100 | 61 | 345 |
| 5 | 40 | 60 | 41 | 304 |
| 6 | 60 | 0 | ||
| # | Man Radioactive | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 33 | 468 |
| 2 | 57 | 404 | 26 | 442 |
| 3 | 6 | 398 | 11 | 431 |
| 4 | 98 | 300 | 41 | 390 |
| 5 | ||||
| # | Man Radioactive | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 33 | 468 |
| 2 | 100 | 301 | 29 | 439 |
| 3 | 100 | 201 | 46 | 393 |
| 4 | 28 | 173 | 60 | 333 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 30 | 371 | 81 | 375 |
| 3 | 100 | 271 | 85 | 290 |
| 4 | 82 | 189 | 24 | 266 |
| 5 | 59 | 130 | 60 | 206 |
| 6 | 50 | 80 | 85 | 121 |
| 7 | 60 | 20 | 24 | 97 |
| 8 | 20 | 0 | 57 | 40 |
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 26 | 475 |
| 2 | 30 | 445 | 60 | 415 |
| 3 | 35 | 410 | 5 | 410 |
| 4 | 26 | 384 | 69 | 341 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 55 | 446 |
| 2 | 100 | 358 | 24 | 422 |
| 3 | 60 | 298 | 60 | 362 |
| 4 | 98 | 200 | 100 | 262 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 26 | 475 |
| 2 | 45 | 356 | 35 | 440 |
| 3 | 60 | 296 | 55 | 385 |
| 4 | 100 | 196 | 41 | 344 |
| 5 | ||||
| # | Tony Kelly | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 28 | 473 |
| 2 | 60 | 381 | 41 | 432 |
| 3 | 43 | 338 | 60 | 372 |
| 4 | 60 | 278 | 28 | 344 |
| 5 | ||||
| # | Gary Hunter & Man Radioactive | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Gary Hunter | 501 | 30Bill Buckless | 571 |
| 2 | 85Man Radioactive | 416 | 79Jason Wood | 492 |
| 3 | 28Gary Hunter | 388 | 60Bill Buckless | 432 |
| 4 | 100Man Radioactive | 288 | 58Jason Wood | 374 |
| 5 | 140Gary Hunter | 148 | 60Bill Buckless | 314 |
| 6 | 60Man Radioactive | 88 | 63Jason Wood | 251 |
| 7 | 40Gary Hunter | 48 | 95Bill Buckless | 156 |
| 8 | 48Man Radioactive | 0 | ||
| # | Gary Hunter & Man Radioactive | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Gary Hunter | 461 | 81Bill Buckless | 520 |
| 2 | 36Man Radioactive | 425 | 100Jason Wood | 420 |
| 3 | 55Gary Hunter | 370 | 40Bill Buckless | |
| # | Jordan Garland & Tony Kelly | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Jordan Garland | 557 | 81Andy Taylor | 520 |
| 2 | 45Tony Kelly | 512 | 29Steve Hill | 491 |
| 3 | 25Jordan Garland | 487 | 85Andy Taylor | 406 |
| 4 | 100Tony Kelly | 387 | 15Steve Hill | 391 |
| 5 | 45Jordan Garland | 342 | 55Andy Taylor | 336 |
| 6 | 11Tony Kelly | 331 | 55Steve Hill | 281 |
| 7 | 40Jordan Garland | 291 | 30Andy Taylor | 251 |
| 8 | 68Tony Kelly | 223 | 44Steve Hill | 207 |
| 9 | 53Jordan Garland | 170 | 81Andy Taylor | 126 |
| 10 | 43Tony Kelly | 127 | 101Steve Hill | 25 |
| 11 | 89Jordan Garland | 38 | BustAndy Taylor | 25 |
| 12 | 22Tony Kelly | 16 | 17Steve Hill | 8 |
| 13 | 16Jordan Garland | 0 | 4Andy Taylor | 4 |
| # | Jordan Garland & Tony Kelly | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Jordan Garland | 480 | 21Andy Taylor | 580 |
| 2 | 55Tony Kelly | 425 | 45Steve Hill | 535 |
| 3 | 45Jordan Garland | 380 | 29Andy Taylor | 506 |
| # | Gary Hunter & Man Radioactive & Jordan Garland & Tony Kelly | Bill Buckless & Jason Wood & Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Gary Hunter | 741 | 30Bill Buckless | 771 |
| 2 | 60Man Radioactive | 681 | 36Jason Wood | 735 |
| 3 | 60Jordan Garland | 621 | 100Andy Taylor | 635 |
| 4 | 100Tony Kelly | 521 | 45Steve Hill | 590 |
| 5 | 41Gary Hunter | 480 | 85Bill Buckless | 505 |
| 6 | 26Man Radioactive | 454 | 23Jason Wood | 482 |
| 7 | 83Jordan Garland | 371 | 25Andy Taylor | 457 |
| 8 | 69Tony Kelly | 302 | 45Steve Hill | 412 |
| 9 | 45Gary Hunter | 257 | 26Bill Buckless | 386 |
| 10 | 87Man Radioactive | 170 | 55Jason Wood | 331 |
| 11 | 58Jordan Garland | 112 | 41Andy Taylor | 290 |
| 12 | 92Tony Kelly | 20 | 39Steve Hill | 251 |
| 13 | BustGary Hunter | 20 | 31Bill Buckless | 220 |
| 14 | BustMan Radioactive | 20 | 40Jason Wood | 180 |
| 15 | 20Jordan Garland | 0 | ||
| Gary Hunter |
| 68.67 |
| 76.10 |
| 8/10 |
| 10 |
| 4 |
| 1 |
| 180 |
| 68 |
| 19 |
| Man Radioactive | 65.48 | 71.95 | 8/8 | 11 | 2 | 1 | 180 | 60 | 17 |
| Jordan Garland | 57.14 | 72.27 | 8/11 | 7 | – | – | 135 | 40 | 23 |
| Tony Kelly | 55.65 | 61.69 | 8/11 | 10 | – | – | 104 | 32 | 22 |
| 4 | 30Tony Kelly | 336 | 43Bill Buckless | 341 |
| 5 | 78Jordan Garland | 258 | 45Jason Wood | 296 |
| 6 | 58Tony Kelly | 200 | 125Bill Buckless | 171 |
| 7 | 83Jordan Garland | 117 | 57Jason Wood | 114 |
| 8 | 77Tony Kelly | 40 | 27Bill Buckless | 87 |
| 9 | 40Jordan Garland | 0 | ||
| 4 | 55Tony Kelly | 401 | 41Bill Buckless | 421 |
| 5 | 99Jordan Garland | 302 | 29Jason Wood | 392 |
| 6 | 72Tony Kelly | 230 | 95Bill Buckless | 297 |
| 7 | 60Jordan Garland | 170 | 55Jason Wood | 242 |
| 8 | 66Tony Kelly | 104 | 42Bill Buckless | 200 |
| 9 | 72Jordan Garland | 32 | 30Jason Wood | 170 |
| 10 | BustTony Kelly | 32 | 100Bill Buckless | 70 |
| 11 | BustJordan Garland | 32 | 64Jason Wood | 6 |
| 12 | 32Tony Kelly | 0 | BustBill Buckless | 6 |
| 188 |
| 60 | 140 |
| 6 | 42 | 146 | 45 | 95 |
| 7 | 95 | 0 | ||
| 229 |
| 97 | 161 |
| 6 | 59 | 170 | 57 | 104 |
| 7 | 31 | 139 | 88 | 16 |
| 8 | 39 | 100 | 16 | 0 |
| 86 |
| 45 | 219 |
| 6 | 78 | 8 | 29 | 190 |
| 7 | 8 | 0 | 100 | 90 |
| 58 |
| 150 |
| 100 | 195 |
| 6 | 92 | 58 | 55 | 140 |
| 7 | 38 | 20 | 55 | 85 |
| 8 | 20 | 0 | ||
| 85 | 57 |
| 29 | 232 |
| 6 | Bust | 57 | 16 | 216 |
| 7 | 26 | 31 | 121 | 95 |
| 8 | 25 | 6 | 37 | 58 |
| 9 | 6 | 0 | ||
| 135 | 125 |
| 121 | 50 |
| 6 | 55 | 70 | 34 | 16 |
| 7 | 30 | 40 | Bust | 16 |
| 8 | 20 | 20 | Bust | 16 |
| 9 | 16 | 0 | ||
| 60 |
| 42 | 199 |
| 6 | 50 | 10 | 59 | 140 |
| 7 | 2 | 8 | 44 | 96 |
| 8 | 6 | 2 | 31 | 65 |
| 9 | Bust | 2 | 45 | 20 |
| 10 | Bust | 2 | Bust | 20 |
| 11 | 2 | 0 | ||
| 58 | 112 |
| 85 | 113 |
| 6 | 81 | 31 | 73 | 40 |
| 7 | 28 | 3 | 20 | 20 |
| 8 | 3 | 0 | Bust | 20 |
| 291 |
| 95 | 295 |
| 6 | 43 | 248 | 97 | 198 |
| 7 | 100 | 148 | 47 | 151 |
| 8 | 28 | 120 | 90 | 61 |
| 9 | 100 | 20 | 21 | 40 |
| 10 | 20 | 0 | 36 | 4 |
| 60 | 113 |
| 57 | 276 |
| 6 | 73 | 40 | 33 | 243 |
| 7 | 40 | 0 | ||
| 366 |
| 59 | 282 |
| 6 | 21 | 345 | 81 | 201 |
| 7 | 98 | 247 | 55 | 146 |
| 8 | 97 | 150 | 82 | 64 |
| 9 | 53 | 97 | 44 | 20 |
| 10 | 32 | 65 | Bust | 20 |
| 11 | 49 | 16 | 20 | 0 |
| 60 | 140 |
| 60 | 202 |
| 6 | 90 | 50 | 30 | 172 |
| 7 | 18 | 32 | 60 | 112 |
| 8 | 16 | 16 | 81 | 31 |
| 9 | 31 | 0 | ||
| 100 | 96 |
| 41 | 303 |
| 6 | 80 | 16 | 95 | 208 |
| 7 | 12 | 4 | 60 | 148 |
| 8 | Bust | 4 | 28 | 120 |
| 9 | 4 | 0 | ||
| 218 |
| 133 | 211 |
| 6 | 29 | 189 | 79 | 132 |
| 7 | 26 | 163 | 116 | 16 |
| 8 | 97 | 66 | 8 | 8 |
| 9 | 30 | 36 | 6 | 2 |
| 10 | 18 | 18 | Bust | 2 |
| 11 | 18 | 0 | Bust | 2 |
| 380 |
| 4 | 60Man Radioactive | 310 | 41Jason Wood | 339 |
| 5 | 92Gary Hunter | 218 | 60Bill Buckless | 279 |
| 6 | 180Man Radioactive | 38 | 42Jason Wood | 237 |
| 7 | 38Gary Hunter | 0 | 95Bill Buckless | 142 |
| 4 | 41Tony Kelly | 339 | 28Steve Hill | 478 |
| 5 | 82Jordan Garland | 257 | 47Andy Taylor | 431 |
| 6 | 84Tony Kelly | 173 | 43Steve Hill | 388 |
| 7 | 53Jordan Garland | 120 | 29Andy Taylor | 359 |
| 8 | 104Tony Kelly | 16 | 79Steve Hill | 280 |
| 9 | BustJordan Garland | 16 | 60Andy Taylor | 220 |
| 10 | 8Tony Kelly | 8 | 46Steve Hill | 174 |
| 11 | 4Jordan Garland | 4 | 60Andy Taylor | 114 |
| 12 | BustTony Kelly | 4 | 35Steve Hill | 79 |
| 13 | 4Jordan Garland | 0 | ||