Match
| # | Peter Ranford & Ron Waltham | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Peter Ranford | 556 | 26Andy Taylor | 575 |
| 2 | 41Ron Waltham | 515 | 61Steve Hill | 514 |
| 3 | 125Peter Ranford | 390 | 46Andy Taylor | 468 |
| 4 | 37Ron Waltham | 353 | 26Steve Hill | 442 |
| 5 | 60Peter Ranford | 293 | 19Andy Taylor | 423 |
| 6 | 85Ron Waltham | 208 | 72Steve Hill | 351 |
| 7 | 60Peter Ranford | 148 | 45Andy Taylor | 306 |
| 8 | 54Ron Waltham | 94 | 52Steve Hill | 254 |
| 9 | 54Peter Ranford | 40 | 37Andy Taylor | 217 |
| 10 | 40Ron Waltham | 0 | ||
| # | Peter Ranford & Ron Waltham | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Peter Ranford | 506 | 55Andy Taylor | 546 |
| 2 | 45Ron Waltham | 461 | 15Steve Hill | 531 |
| 3 | 85Peter Ranford | 376 | 45Andy Taylor | 486 |
| 4 | 66Ron Waltham | 310 | 63Steve Hill | 423 |
| 5 | 40Peter Ranford | 270 | 13Andy Taylor | 410 |
| 6 | 100Ron Waltham | 170 | 30Steve Hill | 380 |
| 7 | 42Peter Ranford | 128 | 30Andy Taylor | 350 |
| 8 | 56Ron Waltham | 72 | 44Steve Hill | 306 |
| 9 | 52Peter Ranford | 20 | 30Andy Taylor | 276 |
| 10 | 20Ron Waltham | 0 | 45Steve Hill | 231 |
| # | Ian Boyes & Jon Crawford | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35Ian Boyes | 566 | 26Bill Buckless | 575 |
| 2 | 26Jon Crawford | 540 | 70Jason Wood | 505 |
| 3 | 80Ian Boyes | 460 | 83Bill Buckless | 422 |
| 4 | 15Jon Crawford | 445 | 24Jason Wood | 398 |
| 5 | 41Ian Boyes | 404 | 45Bill Buckless | 353 |
| 6 | 39Jon Crawford | 365 | 26Jason Wood | 327 |
| 7 | 30Ian Boyes | 335 | 30Bill Buckless | 297 |
| 8 | 40Jon Crawford | 295 | 70Jason Wood | 227 |
| 9 | 45Ian Boyes | 250 | 79Bill Buckless | 148 |
| 10 | 5Jon Crawford | 245 | 45Jason Wood | 103 |
| 11 | 45Ian Boyes | 200 | 30Bill Buckless | 73 |
| 12 | 92Jon Crawford | 108 | 53Jason Wood | 20 |
| 13 | 50Ian Boyes | 58 | 15Bill Buckless | 5 |
| 14 | 58Jon Crawford | 0 | BustJason Wood | 5 |
| # | Ian Boyes & Jon Crawford | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Ian Boyes | 461 | 24Bill Buckless | 577 |
| 2 | 26Jon Crawford | 435 | 45Jason Wood | 532 |
| 3 | 41Ian Boyes | 394 | 85Bill Buckless | 447 |
| # | Ian Boyes & Jon Crawford | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Boyes | 560 | 40Bill Buckless | 561 |
| 2 | 29Jon Crawford | 531 | 45Jason Wood | 516 |
| 3 | 45Ian Boyes | 486 | 121Bill Buckless | 395 |
| # | Peter Ranford | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 81 | 375 | 140 | 301 |
| 3 | 45 | 330 | 41 | 260 |
| 4 | 45 | 285 | 41 | 219 |
| 5 | 41 | 244 | 85 | 134 |
| 6 | 41 | 203 | 94 | 40 |
| 7 | 43 | 160 | 25 | 15 |
| 8 | 45 | 115 | Bust | 15 |
| 9 | 75 | 40 | Bust | 15 |
| 10 | 40 | 0 | ||
| # | Peter Ranford | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 43 | 358 | 43 | 413 |
| 3 | 60 | 298 | 28 | 385 |
| 4 | 100 | 198 | 95 | 290 |
| 5 | ||||
| # | Peter Ranford | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 45 | 411 | 45 | 415 |
| 3 | 41 | 370 | 43 | 372 |
| 4 | 22 | 348 | 100 | 272 |
| 5 | ||||
| # | Peter Ranford | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 41 | 460 |
| 2 | 81 | 280 | 83 | 377 |
| 3 | 60 | 220 | 57 | 320 |
| 4 | 60 | 160 | 57 | 263 |
| 5 | ||||
| # | Peter Ranford | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 60 | 381 | 100 | 379 |
| 3 | 60 | 321 | 60 | 319 |
| 4 | 60 | 261 | 45 | 274 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 81 | 320 | 30 | 411 |
| 3 | 43 | 277 | 64 | 347 |
| 4 | 43 | 234 | 57 | 290 |
| 5 | 26 | 208 | 45 | 245 |
| 6 | 45 | 163 | 19 | 226 |
| 7 | 55 | 108 | 95 | 131 |
| 8 | 76 | 32 | 31 | 100 |
| 9 | 32 | 0 | 24 | 76 |
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 85 | 416 |
| 2 | 60 | 341 | 140 | 276 |
| 3 | 55 | 286 | 30 | 246 |
| 4 | 100 | 186 | 60 | 186 |
| 5 | ||||
| # | Ian Boyes | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 21 | 480 |
| 2 | 60 | 396 | 29 | 451 |
| 3 | 60 | 336 | 15 | 436 |
| 4 | 60 | 276 | 77 | 359 |
| 5 | ||||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 100 | 301 | 45 | 413 |
| 3 | 43 | 258 | 23 | 390 |
| 4 | 80 | 178 | 85 | 305 |
| 5 | 46 | 132 | 44 | 261 |
| 6 | 100 | 32 | 95 | 166 |
| 7 | 32 | 0 | ||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 28 | 473 |
| 2 | 38 | 383 | 41 | 432 |
| 3 | 81 | 302 | 85 | 347 |
| 4 | 81 | 221 | 60 | 287 |
| 5 | ||||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 100 | 401 |
| 2 | 140 | 276 | 55 | 346 |
| 3 | 95 | 181 | 41 | 305 |
| 4 | 41 | 140 | 45 | 260 |
| 5 | ||||
| # | Ron Waltham | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 125 | 335 | 45 | 415 |
| 3 | 41 | 294 | 28 | 387 |
| 4 | 30 | 264 | 59 | 328 |
| 5 | ||||
| # | Jon Crawford | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 40 | 461 |
| 2 | 33 | 383 | 47 | 414 |
| 3 | 52 | 331 | 41 | 373 |
| 4 | 62 | 269 | 45 | 328 |
| 5 | 35 | 234 | 17 | 311 |
| 6 | 30 | 204 | 66 | 245 |
| 7 | 18 | 186 | 70 | 175 |
| 8 | 42 | 144 | 43 | 132 |
| 9 | 82 | 62 | 64 | 68 |
| 10 | 30 | 32 | 43 | 25 |
| 11 | 16 | 16 | 3 | 22 |
| 12 | 22 | 0 | ||
| # | Jon Crawford | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 180 | 321 |
| 2 | 21 | 459 | 25 | 296 |
| 3 | 15 | 444 | 85 | 211 |
| 4 | 60 | 384 | 180 | 31 |
| 5 | ||||
| # | Jon Crawford | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 60 | 441 |
| 2 | 81 | 377 | 40 | 401 |
| 3 | 58 | 319 | 45 | 356 |
| 4 | 36 | 283 | 60 | 296 |
| 5 | ||||
| # | Peter Ranford & Ron Waltham | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Peter Ranford | 571 | 37Bill Buckless | 564 |
| 2 | 100Ron Waltham | 471 | 45Jason Wood | 519 |
| 3 | 26Peter Ranford | 445 | 26Bill Buckless | 493 |
| 4 | 81Ron Waltham | 364 | 85Jason Wood | 408 |
| 5 | 41Peter Ranford | 323 | 95Bill Buckless | 313 |
| 6 | 45Ron Waltham | 278 | 45Jason Wood | 268 |
| 7 | 140Peter Ranford | 138 | 57Bill Buckless | 211 |
| 8 | 40Ron Waltham | 98 | 33Jason Wood | 178 |
| 9 | 58Peter Ranford | 40 | 28Bill Buckless | 150 |
| 10 | 24Ron Waltham | 16 | 45Jason Wood | 105 |
| 11 | 16Peter Ranford | 0 | ||
| # | Peter Ranford & Ron Waltham | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Peter Ranford | 575 | 41Bill Buckless | 560 |
| 2 | 40Ron Waltham | 535 | 45Jason Wood | 515 |
| 3 | 22Peter Ranford | 513 | 125Bill Buckless | 390 |
| # | Peter Ranford & Ron Waltham | Bill Buckless & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Peter Ranford | 575 | 26Bill Buckless | 575 |
| 2 | 13Ron Waltham | 562 | 22Jason Wood | 553 |
| 3 | 81Peter Ranford | 481 | 45Bill Buckless | 508 |
| # | Ian Boyes & Jon Crawford | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 29Andy Taylor | 572 |
| 2 | 41Jon Crawford | 515 | 26Steve Hill | 546 |
| 3 | 40Ian Boyes | 475 | 45Andy Taylor | 501 |
| 4 | 30Jon Crawford | 445 | 49Steve Hill | 452 |
| 5 | 52Ian Boyes | 393 | 21Andy Taylor | 431 |
| 6 | 45Jon Crawford | 348 | 18Steve Hill | 413 |
| 7 | 36Ian Boyes | 312 | 70Andy Taylor | 343 |
| 8 | 26Jon Crawford | 286 | 25Steve Hill | 318 |
| 9 | 100Ian Boyes | 186 | 81Andy Taylor | 237 |
| 10 | 60Jon Crawford | 126 | 41Steve Hill | 196 |
| 11 | 54Ian Boyes | 72 | 82Andy Taylor | 114 |
| 12 | 32Jon Crawford | 40 | 44Steve Hill | 70 |
| 13 | BustIan Boyes | 40 | 38Andy Taylor | 32 |
| 14 | 31Jon Crawford | 9 | BustSteve Hill | 32 |
| 15 | 6Ian Boyes | 3 | BustAndy Taylor | 32 |
| 16 | BustJon Crawford | 3 | 19Steve Hill | 13 |
| 17 | 13Andy Taylor | 0 | ||
| # | Ian Boyes & Jon Crawford | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 100Andy Taylor | 501 |
| 2 | 23Jon Crawford | 518 | 30Steve Hill | 471 |
| 3 | 45Ian Boyes | 473 | 26Andy Taylor | 445 |
| # | Ian Boyes & Jon Crawford | Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Ian Boyes | 558 | 29Andy Taylor | 572 |
| 2 | 28Jon Crawford | 530 | 38Steve Hill | 534 |
| 3 | 25Ian Boyes | 505 | 13Andy Taylor | 521 |
| # | Peter Ranford & Ron Waltham & Ian Boyes & Jon Crawford | Bill Buckless & Jason Wood & Andy Taylor & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Peter Ranford | 720 | 28Bill Buckless | 773 |
| 2 | 40Ron Waltham | 680 | 111Jason Wood | 662 |
| 3 | 45Ian Boyes | 635 | 60Andy Taylor | 602 |
| 4 | 43Jon Crawford | 592 | 49Steve Hill | 553 |
| 5 | 60Peter Ranford | 532 | 60Bill Buckless | 493 |
| 6 | 30Ron Waltham | 502 | 84Jason Wood | 409 |
| 7 | 60Ian Boyes | 442 | 27Andy Taylor | 382 |
| 8 | 100Jon Crawford | 342 | 75Steve Hill | 307 |
| 9 | 60Peter Ranford | 282 | 81Bill Buckless | 226 |
| 10 | 85Ron Waltham | 197 | 84Jason Wood | 142 |
| 11 | 26Ian Boyes | 171 | 46Andy Taylor | 96 |
| 12 | 40Jon Crawford | 131 | 42Steve Hill | 54 |
| 13 | 41Peter Ranford | 90 | 54Bill Buckless | 0 |
| Peter Ranford |
| 57.90 |
| 60.12 |
| 7/11 |
| 11 |
| 2 |
| – |
| 140 |
| 56 |
| 24 |
| Ron Waltham | 54.79 | 64.30 | 7/10 | 8 | 1 | – | 140 | 40 | 19 |
| Ian Boyes | 53.52 | 58.40 | 5/10 | 7 | 1 | – | 140 | 102 | 21 |
| Jon Crawford | 42.13 | 41.16 | 2/10 | 1 | – | – | 100 | 58 | – |
| 4 | 68Jon Crawford | 326 | 61Jason Wood | 386 |
| 5 | 83Ian Boyes | 243 | 60Bill Buckless | 326 |
| 6 | 43Jon Crawford | 200 | 45Jason Wood | 281 |
| 7 | 42Ian Boyes | 158 | 45Bill Buckless | 236 |
| 8 | 85Jon Crawford | 73 | 60Jason Wood | 176 |
| 9 | 65Ian Boyes | 8 | 140Bill Buckless | 36 |
| 10 | 4Jon Crawford | 4 | 36Jason Wood | 0 |
| 4 | 40Jon Crawford | 446 | 60Jason Wood | 335 |
| 5 | 100Ian Boyes | 346 | 41Bill Buckless | 294 |
| 6 | 26Jon Crawford | 320 | 85Jason Wood | 209 |
| 7 | 45Ian Boyes | 275 | 82Bill Buckless | 127 |
| 8 | 26Jon Crawford | 249 | 32Jason Wood | 95 |
| 9 | 45Ian Boyes | 204 | 41Bill Buckless | 54 |
| 10 | 43Jon Crawford | 161 | BustJason Wood | 54 |
| 11 | 26Ian Boyes | 135 | 42Bill Buckless | 12 |
| 12 | 45Jon Crawford | 90 | BustJason Wood | 12 |
| 13 | 12Bill Buckless | 0 | ||
| 60 | 138 |
| 45 | 245 |
| 6 | 92 | 46 | 95 | 150 |
| 7 | 6 | 40 | 9 | 141 |
| 8 | 30 | 10 | 82 | 59 |
| 9 | 5 | 5 | 19 | 40 |
| 10 | 40 | 0 | ||
| 100 | 248 |
| 41 | 231 |
| 6 | 60 | 188 | 66 | 165 |
| 7 | 60 | 128 | 95 | 70 |
| 8 | 42 | 86 | 23 | 47 |
| 9 | 41 | 45 | 31 | 16 |
| 10 | 29 | 16 | 8 | 8 |
| 11 | 16 | 0 | ||
| 28 | 132 |
| 27 | 236 |
| 6 | 60 | 72 | 85 | 151 |
| 7 | 56 | 16 | 37 | 114 |
| 8 | 114 | 0 | ||
| 60 | 201 |
| 55 | 219 |
| 6 | 100 | 101 | 59 | 160 |
| 7 | 45 | 56 | 140 | 20 |
| 8 | 56 | 0 | ||
| 60 | 126 |
| 24 | 162 |
| 6 | 54 | 72 | 95 | 67 |
| 7 | 72 | 0 | ||
| 238 |
| 26 | 333 |
| 6 | 95 | 143 | 30 | 303 |
| 7 | 41 | 102 | 85 | 218 |
| 8 | 102 | 0 | 78 | 140 |
| 195 |
| 97 | 190 |
| 6 | 40 | 155 | 140 | 50 |
| 7 | 50 | 0 | ||
| 100 | 40 |
| 52 | 208 |
| 6 | Bust | 40 | 81 | 127 |
| 7 | 40 | 0 | ||
| 224 |
| 57 | 271 |
| 6 | 78 | 146 | 28 | 243 |
| 7 | 22 | 124 | 45 | 198 |
| 8 | 42 | 82 | 21 | 177 |
| 9 | 27 | 55 | 33 | 144 |
| 10 | 23 | 32 | 45 | 99 |
| 11 | 32 | 0 | 59 | 40 |
| 37 | 347 |
| 15 | 16 |
| 6 | 30 | 317 | Bust | 16 |
| 7 | 21 | 296 | 16 | 0 |
| 223 |
| 55 | 241 |
| 6 | 38 | 185 | 30 | 211 |
| 7 | 85 | 100 | 68 | 143 |
| 8 | 60 | 40 | 29 | 114 |
| 9 | 114 | 0 | ||
| 4 | 40Ron Waltham | 473 | 26Jason Wood | 364 |
| 5 | 60Peter Ranford | 413 | 45Bill Buckless | 319 |
| 6 | 41Ron Waltham | 372 | 26Jason Wood | 293 |
| 7 | 100Peter Ranford | 272 | 79Bill Buckless | 214 |
| 8 | 36Ron Waltham | 236 | 65Jason Wood | 149 |
| 9 | 100Peter Ranford | 136 | 97Bill Buckless | 52 |
| 10 | 52Jason Wood | 0 | ||
| 4 | 30Ron Waltham | 451 | 85Jason Wood | 423 |
| 5 | 55Peter Ranford | 396 | 85Bill Buckless | 338 |
| 6 | 41Ron Waltham | 355 | 60Jason Wood | 278 |
| 7 | 100Peter Ranford | 255 | 17Bill Buckless | 261 |
| 8 | 41Ron Waltham | 214 | 45Jason Wood | 216 |
| 9 | 100Peter Ranford | 114 | 46Bill Buckless | 170 |
| 10 | 40Ron Waltham | 74 | 44Jason Wood | 126 |
| 11 | 54Peter Ranford | 20 | 48Bill Buckless | 78 |
| 12 | BustRon Waltham | 20 | 62Jason Wood | 16 |
| 13 | BustPeter Ranford | 20 | BustBill Buckless | 16 |
| 14 | BustRon Waltham | 20 | BustJason Wood | 16 |
| 15 | 20Peter Ranford | 0 | ||
| 4 | 35Jon Crawford | 438 | 45Steve Hill | 400 |
| 5 | 41Ian Boyes | 397 | 33Andy Taylor | 367 |
| 6 | 60Jon Crawford | 337 | 60Steve Hill | 307 |
| 7 | 45Ian Boyes | 292 | 40Andy Taylor | 267 |
| 8 | 28Jon Crawford | 264 | 45Steve Hill | 222 |
| 9 | 45Ian Boyes | 219 | 30Andy Taylor | 192 |
| 10 | 55Jon Crawford | 164 | 45Steve Hill | 147 |
| 11 | 58Ian Boyes | 106 | 47Andy Taylor | 100 |
| 12 | 80Jon Crawford | 26 | 50Steve Hill | 50 |
| 13 | BustIan Boyes | 26 | 18Andy Taylor | 32 |
| 14 | 13Jon Crawford | 13 | BustSteve Hill | 32 |
| 15 | 13Ian Boyes | 0 | ||
| 4 | 11Jon Crawford | 494 | 43Steve Hill | 478 |
| 5 | 60Ian Boyes | 434 | 65Andy Taylor | 413 |
| 6 | 58Jon Crawford | 376 | 70Steve Hill | 343 |
| 7 | 45Ian Boyes | 331 | 25Andy Taylor | 318 |
| 8 | 28Jon Crawford | 303 | 25Steve Hill | 293 |
| 9 | 59Ian Boyes | 244 | 30Andy Taylor | 263 |
| 10 | 24Jon Crawford | 220 | 86Steve Hill | 177 |
| 11 | 41Ian Boyes | 179 | 40Andy Taylor | 137 |
| 12 | 99Jon Crawford | 80 | 72Steve Hill | 65 |
| 13 | 40Ian Boyes | 40 | 45Andy Taylor | 20 |
| 14 | 20Steve Hill | 0 | ||