Match
| # | Lee Stroud | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 41 | 460 |
| 2 | 55 | 420 | ||
| 11 | 449 |
| 3 | 30 | 390 | 100 | 349 |
| 4 | 26 | 364 | 81 | 268 |
| 5 | 59 | 305 | 60 | 208 |
| 6 | 28 | 277 | 26 | 182 |
| 7 | 45 | 232 | 47 | 135 |
| 8 | 26 | 206 | 55 | 80 |
| 9 | 44 | 162 | 32 | 48 |
| 10 | 60 | 102 | 16 | 32 |
| 11 | 38 | 64 | 32 | 0 |
| # | Lee Stroud | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 60 | 381 | 43 | 398 |
| 3 | 83 | 298 | 41 | 357 |
| 4 | 30 | 268 | 82 | 275 |
| 5 | 100 | 168 | 36 | 239 |
| 6 | 44 | 124 | 39 | 200 |
| 7 | 89 | 35 | 60 | 140 |
| 8 | 27 | 8 | 60 | 80 |
| 9 | 8 | 0 | 48 | 32 |
| # | Lee Stroud | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 28 | 473 |
| 2 | 100 | 375 | 45 | 428 |
| 3 | 28 | 347 | 5 | 423 |
| 4 | 59 | 288 | 43 | 380 |
| 5 | 140 | 148 | 40 | 340 |
| 6 | 24 | 124 | 77 | 263 |
| 7 | 54 | 70 | 24 | 239 |
| 8 | 46 | 24 | 34 | 205 |
| 9 | 20 | 4 | 59 | 146 |
| 10 | 4 | 0 | ||
| 48.50 |
| 52.00 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 8 |
| 26 |
| Malcom Evans | 46.22 | 41.55 | 1/3 | 1 | – | – | 100 | 32 | – |