Match
| # | Bill Buckless & Jason Wood | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Bill Buckless | 520 | 49Tony Crawford | 552 |
| 2 | 85Jason Wood | 435 | 83Bluey Odonnell | 469 |
| 3 | 100Bill Buckless | 335 | 21Tony Crawford | 448 |
| 4 | 11Jason Wood | 324 | 41Bluey Odonnell | 407 |
| 5 | 81Bill Buckless | 243 | 11Tony Crawford | 396 |
| 6 | 85Jason Wood | 158 | 57Bluey Odonnell | 339 |
| 7 | 78Bill Buckless | 80 | 81Tony Crawford | 258 |
| 8 | 30Jason Wood | 50 | 57Bluey Odonnell | 201 |
| 9 | 50Bill Buckless | 0 | ||
| # | Bill Buckless & Jason Wood | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Bill Buckless | 520 | 43Tony Crawford | 558 |
| 2 | 60Jason Wood | 460 | 29Bluey Odonnell | 529 |
| 3 | 60Bill Buckless | 400 | 22Tony Crawford | 507 |
| 4 | 30Jason Wood | 370 | 95Bluey Odonnell | 412 |
| 5 | 60Bill Buckless | 310 | 67Tony Crawford | 345 |
| 6 | 24Jason Wood | 286 | 45Bluey Odonnell | 300 |
| 7 | 30Bill Buckless | 256 | 42Tony Crawford | 258 |
| 8 | 68Jason Wood | 188 | 25Bluey Odonnell | 233 |
| 9 | 80Bill Buckless | 108 | 45Tony Crawford | 188 |
| 10 | 54Jason Wood | 54 | 41Bluey Odonnell | 147 |
| 11 | 54Bill Buckless | 0 | 89Tony Crawford | 58 |
| # | Andy Taylor & Chris Strauch | Pikachu Pikachu & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Andy Taylor | 506 | 42Pikachu Pikachu | 559 |
| 2 | 41Chris Strauch | 465 | 23Mal Allden | 536 |
| 3 | 45Andy Taylor | 420 | 83Pikachu Pikachu | 453 |
| 4 | 29Chris Strauch | 391 | 26Mal Allden | 427 |
| 5 | 45Andy Taylor | 346 | 95Pikachu Pikachu | 332 |
| 6 | 39Chris Strauch | 307 | 40Mal Allden | 292 |
| 7 | 43Andy Taylor | 264 | 29Pikachu Pikachu | 263 |
| 8 | 100Chris Strauch | 164 | 83Mal Allden | 180 |
| 9 | 100Andy Taylor | 64 | 140Pikachu Pikachu | 40 |
| 10 | 64Chris Strauch | 0 | 30Mal Allden | 10 |
| # | Andy Taylor & Chris Strauch | Pikachu Pikachu & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 16Andy Taylor | 585 | 45Pikachu Pikachu | 556 |
| 2 | 77Chris Strauch | 508 | 45Mal Allden | 511 |
| 3 | 40Andy Taylor | 468 | 70Pikachu Pikachu | 441 |
| # | Andy Taylor & Chris Strauch | Pikachu Pikachu & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Andy Taylor | 560 | 100Pikachu Pikachu | 501 |
| 2 | 45Chris Strauch | 515 | 45Mal Allden | 456 |
| 3 | 30Andy Taylor | 485 | 85Pikachu Pikachu | 371 |
| # | Bill Buckless | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 41 | 415 | 25 | 376 |
| 3 | 60 | 355 | 60 | 316 |
| 4 | 45 | 310 | 37 | 279 |
| 5 | 19 | 291 | 140 | 139 |
| 6 | 41 | 250 | 75 | 64 |
| 7 | 140 | 110 | 24 | 40 |
| 8 | 74 | 36 | 40 | 0 |
| # | Bill Buckless | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180 | 321 | 23 | 478 |
| 2 | 76 | 245 | 58 | 420 |
| 3 | 60 | 185 | 29 | 391 |
| 4 | 81 | 104 | 42 | 349 |
| 5 | ||||
| # | Bill Buckless | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 79 | 377 | 140 | 261 |
| 3 | 100 | 277 | 100 | 161 |
| 4 | 83 | 194 | 85 | 76 |
| 5 | ||||
| # | Bill Buckless | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 41 | 460 |
| 2 | 62 | 399 | 66 | 394 |
| 3 | 41 | 358 | 37 | 357 |
| 4 | 41 | 317 | 55 | 302 |
| 5 | ||||
| # | Bill Buckless | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 100 | 360 | 43 | 413 |
| 3 | 41 | 319 | 41 | 372 |
| 4 | 41 | 278 | 81 | 291 |
| 5 | ||||
| # | Jason Wood | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 40 | 461 |
| 2 | 55 | 365 | 43 | 418 |
| 3 | 70 | 295 | 22 | 396 |
| 4 | 31 | 264 | 60 | 336 |
| 5 | 64 | 200 | 97 | 239 |
| 6 | 28 | 172 | 56 | 183 |
| 7 | 129 | 43 | 81 | 102 |
| 8 | 43 | 0 | 42 | 60 |
| # | Jason Wood | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 121 | 380 |
| 2 | 28 | 428 | 100 | 280 |
| 3 | 43 | 385 | 45 | 235 |
| 4 | 41 | 344 | 65 | 170 |
| 5 | ||||
| # | Jason Wood | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 135 | 366 |
| 2 | 100 | 301 | 26 | 340 |
| 3 | 80 | 221 | 43 | 297 |
| 4 | 60 | 161 | 22 | 275 |
| 5 | ||||
| # | Andy Taylor | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 83 | 418 |
| 2 | 60 | 412 | 58 | 360 |
| 3 | 85 | 327 | 30 | 330 |
| 4 | 30 | 297 | 41 | 289 |
| 5 | 13 | 284 | 100 | 189 |
| 6 | 82 | 202 | 54 | 135 |
| 7 | 13 | 189 | 80 | 55 |
| 8 | 60 | 129 | 55 | 0 |
| # | Andy Taylor | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17 | 484 | 140 | 361 |
| 2 | 30 | 454 | 55 | 306 |
| 3 | 13 | 441 | 23 | 283 |
| 4 | 40 | 401 | 26 | 257 |
| 5 | ||||
| # | Andy Taylor | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 11 | 490 |
| 2 | 80 | 414 | 26 | 464 |
| 3 | 41 | 373 | 64 | 400 |
| 4 | 13 | 360 | 30 | 370 |
| 5 | ||||
| # | Andy Taylor | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52 | 449 | 43 | 458 |
| 2 | 50 | 399 | 45 | 413 |
| 3 | 125 | 274 | 121 | 292 |
| 4 | 125 | 149 | 67 | 225 |
| 5 | ||||
| # | Andy Taylor | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 61 | 355 | 41 | 400 |
| 3 | 60 | 295 | 19 | 381 |
| 4 | 41 | 254 | 81 | 300 |
| 5 | ||||
| # | Chris Strauch | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 45 | 456 |
| 2 | 21 | 449 | 25 | 431 |
| 3 | 60 | 389 | 29 | 402 |
| 4 | 40 | 349 | 25 | 377 |
| 5 | 54 | 295 | 60 | 317 |
| 6 | 25 | 270 | 28 | 289 |
| 7 | 81 | 189 | 95 | 194 |
| 8 | 17 | 172 | 41 | 153 |
| 9 | 41 | 131 | 49 | 104 |
| 10 | 59 | 72 | 39 | 65 |
| 11 | 72 | 0 | 19 | 46 |
| # | Chris Strauch | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 34 | 467 | 29 | 472 |
| 2 | 44 | 423 | 58 | 414 |
| 3 | 37 | 386 | 45 | 369 |
| 4 | 31 | 355 | 35 | 334 |
| 5 | ||||
| # | Chris Strauch | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 13 | 488 |
| 2 | 29 | 444 | 41 | 447 |
| 3 | 30 | 414 | 80 | 367 |
| 4 | 29 | 385 | 41 | 326 |
| 5 | ||||
| # | Chris Strauch | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 33 | 427 | 54 | 402 |
| 3 | 41 | 386 | 79 | 323 |
| 4 | 26 | 360 | 43 | 280 |
| 5 | ||||
| # | Bill Buckless & Jason Wood | Pikachu Pikachu & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Bill Buckless | 560 | 11Pikachu Pikachu | 590 |
| 2 | 85Jason Wood | 475 | 76Mal Allden | 514 |
| 3 | 83Bill Buckless | 392 | 45Pikachu Pikachu | 469 |
| 4 | 45Jason Wood | 347 | 81Mal Allden | 388 |
| 5 | 41Bill Buckless | 306 | 60Pikachu Pikachu | 328 |
| 6 | 45Jason Wood | 261 | 80Mal Allden | 248 |
| 7 | 100Bill Buckless | 161 | 112Pikachu Pikachu | 136 |
| 8 | 26Jason Wood | 135 | 100Mal Allden | 36 |
| 9 | 40Bill Buckless | 95 | 36Pikachu Pikachu | 0 |
| # | Bill Buckless & Jason Wood | Pikachu Pikachu & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Bill Buckless | 541 | 60Pikachu Pikachu | 541 |
| 2 | 100Jason Wood | 441 | 24Mal Allden | 517 |
| 3 | 41Bill Buckless | 400 | 85Pikachu Pikachu | 432 |
| # | Bill Buckless & Jason Wood | Pikachu Pikachu & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Bill Buckless | 560 | 43Pikachu Pikachu | 558 |
| 2 | 41Jason Wood | 519 | 81Mal Allden | 477 |
| 3 | 60Bill Buckless | 459 | 29Pikachu Pikachu | 448 |
| # | Andy Taylor & Chris Strauch | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 56Andy Taylor | 545 | 60Tony Crawford | 541 |
| 2 | 85Chris Strauch | 460 | 47Bluey Odonnell | 494 |
| 3 | 8Andy Taylor | 452 | 41Tony Crawford | 453 |
| 4 | 43Chris Strauch | 409 | 57Bluey Odonnell | 396 |
| 5 | 52Andy Taylor | 357 | 41Tony Crawford | 355 |
| 6 | 75Chris Strauch | 282 | 83Bluey Odonnell | 272 |
| 7 | 45Andy Taylor | 237 | 60Tony Crawford | 212 |
| 8 | 28Chris Strauch | 209 | 34Bluey Odonnell | 178 |
| 9 | 38Andy Taylor | 171 | 40Tony Crawford | 138 |
| 10 | 59Chris Strauch | 112 | 28Bluey Odonnell | 110 |
| 11 | 40Andy Taylor | 72 | 48Tony Crawford | 62 |
| 12 | 72Chris Strauch | 0 | BustBluey Odonnell | 62 |
| # | Andy Taylor & Chris Strauch | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Andy Taylor | 571 | 60Tony Crawford | 541 |
| 2 | 60Chris Strauch | 511 | 59Bluey Odonnell | 482 |
| 3 | 140Andy Taylor | 371 | 121Tony Crawford | |
| # | Andy Taylor & Chris Strauch | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 132Andy Taylor | 469 | 28Tony Crawford | 573 |
| 2 | 31Chris Strauch | 438 | 79Bluey Odonnell | 494 |
| 3 | 41Andy Taylor | 397 | 25Tony Crawford | |
| # | Bill Buckless & Jason Wood & Andy Taylor & Chris Strauch | Pikachu Pikachu & Tony Crawford & Bluey Odonnell & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Bill Buckless | 701 | 41Pikachu Pikachu | 760 |
| 2 | 85Jason Wood | 616 | 121Tony Crawford | 639 |
| 3 | 87Andy Taylor | 529 | 83Bluey Odonnell | 556 |
| 4 | 45Chris Strauch | 484 | 45Mal Allden | 511 |
| 5 | 134Bill Buckless | 350 | 30Pikachu Pikachu | 481 |
| 6 | 45Jason Wood | 305 | 83Tony Crawford | 398 |
| 7 | 87Andy Taylor | 218 | 45Bluey Odonnell | 353 |
| 8 | 26Chris Strauch | 192 | 100Mal Allden | 253 |
| 9 | 60Bill Buckless | 132 | 85Pikachu Pikachu | 168 |
| 10 | 44Jason Wood | 88 | 60Tony Crawford | 108 |
| 11 | 64Andy Taylor | 24 | 83Bluey Odonnell | 25 |
| 12 | 12Chris Strauch | 12 | BustMal Allden | 25 |
| 13 | 12Bill Buckless | 0 | ||
| Jason Wood |
| 59.07 |
| 61.33 |
| 7/9 |
| 6 |
| 1 |
| – |
| 140 |
| 43 |
| 20 |
| Bill Buckless | 58.79 | 68.57 | 6/11 | 10 | 2 | 1 | 180 | 74 | 22 |
| Andy Taylor | 50.95 | 54.88 | 6/12 | 5 | 1 | – | 140 | 72 | 26 |
| Chris Strauch | 46.83 | 41.18 | 6/11 | 2 | – | – | 100 | 72 | – |
| 4 | 27Chris Strauch | 441 | 11Mal Allden | 430 |
| 5 | 26Andy Taylor | 415 | 5Pikachu Pikachu | 425 |
| 6 | 30Chris Strauch | 385 | 83Mal Allden | 342 |
| 7 | 74Andy Taylor | 311 | 60Pikachu Pikachu | 282 |
| 8 | 31Chris Strauch | 280 | 100Mal Allden | 182 |
| 9 | 60Andy Taylor | 220 | 78Pikachu Pikachu | 104 |
| 10 | 22Chris Strauch | 198 | 64Mal Allden | 40 |
| 11 | 26Andy Taylor | 172 | 40Pikachu Pikachu | 0 |
| 4 | 81Chris Strauch | 404 | 81Mal Allden | 290 |
| 5 | 60Andy Taylor | 344 | 100Pikachu Pikachu | 190 |
| 6 | 29Chris Strauch | 315 | 6Mal Allden | 184 |
| 7 | 45Andy Taylor | 270 | 41Pikachu Pikachu | 143 |
| 8 | 43Chris Strauch | 227 | 84Mal Allden | 59 |
| 9 | 43Andy Taylor | 184 | 31Pikachu Pikachu | 28 |
| 10 | 28Mal Allden | 0 | ||
| 72 | 32 |
| 81 | 268 |
| 6 | 24 | 8 | 43 | 225 |
| 7 | Bust | 8 | 85 | 140 |
| 8 | 8 | 0 | 80 | 60 |
| 28 | 166 |
| 36 | 40 |
| 6 | 44 | 122 | 30 | 10 |
| 7 | 80 | 42 | 6 | 4 |
| 8 | 17 | 25 | 4 | 0 |
| 276 |
| 28 | 274 |
| 6 | 100 | 176 | 28 | 246 |
| 7 | 3 | 173 | 27 | 219 |
| 8 | 87 | 86 | 59 | 160 |
| 9 | 32 | 54 | 45 | 115 |
| 10 | 44 | 10 | 59 | 56 |
| 11 | 10 | 0 | 36 | 20 |
| 57 | 221 |
| 62 | 229 |
| 6 | 22 | 199 | 99 | 130 |
| 7 | 40 | 159 | 90 | 40 |
| 8 | 17 | 142 | 40 | 0 |
| 60 | 284 |
| 45 | 125 |
| 6 | 140 | 144 | 45 | 80 |
| 7 | 60 | 84 | 49 | 31 |
| 8 | 39 | 45 | 15 | 16 |
| 9 | 29 | 16 | 14 | 2 |
| 10 | 16 | 0 | ||
| 43 | 118 |
| 97 | 178 |
| 6 | 78 | 40 | 44 | 134 |
| 7 | 40 | 0 | 58 | 76 |
| 41 | 360 |
| 79 | 178 |
| 6 | 60 | 300 | 98 | 80 |
| 7 | 85 | 215 | 24 | 56 |
| 8 | 17 | 198 | 40 | 16 |
| 9 | 52 | 146 | Bust | 16 |
| 10 | 16 | 0 | ||
| 315 |
| 100 | 270 |
| 6 | 45 | 270 | 42 | 228 |
| 7 | 36 | 234 | 28 | 200 |
| 8 | 45 | 189 | 64 | 136 |
| 9 | 70 | 119 | 66 | 70 |
| 10 | 47 | 72 | 11 | 59 |
| 11 | 72 | 0 | ||
| 97 | 52 |
| 16 | 209 |
| 6 | 17 | 35 | 54 | 155 |
| 7 | 3 | 32 | 26 | 129 |
| 8 | 16 | 16 | 76 | 53 |
| 9 | 16 | 0 | 39 | 14 |
| 169 |
| 100 | 200 |
| 6 | 79 | 90 | 44 | 156 |
| 7 | 50 | 40 | 11 | 145 |
| 8 | Bust | 40 | 115 | 30 |
| 9 | 40 | 0 | ||
| 315 |
| 35 | 299 |
| 6 | 45 | 270 | 81 | 218 |
| 7 | 96 | 174 | 79 | 139 |
| 8 | 100 | 74 | 59 | 80 |
| 9 | 26 | 48 | 27 | 53 |
| 10 | 16 | 32 | 33 | 20 |
| 11 | 32 | 0 | ||
| 344 |
| 41 | 285 |
| 6 | 66 | 278 | 47 | 238 |
| 7 | 44 | 234 | 41 | 197 |
| 8 | 33 | 201 | 55 | 142 |
| 9 | 60 | 141 | 46 | 96 |
| 10 | 59 | 82 | 26 | 70 |
| 11 | 50 | 32 | 54 | 16 |
| 12 | 16 | 0 | ||
| 313 |
| 31 | 249 |
| 6 | 70 | 243 | 83 | 166 |
| 7 | 95 | 148 | 41 | 125 |
| 8 | 45 | 103 | 64 | 61 |
| 9 | 43 | 60 | 57 | 4 |
| 10 | 25 | 35 | 2 | 2 |
| 11 | 35 | 0 | ||
| 4 | 121Jason Wood | 279 | 19Mal Allden | 413 |
| 5 | 45Bill Buckless | 234 | 17Pikachu Pikachu | 396 |
| 6 | 26Jason Wood | 208 | 22Mal Allden | 374 |
| 7 | 100Bill Buckless | 108 | 60Pikachu Pikachu | 314 |
| 8 | 34Jason Wood | 74 | 123Mal Allden | 191 |
| 9 | 74Bill Buckless | 0 | 95Pikachu Pikachu | 96 |
| 4 | 41Jason Wood | 418 | 41Mal Allden | 407 |
| 5 | 83Bill Buckless | 335 | 35Pikachu Pikachu | 372 |
| 6 | 81Jason Wood | 254 | 60Mal Allden | 312 |
| 7 | 74Bill Buckless | 180 | 90Pikachu Pikachu | 222 |
| 8 | 45Jason Wood | 135 | 64Mal Allden | 158 |
| 9 | 32Bill Buckless | 103 | 25Pikachu Pikachu | 133 |
| 10 | 61Jason Wood | 42 | 54Mal Allden | 79 |
| 11 | 14Bill Buckless | 28 | 79Pikachu Pikachu | 0 |
| 361 |
| 4 | 28Chris Strauch | 343 | 95Bluey Odonnell | 266 |
| 5 | 44Andy Taylor | 299 | 66Tony Crawford | 200 |
| 6 | 40Chris Strauch | 259 | 100Bluey Odonnell | 100 |
| 7 | 81Andy Taylor | 178 | 40Tony Crawford | 60 |
| 8 | 80Chris Strauch | 98 | 40Bluey Odonnell | 20 |
| 9 | 35Andy Taylor | 63 | 10Tony Crawford | 10 |
| 10 | 57Chris Strauch | 6 | BustBluey Odonnell | 10 |
| 11 | 4Andy Taylor | 2 | 10Tony Crawford | 0 |
| 469 |
| 4 | 40Chris Strauch | 357 | 31Bluey Odonnell | 438 |
| 5 | 42Andy Taylor | 315 | 100Tony Crawford | 338 |
| 6 | 47Chris Strauch | 268 | 57Bluey Odonnell | 281 |
| 7 | 67Andy Taylor | 201 | 60Tony Crawford | 221 |
| 8 | 57Chris Strauch | 144 | 95Bluey Odonnell | 126 |
| 9 | 32Andy Taylor | 112 | 26Tony Crawford | 100 |
| 10 | 60Chris Strauch | 52 | 41Bluey Odonnell | 59 |
| 11 | 59Tony Crawford | 0 | ||