Match
| # | Lenny Brooker & Ian Boyes | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Lenny Brooker | 541 | 45Tony Crawford | 556 |
| 2 | 45Ian Boyes | 496 | 41Bluey Odonnell | 515 |
| 3 | 100Lenny Brooker | 396 | 43Tony Crawford | 472 |
| 4 | 100Ian Boyes | 296 | 45Bluey Odonnell | 427 |
| 5 | 27Lenny Brooker | 269 | 65Tony Crawford | 362 |
| 6 | 45Ian Boyes | 224 | 31Bluey Odonnell | 331 |
| 7 | 85Lenny Brooker | 139 | 80Tony Crawford | 251 |
| 8 | 99Ian Boyes | 40 | 42Bluey Odonnell | 209 |
| 9 | 40Lenny Brooker | 0 | ||
| # | Lenny Brooker & Ian Boyes | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Lenny Brooker | 516 | 24Tony Crawford | 577 |
| 2 | 45Ian Boyes | 471 | 43Bluey Odonnell | 534 |
| 3 | 60Lenny Brooker | 411 | 81Tony Crawford | 453 |
| 4 | 100Ian Boyes | 311 | 41Bluey Odonnell | 412 |
| 5 | 100Lenny Brooker | 211 | 123Tony Crawford | 289 |
| 6 | 100Ian Boyes | 111 | 81Bluey Odonnell | 208 |
| 7 | 55Lenny Brooker | 56 | 92Tony Crawford | 116 |
| 8 | 16Ian Boyes | 40 | 41Bluey Odonnell | 75 |
| 9 | 30Lenny Brooker | 10 | 69Tony Crawford | 6 |
| 10 | BustIan Boyes | 10 | BustBluey Odonnell | 6 |
| 11 | 5Lenny Brooker | 5 | BustTony Crawford | 6 |
| 12 | BustIan Boyes | 5 | BustBluey Odonnell | 6 |
| 13 | 1Lenny Brooker | 4 | 4Tony Crawford | 2 |
| 14 | BustIan Boyes | 4 | BustBluey Odonnell | 2 |
| 15 | BustLenny Brooker | 4 | BustTony Crawford | 2 |
| 16 | 2Bluey Odonnell | 0 | ||
| # | Lenny Brooker & Ian Boyes | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Lenny Brooker | 535 | 41Tony Crawford | 560 |
| 2 | 37Ian Boyes | 498 | 30Bluey Odonnell | 530 |
| 3 | 85Lenny Brooker | 413 | 140Tony Crawford | 390 |
| 4 | 81Ian Boyes | 332 | 100Bluey Odonnell | 290 |
| 5 | 85Lenny Brooker | 247 | 66Tony Crawford | 224 |
| 6 | 100Ian Boyes | 147 | 22Bluey Odonnell | 202 |
| 7 | 95Lenny Brooker | 52 | 40Tony Crawford | 162 |
| 8 | 32Ian Boyes | 20 | 70Bluey Odonnell | 92 |
| 9 | 20Lenny Brooker | 0 | ||
| # | Matt Machin & Peter Ranford | Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Matt Machin | 516 | 58Mal Allden | 543 |
| 2 | 43Peter Ranford | 473 | 24Harry Searle | 519 |
| 3 | 15Matt Machin | 458 | 60Mal Allden | 459 |
| 4 | 100Peter Ranford | 358 | 96Harry Searle | 363 |
| 5 | 26Matt Machin | 332 | 100Mal Allden | 263 |
| 6 | 140Peter Ranford | 192 | 81Harry Searle | 182 |
| 7 | 81Matt Machin | 111 | 28Mal Allden | 154 |
| 8 | 79Peter Ranford | 32 | 19Harry Searle | 135 |
| 9 | BustMatt Machin | 32 | 81Mal Allden | 54 |
| 10 | 32Peter Ranford | 0 | 42Harry Searle | 12 |
| # | Matt Machin & Peter Ranford | Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Matt Machin | 556 | 100Mal Allden | 501 |
| 2 | 66Peter Ranford | 490 | 95Harry Searle | 406 |
| 3 | 30Matt Machin | 460 | 140Mal Allden | 266 |
| # | Matt Machin & Peter Ranford | Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Matt Machin | 573 | 29Mal Allden | 572 |
| 2 | 100Peter Ranford | 473 | 47Harry Searle | 525 |
| 3 | 60Matt Machin | 413 | 81Mal Allden | 444 |
| # | Peter Ranford | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 85 | 316 | 60 | 381 |
| 3 | 55 | 261 | 3 | 378 |
| 4 | 131 | 130 | 81 | 297 |
| 5 | 74 | 56 | 59 | 238 |
| 6 | Bust | 56 | 94 | 144 |
| 7 | 56 | 0 | ||
| # | Peter Ranford | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 44 | 457 |
| 2 | 90 | 351 | 55 | 402 |
| 3 | 45 | 306 | 60 | 342 |
| 4 | 2 | 304 | 100 | 242 |
| 5 | ||||
| # | Peter Ranford | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 100 | 301 | 60 | 381 |
| 3 | 60 | 241 | 60 | 321 |
| 4 | 57 | 184 | 43 | 278 |
| 5 | ||||
| # | Peter Ranford | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 26 | 475 |
| 2 | 40 | 431 | 100 | 375 |
| 3 | 100 | 331 | 76 | 299 |
| 4 | 140 | 191 | 47 | 252 |
| 5 | ||||
| # | Peter Ranford | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 60 | 441 |
| 2 | 70 | 376 | 43 | 398 |
| 3 | 81 | 295 | 99 | 299 |
| 4 | 100 | 195 | 26 | 273 |
| 5 | ||||
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 60 | 441 |
| 2 | 17 | 401 | 26 | 415 |
| 3 | 83 | 318 | 41 | 374 |
| 4 | 35 | 283 | 85 | 289 |
| 5 | 95 | 188 | 26 | 263 |
| 6 | 33 | 155 | 39 | 224 |
| 7 | 42 | 113 | 25 | 199 |
| 8 | 113 | 0 | 41 | 158 |
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 25 | 476 |
| 2 | 70 | 405 | 90 | 386 |
| 3 | 45 | 360 | 90 | 296 |
| 4 | 60 | 300 | 39 | 257 |
| 5 | ||||
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 25 | 476 |
| 2 | 135 | 321 | 21 | 455 |
| 3 | 41 | 280 | 67 | 388 |
| 4 | 60 | 220 | 41 | 347 |
| 5 | ||||
| # | Lenny Brooker | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 29 | 472 |
| 2 | 27 | 417 | 45 | 427 |
| 3 | 133 | 284 | 83 | 344 |
| 4 | 45 | 239 | 95 | 249 |
| 5 | 99 | 140 | 45 | 204 |
| 6 | 130 | 10 | 23 | 181 |
| 7 | 10 | 0 | ||
| # | Lenny Brooker | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121 | 380 | 45 | 456 |
| 2 | 56 | 324 | 57 | 399 |
| 3 | 100 | 224 | 13 | 386 |
| 4 | 28 | 196 | 45 | 341 |
| 5 | ||||
| # | Lenny Brooker | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 38 | 463 |
| 2 | 55 | 365 | 59 | 404 |
| 3 | 41 | 324 | 25 | 379 |
| 4 | 39 | 285 | 29 | 350 |
| 5 | ||||
| # | Matt Machin | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 81 | 420 |
| 2 | 30 | 371 | 27 | 393 |
| 3 | 60 | 311 | 43 | 350 |
| 4 | 36 | 275 | 39 | 311 |
| 5 | 45 | 230 | 40 | 271 |
| 6 | 83 | 147 | 41 | 230 |
| 7 | 60 | 87 | 60 | 170 |
| 8 | 77 | 10 | 46 | 124 |
| 9 | Bust | 10 | 42 | 82 |
| 10 | 10 | 0 | 34 | 48 |
| # | Matt Machin | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 122 | 379 |
| 2 | 81 | 375 | 62 | 317 |
| 3 | 60 | 315 | 140 | 177 |
| 4 | 45 | 270 | 60 | 117 |
| 5 | ||||
| # | Matt Machin | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 96 | 405 |
| 2 | 140 | 316 | 45 | 360 |
| 3 | 26 | 290 | 77 | 283 |
| 4 | 56 | 234 | 59 | 224 |
| 5 | ||||
| # | Matt Machin | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 58 | 443 |
| 2 | 81 | 343 | 41 | 402 |
| 3 | 22 | 321 | 78 | 324 |
| 4 | 25 | 296 | 84 | 240 |
| 5 | ||||
| # | Lenny Brooker & Ian Boyes | Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Lenny Brooker | 461 | 53Mal Allden | 548 |
| 2 | 26Ian Boyes | 435 | 47Harry Searle | 501 |
| 3 | 59Lenny Brooker | 376 | 26Mal Allden | 475 |
| 4 | 26Ian Boyes | 350 | 57Harry Searle | 418 |
| 5 | 57Lenny Brooker | 293 | 28Mal Allden | 390 |
| 6 | 60Ian Boyes | 233 | 29Harry Searle | 361 |
| 7 | 58Lenny Brooker | 175 | 40Mal Allden | 321 |
| 8 | 41Ian Boyes | 134 | 64Harry Searle | 257 |
| 9 | 48Lenny Brooker | 86 | 43Mal Allden | 214 |
| 10 | 78Ian Boyes | 8 | 28Harry Searle | 186 |
| 11 | BustLenny Brooker | 8 | 80Mal Allden | 106 |
| 12 | 8Ian Boyes | 0 | ||
| # | Lenny Brooker & Ian Boyes | Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Lenny Brooker | 541 | 11Mal Allden | 590 |
| 2 | 60Ian Boyes | 481 | 83Harry Searle | 507 |
| 3 | 77Lenny Brooker | 404 | 22Mal Allden | 485 |
| # | Lenny Brooker & Ian Boyes | Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 96Lenny Brooker | 505 | 41Mal Allden | 560 |
| 2 | 45Ian Boyes | 460 | 95Harry Searle | 465 |
| 3 | 60Lenny Brooker | 400 | 85Mal Allden | 380 |
| # | Matt Machin & Peter Ranford | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Matt Machin | 541 | 81Tony Crawford | 520 |
| 2 | 41Peter Ranford | 500 | 36Bluey Odonnell | 484 |
| 3 | 55Matt Machin | 445 | 43Tony Crawford | 441 |
| 4 | 60Peter Ranford | 385 | 6Bluey Odonnell | 435 |
| 5 | 26Matt Machin | 359 | 78Tony Crawford | 357 |
| 6 | 60Peter Ranford | 299 | 30Bluey Odonnell | 327 |
| 7 | 30Matt Machin | 269 | 24Tony Crawford | 303 |
| 8 | 100Peter Ranford | 169 | 27Bluey Odonnell | 276 |
| 9 | 43Matt Machin | 126 | 60Tony Crawford | 216 |
| 10 | 42Peter Ranford | 84 | 79Bluey Odonnell | 137 |
| 11 | 60Matt Machin | 24 | 28Tony Crawford | 109 |
| 12 | 24Peter Ranford | 0 | 55Bluey Odonnell | 54 |
| # | Matt Machin & Peter Ranford | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Matt Machin | 575 | 41Tony Crawford | 560 |
| 2 | 81Peter Ranford | 494 | 47Bluey Odonnell | 513 |
| 3 | 60Matt Machin | 434 | 83Tony Crawford | 430 |
| # | Lenny Brooker & Ian Boyes & Matt Machin & Peter Ranford | Tony Crawford & Bluey Odonnell & Mal Allden & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Lenny Brooker | 761 | 83Tony Crawford | 718 |
| 2 | 60Ian Boyes | 701 | 29Bluey Odonnell | 689 |
| 3 | 41Matt Machin | 660 | 100Mal Allden | 589 |
| 4 | 30Peter Ranford | 630 | 41Harry Searle | 548 |
| 5 | 55Lenny Brooker | 575 | 22Tony Crawford | 526 |
| 6 | 41Ian Boyes | 534 | 79Bluey Odonnell | 447 |
| 7 | 50Matt Machin | 484 | 62Mal Allden | 385 |
| 8 | 43Peter Ranford | 441 | 95Harry Searle | 290 |
| 9 | 26Lenny Brooker | 415 | 29Tony Crawford | 261 |
| 10 | 60Ian Boyes | 355 | 95Bluey Odonnell | 166 |
| 11 | 41Matt Machin | 314 | 30Mal Allden | 136 |
| 12 | 60Peter Ranford | 254 | 96Harry Searle | 40 |
| 13 | 75Lenny Brooker | 179 | 1Tony Crawford | 39 |
| 14 | 59Ian Boyes | 120 | 39Bluey Odonnell | 0 |
| Peter Ranford |
| 66.36 |
| 70.24 |
| 7/11 |
| 12 |
| 2 |
| – |
| 140 |
| 76 |
| 20 |
| Lenny Brooker | 56.98 | 69.83 | 6/10 | 7 | 1 | – | 140 | 60 | 20 |
| Matt Machin | 52.00 | 53.30 | 7/10 | 5 | 1 | – | 140 | 40 | 23 |
| Ian Boyes | 51.90 | 59.30 | 6/10 | 7 | – | – | 135 | 113 | 19 |
| 4 | 43Peter Ranford | 417 | 42Harry Searle | 224 |
| 5 | 83Matt Machin | 334 | 100Mal Allden | 124 |
| 6 | 78Peter Ranford | 256 | 89Harry Searle | 35 |
| 7 | 45Matt Machin | 211 | BustMal Allden | 35 |
| 8 | 37Peter Ranford | 174 | 19Harry Searle | 16 |
| 9 | 43Matt Machin | 131 | 16Mal Allden | 0 |
| 4 | 70Peter Ranford | 343 | 79Harry Searle | 365 |
| 5 | 41Matt Machin | 302 | 85Mal Allden | 280 |
| 6 | 66Peter Ranford | 236 | 83Harry Searle | 197 |
| 7 | 100Matt Machin | 136 | 41Mal Allden | 156 |
| 8 | 45Peter Ranford | 91 | 94Harry Searle | 62 |
| 9 | 28Matt Machin | 63 | 42Mal Allden | 20 |
| 10 | 23Peter Ranford | 40 | 15Harry Searle | 5 |
| 11 | 40Matt Machin | 0 | BustMal Allden | 5 |
| 82 |
| 222 |
| 44 | 198 |
| 6 | 85 | 137 | 44 | 154 |
| 7 | 82 | 55 | 24 | 130 |
| 8 | 45 | 10 | 112 | 18 |
| 9 | 18 | 0 | ||
| 80 | 104 |
| 54 | 224 |
| 6 | 45 | 59 | 60 | 164 |
| 7 | 59 | 0 | ||
| 57 | 134 |
| 81 | 171 |
| 6 | 94 | 40 | 22 | 149 |
| 7 | 20 | 20 | 59 | 90 |
| 8 | Bust | 20 | 58 | 32 |
| 9 | 32 | 0 | ||
| 44 | 151 |
| 47 | 226 |
| 6 | 59 | 92 | 140 | 86 |
| 7 | 52 | 40 | 46 | 40 |
| 8 | 40 | 0 | ||
| 245 |
| 17 | 240 |
| 6 | 45 | 200 | 26 | 214 |
| 7 | 81 | 119 | 15 | 199 |
| 8 | 93 | 26 | 10 | 189 |
| 9 | 26 | 0 | ||
| 100 | 120 |
| 42 | 305 |
| 6 | 80 | 40 | 97 | 208 |
| 7 | 40 | 0 | 29 | 179 |
| 94 | 102 |
| 71 | 270 |
| 6 | 42 | 60 | 100 | 170 |
| 7 | 60 | 0 | 42 | 128 |
| 226 |
| 83 | 267 |
| 6 | 43 | 183 | 85 | 182 |
| 7 | 83 | 100 | 45 | 137 |
| 8 | 28 | 72 | 80 | 57 |
| 9 | 54 | 18 | 37 | 20 |
| 10 | 18 | 0 | ||
| 45 | 225 |
| 55 | 62 |
| 6 | 100 | 125 | 44 | 18 |
| 7 | 85 | 40 | Bust | 18 |
| 8 | 40 | 0 | ||
| 64 | 170 |
| 140 | 84 |
| 6 | 105 | 65 | 28 | 56 |
| 7 | 35 | 30 | 40 | 16 |
| 8 | 16 | 0 | ||
| 211 |
| 44 | 196 |
| 6 | 60 | 151 | 100 | 96 |
| 7 | 45 | 106 | 33 | 63 |
| 8 | 58 | 48 | 24 | 39 |
| 9 | 32 | 16 | 31 | 8 |
| 10 | Bust | 16 | 6 | 2 |
| 11 | 16 | 0 | ||
| 4 | 41Ian Boyes | 363 | 79Harry Searle | 406 |
| 5 | 41Lenny Brooker | 322 | 55Mal Allden | 351 |
| 6 | 41Ian Boyes | 281 | 49Harry Searle | 302 |
| 7 | 95Lenny Brooker | 186 | 40Mal Allden | 262 |
| 8 | 60Ian Boyes | 126 | 40Harry Searle | 222 |
| 9 | 27Lenny Brooker | 99 | 100Mal Allden | 122 |
| 10 | 33Ian Boyes | 66 | 24Harry Searle | 98 |
| 11 | 46Lenny Brooker | 20 | 43Mal Allden | 55 |
| 12 | 18Ian Boyes | 2 | 16Harry Searle | 39 |
| 13 | BustLenny Brooker | 2 | 23Mal Allden | 16 |
| 14 | BustIan Boyes | 2 | 8Harry Searle | 8 |
| 15 | BustLenny Brooker | 2 | BustMal Allden | 8 |
| 16 | BustIan Boyes | 2 | BustHarry Searle | 8 |
| 17 | BustLenny Brooker | 2 | 4Mal Allden | 4 |
| 18 | BustIan Boyes | 2 | BustHarry Searle | 4 |
| 19 | BustLenny Brooker | 2 | BustMal Allden | 4 |
| 20 | 4Harry Searle | 0 | ||
| 4 | 81Ian Boyes | 319 | 95Harry Searle | 285 |
| 5 | 45Lenny Brooker | 274 | 83Mal Allden | 202 |
| 6 | 40Ian Boyes | 234 | 27Harry Searle | 175 |
| 7 | 85Lenny Brooker | 149 | 25Mal Allden | 150 |
| 8 | 45Ian Boyes | 104 | 41Harry Searle | 109 |
| 9 | 44Lenny Brooker | 60 | 82Mal Allden | 27 |
| 10 | 20Ian Boyes | 40 | BustHarry Searle | 27 |
| 11 | 25Lenny Brooker | 15 | 3Mal Allden | 24 |
| 12 | 7Ian Boyes | 8 | 24Harry Searle | 0 |
| 4 | 66Peter Ranford | 368 | 52Bluey Odonnell | 378 |
| 5 | 60Matt Machin | 308 | 100Tony Crawford | 278 |
| 6 | 100Peter Ranford | 208 | 31Bluey Odonnell | 247 |
| 7 | 44Matt Machin | 164 | 28Tony Crawford | 219 |
| 8 | 45Peter Ranford | 119 | 99Bluey Odonnell | 120 |
| 9 | 43Matt Machin | 76 | 56Tony Crawford | 64 |
| 10 | 76Peter Ranford | 0 | ||