Match
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 78Gary Hunter | 523 | 39Andy Taylor | 562 |
| 2 | 41Man Radioactive | 482 | 85Jason Wood | 477 |
| 3 | 54Gary Hunter | 428 | 100Andy Taylor | 377 |
| 4 | 81Man Radioactive | 347 | 45Jason Wood | 332 |
| 5 | 81Gary Hunter | 266 | 34Andy Taylor | 298 |
| 6 | 96Man Radioactive | 170 | 18Jason Wood | 280 |
| 7 | 121Gary Hunter | 49 | 125Andy Taylor | 155 |
| 8 | 17Man Radioactive | 32 | 85Jason Wood | 70 |
| 9 | 24Gary Hunter | 8 | 38Andy Taylor | 32 |
| 10 | 4Man Radioactive | 4 | 16Jason Wood | 16 |
| 11 | 16Andy Taylor | 0 | ||
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 58Andy Taylor | 543 |
| 2 | 9Man Radioactive | 552 | 180Jason Wood | 363 |
| 3 | 41Gary Hunter | 511 | 97Andy Taylor | 266 |
| 4 | 95Man Radioactive | 416 | 60Jason Wood | 206 |
| 5 | 44Gary Hunter | 372 | 100Andy Taylor | 106 |
| 6 | 100Man Radioactive | 272 | 98Jason Wood | 8 |
| 7 | 41Gary Hunter | 231 | BustAndy Taylor | 8 |
| 8 | 61Man Radioactive | 170 | BustJason Wood | 8 |
| 9 | 65Gary Hunter | 105 | BustAndy Taylor | 8 |
| 10 | 55Man Radioactive | 50 | 8Jason Wood | 0 |
| # | Jordan Garland & Tony Kelly | Steve Hill & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Jordan Garland | 572 | 11Steve Hill | 590 |
| 2 | 60Tony Kelly | 512 | 41Grant Page | 549 |
| 3 | 55Jordan Garland | 457 | 15Steve Hill | 534 |
| 4 | 45Tony Kelly | 412 | 140Grant Page | 394 |
| 5 | 45Jordan Garland | 367 | 41Steve Hill | 353 |
| 6 | 59Tony Kelly | 308 | 22Grant Page | 331 |
| 7 | 80Jordan Garland | 228 | 33Steve Hill | 298 |
| 8 | 118Tony Kelly | 110 | 81Grant Page | 217 |
| 9 | 27Jordan Garland | 83 | 57Steve Hill | 160 |
| 10 | 47Tony Kelly | 36 | 27Grant Page | 133 |
| 11 | 24Jordan Garland | 12 | 40Steve Hill | 93 |
| 12 | BustTony Kelly | 12 | 61Grant Page | 32 |
| 13 | BustJordan Garland | 12 | 32Steve Hill | 0 |
| # | Jordan Garland & Tony Kelly | Steve Hill & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Jordan Garland | 501 | 45Steve Hill | 556 |
| 2 | 60Tony Kelly | 441 | 60Grant Page | 496 |
| 3 | 95Jordan Garland | 346 | 85Steve Hill | 411 |
| # | Jordan Garland & Tony Kelly | Steve Hill & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Jordan Garland | 557 | 40Steve Hill | 561 |
| 2 | 180Tony Kelly | 377 | 80Grant Page | 481 |
| 3 | 140Jordan Garland | 237 | 30Steve Hill | 451 |
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180 | 321 | 45 | 456 |
| 2 | 60 | 261 | 26 | 430 |
| 3 | 180 | 81 | 30 | 400 |
| 4 | 49 | 32 | 60 | 340 |
| 5 | 16 | 16 | 33 | 307 |
| 6 | 16 | 0 | 60 | 247 |
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 60 | 441 |
| 2 | 46 | 315 | 55 | 386 |
| 3 | 76 | 239 | 36 | 350 |
| 4 | 46 | 193 | 100 | 250 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 76 | 325 | 55 | 386 |
| 3 | 25 | 300 | 25 | 361 |
| 4 | 76 | 224 | 26 | 335 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 29 | 472 |
| 2 | 45 | 401 | 15 | 457 |
| 3 | 100 | 301 | 45 | 412 |
| 4 | 85 | 216 | 23 | 389 |
| 5 | 41 | 175 | 65 | 324 |
| 6 | 105 | 70 | 45 | 279 |
| 7 | 28 | 42 | 59 | 220 |
| 8 | 10 | 32 | 42 | 178 |
| 9 | 32 | 0 | ||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 85 | 416 |
| 2 | 95 | 365 | 13 | 403 |
| 3 | 81 | 284 | 29 | 374 |
| 4 | 60 | 224 | 100 | 274 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 28 | 473 |
| 2 | 100 | 360 | 62 | 411 |
| 3 | 60 | 300 | 81 | 330 |
| 4 | 100 | 200 | 13 | 317 |
| 5 | ||||
| # | Tony Kelly | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 15 | 486 |
| 2 | 55 | 402 | 45 | 441 |
| 3 | 60 | 342 | 41 | 400 |
| 4 | 100 | 242 | 45 | 355 |
| 5 | 60 | 182 | 49 | 306 |
| 6 | 100 | 82 | 55 | 251 |
| 7 | 66 | 16 | 76 | 175 |
| 8 | 14 | 2 | 47 | 128 |
| 9 | Bust | 2 | 11 | 117 |
| 10 | 2 | 0 | 42 | 75 |
| # | Tony Kelly | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 57 | 444 |
| 2 | 60 | 381 | 95 | 349 |
| 3 | 60 | 321 | 98 | 251 |
| 4 | 81 | 240 | 97 | 154 |
| 5 | ||||
| # | Tony Kelly | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 100 | 301 | 45 | 411 |
| 3 | 60 | 241 | 80 | 331 |
| 4 | 60 | 181 | 11 | 320 |
| 5 | ||||
| # | Man Radioactive | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 100 | 316 | 41 | 415 |
| 3 | 81 | 235 | 40 | 375 |
| 4 | 65 | 170 | 21 | 354 |
| 5 | 95 | 75 | 41 | 313 |
| 6 | 45 | 30 | 45 | 268 |
| 7 | Bust | 30 | 81 | 187 |
| 8 | 20 | 10 | 41 | 146 |
| 9 | 10 | 0 | ||
| # | Man Radioactive | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 38 | 463 |
| 2 | 26 | 375 | 27 | 436 |
| 3 | 46 | 329 | 81 | 355 |
| 4 | 80 | 249 | 45 | 310 |
| 5 | ||||
| # | Man Radioactive | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 60 | 441 |
| 2 | 95 | 382 | 60 | 381 |
| 3 | 41 | 341 | 121 | 260 |
| 4 | 140 | 201 | 70 | 190 |
| 5 | ||||
| # | Man Radioactive | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 140 | 301 | 60 | 401 |
| 3 | 100 | 201 | 81 | 320 |
| 4 | 139 | 62 | 40 | 280 |
| 5 | ||||
| # | Man Radioactive | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 29 | 472 |
| 2 | 45 | 396 | 55 | 417 |
| 3 | 140 | 256 | 100 | 317 |
| 4 | 125 | 131 | 60 | 257 |
| 5 | ||||
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Jordan Garland | 541 | 45Andy Taylor | 556 |
| 2 | 100Tony Kelly | 441 | 22Jason Wood | 534 |
| 3 | 59Jordan Garland | 382 | 52Andy Taylor | 482 |
| 4 | 28Tony Kelly | 354 | 60Jason Wood | 422 |
| 5 | 60Jordan Garland | 294 | 58Andy Taylor | 364 |
| 6 | 26Tony Kelly | 268 | 45Jason Wood | 319 |
| 7 | 100Jordan Garland | 168 | 25Andy Taylor | 294 |
| 8 | 94Tony Kelly | 74 | 50Jason Wood | 244 |
| 9 | 54Jordan Garland | 20 | 29Andy Taylor | 215 |
| 10 | BustTony Kelly | 20 | 116Jason Wood | 99 |
| 11 | 20Jordan Garland | 0 | 59Andy Taylor | 40 |
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Jordan Garland | 516 | 32Andy Taylor | 569 |
| 2 | 60Tony Kelly | 456 | 100Jason Wood | 469 |
| 3 | 140Jordan Garland | 316 | 80Andy Taylor | 389 |
| # | Gary Hunter & Man Radioactive | Grant Page & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Gary Hunter | 506 | 41Grant Page | 560 |
| 2 | 43Man Radioactive | 463 | 80Steve Hill | 480 |
| 3 | 37Gary Hunter | 426 | 43Grant Page | 437 |
| 4 | 26Man Radioactive | 400 | 45Steve Hill | 392 |
| 5 | 140Gary Hunter | 260 | 60Grant Page | 332 |
| 6 | 45Man Radioactive | 215 | 95Steve Hill | 237 |
| 7 | 100Gary Hunter | 115 | 22Grant Page | 215 |
| 8 | 59Man Radioactive | 56 | 57Steve Hill | 158 |
| 9 | 36Gary Hunter | 20 | 45Grant Page | 113 |
| 10 | BustMan Radioactive | 20 | 43Steve Hill | 70 |
| 11 | 20Gary Hunter | 0 | ||
| # | Gary Hunter & Man Radioactive | Grant Page & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Gary Hunter | 557 | 60Grant Page | 541 |
| 2 | 45Man Radioactive | 512 | 33Steve Hill | 508 |
| 3 | 100Gary Hunter | 412 | 36Grant Page | 472 |
| # | Gary Hunter & Man Radioactive | Grant Page & Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 140Grant Page | 461 |
| 2 | 40Man Radioactive | 521 | 26Steve Hill | 435 |
| 3 | 56Gary Hunter | 465 | 60Grant Page | 375 |
| # | Gary Hunter & Jordan Garland & Man Radioactive & Tony Kelly | Andy Taylor & Jason Wood & Steve Hill & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Gary Hunter | 706 | 30Andy Taylor | 771 |
| 2 | 30Jordan Garland | 676 | 26Jason Wood | 745 |
| 3 | 85Man Radioactive | 591 | 70Steve Hill | 675 |
| 4 | 100Tony Kelly | 491 | 81Grant Page | 594 |
| 5 | 85Gary Hunter | 406 | 60Andy Taylor | 534 |
| 6 | 59Jordan Garland | 347 | 40Jason Wood | 494 |
| 7 | 80Man Radioactive | 267 | 134Steve Hill | 360 |
| 8 | 60Tony Kelly | 207 | 60Grant Page | 300 |
| 9 | 41Gary Hunter | 166 | 30Andy Taylor | 270 |
| 10 | 45Jordan Garland | 121 | 28Jason Wood | 242 |
| 11 | 96Man Radioactive | 25 | 35Steve Hill | 207 |
| 12 | BustTony Kelly | 25 | 26Grant Page | 181 |
| 13 | 17Gary Hunter | 8 | 57Andy Taylor | 124 |
| 14 | BustJordan Garland | 8 | 99Jason Wood | 25 |
| 15 | 8Man Radioactive | 0 | BustSteve Hill | 25 |
| Gary Hunter |
| 63.58 |
| 78.11 |
| 6/9 |
| 10 |
| 4 |
| 2 |
| 180 |
| 32 |
| 16 |
| Tony Kelly | 58.41 | 63.14 | 8/9 | 9 | 1 | 1 | 180 | 40 | 22 |
| Jordan Garland | 58.13 | 66.85 | 8/9 | 9 | 2 | – | 140 | 82 | 21 |
| Man Radioactive | 55.00 | 67.84 | 6/11 | 11 | 4 | – | 140 | 16 | 21 |
| 4 | 45Tony Kelly | 301 | 95Grant Page | 316 |
| 5 | 26Jordan Garland | 275 | 81Steve Hill | 235 |
| 6 | 41Tony Kelly | 234 | 29Grant Page | 206 |
| 7 | 80Jordan Garland | 154 | 44Steve Hill | 162 |
| 8 | 39Tony Kelly | 115 | 60Grant Page | 102 |
| 9 | 104Jordan Garland | 11 | 28Steve Hill | 74 |
| 10 | 11Tony Kelly | 0 | 34Grant Page | 40 |
| 4 | 60Tony Kelly | 177 | 25Grant Page | 426 |
| 5 | 57Jordan Garland | 120 | 30Steve Hill | 396 |
| 6 | 60Tony Kelly | 60 | 85Grant Page | 311 |
| 7 | 60Jordan Garland | 0 | ||
| 30 | 163 |
| 30 | 220 |
| 6 | 59 | 104 | 68 | 152 |
| 7 | 36 | 68 | 45 | 107 |
| 8 | 36 | 32 | 60 | 47 |
| 9 | 32 | 0 | ||
| 180 |
| 22 | 313 |
| 6 | 60 | 120 | 89 | 224 |
| 7 | 100 | 20 | 41 | 183 |
| 8 | 20 | 0 | 45 | 138 |
| 51 | 173 |
| 85 | 189 |
| 6 | 91 | 82 | 29 | 160 |
| 7 | 82 | 0 | 15 | 145 |
| 60 | 140 |
| 26 | 291 |
| 6 | 60 | 80 | 60 | 231 |
| 7 | 60 | 20 | 119 | 112 |
| 8 | Bust | 20 | 24 | 88 |
| 9 | Bust | 20 | 48 | 40 |
| 10 | 20 | 0 | ||
| 218 |
| 46 | 108 |
| 6 | 81 | 137 | 60 | 48 |
| 7 | 47 | 90 | 25 | 23 |
| 8 | 57 | 33 | Bust | 23 |
| 9 | 33 | 0 | ||
| 60 | 121 |
| 35 | 285 |
| 6 | 75 | 46 | 80 | 205 |
| 7 | 30 | 16 | 71 | 134 |
| 8 | 16 | 0 | 40 | 94 |
| 47 | 202 |
| 100 | 210 |
| 6 | 87 | 115 | 60 | 150 |
| 7 | 44 | 71 | 57 | 93 |
| 8 | 39 | 32 | 61 | 32 |
| 9 | 32 | 0 | ||
| 140 | 61 |
| 60 | 130 |
| 6 | 25 | 36 | 82 | 48 |
| 7 | 18 | 18 | 32 | 16 |
| 8 | 10 | 8 | 8 | 8 |
| 9 | Bust | 8 | 6 | 2 |
| 10 | 4 | 4 | 2 | 0 |
| 30 | 32 |
| 22 | 258 |
| 6 | 16 | 16 | 60 | 198 |
| 7 | 8 | 8 | 30 | 168 |
| 8 | 4 | 4 | 80 | 88 |
| 9 | 4 | 0 | 69 | 19 |
| 27 | 104 |
| 120 | 137 |
| 6 | 88 | 16 | 89 | 48 |
| 7 | 16 | 0 | ||
| 4 | 100Tony Kelly | 216 | 55Jason Wood | 334 |
| 5 | 58Jordan Garland | 158 | 40Andy Taylor | 294 |
| 6 | 22Tony Kelly | 136 | 85Jason Wood | 209 |
| 7 | 36Jordan Garland | 100 | 85Andy Taylor | 124 |
| 8 | 60Tony Kelly | 40 | 25Jason Wood | 99 |
| 9 | BustJordan Garland | 40 | 31Andy Taylor | 68 |
| 10 | 40Tony Kelly | 0 | ||
| 4 | 45Man Radioactive | 367 | 17Steve Hill | 455 |
| 5 | 30Gary Hunter | 337 | 60Grant Page | 395 |
| 6 | 37Man Radioactive | 300 | 55Steve Hill | 340 |
| 7 | 26Gary Hunter | 274 | 60Grant Page | 280 |
| 8 | 23Man Radioactive | 251 | 60Steve Hill | 220 |
| 9 | 41Gary Hunter | 210 | 81Grant Page | 139 |
| 10 | 45Man Radioactive | 165 | 100Steve Hill | 39 |
| 11 | 29Gary Hunter | 136 | 31Grant Page | 8 |
| 12 | 8Steve Hill | 0 | ||
| 4 | 100Man Radioactive | 365 | 100Steve Hill | 275 |
| 5 | 125Gary Hunter | 240 | 60Grant Page | 215 |
| 6 | 32Man Radioactive | 208 | 95Steve Hill | 120 |
| 7 | 44Gary Hunter | 164 | 81Grant Page | 39 |
| 8 | 57Man Radioactive | 107 | 31Steve Hill | 8 |
| 9 | 45Gary Hunter | 62 | BustGrant Page | 8 |
| 10 | 30Man Radioactive | 32 | BustSteve Hill | 8 |
| 11 | 32Gary Hunter | 0 | ||