Match
| # | Andy Taylor & Harry Searle | Ian Boyes & Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 116Andy Taylor | 485 | 35Ian Boyes | 566 |
| 2 | 95Harry Searle | 390 | 24Peter Ranford | 542 |
| 3 | 36Andy Taylor | 354 | 50Ian Boyes | 492 |
| 4 | 42Harry Searle | 312 | 85Peter Ranford | 407 |
| 5 | 83Andy Taylor | 229 | 125Ian Boyes | 282 |
| 6 | 33Harry Searle | 196 | 81Peter Ranford | 201 |
| 7 | 45Andy Taylor | 151 | 140Ian Boyes | 61 |
| 8 | 101Harry Searle | 50 | 45Peter Ranford | 16 |
| 9 | 50Andy Taylor | 0 | 12Ian Boyes | 4 |
| # | Andy Taylor & Harry Searle | Ian Boyes & Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125Andy Taylor | 476 | 60Ian Boyes | 541 |
| 2 | 47Harry Searle | 429 | 36Peter Ranford | 505 |
| 3 | 81Andy Taylor | 348 | 45Ian Boyes | 460 |
| 4 | 43Harry Searle | 305 | 81Peter Ranford | 379 |
| 5 | 63Andy Taylor | 242 | 45Ian Boyes | 334 |
| 6 | 60Harry Searle | 182 | 125Peter Ranford | 209 |
| 7 | 30Andy Taylor | 152 | 59Ian Boyes | 150 |
| 8 | 67Harry Searle | 85 | 5Peter Ranford | 145 |
| 9 | 43Andy Taylor | 42 | 26Ian Boyes | 119 |
| 10 | 10Harry Searle | 32 | 42Peter Ranford | 77 |
| 11 | 32Andy Taylor | 0 | ||
| # | Jason Wood & Steve Hill | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77Jason Wood | 524 | 30Keegan Filipek | 571 |
| 2 | 43Steve Hill | 481 | Bust | 571 |
| 3 | 121Jason Wood | 360 | 89Keegan Filipek | 482 |
| 4 | 82Steve Hill | 278 | Bust | 482 |
| 5 | 25Jason Wood | 253 | 61Keegan Filipek | 421 |
| 6 | 85Steve Hill | 168 | Bust | 421 |
| 7 | 26Jason Wood | 142 | 14Keegan Filipek | 407 |
| 8 | 76Steve Hill | 66 | Bust | 407 |
| 9 | 30Jason Wood | 36 | 47Keegan Filipek | 360 |
| 10 | 18Steve Hill | 18 | Bust | 360 |
| 11 | 18Jason Wood | 0 | ||
| # | Jason Wood & Steve Hill | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37Jason Wood | 564 | 21Keegan Filipek | 580 |
| 2 | 21Steve Hill | 543 | Bust | 580 |
| 3 | 81Jason Wood | 462 | 67Keegan Filipek | 513 |
| 4 | ||||
| # | Steve Hill | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 100 | 401 |
| 2 | 45 | 373 | 60 | 341 |
| 3 | 80 | 293 | 100 | 241 |
| 4 | 55 | 238 | 180 | 61 |
| 5 | 45 | 193 | 45 | 16 |
| 6 | 56 | 137 | 12 | 4 |
| 7 | 29 | 108 | Bust | 4 |
| 8 | 76 | 32 | Bust | 4 |
| 9 | 4 | 0 | ||
| # | Steve Hill | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 100 | 401 |
| 2 | 45 | 415 | 41 | 360 |
| 3 | 79 | 336 | 95 | 265 |
| 4 | 67 | 269 | 95 | 170 |
| 5 | ||||
| # | Steve Hill | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50 | 451 | 60 | 441 |
| 2 | 30 | 421 | 45 | 396 |
| 3 | 33 | 388 | 60 | 336 |
| 4 | 44 | 344 | 41 | 295 |
| 5 | ||||
| # | Steve Hill | Ian Boyes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 85 | 416 |
| 2 | 11 | 409 | 81 | 335 |
| 3 | 133 | 276 | 100 | 235 |
| 4 | 133 | 143 | 100 | 135 |
| 5 | ||||
| # | Andy Taylor | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 140 | 361 |
| 2 | 135 | 266 | 60 | 301 |
| 3 | 81 | 185 | 45 | 256 |
| 4 | 65 | 120 | 40 | 216 |
| 5 | 44 | 76 | 21 | 195 |
| 6 | 36 | 40 | 89 | 106 |
| 7 | 40 | 0 | ||
| # | Andy Taylor | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 92 | 409 | 140 | 361 |
| 2 | 60 | 349 | 22 | 339 |
| 3 | 92 | 257 | 85 | 254 |
| 4 | 40 | 217 | 140 | 114 |
| 5 | ||||
| # | Andy Taylor | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 41 | 460 |
| 2 | 63 | 398 | 100 | 360 |
| 3 | 40 | 358 | 26 | 334 |
| 4 | 34 | 324 | 60 | 274 |
| 5 | ||||
| # | Andy Taylor | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 100 | 401 |
| 2 | 43 | 403 | 85 | 316 |
| 3 | 40 | 363 | 55 | 261 |
| 4 | 108 | 255 | 57 | 204 |
| 5 | ||||
| # | Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17 | 484 | 43 | 458 |
| 2 | 39 | 445 | 7 | 451 |
| 3 | 79 | 366 | 68 | 383 |
| 4 | 57 | 309 | 100 | 283 |
| 5 | 45 | 264 | 41 | 242 |
| 6 | 95 | 169 | 26 | 216 |
| 7 | 59 | 110 | 33 | 183 |
| 8 | 78 | 32 | 26 | 157 |
| 9 | Bust | 32 | 97 | 60 |
| 10 | Bust | 32 | 40 | 20 |
| 11 | 20 | 0 | ||
| # | Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 31 | 425 | 9 | 470 |
| 3 | 95 | 330 | 30 | 440 |
| 4 | 41 | 289 | 30 | 410 |
| 5 | ||||
| # | Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 43 | 458 |
| 2 | 57 | 399 | 40 | 418 |
| 3 | 41 | 358 | 45 | 373 |
| 4 | 45 | 313 | 25 | 348 |
| 5 | ||||
| # | Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 60 | 441 |
| 2 | 83 | 389 | 38 | 403 |
| 3 | 47 | 342 | 45 | 358 |
| 4 | 59 | 283 | 24 | 334 |
| 5 | ||||
| # | Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 40 | 461 |
| 2 | 47 | 377 | 60 | 401 |
| 3 | 73 | 304 | 45 | 356 |
| 4 | 79 | 225 | 7 | 349 |
| 5 | ||||
| # | Andy Taylor & Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 119Andy Taylor | 482 | 21Keegan Filipek | 580 |
| 2 | 43Harry Searle | 439 | Bust | 580 |
| 3 | 52Andy Taylor | 387 | 60Keegan Filipek | 520 |
| 4 | 133Harry Searle | 254 | Bust | 520 |
| 5 | 44Andy Taylor | 210 | 36Keegan Filipek | 484 |
| 6 | 65Harry Searle | 145 | Bust | 484 |
| 7 | 59Andy Taylor | 86 | 38Keegan Filipek | 446 |
| 8 | 40Harry Searle | 46 | Bust | 446 |
| 9 | 30Andy Taylor | 16 | 7Keegan Filipek | 439 |
| 10 | 16Harry Searle | 0 | Bust | 439 |
| # | Andy Taylor & Harry Searle | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Andy Taylor | 558 | 22Keegan Filipek | 579 |
| 2 | 83Harry Searle | 475 | Bust | 579 |
| 3 | 59Andy Taylor | 416 | 39Keegan Filipek | 540 |
| # | Jason Wood & Steve Hill | Ian Boyes & Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57Jason Wood | 544 | 83Ian Boyes | 518 |
| 2 | 30Steve Hill | 514 | 66Peter Ranford | 452 |
| 3 | 70Jason Wood | 444 | 55Ian Boyes | 397 |
| 4 | 29Steve Hill | 415 | 81Peter Ranford | 316 |
| 5 | 60Jason Wood | 355 | 43Ian Boyes | 273 |
| 6 | 76Steve Hill | 279 | 43Peter Ranford | 230 |
| 7 | 45Jason Wood | 234 | 100Ian Boyes | 130 |
| 8 | 33Steve Hill | 201 | 26Peter Ranford | 104 |
| 9 | 35Jason Wood | 166 | 48Ian Boyes | 56 |
| 10 | 11Steve Hill | 155 | 56Peter Ranford | 0 |
| # | Jason Wood & Steve Hill | Ian Boyes & Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Jason Wood | 579 | 26Ian Boyes | 575 |
| 2 | 11Steve Hill | 568 | 24Peter Ranford | 551 |
| 3 | 45Jason Wood | 523 | 43Ian Boyes | 508 |
| # | Andy Taylor & Harry Searle & Jason Wood & Steve Hill | Ian Boyes & Peter Ranford & Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 53Andy Taylor | 748 | 45Ian Boyes | 756 |
| 2 | 19Harry Searle | 729 | 80Peter Ranford | 676 |
| 3 | 66Jason Wood | 663 | 60Keegan Filipek | 616 |
| 4 | 67Steve Hill | 596 | Bust | 616 |
| 5 | 60Andy Taylor | 536 | 45Ian Boyes | 571 |
| 6 | 79Harry Searle | 457 | 40Peter Ranford | 531 |
| 7 | 40Jason Wood | 417 | 41Keegan Filipek | 490 |
| 8 | 57Steve Hill | 360 | Bust | 490 |
| 9 | 39Andy Taylor | 321 | 60Ian Boyes | 430 |
| 10 | 57Harry Searle | 264 | 25Peter Ranford | 405 |
| 11 | 100Jason Wood | 164 | 100Keegan Filipek | 305 |
| 12 | 83Steve Hill | 81 | Bust | 305 |
| 13 | 81Andy Taylor | 0 | 95Ian Boyes | 210 |
| Andy Taylor |
| 58.05 |
| 68.11 |
| 6/9 |
| 6 |
| – |
| – |
| 135 |
| 81 |
| 20 |
| Harry Searle | 52.58 | 56.00 | 8/10 | 4 | – | – | 133 | 71 | 22 |
| Steve Hill | 50.77 | 54.37 | 4/9 | 2 | – | – | 133 | 48 | 29 |
| Jason Wood | 49.63 | 60.73 | 3/5 | 2 | – | – | 121 | 18 | – |
| 13Steve Hill | 449 |
| Bust | 513 |
| 5 | 25Jason Wood | 424 | 140Keegan Filipek | 373 |
| 6 | 11Steve Hill | 413 | Bust | 373 |
| 7 | 60Jason Wood | 353 | 100Keegan Filipek | 273 |
| 8 | 29Steve Hill | 324 | Bust | 273 |
| 9 | 60Jason Wood | 264 | 45Keegan Filipek | 228 |
| 10 | 94Steve Hill | 170 | Bust | 228 |
| 11 | 17Jason Wood | 153 | 28Keegan Filipek | 200 |
| 12 | 41Steve Hill | 112 | Bust | 200 |
| 13 | 60Jason Wood | 52 | 24Keegan Filipek | 176 |
| 14 | 44Steve Hill | 8 | Bust | 176 |
| 15 | BustJason Wood | 8 | 82Keegan Filipek | 94 |
| 16 | BustSteve Hill | 8 | Bust | 94 |
| 17 | 8Jason Wood | 0 | 8Keegan Filipek | 86 |
| 210 |
| 43 | 127 |
| 6 | 45 | 165 | 88 | 39 |
| 7 | 60 | 105 | 23 | 16 |
| 8 | 15 | 90 | 16 | 0 |
| 261 |
| 28 | 267 |
| 6 | 79 | 182 | 45 | 222 |
| 7 | 43 | 139 | 90 | 132 |
| 8 | 31 | 108 | 37 | 95 |
| 9 | 60 | 48 | 57 | 38 |
| 10 | 48 | 0 | 19 | 19 |
| 13 | 130 |
| 91 | 44 |
| 6 | 32 | 98 | 44 | 0 |
| 37 | 180 |
| 94 | 20 |
| 6 | 43 | 137 | Bust | 20 |
| 7 | 24 | 113 | 16 | 4 |
| 8 | 39 | 74 | Bust | 4 |
| 9 | 4 | 0 | ||
| 45 | 279 |
| 60 | 214 |
| 6 | 95 | 184 | 84 | 130 |
| 7 | 68 | 116 | 90 | 40 |
| 8 | 42 | 74 | 20 | 20 |
| 9 | 66 | 8 | Bust | 20 |
| 10 | 4 | 4 | 20 | 0 |
| 60 | 195 |
| 60 | 144 |
| 6 | 144 | 0 | ||
| 232 |
| 39 | 371 |
| 6 | 38 | 194 | 60 | 311 |
| 7 | 45 | 149 | 17 | 294 |
| 8 | 29 | 120 | 60 | 234 |
| 9 | 24 | 96 | 42 | 192 |
| 10 | 33 | 63 | 39 | 153 |
| 11 | 23 | 40 | 43 | 110 |
| 12 | 20 | 20 | 58 | 52 |
| 13 | 20 | 0 | ||
| 256 |
| 45 | 303 |
| 6 | 41 | 215 | 98 | 205 |
| 7 | 13 | 202 | 41 | 164 |
| 8 | 60 | 142 | 74 | 90 |
| 9 | 43 | 99 | 57 | 33 |
| 10 | 33 | 0 | ||
| 150 |
| 21 | 313 |
| 6 | 41 | 109 | 76 | 237 |
| 7 | 97 | 12 | 43 | 194 |
| 8 | 12 | 0 | ||
| 196 |
| 80 | 269 |
| 6 | 40 | 156 | 58 | 211 |
| 7 | 85 | 71 | 13 | 198 |
| 8 | 71 | 0 | 100 | 98 |
| 4 |
| 41Harry Searle | 375 |
| Bust | 540 |
| 5 | 25Andy Taylor | 350 | 41Keegan Filipek | 499 |
| 6 | 35Harry Searle | 315 | Bust | 499 |
| 7 | 76Andy Taylor | 239 | 37Keegan Filipek | 462 |
| 8 | 133Harry Searle | 106 | Bust | 462 |
| 9 | 66Andy Taylor | 40 | 60Keegan Filipek | 402 |
| 10 | BustHarry Searle | 40 | Bust | 402 |
| 11 | BustAndy Taylor | 40 | 26Keegan Filipek | 376 |
| 12 | 30Harry Searle | 10 | Bust | 376 |
| 13 | 10Andy Taylor | 0 | ||
| 4 | 95Steve Hill | 428 | 60Peter Ranford | 448 |
| 5 | 85Jason Wood | 343 | 22Ian Boyes | 426 |
| 6 | 54Steve Hill | 289 | 85Peter Ranford | 341 |
| 7 | 95Jason Wood | 194 | 95Ian Boyes | 246 |
| 8 | 29Steve Hill | 165 | 45Peter Ranford | 201 |
| 9 | 30Jason Wood | 135 | 41Ian Boyes | 160 |
| 10 | 12Steve Hill | 123 | 100Peter Ranford | 60 |
| 11 | 28Jason Wood | 95 | 20Ian Boyes | 40 |
| 12 | 40Peter Ranford | 0 | ||