Match
| # | Peter Ranford & Ian Boyes | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Peter Ranford | 520 | 80Tony Crawford | 521 |
| 2 | 60Ian Boyes | 460 | 79Bluey Odonnell | 442 |
| 3 | 41Peter Ranford | 419 | 66Tony Crawford | 376 |
| 4 | 140Ian Boyes | 279 | 59Bluey Odonnell | 317 |
| 5 | 7Peter Ranford | 272 | 24Tony Crawford | 293 |
| 6 | 60Ian Boyes | 212 | 25Bluey Odonnell | 268 |
| 7 | 60Peter Ranford | 152 | 26Tony Crawford | 242 |
| 8 | 89Ian Boyes | 63 | 79Bluey Odonnell | 163 |
| 9 | 43Peter Ranford | 20 | 59Tony Crawford | 104 |
| 10 | 20Ian Boyes | 0 | ||
| # | Peter Ranford & Ian Boyes | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Peter Ranford | 556 | 80Tony Crawford | 521 |
| 2 | 100Ian Boyes | 456 | 95Bluey Odonnell | 426 |
| 3 | 100Peter Ranford | 356 | 25Tony Crawford | 401 |
| 4 | 45Ian Boyes | 311 | 57Bluey Odonnell | 344 |
| 5 | 81Peter Ranford | 230 | 85Tony Crawford | 259 |
| 6 | 43Ian Boyes | 187 | 47Bluey Odonnell | 212 |
| 7 | 99Peter Ranford | 88 | 7Tony Crawford | 205 |
| 8 | 56Ian Boyes | 32 | 57Bluey Odonnell | 148 |
| 9 | 32Peter Ranford | 0 | 40Tony Crawford | 108 |
| # | Lenny Brooker & Matt Machin | Mal Allden & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 126Lenny Brooker | 475 | 22Mal Allden | 579 |
| 2 | 100Matt Machin | 375 | 29Rob Fernandes | 550 |
| 3 | 95Lenny Brooker | 280 | 45Mal Allden | 505 |
| 4 | 60Matt Machin | 220 | 37Rob Fernandes | 468 |
| 5 | 58Lenny Brooker | 162 | 44Mal Allden | 424 |
| 6 | 95Matt Machin | 67 | 45Rob Fernandes | 379 |
| 7 | 35Lenny Brooker | 32 | 30Mal Allden | 349 |
| 8 | 32Matt Machin | 0 | 87Rob Fernandes | 262 |
| # | Lenny Brooker & Matt Machin | Mal Allden & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Lenny Brooker | 542 | 60Mal Allden | 541 |
| 2 | 41Matt Machin | 501 | 21Rob Fernandes | 520 |
| 3 | 26Lenny Brooker | 475 | 83Mal Allden | 437 |
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 55 | 446 |
| 2 | 41 | 434 | 58 | 388 |
| 3 | 100 | 334 | 100 | 288 |
| 4 | 22 | 312 | 28 | 260 |
| 5 | 62 | 250 | 78 | 182 |
| 6 | 45 | 205 | 98 | 84 |
| 7 | 42 | 163 | 36 | 48 |
| 8 | 37 | 126 | 16 | 32 |
| 9 | 101 | 25 | 32 | 0 |
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 126 | 375 |
| 2 | 46 | 395 | 45 | 330 |
| 3 | 41 | 354 | 60 | 270 |
| 4 | 100 | 254 | 26 | 244 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 85 | 416 |
| 2 | 85 | 335 | 82 | 334 |
| 3 | 24 | 311 | 41 | 293 |
| 4 | 100 | 211 | 60 | 233 |
| 5 | ||||
| # | Peter Ranford | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 41 | 460 |
| 2 | 81 | 339 | 70 | 390 |
| 3 | 26 | 313 | 21 | 369 |
| 4 | 60 | 253 | 100 | 269 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 85 | 416 |
| 2 | 45 | 430 | 100 | 316 |
| 3 | 60 | 370 | 53 | 263 |
| 4 | 60 | 310 | 60 | 203 |
| 5 | 100 | 210 | 58 | 145 |
| 6 | 100 | 110 | 45 | 100 |
| 7 | 74 | 36 | 78 | 22 |
| 8 | 22 | 0 | ||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 39 | 462 |
| 2 | 55 | 306 | 45 | 417 |
| 3 | 60 | 246 | 100 | 317 |
| 4 | 85 | 161 | 45 | 272 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 59 | 397 | 60 | 341 |
| 3 | 100 | 297 | 59 | 282 |
| 4 | 100 | 197 | 41 | 241 |
| 5 | ||||
| # | Matt Machin | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 41 | 400 | 41 | 434 |
| 3 | 42 | 358 | 41 | 393 |
| 4 | 85 | 273 | 41 | 352 |
| 5 | ||||
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 59 | 442 |
| 2 | 45 | 413 | 95 | 347 |
| 3 | 28 | 385 | 63 | 284 |
| 4 | 26 | 359 | 83 | 201 |
| 5 | 85 | 274 | 35 | 166 |
| 6 | 100 | 174 | 79 | 87 |
| 7 | 44 | 130 | 87 | 0 |
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 29 | 472 |
| 2 | 41 | 375 | 64 | 408 |
| 3 | 85 | 290 | 41 | 367 |
| 4 | 60 | 230 | 87 | 280 |
| 5 | ||||
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180 | 321 | 81 | 420 |
| 2 | 85 | 236 | 67 | 353 |
| 3 | 45 | 191 | 23 | 330 |
| 4 | 41 | 150 | 57 | 273 |
| 5 | ||||
| # | Ian Boyes | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68 | 433 | 25 | 476 |
| 2 | 45 | 388 | 47 | 429 |
| 3 | 95 | 293 | 57 | 372 |
| 4 | 100 | 193 | 41 | 331 |
| 5 | ||||
| # | Lenny Brooker | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 140 | 361 |
| 2 | 40 | 361 | 9 | 352 |
| 3 | 26 | 335 | 60 | 292 |
| 4 | 100 | 235 | 13 | 279 |
| 5 | 46 | 189 | 66 | 213 |
| 6 | 47 | 142 | 28 | 185 |
| 7 | 40 | 102 | 43 | 142 |
| 8 | 54 | 48 | 118 | 24 |
| 9 | 48 | 0 | 8 | 16 |
| # | Lenny Brooker | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 81 | 360 | 100 | 341 |
| 3 | 85 | 275 | 60 | 281 |
| 4 | 96 | 179 | 60 | 221 |
| 5 | ||||
| # | Lenny Brooker | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 97 | 359 | 50 | 406 |
| 3 | 133 | 226 | 63 | 343 |
| 4 | 99 | 127 | 36 | 307 |
| 5 | ||||
| # | Lenny Brooker & Matt Machin | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 90Lenny Brooker | 511 | 45Tony Crawford | 556 |
| 2 | 95Matt Machin | 416 | 26Bluey Odonnell | 530 |
| 3 | 97Lenny Brooker | 319 | 60Tony Crawford | 470 |
| 4 | 41Matt Machin | 278 | 41Bluey Odonnell | 429 |
| 5 | 59Lenny Brooker | 219 | 62Tony Crawford | 367 |
| 6 | 59Matt Machin | 160 | 135Bluey Odonnell | 232 |
| 7 | 60Lenny Brooker | 100 | 62Tony Crawford | 170 |
| 8 | 40Matt Machin | 60 | 82Bluey Odonnell | 88 |
| 9 | 50Lenny Brooker | 10 | 40Tony Crawford | 48 |
| 10 | 10Matt Machin | 0 | ||
| # | Lenny Brooker & Matt Machin | Tony Crawford & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77Lenny Brooker | 524 | 81Tony Crawford | 520 |
| 2 | 100Matt Machin | 424 | 22Bluey Odonnell | 498 |
| 3 | 60Lenny Brooker | 364 | 26Tony Crawford | |
| # | Peter Ranford & Ian Boyes | Mal Allden & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Peter Ranford | 541 | 28Mal Allden | 573 |
| 2 | 60Ian Boyes | 481 | 11Rob Fernandes | 562 |
| 3 | 41Peter Ranford | 440 | 41Mal Allden | 521 |
| 4 | 140Ian Boyes | 300 | 44Rob Fernandes | 477 |
| 5 | 9Peter Ranford | 291 | 81Mal Allden | 396 |
| 6 | 55Ian Boyes | 236 | 66Rob Fernandes | 330 |
| 7 | 100Peter Ranford | 136 | 100Mal Allden | 230 |
| 8 | 45Ian Boyes | 91 | 40Rob Fernandes | 190 |
| 9 | 51Peter Ranford | 40 | 11Mal Allden | 179 |
| 10 | 40Ian Boyes | 0 | 60Rob Fernandes | 119 |
| # | Peter Ranford & Ian Boyes | Mal Allden & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Peter Ranford | 461 | 100Mal Allden | 501 |
| 2 | 11Ian Boyes | 450 | 63Rob Fernandes | 438 |
| 3 | 100Peter Ranford | 350 | 26Mal Allden | |
| # | Lenny Brooker & Ian Boyes & Matt Machin & Peter Ranford | Tony Crawford & Bluey Odonnell & Mal Allden & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Lenny Brooker | 758 | 100Tony Crawford | 701 |
| 2 | 45Ian Boyes | 713 | 60Bluey Odonnell | 641 |
| 3 | 30Matt Machin | 683 | 41Mal Allden | 600 |
| 4 | 55Peter Ranford | 628 | 41Rob Fernandes | 559 |
| 5 | 81Lenny Brooker | 547 | 42Tony Crawford | 517 |
| 6 | 100Ian Boyes | 447 | 26Bluey Odonnell | 491 |
| 7 | 26Matt Machin | 421 | 100Mal Allden | 391 |
| 8 | 100Peter Ranford | 321 | 45Rob Fernandes | 346 |
| 9 | 140Lenny Brooker | 181 | 31Tony Crawford | 315 |
| 10 | 85Ian Boyes | 96 | 41Bluey Odonnell | 274 |
| 11 | 78Matt Machin | 18 | 44Mal Allden | 230 |
| 12 | 18Peter Ranford | 0 | ||
| Lenny Brooker |
| 65.19 |
| 78.04 |
| 8/8 |
| 7 |
| 2 |
| – |
| 140 |
| 48 |
| 23 |
| Matt Machin | 65.04 | 64.59 | 8/9 | 9 | 1 | – | 140 | 32 | 20 |
| Ian Boyes | 64.96 | 69.40 | 8/9 | 9 | 3 | 1 | 180 | 72 | 20 |
| Peter Ranford | 61.69 | 60.41 | 8/9 | 12 | 2 | – | 140 | 110 | 21 |
| 4 | 100Matt Machin | 375 | 41Rob Fernandes | 396 |
| 5 | 55Lenny Brooker | 320 | 59Mal Allden | 337 |
| 6 | 66Matt Machin | 254 | 39Rob Fernandes | 298 |
| 7 | 80Lenny Brooker | 174 | 40Mal Allden | 258 |
| 8 | 98Matt Machin | 76 | 85Rob Fernandes | 173 |
| 9 | 56Lenny Brooker | 20 | 61Mal Allden | 112 |
| 10 | 10Matt Machin | 10 | 42Rob Fernandes | 70 |
| 11 | 10Lenny Brooker | 0 | ||
| 139 | 115 |
| 37 | 207 |
| 6 | 28 | 87 | 42 | 165 |
| 7 | 52 | 35 | 95 | 70 |
| 8 | 17 | 18 | 45 | 25 |
| 9 | Bust | 18 | 9 | 16 |
| 10 | 18 | 0 | 12 | 4 |
| 60 | 151 |
| 64 | 169 |
| 6 | 41 | 110 | 79 | 90 |
| 7 | 110 | 0 | ||
| 60 | 193 |
| 23 | 246 |
| 6 | 47 | 146 | 85 | 161 |
| 7 | 56 | 90 | 59 | 102 |
| 8 | 72 | 18 | 82 | 20 |
| 9 | 18 | 0 | 15 | 5 |
| 55 | 106 |
| 81 | 191 |
| 6 | 71 | 35 | 35 | 156 |
| 7 | 3 | 32 | 60 | 96 |
| 8 | 32 | 0 | ||
| 85 | 112 |
| 66 | 175 |
| 6 | 96 | 16 | 60 | 115 |
| 7 | 16 | 0 | 47 | 68 |
| 188 |
| 36 | 316 |
| 6 | 44 | 144 | 55 | 261 |
| 7 | 112 | 32 | 45 | 216 |
| 8 | 32 | 0 | ||
| 170 |
| 41 | 239 |
| 6 | 115 | 55 | 90 | 149 |
| 7 | 55 | 0 | 34 | 115 |
| 113 |
| 57 | 216 |
| 6 | 41 | 72 | 79 | 137 |
| 7 | 72 | 0 | ||
| 23 | 170 |
| 29 | 302 |
| 6 | 100 | 70 | 100 | 202 |
| 7 | 30 | 40 | 85 | 117 |
| 8 | 40 | 0 | 12 | 105 |
| 123 | 56 |
| 45 | 176 |
| 6 | 38 | 18 | 44 | 132 |
| 7 | Bust | 18 | 26 | 106 |
| 8 | Bust | 18 | 23 | 83 |
| 9 | Bust | 18 | 23 | 60 |
| 10 | 18 | 0 | ||
| 91 | 36 |
| 83 | 224 |
| 6 | 27 | 9 | 25 | 199 |
| 7 | 1 | 8 | 100 | 99 |
| 8 | 8 | 0 | 35 | 64 |
| 472 |
| 4 | 60Matt Machin | 304 | 95Bluey Odonnell | 377 |
| 5 | 140Lenny Brooker | 164 | 92Tony Crawford | 285 |
| 6 | 60Matt Machin | 104 | 63Bluey Odonnell | 222 |
| 7 | 46Lenny Brooker | 58 | 39Tony Crawford | 183 |
| 8 | 18Matt Machin | 40 | 44Bluey Odonnell | 139 |
| 9 | 40Lenny Brooker | 0 | 66Tony Crawford | 73 |
| 412 |
| 4 | 55Ian Boyes | 295 | 27Rob Fernandes | 385 |
| 5 | 41Peter Ranford | 254 | 100Mal Allden | 285 |
| 6 | 30Ian Boyes | 224 | 25Rob Fernandes | 260 |
| 7 | 140Peter Ranford | 84 | 60Mal Allden | 200 |
| 8 | 52Ian Boyes | 32 | 41Rob Fernandes | 159 |
| 9 | 32Peter Ranford | 0 | ||