Match
| # | Lily Hobson | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 30 | 426 | ||
| 100 | 379 |
| 3 | 21 | 405 | 9 | 370 |
| 4 | 55 | 350 | 41 | 329 |
| 5 | 60 | 290 | 43 | 286 |
| 6 | 45 | 245 | 52 | 234 |
| 7 | 60 | 185 | 60 | 174 |
| 8 | 55 | 130 | 60 | 114 |
| 9 | 40 | 90 | 22 | 92 |
| 10 | 30 | 60 | Bust | 92 |
| 11 | 40 | 20 | 37 | 55 |
| 12 | 20 | 0 | 35 | 20 |
| # | Lily Hobson | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 100 | 401 |
| 2 | 85 | 375 | 40 | 361 |
| 3 | 45 | 330 | 29 | 332 |
| 4 | 45 | 285 | 41 | 291 |
| 5 | 55 | 230 | 100 | 191 |
| 6 | 67 | 163 | 59 | 132 |
| 7 | 52 | 111 | 56 | 76 |
| 8 | 39 | 72 | 16 | 60 |
| 9 | Bust | 72 | 20 | 40 |
| 10 | 52 | 20 | 40 | 0 |
| # | Lily Hobson | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 60 | 441 |
| 2 | 43 | 377 | 60 | 381 |
| 3 | 100 | 277 | 60 | 321 |
| 4 | 45 | 232 | 60 | 261 |
| 5 | 35 | 197 | 140 | 121 |
| 6 | 61 | 136 | 57 | 64 |
| 7 | 35 | 101 | 21 | 43 |
| 8 | 26 | 75 | 39 | 4 |
| 9 | 39 | 36 | 2 | 2 |
| 10 | 36 | 0 | Bust | 2 |
| 48.35 |
| 54.55 |
| 2/3 |
| 1 |
| – |
| – |
| 100 |
| 36 |
| 28 |
| Liam Stevenson | 47.26 | 53.33 | 1/3 | 4 | 1 | – | 140 | 40 | 28 |