Match
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Gary Hunter | 518 | 85Andy Taylor | 516 |
| 2 | 85Man Radioactive | 433 | 140Jason Wood | 376 |
| 3 | 96Gary Hunter | 337 | 83Andy Taylor | 293 |
| 4 | 37Man Radioactive | 300 | 45Jason Wood | 248 |
| 5 | 22Gary Hunter | 278 | 9Andy Taylor | 239 |
| 6 | 32Man Radioactive | 246 | 30Jason Wood | 209 |
| 7 | 125Gary Hunter | 121 | 45Andy Taylor | 164 |
| 8 | 42Man Radioactive | 79 | 60Jason Wood | 104 |
| 9 | 54Gary Hunter | 25 | 88Andy Taylor | 16 |
| 10 | 21Man Radioactive | 4 | 16Jason Wood | 0 |
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 37Andy Taylor | 564 |
| 2 | 80Man Radioactive | 481 | 85Jason Wood | 479 |
| 3 | 85Gary Hunter | 396 | 63Andy Taylor | 416 |
| 4 | 100Man Radioactive | 296 | 30Jason Wood | 386 |
| 5 | 55Gary Hunter | 241 | 100Andy Taylor | 286 |
| 6 | 85Man Radioactive | 156 | 80Jason Wood | 206 |
| 7 | 25Gary Hunter | 131 | 96Andy Taylor | 110 |
| 8 | 91Man Radioactive | 40 | 36Jason Wood | 74 |
| 9 | 40Gary Hunter | 0 | 58Andy Taylor | 16 |
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80Gary Hunter | 521 | 31Andy Taylor | 570 |
| 2 | 60Man Radioactive | 461 | 45Jason Wood | 525 |
| 3 | 38Gary Hunter | 423 | 34Andy Taylor | 491 |
| 4 | 45Man Radioactive | 378 | 45Jason Wood | 446 |
| 5 | 58Gary Hunter | 320 | 45Andy Taylor | 401 |
| 6 | 60Man Radioactive | 260 | 60Jason Wood | 341 |
| 7 | 97Gary Hunter | 163 | 21Andy Taylor | 320 |
| 8 | 84Man Radioactive | 79 | 140Jason Wood | 180 |
| 9 | 69Gary Hunter | 10 | 45Andy Taylor | 135 |
| 10 | 5Man Radioactive | 5 | 27Jason Wood | 108 |
| 11 | 5Gary Hunter | 0 | ||
| # | Jordan Garland & Tony Kelly | Harry Searle & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Jordan Garland | 541 | 41Harry Searle | 560 |
| 2 | 45Tony Kelly | 496 | 24Grant Page | 536 |
| 3 | 60Jordan Garland | 436 | 95Harry Searle | 441 |
| 4 | 85Tony Kelly | 351 | 43Grant Page | 398 |
| 5 | 60Jordan Garland | 291 | 29Harry Searle | 369 |
| 6 | 60Tony Kelly | 231 | 39Grant Page | 330 |
| 7 | 60Jordan Garland | 171 | 13Harry Searle | 317 |
| 8 | 66Tony Kelly | 105 | 40Grant Page | 277 |
| 9 | 85Jordan Garland | 20 | 95Harry Searle | 182 |
| 10 | 20Tony Kelly | 0 | 62Grant Page | 120 |
| # | Jordan Garland & Tony Kelly | Harry Searle & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Jordan Garland | 541 | 33Harry Searle | 568 |
| 2 | 81Tony Kelly | 460 | 26Grant Page | 542 |
| 3 | 82Jordan Garland | 378 | 133Harry Searle | 409 |
| # | Gary Hunter | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 38 | 463 |
| 2 | 100 | 379 | 45 | 418 |
| 3 | 100 | 279 | 85 | 333 |
| 4 | 45 | 234 | 121 | 212 |
| 5 | 94 | 140 | 100 | 112 |
| 6 | 40 | 100 | 56 | 56 |
| 7 | 21 | 79 | 16 | 40 |
| 8 | 54 | 25 | 40 | 0 |
| # | Gary Hunter | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 78 | 423 | 41 | 460 |
| 2 | 34 | 389 | 60 | 400 |
| 3 | 43 | 346 | 30 | 370 |
| 4 | 60 | 286 | 83 | 287 |
| 5 | ||||
| # | Gary Hunter | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 59 | 342 | 60 | 396 |
| 3 | 44 | 298 | 84 | 312 |
| 4 | 95 | 203 | 45 | 267 |
| 5 | ||||
| # | Gary Hunter | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 43 | 458 |
| 2 | 9 | 467 | 41 | 417 |
| 3 | 44 | 423 | 43 | 374 |
| 4 | 26 | 397 | 45 | 329 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 39 | 462 |
| 2 | 100 | 365 | 69 | 393 |
| 3 | 41 | 324 | 58 | 335 |
| 4 | 81 | 243 | 33 | 302 |
| 5 | 100 | 143 | 31 | 271 |
| 6 | 60 | 83 | 125 | 146 |
| 7 | 33 | 50 | 58 | 88 |
| 8 | 34 | 16 | 60 | 28 |
| 9 | 28 | 0 | ||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 85 | 416 |
| 2 | 81 | 339 | 63 | 353 |
| 3 | 60 | 279 | 140 | 213 |
| 4 | 59 | 220 | 40 | 173 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 70 | 431 |
| 2 | 32 | 424 | 41 | 390 |
| 3 | 28 | 396 | 121 | 269 |
| 4 | 41 | 355 | 21 | 248 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 17 | 484 |
| 2 | 81 | 379 | 37 | 447 |
| 3 | 95 | 284 | 96 | 351 |
| 4 | 44 | 240 | 60 | 291 |
| 5 | ||||
| # | Jordan Garland | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 56 | 445 | 27 | 474 |
| 2 | 41 | 404 | 58 | 416 |
| 3 | 66 | 338 | 18 | 398 |
| 4 | 45 | 293 | 66 | 332 |
| 5 | ||||
| # | Man Radioactive | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 41 | 460 |
| 2 | 121 | 325 | 30 | 430 |
| 3 | 40 | 285 | 30 | 400 |
| 4 | 60 | 225 | 50 | 350 |
| 5 | 135 | 90 | 70 | 280 |
| 6 | 8 | 82 | 60 | 220 |
| 7 | 76 | 6 | 84 | 136 |
| 8 | 6 | 0 | ||
| # | Man Radioactive | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 55 | 446 |
| 2 | 60 | 399 | 81 | 365 |
| 3 | 100 | 299 | 60 | 305 |
| 4 | 36 | 263 | 70 | 235 |
| 5 | ||||
| # | Man Radioactive | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 24 | 392 | 37 | 404 |
| 3 | 85 | 307 | 45 | 359 |
| 4 | 95 | 212 | 140 | 219 |
| 5 | ||||
| # | Tony Kelly | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 100 | 301 | 100 | 301 |
| 3 | 45 | 256 | 27 | 274 |
| 4 | 40 | 216 | 45 | 229 |
| 5 | 22 | 194 | 100 | 129 |
| 6 | 45 | 149 | 47 | 82 |
| 7 | 59 | 90 | 17 | 65 |
| 8 | 24 | 66 | 30 | 35 |
| 9 | 58 | 8 | 11 | 24 |
| 10 | Bust | 8 | Bust | 24 |
| 11 | 4 | 4 | 12 | 12 |
| 12 | 12 | 0 | ||
| # | Tony Kelly | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 60 | 341 | 100 | 341 |
| 3 | 125 | 216 | 60 | 281 |
| 4 | 86 | 130 | 27 | 254 |
| 5 | ||||
| # | Tony Kelly | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 31 | 470 |
| 2 | 100 | 301 | 57 | 413 |
| 3 | 55 | 246 | 21 | 392 |
| 4 | 40 | 206 | 41 | 351 |
| 5 | ||||
| # | Tony Kelly | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 140 | 361 |
| 2 | 100 | 375 | 28 | 333 |
| 3 | 66 | 309 | 41 | 292 |
| 4 | 100 | 209 | 81 | 211 |
| 5 | ||||
| # | Gary Hunter & Man Radioactive | Harry Searle & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 60Harry Searle | 541 |
| 2 | 125Man Radioactive | 436 | 70Grant Page | 471 |
| 3 | 140Gary Hunter | 296 | 17Harry Searle | 454 |
| 4 | 60Man Radioactive | 236 | 27Grant Page | 427 |
| 5 | 26Gary Hunter | 210 | 54Harry Searle | 373 |
| 6 | 85Man Radioactive | 125 | 60Grant Page | 313 |
| 7 | 59Gary Hunter | 66 | 57Harry Searle | 256 |
| 8 | 26Man Radioactive | 40 | 120Grant Page | 136 |
| 9 | 1Gary Hunter | 39 | 44Harry Searle | 92 |
| 10 | 39Man Radioactive | 0 | ||
| # | Gary Hunter & Man Radioactive | Harry Searle & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 25Harry Searle | 576 |
| 2 | 81Man Radioactive | 480 | 55Grant Page | 521 |
| 3 | 58Gary Hunter | 422 | 85Harry Searle | 436 |
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Jordan Garland | 560 | 57Andy Taylor | 544 |
| 2 | 100Tony Kelly | 460 | 95Jason Wood | 449 |
| 3 | 100Jordan Garland | 360 | 45Andy Taylor | 404 |
| 4 | 85Tony Kelly | 275 | 100Jason Wood | 304 |
| 5 | 39Jordan Garland | 236 | 26Andy Taylor | 278 |
| 6 | 100Tony Kelly | 136 | 36Jason Wood | 242 |
| 7 | 96Jordan Garland | 40 | 23Andy Taylor | 219 |
| 8 | 20Tony Kelly | 20 | 55Jason Wood | 164 |
| 9 | 20Jordan Garland | 0 | 139Andy Taylor | 25 |
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Jordan Garland | 480 | 56Andy Taylor | 545 |
| 2 | 45Tony Kelly | 435 | 60Jason Wood | 485 |
| 3 | 41Jordan Garland | 394 | 31Andy Taylor | 454 |
| # | Gary Hunter & Jordan Garland & Man Radioactive & Tony Kelly | Andy Taylor & Jason Wood & Harry Searle & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Gary Hunter | 741 | 91Andy Taylor | 710 |
| 2 | 26Jordan Garland | 715 | 11Jason Wood | 699 |
| 3 | 70Man Radioactive | 645 | 29Harry Searle | 670 |
| 4 | 60Tony Kelly | 585 | 28Grant Page | 642 |
| 5 | 81Gary Hunter | 504 | 43Andy Taylor | 599 |
| 6 | 36Jordan Garland | 468 | 26Jason Wood | 573 |
| 7 | 80Man Radioactive | 388 | 45Harry Searle | 528 |
| 8 | 85Tony Kelly | 303 | 60Grant Page | 468 |
| 9 | 95Gary Hunter | 208 | 60Andy Taylor | 408 |
| 10 | 38Jordan Garland | 170 | 85Jason Wood | 323 |
| 11 | 44Man Radioactive | 126 | 57Harry Searle | 266 |
| 12 | 85Tony Kelly | 41 | 26Grant Page | 240 |
| 13 | 33Gary Hunter | 8 | 121Andy Taylor | 119 |
| 14 | BustJordan Garland | 8 | 83Jason Wood | 36 |
| 15 | 4Man Radioactive | 4 | 27Harry Searle | 9 |
| 16 | BustTony Kelly | 4 | BustGrant Page | 9 |
| 17 | BustGary Hunter | 4 | BustAndy Taylor | 9 |
| 18 | BustJordan Garland | 4 | 5Jason Wood | 4 |
| 19 | BustMan Radioactive | 4 | BustHarry Searle | 4 |
| 20 | 2Tony Kelly | 2 | BustGrant Page | 4 |
| 21 | BustGary Hunter | 2 | 4Andy Taylor | 0 |
| Tony Kelly |
| 62.84 |
| 78.00 |
| 7/9 |
| 11 |
| – |
| – |
| 137 |
| 50 |
| 20 |
| Man Radioactive | 61.13 | 69.00 | 7/9 | 7 | – | – | 135 | 40 | 22 |
| Gary Hunter | 59.23 | 61.56 | 7/10 | 7 | 2 | – | 140 | 60 | 23 |
| Jordan Garland | 57.20 | 62.86 | 7/10 | 9 | 2 | – | 140 | 40 | 23 |
| 4 | 83Tony Kelly | 295 | 52Grant Page | 357 |
| 5 | 98Jordan Garland | 197 | 47Harry Searle | 310 |
| 6 | 45Tony Kelly | 152 | 41Grant Page | 269 |
| 7 | 66Jordan Garland | 86 | 45Harry Searle | 224 |
| 8 | 50Tony Kelly | 36 | 40Grant Page | 184 |
| 9 | BustJordan Garland | 36 | 44Harry Searle | 140 |
| 10 | 32Tony Kelly | 4 | 28Grant Page | 112 |
| 11 | 4Jordan Garland | 0 | ||
| 186 |
| 60 | 227 |
| 6 | 60 | 126 | 26 | 201 |
| 7 | 54 | 72 | 22 | 179 |
| 8 | 52 | 20 | 47 | 132 |
| 9 | 20 | 0 | 33 | 99 |
| 57 | 146 |
| 45 | 222 |
| 6 | 42 | 104 | 7 | 215 |
| 7 | 88 | 16 | 11 | 204 |
| 8 | 16 | 0 | ||
| 356 |
| 43 | 286 |
| 6 | 140 | 216 | 97 | 189 |
| 7 | 96 | 120 | 57 | 132 |
| 8 | 60 | 60 | 36 | 96 |
| 9 | 60 | 0 | 56 | 40 |
| 140 | 80 |
| 32 | 141 |
| 6 | 60 | 20 | 29 | 112 |
| 7 | 16 | 4 | 40 | 72 |
| 8 | Bust | 4 | 40 | 32 |
| 9 | Bust | 4 | 32 | 0 |
| 81 | 274 |
| 95 | 153 |
| 6 | 125 | 149 | 30 | 123 |
| 7 | 133 | 16 | 91 | 32 |
| 8 | 16 | 0 | 16 | 16 |
| 180 |
| 45 | 246 |
| 6 | 60 | 120 | 25 | 221 |
| 7 | 70 | 50 | 45 | 176 |
| 8 | 18 | 32 | 35 | 141 |
| 9 | 16 | 16 | 32 | 109 |
| 10 | 16 | 0 | ||
| 252 |
| 58 | 274 |
| 6 | 54 | 198 | 51 | 223 |
| 7 | 58 | 140 | 83 | 140 |
| 8 | 100 | 40 | 25 | 115 |
| 9 | 40 | 0 | 43 | 72 |
| 51 | 212 |
| 45 | 190 |
| 6 | 60 | 152 | 37 | 153 |
| 7 | 100 | 52 | 97 | 56 |
| 8 | 20 | 32 | 36 | 20 |
| 9 | 32 | 0 | 15 | 5 |
| 60 | 152 |
| 26 | 193 |
| 6 | 100 | 52 | 97 | 96 |
| 7 | 12 | 40 | 42 | 54 |
| 8 | 40 | 0 | ||
| 41 | 89 |
| 95 | 159 |
| 6 | 57 | 32 | 60 | 99 |
| 7 | 32 | 0 | ||
| 83 | 123 |
| 60 | 291 |
| 6 | 91 | 32 | 45 | 246 |
| 7 | 32 | 0 | 65 | 181 |
| 22 | 187 |
| 60 | 151 |
| 6 | 137 | 50 | 80 | 71 |
| 7 | 50 | 0 | ||
| 4 | 26Man Radioactive | 396 | 55Grant Page | 381 |
| 5 | 92Gary Hunter | 304 | 49Harry Searle | 332 |
| 6 | 96Man Radioactive | 208 | 36Grant Page | 296 |
| 7 | 79Gary Hunter | 129 | 45Harry Searle | 251 |
| 8 | 81Man Radioactive | 48 | 60Grant Page | 191 |
| 9 | 16Gary Hunter | 32 | 57Harry Searle | 134 |
| 10 | 32Man Radioactive | 0 | 78Grant Page | 56 |
| 4 | 95Tony Kelly | 299 | 95Jason Wood | 359 |
| 5 | 140Jordan Garland | 159 | 42Andy Taylor | 317 |
| 6 | 75Tony Kelly | 84 | 135Jason Wood | 182 |
| 7 | 72Jordan Garland | 12 | 66Andy Taylor | 116 |
| 8 | 12Tony Kelly | 0 | ||