Match
| # | Ian Boyes & Peter Ranford | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ian Boyes | 575 | 13Andy Taylor | 588 |
| 2 | 64Peter Ranford | 511 | 60Jason Wood | 528 |
| 3 | 45Ian Boyes | 466 | 85Andy Taylor | 443 |
| 4 | 60Peter Ranford | 406 | 85Jason Wood | 358 |
| 5 | 180Ian Boyes | 226 | 52Andy Taylor | 306 |
| 6 | 100Peter Ranford | 126 | 75Jason Wood | 231 |
| 7 | 54Ian Boyes | 72 | 51Andy Taylor | 180 |
| 8 | 32Peter Ranford | 40 | 35Jason Wood | 145 |
| 9 | 40Ian Boyes | 0 | 95Andy Taylor | 50 |
| # | Ian Boyes & Peter Ranford | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Ian Boyes | 573 | 125Andy Taylor | 476 |
| 2 | 22Peter Ranford | 551 | 30Jason Wood | 446 |
| 3 | 85Ian Boyes | 466 | 43Andy Taylor | 403 |
| 4 | 140Peter Ranford | 326 | 45Jason Wood | 358 |
| 5 | 60Ian Boyes | 266 | 125Andy Taylor | 233 |
| 6 | 125Peter Ranford | 141 | 60Jason Wood | 173 |
| 7 | 89Ian Boyes | 52 | 43Andy Taylor | 130 |
| 8 | 20Peter Ranford | 32 | 130Jason Wood | 0 |
| # | Ian Boyes & Peter Ranford | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 43Andy Taylor | 558 |
| 2 | 41Peter Ranford | 515 | 26Jason Wood | 532 |
| 3 | 43Ian Boyes | 472 | 54Andy Taylor | 478 |
| 4 | 60Peter Ranford | 412 | 60Jason Wood | 418 |
| 5 | 60Ian Boyes | 352 | 37Andy Taylor | 381 |
| 6 | 100Peter Ranford | 252 | 81Jason Wood | 300 |
| 7 | 21Ian Boyes | 231 | 26Andy Taylor | 274 |
| 8 | 100Peter Ranford | 131 | 26Jason Wood | 248 |
| 9 | 85Ian Boyes | 46 | 55Andy Taylor | 193 |
| 10 | 46Peter Ranford | 0 | 99Jason Wood | 94 |
| # | Lenny Brooker & Matt Machin | Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Lenny Brooker | 501 | 140Harry Searle | 461 |
| 2 | 100Matt Machin | 401 | 3Craig Page | 458 |
| 3 | 125Lenny Brooker | 276 | 45Harry Searle | 413 |
| 4 | 60Matt Machin | 216 | 30Craig Page | 383 |
| 5 | 60Lenny Brooker | 156 | 83Harry Searle | 300 |
| 6 | 55Matt Machin | 101 | 81Craig Page | 219 |
| 7 | 9Lenny Brooker | 92 | 30Harry Searle | 189 |
| 8 | 60Matt Machin | 32 | 33Craig Page | 156 |
| 9 | BustLenny Brooker | 32 | 45Harry Searle | 111 |
| 10 | BustMatt Machin | 32 | 79Craig Page | 32 |
| 11 | 32Lenny Brooker | 0 | ||
| # | Lenny Brooker & Matt Machin | Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Lenny Brooker | 556 | 60Harry Searle | 541 |
| 2 | 45Matt Machin | 511 | 60Craig Page | 481 |
| 3 | 57Lenny Brooker | 454 | 68Harry Searle | 413 |
| # | Lenny Brooker & Matt Machin | Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Lenny Brooker | 461 | 54Harry Searle | 547 |
| 2 | 60Matt Machin | 401 | 55Craig Page | 492 |
| 3 | 22Lenny Brooker | 379 | 125Harry Searle | 367 |
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 60 | 441 |
| 2 | 60 | 411 | 55 | 386 |
| 3 | 26 | 385 | 26 | 360 |
| 4 | 41 | 344 | 9 | 351 |
| 5 | 45 | 299 | 41 | 310 |
| 6 | 95 | 204 | 87 | 223 |
| 7 | 60 | 144 | 13 | 210 |
| 8 | 15 | 129 | 34 | 176 |
| 9 | 105 | 24 | 82 | 94 |
| 10 | 24 | 0 | 23 | 71 |
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 85 | 416 |
| 2 | 100 | 316 | 100 | 316 |
| 3 | 60 | 256 | 25 | 291 |
| 4 | 37 | 219 | 41 | 250 |
| 5 | ||||
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 140 | 361 |
| 2 | 40 | 376 | 60 | 301 |
| 3 | 60 | 316 | 67 | 234 |
| 4 | 45 | 271 | 45 | 189 |
| 5 | ||||
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 81 | 360 | 100 | 375 |
| 3 | 85 | 275 | 120 | 255 |
| 4 | 60 | 215 | 25 | 230 |
| 5 | ||||
| # | Matt Machin | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 55 | 386 | 26 | 415 |
| 3 | 81 | 305 | 22 | 393 |
| 4 | 45 | 260 | 26 | 367 |
| 5 | ||||
| # | Lenny Brooker | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35 | 466 | 60 | 441 |
| 2 | 11 | 455 | 39 | 402 |
| 3 | 95 | 360 | 31 | 371 |
| 4 | 95 | 265 | 39 | 332 |
| 5 | 130 | 135 | 44 | 288 |
| 6 | 48 | 87 | 85 | 203 |
| 7 | 30 | 57 | 28 | 175 |
| 8 | 37 | 20 | 100 | 75 |
| 9 | 15 | 5 | 63 | 12 |
| 10 | 5 | 0 | ||
| # | Lenny Brooker | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 50 | 451 |
| 2 | 55 | 366 | 63 | 388 |
| 3 | 97 | 269 | 43 | 345 |
| 4 | 95 | 174 | 29 | 316 |
| 5 | ||||
| # | Lenny Brooker | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 85 | 416 |
| 2 | 45 | 430 | 55 | 361 |
| 3 | 26 | 404 | 45 | 316 |
| 4 | 95 | 309 | 41 | 275 |
| 5 | ||||
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 70 | 431 |
| 2 | 83 | 348 | 30 | 401 |
| 3 | 70 | 278 | 70 | 331 |
| 4 | 140 | 138 | 45 | 286 |
| 5 | 38 | 100 | 55 | 231 |
| 6 | 60 | 40 | 85 | 146 |
| 7 | 40 | 0 | 60 | 86 |
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 30 | 471 |
| 2 | 60 | 386 | 45 | 426 |
| 3 | 44 | 342 | 36 | 390 |
| 4 | 85 | 257 | 45 | 345 |
| 5 | ||||
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 45 | 456 |
| 2 | 85 | 291 | 85 | 371 |
| 3 | 60 | 231 | 45 | 326 |
| 4 | 45 | 186 | 60 | 266 |
| 5 | ||||
| # | Ian Boyes | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 60 | 381 | 60 | 381 |
| 3 | 45 | 336 | 45 | 336 |
| 4 | 41 | 295 | 45 | 291 |
| 5 | ||||
| # | Peter Ranford | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 24 | 477 |
| 2 | 100 | 360 | 43 | 434 |
| 3 | 76 | 284 | 100 | 334 |
| 4 | 41 | 243 | 85 | 249 |
| 5 | 140 | 103 | 23 | 226 |
| 6 | 55 | 48 | 33 | 193 |
| 7 | 32 | 16 | 23 | 170 |
| 8 | Bust | 16 | 95 | 75 |
| 9 | 16 | 0 | ||
| # | Peter Ranford | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 85 | 416 |
| 2 | 123 | 337 | 41 | 375 |
| 3 | 41 | 296 | 83 | 292 |
| 4 | 41 | 255 | 81 | 211 |
| 5 | ||||
| # | Peter Ranford | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 60 | 441 |
| 2 | 45 | 373 | 100 | 341 |
| 3 | 60 | 313 | 60 | 281 |
| 4 | 41 | 272 | 60 | 221 |
| 5 | ||||
| # | Lenny Brooker & Matt Machin | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13Lenny Brooker | 588 | 60Andy Taylor | 541 |
| 2 | 100Matt Machin | 488 | 45Jason Wood | 496 |
| 3 | 95Lenny Brooker | 393 | 53Andy Taylor | 443 |
| 4 | 24Matt Machin | 369 | 55Jason Wood | 388 |
| 5 | 60Lenny Brooker | 309 | 140Andy Taylor | 248 |
| 6 | 100Matt Machin | 209 | 60Jason Wood | 188 |
| 7 | 49Lenny Brooker | 160 | 64Andy Taylor | 124 |
| 8 | 25Matt Machin | 135 | 38Jason Wood | 86 |
| 9 | 60Lenny Brooker | 75 | 46Andy Taylor | 40 |
| 10 | 14Matt Machin | 61 | 20Jason Wood | 20 |
| 11 | 43Lenny Brooker | 18 | 10Andy Taylor | 10 |
| 12 | BustMatt Machin | 18 | 5Jason Wood | 5 |
| 13 | 9Lenny Brooker | 9 | BustAndy Taylor | 5 |
| 14 | 9Matt Machin | 0 | BustJason Wood | 5 |
| # | Lenny Brooker & Matt Machin | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Lenny Brooker | 556 | 55Andy Taylor | 546 |
| 2 | 85Matt Machin | 471 | 45Jason Wood | 501 |
| 3 | 85Lenny Brooker | 386 | 85Andy Taylor | 416 |
| # | Ian Boyes & Peter Ranford | Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Boyes | 556 | 85Harry Searle | 516 |
| 2 | 26Peter Ranford | 530 | 45Craig Page | 471 |
| 3 | 100Ian Boyes | 430 | 45Harry Searle | 426 |
| 4 | 60Peter Ranford | 370 | 68Craig Page | 358 |
| 5 | 45Ian Boyes | 325 | 7Harry Searle | 351 |
| 6 | 140Peter Ranford | 185 | 26Craig Page | 325 |
| 7 | 65Ian Boyes | 120 | 41Harry Searle | 284 |
| 8 | 47Peter Ranford | 73 | 32Craig Page | 252 |
| 9 | 33Ian Boyes | 40 | 41Harry Searle | 211 |
| 10 | BustPeter Ranford | 40 | 11Craig Page | 200 |
| 11 | 33Ian Boyes | 7 | 31Harry Searle | 169 |
| 12 | 5Peter Ranford | 2 | 43Craig Page | 126 |
| 13 | BustIan Boyes | 2 | 46Harry Searle | 80 |
| 14 | BustPeter Ranford | 2 | 48Craig Page | 32 |
| 15 | BustIan Boyes | 2 | 14Harry Searle | 18 |
| 16 | BustPeter Ranford | 2 | BustCraig Page | 18 |
| 17 | BustIan Boyes | 2 | 15Harry Searle | 3 |
| 18 | BustPeter Ranford | 2 | BustCraig Page | 3 |
| 19 | BustIan Boyes | 2 | 3Harry Searle | 0 |
| # | Ian Boyes & Peter Ranford | Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Boyes | 541 | 65Harry Searle | 536 |
| 2 | 81Peter Ranford | 460 | 60Craig Page | 476 |
| 3 | 60Ian Boyes | 400 | 25Harry Searle | 451 |
| # | Ian Boyes & Peter Ranford | Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Boyes | 560 | 67Harry Searle | 534 |
| 2 | 85Peter Ranford | 475 | 60Craig Page | 474 |
| 3 | 60Ian Boyes | 415 | 57Harry Searle | 417 |
| # | Lenny Brooker & Ian Boyes & Matt Machin & Peter Ranford | Andy Taylor & Jason Wood & Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Lenny Brooker | 716 | 31Andy Taylor | 770 |
| 2 | 95Ian Boyes | 621 | 25Jason Wood | 745 |
| 3 | 45Matt Machin | 576 | 58Harry Searle | 687 |
| 4 | 140Peter Ranford | 436 | 26Craig Page | 661 |
| 5 | 45Lenny Brooker | 391 | 7Andy Taylor | 654 |
| 6 | 57Ian Boyes | 334 | 45Jason Wood | 609 |
| 7 | 5Matt Machin | 329 | 59Harry Searle | 550 |
| 8 | 85Peter Ranford | 244 | 26Craig Page | 524 |
| 9 | 45Lenny Brooker | 199 | 85Andy Taylor | 439 |
| 10 | 60Ian Boyes | 139 | 140Jason Wood | 299 |
| 11 | 40Matt Machin | 99 | 60Harry Searle | 239 |
| 12 | 75Peter Ranford | 24 | 70Craig Page | 169 |
| 13 | 24Lenny Brooker | 0 | 59Andy Taylor | 110 |
| Peter Ranford |
| 60.13 |
| 77.66 |
| 7/10 |
| 14 |
| 4 |
| – |
| 140 |
| 46 |
| 26 |
| Lenny Brooker | 58.63 | 61.77 | 7/9 | 4 | 1 | – | 140 | 70 | 24 |
| Ian Boyes | 57.23 | 65.66 | 7/11 | 7 | 3 | 2 | 180 | 60 | 21 |
| Matt Machin | 51.04 | 61.39 | 7/11 | 7 | – | – | 125 | 24 | 29 |
| 4 | 60Matt Machin | 394 | 60Craig Page | 353 |
| 5 | 28Lenny Brooker | 366 | 25Harry Searle | 328 |
| 6 | 41Matt Machin | 325 | 100Craig Page | 228 |
| 7 | 97Lenny Brooker | 228 | 95Harry Searle | 133 |
| 8 | 40Matt Machin | 188 | 43Craig Page | 90 |
| 9 | 94Lenny Brooker | 94 | 23Harry Searle | 67 |
| 10 | 34Matt Machin | 60 | 18Craig Page | 49 |
| 11 | 50Lenny Brooker | 10 | 41Harry Searle | 8 |
| 12 | 8Craig Page | 0 | ||
| 4 | 55Matt Machin | 324 | 60Craig Page | 307 |
| 5 | 67Lenny Brooker | 257 | 78Harry Searle | 229 |
| 6 | 100Matt Machin | 157 | 45Craig Page | 184 |
| 7 | 42Lenny Brooker | 115 | 140Harry Searle | 44 |
| 8 | 77Matt Machin | 38 | 44Craig Page | 0 |
| 26 | 193 |
| 66 | 184 |
| 6 | 85 | 108 | 41 | 143 |
| 7 | 31 | 77 | 41 | 102 |
| 8 | 52 | 25 | 49 | 53 |
| 9 | Bust | 25 | 21 | 32 |
| 10 | 15 | 10 | Bust | 32 |
| 11 | 10 | 0 | ||
| 55 | 216 |
| 89 | 100 |
| 6 | 60 | 156 | 20 | 80 |
| 7 | 56 | 100 | 24 | 56 |
| 8 | 56 | 0 | ||
| 60 | 155 |
| 44 | 186 |
| 6 | 58 | 97 | 60 | 126 |
| 7 | 51 | 46 | 54 | 72 |
| 8 | 28 | 18 | 72 | 0 |
| 175 |
| 24 | 343 |
| 6 | 125 | 50 | 97 | 246 |
| 7 | 11 | 39 | 25 | 221 |
| 8 | 7 | 32 | 45 | 176 |
| 9 | Bust | 32 | 24 | 152 |
| 10 | 16 | 16 | 60 | 92 |
| 11 | 16 | 0 | 42 | 50 |
| 134 |
| 55 | 261 |
| 6 | 58 | 76 | 17 | 244 |
| 7 | 34 | 42 | 60 | 184 |
| 8 | 42 | 0 | 45 | 139 |
| 250 |
| 60 | 215 |
| 6 | 83 | 167 | 43 | 172 |
| 7 | 97 | 70 | 80 | 92 |
| 8 | 70 | 0 | ||
| 197 |
| 30 | 315 |
| 6 | 45 | 152 | 59 | 256 |
| 7 | 22 | 130 | 72 | 184 |
| 8 | 90 | 40 | 80 | 104 |
| 9 | Bust | 40 | 44 | 60 |
| 10 | 20 | 20 | 60 | 0 |
| 86 |
| 41 | 225 |
| 6 | 26 | 60 | 100 | 125 |
| 7 | 60 | 0 | 45 | 80 |
| 254 |
| 30 | 261 |
| 6 | 180 | 74 | 65 | 196 |
| 7 | 34 | 40 | 60 | 136 |
| 8 | 40 | 0 | ||
| 100 | 155 |
| 27 | 184 |
| 6 | 59 | 96 | 100 | 84 |
| 7 | 48 | 48 | 35 | 49 |
| 8 | 28 | 20 | Bust | 49 |
| 9 | 20 | 0 | 25 | 24 |
| 100 | 172 |
| 24 | 197 |
| 6 | 100 | 72 | 60 | 137 |
| 7 | 48 | 24 | 29 | 108 |
| 8 | 12 | 12 | 24 | 84 |
| 9 | Bust | 12 | 59 | 25 |
| 10 | 12 | 0 | ||
| 4 | 43Matt Machin | 343 | 41Jason Wood | 375 |
| 5 | 81Lenny Brooker | 262 | 55Andy Taylor | 320 |
| 6 | 40Matt Machin | 222 | 45Jason Wood | 275 |
| 7 | 80Lenny Brooker | 142 | 60Andy Taylor | 215 |
| 8 | 74Matt Machin | 68 | 92Jason Wood | 123 |
| 9 | 52Lenny Brooker | 16 | 80Andy Taylor | 43 |
| 10 | 16Matt Machin | 0 | ||
| 4 | 81Peter Ranford | 319 | 85Craig Page | 366 |
| 5 | 100Ian Boyes | 219 | 95Harry Searle | 271 |
| 6 | 59Peter Ranford | 160 | 41Craig Page | 230 |
| 7 | 28Ian Boyes | 132 | 79Harry Searle | 151 |
| 8 | 51Peter Ranford | 81 | 28Craig Page | 123 |
| 9 | 56Ian Boyes | 25 | 57Harry Searle | 66 |
| 10 | 17Peter Ranford | 8 | 26Craig Page | 40 |
| 11 | 8Ian Boyes | 0 | 20Harry Searle | 20 |
| 4 | 76Peter Ranford | 339 | 140Craig Page | 277 |
| 5 | 55Ian Boyes | 284 | 17Harry Searle | 260 |
| 6 | 100Peter Ranford | 184 | 60Craig Page | 200 |
| 7 | 41Ian Boyes | 143 | 78Harry Searle | 122 |
| 8 | 87Peter Ranford | 56 | 106Craig Page | 16 |
| 9 | 24Ian Boyes | 32 | 16Harry Searle | 0 |