Match
| # | Gary Hunter & Man Radioactive | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35Gary Hunter | 566 | 100Pikachu Pikachu | 501 |
| 2 | 58Man Radioactive | 508 | Bust | 501 |
| 3 | 125Gary Hunter | 383 | 40Pikachu Pikachu | 461 |
| 4 | 41Man Radioactive | 342 | Bust | 461 |
| 5 | 93Gary Hunter | 249 | 11Pikachu Pikachu | 450 |
| 6 | 40Man Radioactive | 209 | Bust | 450 |
| 7 | 125Gary Hunter | 84 | 140Pikachu Pikachu | 310 |
| 8 | BustMan Radioactive | 84 | Bust | 310 |
| 9 | 64Gary Hunter | 20 | 41Pikachu Pikachu | 269 |
| 10 | BustMan Radioactive | 20 | Bust | 269 |
| 11 | 20Gary Hunter | 0 | ||
| # | Gary Hunter & Man Radioactive | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Gary Hunter | 556 | 60Pikachu Pikachu | 541 |
| 2 | 85Man Radioactive | 471 | Bust | 541 |
| 3 | 100Gary Hunter | 371 | 100Pikachu Pikachu | 441 |
| 4 | 123Man Radioactive | 248 | Bust | 441 |
| 5 | 60Gary Hunter | 188 | 60Pikachu Pikachu | 381 |
| 6 | 95Man Radioactive | 93 | Bust | 381 |
| 7 | 53Gary Hunter | 40 | 83Pikachu Pikachu | 298 |
| 8 | 40Man Radioactive | 0 | Bust | 298 |
| # | Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Jordan Garland | 575 | 62Tony Crawford | 539 |
| 2 | 60Tony Kelly | 515 | 100Mal Allden | 439 |
| 3 | 81Jordan Garland | 434 | 100Tony Crawford | 339 |
| 4 | 60Tony Kelly | 374 | 41Mal Allden | 298 |
| 5 | 100Jordan Garland | 274 | 5Tony Crawford | 293 |
| 6 | 45Tony Kelly | 229 | 60Mal Allden | 233 |
| 7 | 62Jordan Garland | 167 | 27Tony Crawford | 206 |
| 8 | 57Tony Kelly | 110 | 44Mal Allden | 162 |
| 9 | 58Jordan Garland | 52 | 3Tony Crawford | 159 |
| 10 | 48Tony Kelly | 4 | 41Mal Allden | 118 |
| 11 | 2Jordan Garland | 2 | 59Tony Crawford | 59 |
| 12 | BustTony Kelly | 2 | 39Mal Allden | 20 |
| 13 | 20Tony Crawford | 0 | ||
| # | Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Jordan Garland | 461 | 60Tony Crawford | 541 |
| 2 | 100Tony Kelly | 361 | 60Mal Allden | 481 |
| 3 | 45Jordan Garland | 316 | 100Tony Crawford | |
| # | Jordan Garland & Tony Kelly | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Jordan Garland | 541 | 43Tony Crawford | 558 |
| 2 | 60Tony Kelly | 481 | 22Mal Allden | 536 |
| 3 | 83Jordan Garland | 398 | 75Tony Crawford | 461 |
| # | Tony Kelly | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 83 | 418 |
| 2 | 41 | 400 | 98 | 320 |
| 3 | 95 | 305 | 23 | 297 |
| 4 | 97 | 208 | 55 | 242 |
| 5 | 98 | 110 | 41 | 201 |
| 6 | 19 | 91 | 137 | 64 |
| 7 | 39 | 52 | Bust | 64 |
| 8 | 42 | 10 | 24 | 40 |
| 9 | 10 | 0 | ||
| # | Tony Kelly | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 125 | 276 | 140 | 318 |
| 3 | 100 | 176 | 77 | 241 |
| 4 | 92 | 84 | 5 | 236 |
| 5 | ||||
| # | Tony Kelly | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 94 | 407 |
| 2 | 23 | 393 | 77 | 330 |
| 3 | 85 | 308 | 23 | 307 |
| 4 | 100 | 208 | 52 | 255 |
| 5 | ||||
| # | Tony Kelly | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 100 | 401 |
| 2 | 40 | 321 | 100 | 301 |
| 3 | 140 | 181 | 45 | 256 |
| 4 | 41 | 140 | 42 | 214 |
| 5 | ||||
| # | Tony Kelly | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 135 | 366 | 99 | 402 |
| 2 | 11 | 355 | 25 | 377 |
| 3 | 100 | 255 | 39 | 338 |
| 4 | 26 | 229 | 11 | 327 |
| 5 | ||||
| # | Gary Hunter | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 140 | 301 | 24 | 417 |
| 3 | 60 | 241 | 26 | 391 |
| 4 | 26 | 215 | 41 | 350 |
| 5 | 26 | 189 | 81 | 269 |
| 6 | 26 | 163 | 24 | 245 |
| 7 | 59 | 104 | 39 | 206 |
| 8 | 52 | 52 | 81 | 125 |
| 9 | 52 | 0 | 75 | 50 |
| # | Gary Hunter | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 30 | 471 |
| 2 | 55 | 405 | 60 | 411 |
| 3 | 61 | 344 | 41 | 370 |
| 4 | 60 | 284 | 60 | 310 |
| 5 | ||||
| # | Gary Hunter | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 55 | 446 |
| 2 | 26 | 398 | 58 | 388 |
| 3 | 26 | 372 | 22 | 366 |
| 4 | 54 | 318 | 60 | 306 |
| 5 | ||||
| # | Man Radioactive | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 60 | 441 |
| 2 | 135 | 361 | 26 | 415 |
| 3 | 85 | 276 | 98 | 317 |
| 4 | 60 | 216 | 55 | 262 |
| 5 | 60 | 156 | 26 | 236 |
| 6 | 25 | 131 | 45 | 191 |
| 7 | 63 | 68 | 58 | 133 |
| 8 | 60 | 8 | 28 | 105 |
| 9 | 8 | 0 | ||
| # | Man Radioactive | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 9 | 492 |
| 2 | 46 | 440 | 41 | 451 |
| 3 | 60 | 380 | 81 | 370 |
| 4 | 30 | 350 | 100 | 270 |
| 5 | ||||
| # | Man Radioactive | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 9 | 447 | 45 | 434 |
| 3 | 100 | 347 | 40 | 394 |
| 4 | 45 | 302 | 60 | 334 |
| 5 | ||||
| # | Jordan Garland & Tony Kelly | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Jordan Garland | 501 | 60Pikachu Pikachu | 541 |
| 2 | 43Tony Kelly | 458 | Bust | 541 |
| 3 | 60Jordan Garland | 398 | 140Pikachu Pikachu | 401 |
| 4 | 66Tony Kelly | 332 | Bust | 401 |
| 5 | 60Jordan Garland | 272 | 28Pikachu Pikachu | 373 |
| 6 | 60Tony Kelly | 212 | Bust | 373 |
| 7 | 85Jordan Garland | 127 | 85Pikachu Pikachu | 288 |
| 8 | 79Tony Kelly | 48 | Bust | 288 |
| 9 | 8Jordan Garland | 40 | 45Pikachu Pikachu | 243 |
| 10 | 40Tony Kelly | 0 | ||
| # | Jordan Garland & Tony Kelly | Pikachu Pikachu | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Jordan Garland | 561 | 58Pikachu Pikachu | 543 |
| 2 | 100Tony Kelly | 461 | Bust | 543 |
| 3 | 45Jordan Garland | 416 | 81Pikachu Pikachu | 462 |
| # | Gary Hunter & Man Radioactive | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Gary Hunter | 501 | 59Tony Crawford | 542 |
| 2 | 76Man Radioactive | 425 | 45Mal Allden | 497 |
| 3 | 24Gary Hunter | 401 | 60Tony Crawford | 437 |
| 4 | 41Man Radioactive | 360 | 26Mal Allden | 411 |
| 5 | 180Gary Hunter | 180 | 64Tony Crawford | 347 |
| 6 | 120Man Radioactive | 60 | 41Mal Allden | 306 |
| 7 | 21Gary Hunter | 39 | 77Tony Crawford | 229 |
| 8 | 30Man Radioactive | 9 | 97Mal Allden | 132 |
| 9 | 5Gary Hunter | 4 | 25Tony Crawford | 107 |
| 10 | 4Man Radioactive | 0 | 43Mal Allden | 64 |
| # | Gary Hunter & Man Radioactive | Tony Crawford & Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 99Gary Hunter | 502 | 22Tony Crawford | 579 |
| 2 | 60Man Radioactive | 442 | 82Mal Allden | 497 |
| 3 | 100Gary Hunter | 342 | 38Tony Crawford | 459 |
| # | Gary Hunter & Jordan Garland & Man Radioactive & Tony Kelly | Mal Allden & Pikachu Pikachu & Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Gary Hunter | 701 | 11Mal Allden | 790 |
| 2 | 55Jordan Garland | 646 | 92Pikachu Pikachu | 698 |
| 3 | 80Man Radioactive | 566 | 60Tony Crawford | 638 |
| 4 | 85Tony Kelly | 481 | Bust | 638 |
| 5 | 28Gary Hunter | 453 | 41Mal Allden | 597 |
| 6 | 137Jordan Garland | 316 | 81Pikachu Pikachu | 516 |
| 7 | 55Man Radioactive | 261 | 81Tony Crawford | 435 |
| 8 | 100Tony Kelly | 161 | Bust | 435 |
| 9 | 81Gary Hunter | 80 | 41Mal Allden | 394 |
| 10 | 60Jordan Garland | 20 | 100Pikachu Pikachu | 294 |
| 11 | 17Man Radioactive | 3 | 25Tony Crawford | 269 |
| 12 | BustTony Kelly | 3 | Bust | 269 |
| 13 | BustGary Hunter | 3 | 83Mal Allden | 186 |
| 14 | BustJordan Garland | 3 | 85Pikachu Pikachu | 101 |
| 15 | 3Man Radioactive | 0 | ||
| Tony Kelly |
| 65.62 |
| 78.93 |
| 8/11 |
| 16 |
| 3 |
| – |
| 140 |
| 107 |
| 21 |
| Gary Hunter | 63.41 | 74.25 | 8/8 | 10 | 3 | 1 | 180 | 81 | 26 |
| Jordan Garland | 59.14 | 68.94 | 5/6 | 5 | 1 | – | 140 | 2 | – |
| Man Radioactive | 52.69 | 62.37 | 8/8 | 5 | – | – | 135 | 104 | 26 |
| 381 |
| 4 | 100Tony Kelly | 216 | 80Mal Allden | 301 |
| 5 | 41Jordan Garland | 175 | 60Tony Crawford | 241 |
| 6 | 65Tony Kelly | 110 | 81Mal Allden | 160 |
| 7 | 44Jordan Garland | 66 | 80Tony Crawford | 80 |
| 8 | 26Tony Kelly | 40 | 40Mal Allden | 40 |
| 9 | 20Jordan Garland | 20 | 10Tony Crawford | 30 |
| 10 | 20Tony Kelly | 0 | ||
| 4 | 60Tony Kelly | 338 | 26Mal Allden | 435 |
| 5 | 45Jordan Garland | 293 | 60Tony Crawford | 375 |
| 6 | 121Tony Kelly | 172 | 125Mal Allden | 250 |
| 7 | 132Jordan Garland | 40 | 5Tony Crawford | 245 |
| 8 | 40Tony Kelly | 0 | 60Mal Allden | 185 |
| 28 | 56 |
| 100 | 136 |
| 6 | 32 | 24 | 96 | 40 |
| 7 | 18 | 6 | 20 | 20 |
| 8 | 20 | 0 | ||
| 60 | 148 |
| 27 | 228 |
| 6 | 41 | 107 | 41 | 187 |
| 7 | 107 | 0 | ||
| 60 | 80 |
| 60 | 154 |
| 6 | 73 | 7 | 48 | 106 |
| 7 | 3 | 4 | 88 | 18 |
| 8 | 18 | 0 | ||
| 30 | 199 |
| 25 | 302 |
| 6 | 139 | 60 | 52 | 250 |
| 7 | 44 | 16 | 95 | 155 |
| 8 | 16 | 0 | ||
| 242 |
| 95 | 215 |
| 6 | 43 | 199 | 85 | 130 |
| 7 | 126 | 73 | 26 | 104 |
| 8 | 33 | 40 | 11 | 93 |
| 9 | 40 | 0 | ||
| 277 |
| 79 | 227 |
| 6 | 140 | 137 | 31 | 196 |
| 7 | 59 | 78 | 180 | 16 |
| 8 | 43 | 35 | 14 | 2 |
| 9 | 35 | 0 | Bust | 2 |
| 25 | 325 |
| 5 | 265 |
| 6 | 60 | 265 | 55 | 210 |
| 7 | 55 | 210 | 10 | 200 |
| 8 | 40 | 170 | 100 | 100 |
| 9 | 66 | 104 | 44 | 56 |
| 10 | 104 | 0 | 24 | 32 |
| 92 | 210 |
| 41 | 293 |
| 6 | 40 | 170 | 45 | 248 |
| 7 | 48 | 122 | 98 | 150 |
| 8 | 90 | 32 | 42 | 108 |
| 9 | 32 | 0 | ||
| 4 |
| 60Tony Kelly | 356 |
| Bust | 462 |
| 5 | 63Jordan Garland | 293 | 41Pikachu Pikachu | 421 |
| 6 | 140Tony Kelly | 153 | Bust | 421 |
| 7 | 45Jordan Garland | 108 | 55Pikachu Pikachu | 366 |
| 8 | 70Tony Kelly | 38 | Bust | 366 |
| 9 | 36Jordan Garland | 2 | 31Pikachu Pikachu | 335 |
| 10 | BustTony Kelly | 2 | Bust | 335 |
| 11 | 2Jordan Garland | 0 | 90Pikachu Pikachu | 245 |
| 4 | 65Man Radioactive | 277 | 83Mal Allden | 376 |
| 5 | 66Gary Hunter | 211 | 39Tony Crawford | 337 |
| 6 | 41Man Radioactive | 170 | 60Mal Allden | 277 |
| 7 | 84Gary Hunter | 86 | 85Tony Crawford | 192 |
| 8 | 5Man Radioactive | 81 | 13Mal Allden | 179 |
| 9 | 81Gary Hunter | 0 | ||