Match
| # | Andy Taylor & Jason Wood | Mal Allden & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Andy Taylor | 516 | 60Mal Allden | 541 |
| 2 | 15Jason Wood | 501 | 79Bluey Odonnell | 462 |
| 3 | 60Andy Taylor | 441 | 41Mal Allden | 421 |
| 4 | 60Jason Wood | 381 | 41Bluey Odonnell | 380 |
| 5 | 68Andy Taylor | 313 | 41Mal Allden | 339 |
| 6 | 55Jason Wood | 258 | 63Bluey Odonnell | 276 |
| 7 | 34Andy Taylor | 224 | 60Mal Allden | 216 |
| 8 | 100Jason Wood | 124 | 57Bluey Odonnell | 159 |
| 9 | 52Andy Taylor | 72 | 127Mal Allden | 32 |
| 10 | 40Jason Wood | 32 | 27Bluey Odonnell | 5 |
| 11 | 16Andy Taylor | 16 | 3Mal Allden | 2 |
| 12 | BustJason Wood | 16 | BustBluey Odonnell | 2 |
| 13 | BustAndy Taylor | 16 | BustMal Allden | 2 |
| 14 | BustJason Wood | 16 | BustBluey Odonnell | 2 |
| 15 | 12Andy Taylor | 4 | BustMal Allden | 2 |
| 16 | BustJason Wood | 4 | BustBluey Odonnell | 2 |
| 17 | 4Andy Taylor | 0 | ||
| # | Andy Taylor & Jason Wood | Mal Allden & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Andy Taylor | 520 | 60Mal Allden | 541 |
| 2 | 83Jason Wood | 437 | 29Bluey Odonnell | 512 |
| 3 | 70Andy Taylor | 367 | 60Mal Allden | 452 |
| 4 | 45Jason Wood | 322 | 60Bluey Odonnell | 392 |
| 5 | 27Andy Taylor | 295 | 3Mal Allden | 389 |
| 6 | 60Jason Wood | 235 | 85Bluey Odonnell | 304 |
| 7 | 22Andy Taylor | 213 | 100Mal Allden | 204 |
| 8 | 100Jason Wood | 113 | 100Bluey Odonnell | 104 |
| 9 | 53Andy Taylor | 60 | 34Mal Allden | 70 |
| 10 | 60Jason Wood | 0 | 30Bluey Odonnell | 40 |
| # | Harry Searle | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 575 | 20 | 581 |
| 2 | 35 | 540 | 87 | 494 |
| 3 | 57 | 483 | 43 | 451 |
| 4 | 86 | 397 | 79 | 372 |
| 5 | 58 | 339 | 5 | 367 |
| 6 | 25 | 314 | 28 | 339 |
| 7 | 44 | 270 | 45 | 294 |
| 8 | 70 | 200 | 60 | 234 |
| 9 | 80 | 120 | 28 | 206 |
| 10 | 45 | 75 | 92 | 114 |
| 11 | 50 | 25 | 28 | 86 |
| 12 | 17 | 8 | 46 | 40 |
| 13 | 8 | 0 | 20 | 20 |
| # | Harry Searle | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 556 | 66 | 535 |
| 2 | 59 | 497 | 11 | 524 |
| 3 | 41 | 456 | 64 | 460 |
| 4 | 33 | 423 | 140 | 320 |
| 5 | ||||
| # | Andy Taylor | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 52 | 404 | 26 | 430 |
| 3 | 66 | 338 | 53 | 377 |
| 4 | 60 | 278 | 26 | 351 |
| 5 | 17 | 261 | 58 | 293 |
| 6 | 43 | 218 | 47 | 246 |
| 7 | 41 | 177 | 81 | 165 |
| 8 | 39 | 138 | 85 | 80 |
| 9 | 43 | 95 | 40 | 40 |
| 10 | 79 | 16 | 30 | 10 |
| 11 | 16 | 0 | ||
| # | Andy Taylor | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 36 | 465 |
| 2 | 45 | 425 | 41 | 424 |
| 3 | 140 | 285 | 45 | 379 |
| 4 | 76 | 209 | 59 | 320 |
| 5 | ||||
| # | Andy Taylor | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 67 | 349 | 121 | 320 |
| 3 | 22 | 327 | 81 | 239 |
| 4 | 26 | 301 | 43 | 196 |
| 5 | ||||
| # | Andy Taylor | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 65 | 436 |
| 2 | 29 | 387 | 2 | 434 |
| 3 | 30 | 357 | 60 | 374 |
| 4 | 100 | 257 | 45 | 329 |
| 5 | ||||
| # | Andy Taylor | Mal Allden | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 67 | 434 | 41 | 460 |
| 2 | 45 | 389 | 60 | 400 |
| 3 | 60 | 329 | 41 | 359 |
| 4 | 26 | 303 | 45 | 314 |
| 5 | ||||
| # | Harry Searle | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 31 | 470 |
| 2 | 57 | 421 | 31 | 439 |
| 3 | 29 | 392 | 79 | 360 |
| 4 | 100 | 292 | 25 | 335 |
| 5 | 31 | 261 | 79 | 256 |
| 6 | 30 | 231 | 95 | 161 |
| 7 | 13 | 218 | 91 | 70 |
| 8 | 22 | 196 | 62 | 8 |
| 9 | 46 | 150 | 4 | 4 |
| 10 | 4 | 0 | ||
| # | Harry Searle | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 57 | 444 |
| 2 | 46 | 360 | 95 | 349 |
| 3 | 60 | 300 | 47 | 302 |
| 4 | 15 | 285 | 29 | 273 |
| 5 | ||||
| # | Harry Searle | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 47 | 454 |
| 2 | 79 | 339 | 95 | 359 |
| 3 | 35 | 304 | 47 | 312 |
| 4 | 41 | 263 | 41 | 271 |
| 5 | ||||
| # | Harry Searle | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 123 | 378 |
| 2 | 31 | 439 | 41 | 337 |
| 3 | 45 | 394 | 45 | 292 |
| 4 | 59 | 335 | 25 | 267 |
| 5 | ||||
| # | Harry Searle | Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 25 | 476 |
| 2 | 57 | 413 | 79 | 397 |
| 3 | 95 | 318 | 83 | 314 |
| 4 | 41 | 277 | 25 | 289 |
| 5 | ||||
| # | Jason Wood | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 3 | 498 |
| 2 | 85 | 316 | 26 | 472 |
| 3 | 60 | 256 | 45 | 427 |
| 4 | 100 | 156 | 81 | 346 |
| 5 | 40 | 116 | 33 | 313 |
| 6 | 42 | 74 | 45 | 268 |
| 7 | 50 | 24 | 61 | 207 |
| 8 | 18 | 6 | 103 | 104 |
| 9 | Bust | 6 | 50 | 54 |
| 10 | Bust | 6 | 54 | 0 |
| # | Jason Wood | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 21 | 480 |
| 2 | 22 | 339 | 41 | 439 |
| 3 | 52 | 287 | 41 | 398 |
| 4 | 85 | 202 | 41 | 357 |
| 5 | ||||
| # | Jason Wood | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 11 | 490 |
| 2 | 60 | 381 | 41 | 449 |
| 3 | 100 | 281 | 85 | 364 |
| 4 | 45 | 236 | 45 | 319 |
| 5 | ||||
| # | Jason Wood | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 13 | 447 | 45 | 415 |
| 3 | 60 | 387 | 70 | 345 |
| 4 | 40 | 347 | 5 | 340 |
| 5 | ||||
| # | Andy Taylor & Jason Wood | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27Andy Taylor | 574 | 30Jon Crawford | 571 |
| 2 | 100Jason Wood | 474 | Bust | 571 |
| 3 | 22Andy Taylor | 452 | 58Jon Crawford | 513 |
| 4 | 41Jason Wood | 411 | Bust | 513 |
| 5 | 125Andy Taylor | 286 | 40Jon Crawford | 473 |
| 6 | 25Jason Wood | 261 | Bust | 473 |
| 7 | 43Andy Taylor | 218 | 58Jon Crawford | 415 |
| 8 | 18Jason Wood | 200 | Bust | 415 |
| 9 | 60Andy Taylor | 140 | 60Jon Crawford | 355 |
| 10 | 82Jason Wood | 58 | Bust | 355 |
| 11 | 58Andy Taylor | 0 | ||
| # | Andy Taylor & Jason Wood | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 63Andy Taylor | 538 | 100Jon Crawford | 501 |
| 2 | 45Jason Wood | 493 | Bust | 501 |
| 3 | 43Andy Taylor | 450 | 21Jon Crawford | 480 |
| 4 | ||||
| # | Harry Searle | Mal Allden & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Harry Searle | 560 | 45Mal Allden | 556 |
| 2 | Bust | 560 | 41Bluey Odonnell | 515 |
| 3 | 81Harry Searle | 479 | 43Mal Allden | 472 |
| 4 | Bust | 479 | 57Bluey Odonnell | 415 |
| 5 | 41Harry Searle | 438 | 58Mal Allden | 357 |
| 6 | Bust | 438 | 47Bluey Odonnell | 310 |
| 7 | 21Harry Searle | 417 | 28Mal Allden | 282 |
| 8 | Bust | 417 | 29Bluey Odonnell | 253 |
| 9 | 95Harry Searle | 322 | 100Mal Allden | 153 |
| 10 | Bust | 322 | 57Bluey Odonnell | 96 |
| 11 | 85Harry Searle | 237 | 24Mal Allden | 72 |
| 12 | Bust | 237 | 26Bluey Odonnell | 46 |
| 13 | 46Mal Allden | 0 | ||
| # | Harry Searle | Mal Allden & Bluey Odonnell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Harry Searle | 506 | 24Mal Allden | 577 |
| 2 | Bust | 506 | 57Bluey Odonnell | 520 |
| 3 | 41Harry Searle | 465 | 60Mal Allden | 460 |
| 4 | ||||
| # | Andy Taylor & Jason Wood & Harry Searle | Mal Allden & Bluey Odonnell & Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32Andy Taylor | 769 | 41Mal Allden | 760 |
| 2 | 30Jason Wood | 739 | 25Bluey Odonnell | 735 |
| 3 | 31Harry Searle | 708 | 31Jon Crawford | 704 |
| 4 | 40Andy Taylor | 668 | 41Mal Allden | 663 |
| 5 | 45Jason Wood | 623 | 49Bluey Odonnell | 614 |
| 6 | 77Harry Searle | 546 | 43Jon Crawford | 571 |
| 7 | 76Andy Taylor | 470 | 60Mal Allden | 511 |
| 8 | 26Jason Wood | 444 | 83Bluey Odonnell | 428 |
| 9 | 57Harry Searle | 387 | 41Jon Crawford | 387 |
| 10 | 40Andy Taylor | 347 | 60Mal Allden | 327 |
| 11 | 45Jason Wood | 302 | 41Bluey Odonnell | 286 |
| 12 | 95Harry Searle | 207 | 41Jon Crawford | 245 |
| 13 | 59Andy Taylor | 148 | 45Mal Allden | 200 |
| 14 | 92Jason Wood | 56 | 60Bluey Odonnell | 140 |
| 15 | BustHarry Searle | 56 | 60Jon Crawford | 80 |
| 16 | 36Andy Taylor | 20 | 32Mal Allden | 48 |
| 17 | BustJason Wood | 20 | 40Bluey Odonnell | 8 |
| 18 | 20Harry Searle | 0 | ||
| Jason Wood |
| 52.32 |
| 56.03 |
| 8/9 |
| 12 |
| 2 |
| – |
| 140 |
| 60 |
| 23 |
| Harry Searle | 49.97 | 51.90 | 6/10 | 3 | – | – | 133 | 44 | 21 |
| Andy Taylor | 49.11 | 57.70 | 8/10 | 5 | 1 | – | 140 | 92 | 25 |
| 59 | 364 |
| 45 | 275 |
| 6 | 81 | 283 | 52 | 223 |
| 7 | 60 | 223 | 41 | 182 |
| 8 | 41 | 182 | 39 | 143 |
| 9 | 40 | 142 | 28 | 115 |
| 10 | 60 | 82 | 45 | 70 |
| 11 | 50 | 32 | 50 | 20 |
| 12 | 16 | 16 | 10 | 10 |
| 13 | 16 | 0 | ||
| 168 |
| 41 | 279 |
| 6 | 40 | 128 | 30 | 249 |
| 7 | 42 | 86 | 41 | 208 |
| 8 | 70 | 16 | 28 | 180 |
| 9 | 16 | 0 | 80 | 100 |
| 256 |
| 94 | 102 |
| 6 | 30 | 226 | 22 | 80 |
| 7 | 100 | 126 | 49 | 31 |
| 8 | 46 | 80 | Bust | 31 |
| 9 | 60 | 20 | 26 | 5 |
| 10 | Bust | 20 | 5 | 0 |
| 172 |
| 140 | 189 |
| 6 | 55 | 117 | 83 | 106 |
| 7 | 28 | 89 | 46 | 60 |
| 8 | 57 | 32 | 50 | 10 |
| 9 | 16 | 16 | Bust | 10 |
| 10 | 8 | 8 | 8 | 2 |
| 11 | 2 | 0 | ||
| 274 |
| 100 | 214 |
| 6 | 22 | 252 | 41 | 173 |
| 7 | 15 | 237 | 57 | 116 |
| 8 | 100 | 137 | 26 | 90 |
| 9 | 45 | 92 | 50 | 40 |
| 10 | 92 | 0 | ||
| 188 |
| 45 | 228 |
| 6 | 30 | 158 | 79 | 149 |
| 7 | 40 | 118 | 25 | 124 |
| 8 | 85 | 33 | 44 | 80 |
| 9 | 17 | 16 | 40 | 40 |
| 10 | 8 | 8 | 40 | 0 |
| 130 |
| 47 | 224 |
| 6 | 120 | 10 | 133 | 91 |
| 7 | 10 | 0 | 31 | 60 |
| 99 | 236 |
| 83 | 184 |
| 6 | 59 | 177 | 63 | 121 |
| 7 | 95 | 82 | 63 | 58 |
| 8 | 42 | 40 | 48 | 10 |
| 9 | 20 | 20 | 5 | 5 |
| 10 | 13 | 7 | Bust | 5 |
| 11 | 3 | 4 | 3 | 2 |
| 12 | 2 | 2 | Bust | 2 |
| 13 | 2 | 0 | ||
| 220 |
| 29 | 260 |
| 6 | 82 | 138 | 30 | 230 |
| 7 | 94 | 44 | 11 | 219 |
| 8 | 44 | 0 | 45 | 174 |
| 100 | 102 |
| 60 | 297 |
| 6 | 25 | 77 | 36 | 261 |
| 7 | 37 | 40 | 120 | 141 |
| 8 | 40 | 0 | 91 | 50 |
| 191 |
| 66 | 253 |
| 6 | 100 | 91 | 81 | 172 |
| 7 | 59 | 32 | 12 | 160 |
| 8 | 32 | 0 | ||
| 207 |
| 24 | 316 |
| 6 | 119 | 88 | 100 | 216 |
| 7 | 48 | 40 | 41 | 175 |
| 8 | 8 | 32 | 95 | 80 |
| 9 | 24 | 8 | 18 | 62 |
| 10 | 4 | 4 | 23 | 39 |
| 11 | 4 | 0 | 7 | 32 |
| 60Jason Wood | 390 |
| Bust | 480 |
| 5 | 43Andy Taylor | 347 | 45Jon Crawford | 435 |
| 6 | 30Jason Wood | 317 | Bust | 435 |
| 7 | 60Andy Taylor | 257 | 26Jon Crawford | 409 |
| 8 | 45Jason Wood | 212 | Bust | 409 |
| 9 | 41Andy Taylor | 171 | 55Jon Crawford | 354 |
| 10 | 139Jason Wood | 32 | Bust | 354 |
| 11 | BustAndy Taylor | 32 | 45Jon Crawford | 309 |
| 12 | 32Jason Wood | 0 | Bust | 309 |
| Bust | 465 |
| 63Bluey Odonnell | 397 |
| 5 | 33Harry Searle | 432 | 95Mal Allden | 302 |
| 6 | Bust | 432 | 41Bluey Odonnell | 261 |
| 7 | 41Harry Searle | 391 | 81Mal Allden | 180 |
| 8 | Bust | 391 | 24Bluey Odonnell | 156 |
| 9 | 45Harry Searle | 346 | 118Mal Allden | 38 |
| 10 | Bust | 346 | 38Bluey Odonnell | 0 |