Match
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21Gary Hunter | 580 | 28Andy Taylor | 573 |
| 2 | 85Man Radioactive | 495 | 60Jason Wood | 513 |
| 3 | 41Gary Hunter | 454 | 44Andy Taylor | 469 |
| 4 | 60Man Radioactive | 394 | 45Jason Wood | 424 |
| 5 | 59Gary Hunter | 335 | 95Andy Taylor | 329 |
| 6 | 41Man Radioactive | 294 | 45Jason Wood | 284 |
| 7 | 62Gary Hunter | 232 | 30Andy Taylor | 254 |
| 8 | 60Man Radioactive | 172 | 60Jason Wood | 194 |
| 9 | 41Gary Hunter | 131 | 81Andy Taylor | 113 |
| 10 | 91Man Radioactive | 40 | 31Jason Wood | 82 |
| 11 | 40Gary Hunter | 0 | ||
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Gary Hunter | 573 | 45Andy Taylor | 556 |
| 2 | 30Man Radioactive | 543 | 60Jason Wood | 496 |
| 3 | 43Gary Hunter | 500 | 85Andy Taylor | 411 |
| 4 | 85Man Radioactive | 415 | 76Jason Wood | 335 |
| 5 | 121Gary Hunter | 294 | 45Andy Taylor | 290 |
| 6 | 66Man Radioactive | 228 | 60Jason Wood | 230 |
| 7 | 40Gary Hunter | 188 | 25Andy Taylor | 205 |
| 8 | 55Man Radioactive | 133 | 100Jason Wood | 105 |
| 9 | 21Gary Hunter | 112 | 65Andy Taylor | 40 |
| 10 | 87Man Radioactive | 25 | 8Jason Wood | 32 |
| 11 | 17Gary Hunter | 8 | 16Andy Taylor | 16 |
| 12 | 16Jason Wood | 0 | ||
| # | Gary Hunter & Man Radioactive | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125Gary Hunter | 476 | 45Andy Taylor | 556 |
| 2 | 83Man Radioactive | 393 | 45Jason Wood | 511 |
| 3 | 86Gary Hunter | 307 | 28Andy Taylor | 483 |
| 4 | 26Man Radioactive | 281 | 45Jason Wood | 438 |
| 5 | 60Gary Hunter | 221 | 27Andy Taylor | 411 |
| 6 | 140Man Radioactive | 81 | 27Jason Wood | 384 |
| 7 | 35Gary Hunter | 46 | 55Andy Taylor | 329 |
| 8 | 46Man Radioactive | 0 | ||
| # | Jordan Garland & Tony Kelly | Craig Page & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Jordan Garland | 571 | 38Craig Page | 563 |
| 2 | 45Tony Kelly | 526 | 28Harry Searle | 535 |
| 3 | 78Jordan Garland | 448 | 81Craig Page | 454 |
| 4 | 140Tony Kelly | 308 | 57Harry Searle | 397 |
| 5 | 45Jordan Garland | 263 | 41Craig Page | 356 |
| 6 | 99Tony Kelly | 164 | 95Harry Searle | 261 |
| 7 | 43Jordan Garland | 121 | 60Craig Page | 201 |
| 8 | 18Tony Kelly | 103 | 95Harry Searle | 106 |
| 9 | 23Jordan Garland | 80 | 42Craig Page | 64 |
| 10 | 40Tony Kelly | 40 | 56Harry Searle | 8 |
| 11 | 40Jordan Garland | 0 | 4Craig Page | 4 |
| # | Jordan Garland & Tony Kelly | Craig Page & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125Jordan Garland | 476 | 60Craig Page | 541 |
| 2 | 30Tony Kelly | 446 | 83Harry Searle | 458 |
| 3 | 140Jordan Garland | 306 | 45Craig Page | 413 |
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121 | 380 | 42 | 459 |
| 2 | 41 | 339 | 100 | 359 |
| 3 | 28 | 311 | 55 | 304 |
| 4 | 45 | 266 | 58 | 246 |
| 5 | 97 | 169 | 100 | 146 |
| 6 | 39 | 130 | 44 | 102 |
| 7 | 44 | 86 | 62 | 40 |
| 8 | 55 | 31 | 20 | 20 |
| 9 | 19 | 12 | Bust | 20 |
| 10 | Bust | 12 | Bust | 20 |
| 11 | Bust | 12 | 20 | 0 |
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 60 | 441 |
| 2 | 46 | 433 | 60 | 381 |
| 3 | 140 | 293 | 60 | 321 |
| 4 | 31 | 262 | 85 | 236 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 45 | 396 | 85 | 356 |
| 3 | 66 | 330 | 43 | 313 |
| 4 | 70 | 260 | 40 | 273 |
| 5 | ||||
| # | Gary Hunter | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 54 | 447 | 45 | 456 |
| 2 | 78 | 369 | 7 | 449 |
| 3 | 59 | 310 | 83 | 366 |
| 4 | 40 | 270 | 140 | 226 |
| 5 | ||||
| # | Jordan Garland | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 81 | 379 | 41 | 415 |
| 3 | 100 | 279 | 45 | 370 |
| 4 | 140 | 139 | 45 | 325 |
| 5 | 51 | 88 | 24 | 301 |
| 6 | 49 | 39 | 97 | 204 |
| 7 | 23 | 16 | 59 | 145 |
| 8 | Bust | 16 | 45 | 100 |
| 9 | 16 | 0 | 60 | 40 |
| # | Jordan Garland | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 57 | 444 |
| 2 | 60 | 301 | 112 | 332 |
| 3 | 45 | 256 | 61 | 271 |
| 4 | 55 | 201 | 63 | 208 |
| 5 | ||||
| # | Jordan Garland | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 29 | 472 |
| 2 | 80 | 326 | 29 | 443 |
| 3 | 45 | 281 | 59 | 384 |
| 4 | 45 | 236 | 83 | 301 |
| 5 | ||||
| # | Man Radioactive | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 9 | 492 |
| 2 | 100 | 301 | 70 | 422 |
| 3 | 95 | 206 | 36 | 386 |
| 4 | 60 | 146 | 13 | 373 |
| 5 | 60 | 86 | 41 | 332 |
| 6 | 46 | 40 | 35 | 297 |
| 7 | 40 | 0 | ||
| # | Man Radioactive | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 44 | 457 |
| 2 | 140 | 276 | 39 | 418 |
| 3 | 100 | 176 | 60 | 358 |
| 4 | 45 | 131 | 22 | 336 |
| 5 | ||||
| # | Man Radioactive | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 41 | 460 |
| 2 | 25 | 434 | 83 | 377 |
| 3 | 133 | 301 | 61 | 316 |
| 4 | 33 | 268 | 80 | 236 |
| 5 | ||||
| # | Tony Kelly | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 140 | 316 | 100 | 379 |
| 3 | 60 | 256 | 7 | 372 |
| 4 | 44 | 212 | 30 | 342 |
| 5 | 85 | 127 | 60 | 282 |
| 6 | 46 | 81 | 36 | 246 |
| 7 | 69 | 12 | 40 | 206 |
| 8 | 12 | 0 | 80 | 126 |
| # | Tony Kelly | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 95 | 406 |
| 2 | 43 | 432 | 26 | 380 |
| 3 | 60 | 372 | 100 | 280 |
| 4 | 60 | 312 | 60 | 220 |
| 5 | ||||
| # | Tony Kelly | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 26 | 475 |
| 2 | 95 | 366 | 60 | 415 |
| 3 | 45 | 321 | 100 | 315 |
| 4 | 60 | 261 | 50 | 265 |
| 5 | ||||
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Jordan Garland | 558 | 40Andy Taylor | 561 |
| 2 | 85Tony Kelly | 473 | 36Jason Wood | 525 |
| 3 | 40Jordan Garland | 433 | 43Andy Taylor | 482 |
| 4 | 60Tony Kelly | 373 | 30Jason Wood | 452 |
| 5 | 60Jordan Garland | 313 | 41Andy Taylor | 411 |
| 6 | 100Tony Kelly | 213 | 60Jason Wood | 351 |
| 7 | 79Jordan Garland | 134 | 31Andy Taylor | 320 |
| 8 | 85Tony Kelly | 49 | 60Jason Wood | 260 |
| 9 | 49Jordan Garland | 0 | ||
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Jordan Garland | 516 | 119Andy Taylor | 482 |
| 2 | 30Tony Kelly | 486 | 60Jason Wood | 422 |
| 3 | 30Jordan Garland | 456 | 79Andy Taylor | 343 |
| # | Jordan Garland & Tony Kelly | Andy Taylor & Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Jordan Garland | 561 | 45Andy Taylor | 556 |
| 2 | 83Tony Kelly | 478 | 45Jason Wood | 511 |
| 3 | 76Jordan Garland | 402 | 23Andy Taylor | 488 |
| # | Gary Hunter & Man Radioactive | Craig Page & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 561 | 60Craig Page | 541 |
| 2 | 100Man Radioactive | 461 | 41Harry Searle | 500 |
| 3 | 23Gary Hunter | 438 | 41Craig Page | 459 |
| 4 | 43Man Radioactive | 395 | 121Harry Searle | 338 |
| 5 | 64Gary Hunter | 331 | 140Craig Page | 198 |
| 6 | 85Man Radioactive | 246 | 34Harry Searle | 164 |
| 7 | 41Gary Hunter | 205 | 76Craig Page | 88 |
| 8 | 60Man Radioactive | 145 | 48Harry Searle | 40 |
| 9 | 40Craig Page | 0 | ||
| # | Gary Hunter & Man Radioactive | Craig Page & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Gary Hunter | 516 | 76Craig Page | 525 |
| 2 | 45Man Radioactive | 471 | 79Harry Searle | 446 |
| 3 | 23Gary Hunter | 448 | 15Craig Page | 431 |
| # | Gary Hunter & Man Radioactive | Craig Page & Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Gary Hunter | 557 | 41Craig Page | 560 |
| 2 | 45Man Radioactive | 512 | 57Harry Searle | 503 |
| 3 | 180Gary Hunter | 332 | 45Craig Page | 458 |
| # | Gary Hunter & Jordan Garland & Man Radioactive & Tony Kelly | Andy Taylor & Jason Wood & Harry Searle & Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Hunter | 761 | 96Andy Taylor | 705 |
| 2 | 60Jordan Garland | 701 | 45Jason Wood | 660 |
| 3 | 58Man Radioactive | 643 | 33Harry Searle | 627 |
| 4 | 41Tony Kelly | 602 | 85Craig Page | 542 |
| 5 | 45Gary Hunter | 557 | 76Andy Taylor | 466 |
| 6 | 45Jordan Garland | 512 | 30Jason Wood | 436 |
| 7 | 83Man Radioactive | 429 | 83Harry Searle | 353 |
| 8 | 44Tony Kelly | 385 | 41Craig Page | 312 |
| 9 | 29Gary Hunter | 356 | 31Andy Taylor | 281 |
| 10 | 86Jordan Garland | 270 | 28Jason Wood | 253 |
| 11 | 60Man Radioactive | 210 | 31Harry Searle | 222 |
| 12 | 45Tony Kelly | 165 | 83Craig Page | 139 |
| 13 | 41Gary Hunter | 124 | 61Andy Taylor | 78 |
| 14 | 88Jordan Garland | 36 | 58Jason Wood | 20 |
| 15 | 36Man Radioactive | 0 | ||
| Man Radioactive |
| 66.38 |
| 73.13 |
| 7/10 |
| 9 |
| 4 |
| 1 |
| 180 |
| 90 |
| 18 |
| Tony Kelly | 59.40 | 62.55 | 8/9 | 5 | 2 | – | 140 | 40 | 23 |
| Jordan Garland | 56.34 | 71.14 | 8/9 | 8 | 4 | – | 140 | 49 | 25 |
| Gary Hunter | 50.86 | 62.27 | 7/11 | 6 | 2 | 1 | 180 | 60 | 23 |
| 4 | 95Tony Kelly | 211 | 27Harry Searle | 386 |
| 5 | 131Jordan Garland | 80 | 85Craig Page | 301 |
| 6 | 56Tony Kelly | 24 | 57Harry Searle | 244 |
| 7 | 24Jordan Garland | 0 | ||
| 196 |
| 60 | 176 |
| 6 | 80 | 116 | 100 | 76 |
| 7 | 56 | 60 | 56 | 20 |
| 8 | 60 | 0 | Bust | 20 |
| 182 |
| 45 | 228 |
| 6 | 92 | 90 | 26 | 202 |
| 7 | 72 | 18 | 11 | 191 |
| 8 | Bust | 18 | 40 | 151 |
| 9 | Bust | 18 | 44 | 107 |
| 10 | 14 | 4 | 89 | 18 |
| 11 | Bust | 4 | Bust | 18 |
| 12 | 4 | 0 | ||
| 206 |
| 40 | 186 |
| 6 | 100 | 106 | 26 | 160 |
| 7 | 71 | 35 | 15 | 145 |
| 8 | 35 | 0 | 85 | 60 |
| 140 | 61 |
| 37 | 171 |
| 6 | 29 | 32 | 135 | 36 |
| 7 | 16 | 16 | 18 | 18 |
| 8 | Bust | 16 | Bust | 18 |
| 9 | 16 | 0 | ||
| 136 |
| 35 | 266 |
| 6 | 41 | 95 | 49 | 217 |
| 7 | 55 | 40 | 45 | 172 |
| 8 | 30 | 10 | 41 | 131 |
| 9 | 4 | 6 | 22 | 109 |
| 10 | Bust | 6 | 57 | 52 |
| 11 | 6 | 0 | 32 | 20 |
| 41 | 90 |
| 25 | 311 |
| 6 | 90 | 0 | 43 | 268 |
| 140 | 128 |
| 52 | 184 |
| 6 | 41 | 87 | 45 | 139 |
| 7 | 37 | 50 | 39 | 100 |
| 8 | 32 | 18 | 25 | 75 |
| 9 | 18 | 0 | ||
| 230 |
| 44 | 176 |
| 6 | 74 | 156 | 60 | 116 |
| 7 | 100 | 56 | 45 | 71 |
| 8 | 40 | 16 | 46 | 25 |
| 9 | 16 | 0 | ||
| 220 |
| 28 | 237 |
| 6 | 83 | 137 | 42 | 195 |
| 7 | 27 | 110 | 100 | 95 |
| 8 | 42 | 68 | 21 | 74 |
| 9 | 28 | 40 | 18 | 56 |
| 10 | 40 | 0 | 46 | 10 |
| 4 | 26Tony Kelly | 430 | 81Jason Wood | 262 |
| 5 | 60Jordan Garland | 370 | 21Andy Taylor | 241 |
| 6 | 30Tony Kelly | 340 | 45Jason Wood | 196 |
| 7 | 23Jordan Garland | 317 | 140Andy Taylor | 56 |
| 8 | 100Tony Kelly | 217 | 36Jason Wood | 20 |
| 9 | 20Andy Taylor | 0 | ||
| 4 | 41Tony Kelly | 361 | 22Jason Wood | 466 |
| 5 | 60Jordan Garland | 301 | 180Andy Taylor | 286 |
| 6 | 85Tony Kelly | 216 | 83Jason Wood | 203 |
| 7 | 28Jordan Garland | 188 | 26Andy Taylor | 177 |
| 8 | 85Tony Kelly | 103 | 41Jason Wood | 136 |
| 9 | 43Jordan Garland | 60 | 42Andy Taylor | 94 |
| 10 | 40Tony Kelly | 20 | 38Jason Wood | 56 |
| 11 | 16Jordan Garland | 4 | 19Andy Taylor | 37 |
| 12 | 4Tony Kelly | 0 | ||
| 4 | 63Man Radioactive | 385 | 135Harry Searle | 296 |
| 5 | 99Gary Hunter | 286 | 85Craig Page | 211 |
| 6 | 60Man Radioactive | 226 | 95Harry Searle | 116 |
| 7 | 5Gary Hunter | 221 | 41Craig Page | 75 |
| 8 | 180Man Radioactive | 41 | BustHarry Searle | 75 |
| 9 | 30Gary Hunter | 11 | 35Craig Page | 40 |
| 10 | BustMan Radioactive | 11 | BustHarry Searle | 40 |
| 11 | BustGary Hunter | 11 | BustCraig Page | 40 |
| 12 | 11Man Radioactive | 0 | ||
| 4 | 70Man Radioactive | 262 | 29Harry Searle | 429 |
| 5 | 39Gary Hunter | 223 | 55Craig Page | 374 |
| 6 | 46Man Radioactive | 177 | 95Harry Searle | 279 |
| 7 | 47Gary Hunter | 130 | 60Craig Page | 219 |
| 8 | 82Man Radioactive | 48 | 57Harry Searle | 162 |
| 9 | 40Gary Hunter | 8 | 23Craig Page | 139 |
| 10 | BustMan Radioactive | 8 | 77Harry Searle | 62 |
| 11 | BustGary Hunter | 8 | 30Craig Page | 32 |
| 12 | 32Harry Searle | 0 | ||