Match
| # | Dean Strauch | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 57 | 444 |
| 2 | 58 | 363 | ||
| 133 | 311 |
| 3 | 81 | 282 | 45 | 266 |
| 4 | 26 | 256 | 57 | 209 |
| 5 | 32 | 224 | 29 | 180 |
| 6 | 24 | 200 | 41 | 139 |
| 7 | 55 | 145 | 47 | 92 |
| 8 | 22 | 123 | 58 | 34 |
| 9 | 25 | 98 | 4 | 30 |
| 10 | 18 | 80 | Bust | 30 |
| 11 | 28 | 52 | 20 | 10 |
| 12 | 20 | 32 | 6 | 4 |
| 13 | 4 | 0 | ||
| # | Dean Strauch | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 47 | 454 |
| 2 | 52 | 423 | 28 | 426 |
| 3 | 24 | 399 | 57 | 369 |
| 4 | 22 | 377 | 45 | 324 |
| 5 | 30 | 347 | 83 | 241 |
| 6 | 60 | 287 | 95 | 146 |
| 7 | 100 | 187 | 45 | 101 |
| 8 | 81 | 106 | 85 | 16 |
| 9 | 40 | 66 | Bust | 16 |
| 10 | 24 | 42 | Bust | 16 |
| 11 | 42 | 0 | ||
| # | Dean Strauch | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 70 | 431 |
| 2 | 41 | 419 | 29 | 402 |
| 3 | 41 | 378 | 61 | 341 |
| 4 | 96 | 282 | 47 | 294 |
| 5 | 41 | 241 | 45 | 249 |
| 6 | 23 | 218 | 57 | 192 |
| 7 | 60 | 158 | 30 | 162 |
| 8 | 25 | 133 | 40 | 122 |
| 9 | 64 | 69 | 23 | 99 |
| 10 | 17 | 52 | 83 | 16 |
| 11 | 46 | 6 | 8 | 8 |
| 12 | Bust | 6 | 4 | 4 |
| 13 | 6 | 0 | Bust | 4 |
| 41.63 |
| 49.33 |
| 2/3 |
| 1 |
| – |
| – |
| 100 |
| 42 |
| – |
| Mick Allen | 41.19 | 58.55 | 1/3 | 1 | – | – | 133 | 4 | – |