Match
| # | Tom Scott & Shane Stocker | Les Coulter & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Tom Scott | 579 | 60Les Coulter | 541 |
| 2 | 60Shane Stocker | 519 | 84Phil Groves | 457 |
| 3 | 26Tom Scott | 493 | 40Les Coulter | 417 |
| 4 | 13Shane Stocker | 480 | 24Phil Groves | 393 |
| 5 | 60Tom Scott | 420 | 125Les Coulter | 268 |
| 6 | 39Shane Stocker | 381 | 7Phil Groves | 261 |
| 7 | 80Tom Scott | 301 | 40Les Coulter | 221 |
| 8 | 121Shane Stocker | 180 | 27Phil Groves | 194 |
| 9 | 22Tom Scott | 158 | 7Les Coulter | 187 |
| 10 | 65Shane Stocker | 93 | 44Phil Groves | 143 |
| 11 | 53Tom Scott | 40 | 80Les Coulter | 63 |
| 12 | 12Shane Stocker | 28 | BustPhil Groves | 63 |
| 13 | BustTom Scott | 28 | 48Les Coulter | 15 |
| 14 | 14Shane Stocker | 14 | BustPhil Groves | 15 |
| 15 | 14Tom Scott | 0 | ||
| # | Tom Scott & Shane Stocker | Les Coulter & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Tom Scott | 556 | 9Les Coulter | 592 |
| 2 | 43Shane Stocker | 513 | 33Phil Groves | 559 |
| 3 | 26Tom Scott | 487 | 45Les Coulter | 514 |
| 4 | 26Shane Stocker | 461 | 19Phil Groves | 495 |
| 5 | 45Tom Scott | 416 | 43Les Coulter | 452 |
| 6 | 26Shane Stocker | 390 | 46Phil Groves | 406 |
| 7 | 45Tom Scott | 345 | 62Les Coulter | 344 |
| 8 | 60Shane Stocker | 285 | 26Phil Groves | 318 |
| 9 | 83Tom Scott | 202 | 11Les Coulter | 307 |
| 10 | 60Shane Stocker | 142 | 42Phil Groves | 265 |
| 11 | 30Tom Scott | 112 | 22Les Coulter | 243 |
| 12 | 5Shane Stocker | 107 | 60Phil Groves | 183 |
| 13 | 11Tom Scott | 96 | 22Les Coulter | 161 |
| 14 | 25Shane Stocker | 71 | 57Phil Groves | 104 |
| 15 | 30Tom Scott | 41 | 36Les Coulter | 68 |
| 16 | 32Shane Stocker | 9 | 60Phil Groves | 8 |
| 17 | BustTom Scott | 9 | 4Les Coulter | 4 |
| 18 | 4Phil Groves | 0 | ||
| # | Tom Scott & Shane Stocker | Les Coulter & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Tom Scott | 501 | 26Les Coulter | 575 |
| 2 | 30Shane Stocker | 471 | 51Phil Groves | 524 |
| 3 | 23Tom Scott | 448 | 60Les Coulter | 464 |
| 4 | 41Shane Stocker | 407 | 23Phil Groves | 441 |
| 5 | 92Tom Scott | 315 | 100Les Coulter | 341 |
| 6 | 9Shane Stocker | 306 | 117Phil Groves | 224 |
| 7 | 25Tom Scott | 281 | 25Les Coulter | 199 |
| 8 | 85Shane Stocker | 196 | 23Phil Groves | 176 |
| 9 | 26Tom Scott | 170 | 26Les Coulter | 150 |
| 10 | 45Shane Stocker | 125 | 24Phil Groves | 126 |
| 11 | 25Tom Scott | 100 | 40Les Coulter | 86 |
| 12 | 40Shane Stocker | 60 | 33Phil Groves | 53 |
| 13 | 35Tom Scott | 25 | 45Les Coulter | 8 |
| 14 | BustShane Stocker | 25 | 8Phil Groves | 0 |
| # | Graham Doust & Warren Cain | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Graham Doust | 518 | 58Shane Davis | 543 |
| 2 | 39Warren Cain | 479 | 89Shaun Varndell | 454 |
| 3 | 41Graham Doust | 438 | 45Shane Davis | 409 |
| 4 | 33Warren Cain | 405 | 26Shaun Varndell | 383 |
| 5 | 45Graham Doust | 360 | 81Shane Davis | 302 |
| 6 | 44Warren Cain | 316 | 41Shaun Varndell | 261 |
| 7 | 97Graham Doust | 219 | 26Shane Davis | 235 |
| 8 | 41Warren Cain | 178 | 26Shaun Varndell | 209 |
| 9 | 58Graham Doust | 120 | 14Shane Davis | 195 |
| 10 | 45Warren Cain | 75 | 43Shaun Varndell | 152 |
| 11 | 40Graham Doust | 35 | 80Shane Davis | 72 |
| 12 | 19Warren Cain | 16 | 56Shaun Varndell | 16 |
| 13 | BustGraham Doust | 16 | 8Shane Davis | 8 |
| 14 | BustWarren Cain | 16 | BustShaun Varndell | 8 |
| 15 | 8Shane Davis | 0 | ||
| # | Graham Doust & Warren Cain | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Graham Doust | 575 | 41Shane Davis | 560 |
| 2 | 84Warren Cain | 491 | 81Shaun Varndell | 479 |
| 3 | 67Graham Doust | 424 | 52Shane Davis | 427 |
| # | Graham Doust | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 66 | 435 |
| 2 | 37 | 424 | 85 | 350 |
| 3 | 52 | 372 | 18 | 332 |
| 4 | 79 | 293 | 23 | 309 |
| 5 | 42 | 251 | 22 | 287 |
| 6 | 27 | 224 | 21 | 266 |
| 7 | 64 | 160 | 22 | 244 |
| 8 | 80 | 80 | 79 | 165 |
| 9 | 7 | 73 | 33 | 132 |
| 10 | 71 | 2 | 23 | 109 |
| 11 | Bust | 2 | 45 | 64 |
| 12 | Bust | 2 | 23 | 41 |
| 13 | Bust | 2 | 1 | 40 |
| 14 | Bust | 2 | 20 | 20 |
| 15 | Bust | 2 | Bust | 20 |
| 16 | Bust | 2 | 20 | 0 |
| # | Graham Doust | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 41 | 460 |
| 2 | 69 | 390 | 70 | 390 |
| 3 | 33 | 357 | 39 | 351 |
| 4 | 42 | 315 | 98 | 253 |
| 5 | ||||
| # | Graham Doust | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35 | 466 | 9 | 492 |
| 2 | 32 | 434 | 26 | 466 |
| 3 | 29 | 405 | 20 | 446 |
| 4 | 25 | 380 | 53 | 393 |
| 5 | ||||
| # | Tom Scott | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 40 | 461 |
| 2 | 55 | 435 | 60 | 401 |
| 3 | 50 | 385 | 26 | 375 |
| 4 | 28 | 357 | 30 | 345 |
| 5 | 43 | 314 | 76 | 269 |
| 6 | 85 | 229 | 7 | 262 |
| 7 | 36 | 193 | 98 | 164 |
| 8 | 22 | 171 | 26 | 138 |
| 9 | 49 | 122 | 27 | 111 |
| 10 | 28 | 94 | 15 | 96 |
| 11 | 4 | 90 | 37 | 59 |
| 12 | 20 | 70 | 39 | 20 |
| 13 | 21 | 49 | 15 | 5 |
| 14 | 9 | 40 | Bust | 5 |
| 15 | Bust | 40 | Bust | 5 |
| 16 | Bust | 40 | Bust | 5 |
| 17 | 35 | 5 | Bust | 5 |
| 18 | 1 | 4 | 3 | 2 |
| 19 | 4 | 0 | Bust | 2 |
| # | Tom Scott | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 41 | 460 |
| 2 | 41 | 418 | 41 | 419 |
| 3 | 33 | 385 | 26 | 393 |
| 4 | 9 | 376 | 35 | 358 |
| 5 | ||||
| # | Tom Scott | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 43 | 458 |
| 2 | 41 | 438 | 11 | 447 |
| 3 | 60 | 378 | 39 | 408 |
| 4 | 60 | 318 | 56 | 352 |
| 5 | ||||
| # | Shane Stocker | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 72 | 429 |
| 2 | 30 | 390 | 34 | 395 |
| 3 | 81 | 309 | 66 | 329 |
| 4 | 33 | 276 | 74 | 255 |
| 5 | 26 | 250 | 37 | 218 |
| 6 | 42 | 208 | 45 | 173 |
| 7 | 41 | 167 | 33 | 140 |
| 8 | 81 | 86 | 21 | 119 |
| 9 | 86 | 0 | ||
| # | Shane Stocker | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 41 | 460 |
| 2 | 50 | 421 | 48 | 412 |
| 3 | 22 | 399 | 34 | 378 |
| 4 | 30 | 369 | 21 | 357 |
| 5 | ||||
| # | Warren Cain | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 15 | 486 |
| 2 | 45 | 375 | 22 | 464 |
| 3 | 85 | 290 | 15 | 449 |
| 4 | 68 | 222 | 66 | 383 |
| 5 | 60 | 162 | 26 | 357 |
| 6 | 94 | 68 | 43 | 314 |
| 7 | Bust | 68 | 24 | 290 |
| 8 | 52 | 16 | 30 | 260 |
| 9 | Bust | 16 | 129 | 131 |
| 10 | Bust | 16 | 30 | 101 |
| 11 | 8 | 8 | 61 | 40 |
| 12 | 4 | 4 | 4 | 36 |
| 13 | 4 | 0 | 4 | 32 |
| # | Warren Cain | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 45 | 456 |
| 2 | 60 | 412 | 30 | 426 |
| 3 | 85 | 327 | 41 | 385 |
| 4 | 75 | 252 | 31 | 354 |
| 5 | ||||
| # | Graham Doust & Warren Cain | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Graham Doust | 571 | 37Shaun Varndell | 564 |
| 2 | 29Warren Cain | 542 | 55Les Coulter | 509 |
| 3 | 83Graham Doust | 459 | 24Shaun Varndell | 485 |
| 4 | 28Warren Cain | 431 | 85Les Coulter | 400 |
| 5 | 33Graham Doust | 398 | 73Shaun Varndell | 327 |
| 6 | 85Warren Cain | 313 | 13Les Coulter | 314 |
| 7 | 44Graham Doust | 269 | 81Shaun Varndell | 233 |
| 8 | 36Warren Cain | 233 | 45Les Coulter | 188 |
| 9 | 41Graham Doust | 192 | 22Shaun Varndell | 166 |
| 10 | 44Warren Cain | 148 | 5Les Coulter | 161 |
| 11 | 83Graham Doust | 65 | 22Shaun Varndell | 139 |
| 12 | 12Warren Cain | 53 | 24Les Coulter | 115 |
| 13 | 13Graham Doust | 40 | 41Shaun Varndell | 74 |
| 14 | 40Warren Cain | 0 | ||
| # | Graham Doust & Warren Cain | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Graham Doust | 575 | 28Shaun Varndell | 573 |
| 2 | 60Warren Cain | 515 | 26Les Coulter | 547 |
| 3 | 15Graham Doust | 500 | 60Shaun Varndell | 487 |
| # | Shane Stocker & Tom Scott | Shane Davis & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7Shane Stocker | 594 | 7Shane Davis | 594 |
| 2 | 41Tom Scott | 553 | 17Phil Groves | 577 |
| 3 | 62Shane Stocker | 491 | 6Shane Davis | 571 |
| 4 | 2Tom Scott | 489 | 39Phil Groves | 532 |
| 5 | 36Shane Stocker | 453 | 77Shane Davis | 455 |
| 6 | 68Tom Scott | 385 | 43Phil Groves | 412 |
| 7 | 13Shane Stocker | 372 | 13Shane Davis | 399 |
| 8 | 80Tom Scott | 292 | 28Phil Groves | 371 |
| 9 | 75Shane Stocker | 217 | 45Shane Davis | 326 |
| 10 | 41Tom Scott | 176 | 33Phil Groves | 293 |
| 11 | 64Shane Stocker | 112 | 125Shane Davis | 168 |
| 12 | 40Tom Scott | 72 | 41Phil Groves | 127 |
| 13 | 32Shane Stocker | 40 | 28Shane Davis | 99 |
| 14 | 10Tom Scott | 30 | 45Phil Groves | 54 |
| 15 | BustShane Stocker | 30 | 19Shane Davis | 35 |
| 16 | BustTom Scott | 30 | BustPhil Groves | 35 |
| 17 | 17Shane Stocker | 13 | 27Shane Davis | 8 |
| 18 | BustTom Scott | 13 | BustPhil Groves | 8 |
| 19 | 8Shane Davis | 0 | ||
| # | Shane Stocker & Tom Scott | Shane Davis & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Shane Stocker | 556 | 11Shane Davis | 590 |
| 2 | 46Tom Scott | 510 | 41Phil Groves | 549 |
| 3 | 43Shane Stocker | 467 | 41Shane Davis | 508 |
| # | Shane Stocker & Tom Scott | Shane Davis & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52Shane Stocker | 549 | 85Shane Davis | 516 |
| 2 | 60Tom Scott | 489 | 33Phil Groves | 483 |
| 3 | 45Shane Stocker | 444 | 26Shane Davis | 457 |
| # | Graham Doust & Shane Stocker & Tom Scott & Warren Cain | Les Coulter & Phil Groves & Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 120Graham Doust | 781 | 49Les Coulter | 852 |
| 2 | 45Shane Stocker | 736 | 35Phil Groves | 817 |
| 3 | 83Tom Scott | 653 | 36Shane Davis | 781 |
| 4 | 17Warren Cain | 636 | 30Shaun Varndell | 751 |
| 5 | 57Graham Doust | 579 | 42Les Coulter | 709 |
| 6 | 60Shane Stocker | 519 | 92Phil Groves | 617 |
| 7 | 26Tom Scott | 493 | 83Shane Davis | 534 |
| 8 | 31Warren Cain | 462 | 28Shaun Varndell | 506 |
| 9 | 31Graham Doust | 431 | 63Les Coulter | 443 |
| 10 | 41Shane Stocker | 390 | 64Phil Groves | 379 |
| 11 | 41Tom Scott | 349 | 3Shane Davis | 376 |
| 12 | 26Warren Cain | 323 | 45Shaun Varndell | 331 |
| 13 | 64Graham Doust | 259 | 36Les Coulter | 295 |
| 14 | 43Shane Stocker | 216 | 17Phil Groves | 278 |
| 15 | 25Tom Scott | 191 | 52Shane Davis | 226 |
| 16 | 83Warren Cain | 108 | 29Shaun Varndell | 197 |
| 17 | 40Graham Doust | 68 | 47Les Coulter | 150 |
| 18 | 68Shane Stocker | 0 | ||
| Warren Cain |
| 45.10 |
| 48.95 |
| 5/7 |
| – |
| – |
| – |
| 96 |
| 94 |
| 23 |
| Graham Doust | 43.36 | 48.54 | 5/8 | 1 | – | – | 120 | 40 | – |
| Shane Stocker | 42.00 | 40.85 | 6/9 | 1 | – | – | 121 | 86 | 27 |
| Tom Scott | 35.06 | 44.03 | 6/10 | 4 | – | – | 105 | 16 | – |
| 4 | 37Warren Cain | 387 | 7Shaun Varndell | 420 |
| 5 | 54Graham Doust | 333 | 26Shane Davis | 394 |
| 6 | 28Warren Cain | 305 | 45Shaun Varndell | 349 |
| 7 | 45Graham Doust | 260 | 98Shane Davis | 251 |
| 8 | 59Warren Cain | 201 | 95Shaun Varndell | 156 |
| 9 | 57Graham Doust | 144 | 45Shane Davis | 111 |
| 10 | 14Warren Cain | 130 | 99Shaun Varndell | 12 |
| 11 | 30Graham Doust | 100 | 12Shane Davis | 0 |
| 292 |
| 7 | 246 |
| 6 | 41 | 251 | 39 | 207 |
| 7 | 43 | 208 | 34 | 173 |
| 8 | 25 | 183 | 26 | 147 |
| 9 | 74 | 109 | 49 | 98 |
| 10 | 12 | 97 | 6 | 92 |
| 11 | 57 | 40 | 23 | 69 |
| 12 | 40 | 0 | 17 | 52 |
| 363 |
| 30 | 363 |
| 6 | 58 | 305 | 98 | 265 |
| 7 | 56 | 249 | 21 | 244 |
| 8 | 55 | 194 | 25 | 219 |
| 9 | 79 | 115 | 11 | 208 |
| 10 | 49 | 66 | 25 | 183 |
| 11 | 50 | 16 | 134 | 49 |
| 12 | 16 | 0 | ||
| 276 |
| 43 | 315 |
| 6 | 100 | 176 | 21 | 294 |
| 7 | 41 | 135 | 20 | 274 |
| 8 | 105 | 30 | 60 | 214 |
| 9 | Bust | 30 | 13 | 201 |
| 10 | 15 | 15 | 26 | 175 |
| 11 | 3 | 12 | 60 | 115 |
| 12 | Bust | 12 | 13 | 102 |
| 13 | Bust | 12 | 44 | 58 |
| 14 | Bust | 12 | Bust | 58 |
| 15 | 6 | 6 | 43 | 15 |
| 16 | Bust | 6 | Bust | 15 |
| 17 | 3 | 3 | 9 | 6 |
| 18 | Bust | 3 | 6 | 0 |
| 307 |
| 48 | 304 |
| 6 | 60 | 247 | 103 | 201 |
| 7 | 60 | 187 | 37 | 164 |
| 8 | 41 | 146 | 21 | 143 |
| 9 | 55 | 91 | 51 | 92 |
| 10 | 75 | 16 | 26 | 66 |
| 11 | Bust | 16 | Bust | 66 |
| 12 | 16 | 0 | 30 | 36 |
| 347 |
| 41 | 316 |
| 6 | 30 | 317 | 45 | 271 |
| 7 | 45 | 272 | 47 | 224 |
| 8 | 26 | 246 | 18 | 206 |
| 9 | 43 | 203 | 60 | 146 |
| 10 | 41 | 162 | 37 | 109 |
| 11 | 30 | 132 | 21 | 88 |
| 12 | 62 | 70 | 42 | 46 |
| 13 | 31 | 39 | 10 | 36 |
| 14 | 39 | 0 | 18 | 18 |
| 207 |
| 26 | 328 |
| 6 | 35 | 172 | 59 | 269 |
| 7 | 78 | 94 | 34 | 235 |
| 8 | 94 | 0 | ||
| 4 | 45Warren Cain | 455 | 40Les Coulter | 447 |
| 5 | 85Graham Doust | 370 | 100Shaun Varndell | 347 |
| 6 | 57Warren Cain | 313 | 15Les Coulter | 332 |
| 7 | 11Graham Doust | 302 | 100Shaun Varndell | 232 |
| 8 | 60Warren Cain | 242 | 62Les Coulter | 170 |
| 9 | 74Graham Doust | 168 | 45Shaun Varndell | 125 |
| 10 | 96Warren Cain | 72 | 63Les Coulter | 62 |
| 11 | 24Graham Doust | 48 | 32Shaun Varndell | 30 |
| 12 | 16Warren Cain | 32 | 15Les Coulter | 15 |
| 13 | 32Graham Doust | 0 | BustShaun Varndell | 15 |
| 4 | 40Tom Scott | 427 | 28Phil Groves | 480 |
| 5 | 60Shane Stocker | 367 | 64Shane Davis | 416 |
| 6 | 81Tom Scott | 286 | 30Phil Groves | 386 |
| 7 | 26Shane Stocker | 260 | 26Shane Davis | 360 |
| 8 | 28Tom Scott | 232 | 43Phil Groves | 317 |
| 9 | 9Shane Stocker | 223 | 22Shane Davis | 295 |
| 10 | 60Tom Scott | 163 | 26Phil Groves | 269 |
| 11 | 60Shane Stocker | 103 | 45Shane Davis | 224 |
| 12 | 41Tom Scott | 62 | 48Phil Groves | 176 |
| 13 | 62Shane Stocker | 0 | ||
| 4 | 17Tom Scott | 427 | 41Phil Groves | 416 |
| 5 | 26Shane Stocker | 401 | 35Shane Davis | 381 |
| 6 | 22Tom Scott | 379 | 29Phil Groves | 352 |
| 7 | 60Shane Stocker | 319 | 27Shane Davis | 325 |
| 8 | 60Tom Scott | 259 | 31Phil Groves | 294 |
| 9 | 39Shane Stocker | 220 | 30Shane Davis | 264 |
| 10 | 41Tom Scott | 179 | 85Phil Groves | 179 |
| 11 | 28Shane Stocker | 151 | 43Shane Davis | 136 |
| 12 | 22Tom Scott | 129 | 24Phil Groves | 112 |
| 13 | 57Shane Stocker | 72 | 34Shane Davis | 78 |
| 14 | 20Tom Scott | 52 | 74Phil Groves | 4 |
| 15 | 52Shane Stocker | 0 | BustShane Davis | 4 |