Match
| # | Brian Jefferies & Mick Jones | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Brian Jefferies | 543 | 26Aaron Ryder | 575 |
| 2 | 26Mick Jones | 517 | 58Mick Allen | 517 |
| 3 | 22Brian Jefferies | 495 | 134Aaron Ryder | 383 |
| 4 | 44Mick Jones | 451 | 26Mick Allen | 357 |
| 5 | 9Brian Jefferies | 442 | 70Aaron Ryder | 287 |
| 6 | 44Mick Jones | 398 | 41Mick Allen | 246 |
| 7 | 81Brian Jefferies | 317 | 45Aaron Ryder | 201 |
| 8 | 41Mick Jones | 276 | 30Mick Allen | 171 |
| 9 | 41Brian Jefferies | 235 | 59Aaron Ryder | 112 |
| 10 | 43Mick Jones | 192 | 41Mick Allen | 71 |
| 11 | 57Brian Jefferies | 135 | 51Aaron Ryder | 20 |
| 12 | 57Mick Jones | 78 | 20Mick Allen | 0 |
| # | Brian Jefferies & Mick Jones | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 82Brian Jefferies | 519 | 99Aaron Ryder | 502 |
| 2 | 17Mick Jones | 502 | 45Mick Allen | 457 |
| 3 | 58Brian Jefferies | 444 | 13Aaron Ryder | 444 |
| 4 | 42Mick Jones | 402 | 41Mick Allen | 403 |
| 5 | 27Brian Jefferies | 375 | 41Aaron Ryder | 362 |
| 6 | 82Mick Jones | 293 | 24Mick Allen | 338 |
| 7 | 41Brian Jefferies | 252 | 80Aaron Ryder | 258 |
| 8 | 28Mick Jones | 224 | 26Mick Allen | 232 |
| 9 | 60Brian Jefferies | 164 | 45Aaron Ryder | 187 |
| 10 | 40Mick Jones | 124 | 27Mick Allen | 160 |
| 11 | 68Brian Jefferies | 56 | 11Aaron Ryder | 149 |
| 12 | 56Mick Jones | 0 | 79Mick Allen | 70 |
| # | Brian Jefferies & Mick Jones | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Brian Jefferies | 561 | 85Aaron Ryder | 516 |
| 2 | 60Mick Jones | 501 | 20Mick Allen | 496 |
| 3 | 22Brian Jefferies | 479 | 22Aaron Ryder | 474 |
| 4 | 20Mick Jones | 459 | 54Mick Allen | 420 |
| 5 | 47Brian Jefferies | 412 | 11Aaron Ryder | 409 |
| 6 | 85Mick Jones | 327 | 11Mick Allen | 398 |
| 7 | 100Brian Jefferies | 227 | 61Aaron Ryder | 337 |
| 8 | 36Mick Jones | 191 | 19Mick Allen | 318 |
| 9 | 41Brian Jefferies | 150 | 45Aaron Ryder | 273 |
| 10 | 78Mick Jones | 72 | 69Mick Allen | 204 |
| 11 | 40Brian Jefferies | 32 | 45Aaron Ryder | 159 |
| 12 | 16Mick Jones | 16 | 41Mick Allen | 118 |
| 13 | 14Brian Jefferies | 2 | 26Aaron Ryder | 92 |
| 14 | 2Mick Jones | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Ashley Mcaullay & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Keagan Engelbrecht | 556 | 17Ashley Mcaullay | 584 |
| 2 | 41Rob Fernandes | 515 | 100Chris Hobson | 484 |
| 3 | 60Keagan Engelbrecht | 455 | 125Ashley Mcaullay | 359 |
| 4 | 26Rob Fernandes | 429 | 92Chris Hobson | 267 |
| 5 | 22Keagan Engelbrecht | 407 | 45Ashley Mcaullay | 222 |
| 6 | 45Rob Fernandes | 362 | 38Chris Hobson | 184 |
| 7 | 80Keagan Engelbrecht | 282 | 45Ashley Mcaullay | 139 |
| 8 | 64Rob Fernandes | 218 | 9Chris Hobson | 130 |
| 9 | 78Keagan Engelbrecht | 140 | 59Ashley Mcaullay | 71 |
| 10 | 92Rob Fernandes | 48 | 51Chris Hobson | 20 |
| 11 | 38Keagan Engelbrecht | 10 | 10Ashley Mcaullay | 10 |
| 12 | 6Rob Fernandes | 4 | 6Chris Hobson | 4 |
| 13 | BustKeagan Engelbrecht | 4 | 2Ashley Mcaullay | 2 |
| 14 | 2Chris Hobson | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Ashley Mcaullay & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 105Keagan Engelbrecht | 496 | 100Ashley Mcaullay | 501 |
| 2 | 60Rob Fernandes | 436 | 17Chris Hobson | 484 |
| 3 | 40Keagan Engelbrecht | 396 | 120Ashley Mcaullay | |
| # | Mick Jones | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 41 | 460 |
| 2 | 22 | 456 | 52 | 408 |
| 3 | 41 | 415 | 41 | 367 |
| 4 | 26 | 389 | 30 | 337 |
| 5 | 44 | 345 | 39 | 298 |
| 6 | 80 | 265 | 85 | 213 |
| 7 | 60 | 205 | 100 | 113 |
| 8 | 30 | 175 | 35 | 78 |
| 9 | 81 | 94 | 18 | 60 |
| 10 | 25 | 69 | 13 | 47 |
| 11 | 41 | 28 | 37 | 10 |
| 12 | Bust | 28 | Bust | 10 |
| 13 | 18 | 10 | Bust | 10 |
| 14 | Bust | 10 | 5 | 5 |
| 15 | Bust | 10 | Bust | 5 |
| 16 | Bust | 10 | Bust | 5 |
| 17 | 10 | 0 | ||
| # | Mick Jones | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 81 | 420 |
| 2 | 24 | 433 | 14 | 406 |
| 3 | 81 | 352 | 58 | 348 |
| 4 | 24 | 328 | 67 | 281 |
| 5 | ||||
| # | Mick Jones | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 11 | 490 |
| 2 | 44 | 357 | 39 | 451 |
| 3 | 34 | 323 | 100 | 351 |
| 4 | 45 | 278 | 37 | 314 |
| 5 | ||||
| # | Keagan Engelbrecht | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 45 | 396 | 24 | 417 |
| 3 | 140 | 256 | 28 | 389 |
| 4 | 100 | 156 | 43 | 346 |
| 5 | 60 | 96 | 60 | 286 |
| 6 | 23 | 73 | 81 | 205 |
| 7 | 31 | 42 | 119 | 86 |
| 8 | 26 | 16 | 61 | 25 |
| 9 | 8 | 8 | Bust | 25 |
| 10 | Bust | 8 | 21 | 4 |
| 11 | 8 | 0 | ||
| # | Keagan Engelbrecht | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 80 | 421 |
| 2 | 60 | 419 | 81 | 340 |
| 3 | 70 | 349 | 43 | 297 |
| 4 | 60 | 289 | 35 | 262 |
| 5 | ||||
| # | Brian Jefferies | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 61 | 440 |
| 2 | 60 | 400 | 60 | 380 |
| 3 | 24 | 376 | 66 | 314 |
| 4 | 60 | 316 | 28 | 286 |
| 5 | 60 | 256 | 44 | 242 |
| 6 | 22 | 234 | 42 | 200 |
| 7 | 39 | 195 | 100 | 100 |
| 8 | 22 | 173 | 28 | 72 |
| 9 | 90 | 83 | 32 | 40 |
| 10 | 43 | 40 | Bust | 40 |
| 11 | 40 | 0 | Bust | 40 |
| # | Brian Jefferies | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 100 | 401 |
| 2 | 60 | 415 | 95 | 306 |
| 3 | 41 | 374 | 85 | 221 |
| 4 | 5 | 369 | 95 | 126 |
| 5 | ||||
| # | Brian Jefferies | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 43 | 458 |
| 2 | 45 | 426 | 25 | 433 |
| 3 | 32 | 394 | 30 | 403 |
| 4 | 45 | 349 | 30 | 373 |
| 5 | ||||
| # | Rob Fernandes | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 41 | 460 |
| 2 | 28 | 445 | 125 | 335 |
| 3 | 45 | 400 | 24 | 311 |
| 4 | 40 | 360 | 41 | 270 |
| 5 | 85 | 275 | 40 | 230 |
| 6 | 24 | 251 | 85 | 145 |
| 7 | 26 | 225 | 35 | 110 |
| 8 | 100 | 125 | 88 | 22 |
| 9 | 29 | 96 | 22 | 0 |
| # | Rob Fernandes | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 42 | 459 |
| 2 | 20 | 400 | 15 | 444 |
| 3 | 41 | 359 | 100 | 344 |
| 4 | 24 | 335 | 60 | 284 |
| 5 | ||||
| # | Brian Jefferies & Mick Jones | Ashley Mcaullay & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Brian Jefferies | 573 | 85Ashley Mcaullay | 516 |
| 2 | 13Mick Jones | 560 | 100Chris Hobson | 416 |
| 3 | 100Brian Jefferies | 460 | 66Ashley Mcaullay | 350 |
| 4 | 70Mick Jones | 390 | 26Chris Hobson | 324 |
| 5 | 45Brian Jefferies | 345 | 100Ashley Mcaullay | 224 |
| 6 | 77Mick Jones | 268 | 100Chris Hobson | 124 |
| 7 | 84Brian Jefferies | 184 | 48Ashley Mcaullay | 76 |
| 8 | 13Mick Jones | 171 | 68Chris Hobson | 8 |
| 9 | 24Brian Jefferies | 147 | 4Ashley Mcaullay | 4 |
| 10 | 30Mick Jones | 117 | BustChris Hobson | 4 |
| 11 | 25Brian Jefferies | 92 | BustAshley Mcaullay | 4 |
| 12 | 42Mick Jones | 50 | 2Chris Hobson | 2 |
| 13 | 34Brian Jefferies | 16 | BustAshley Mcaullay | 2 |
| 14 | 16Mick Jones | 0 | BustChris Hobson | 2 |
| # | Brian Jefferies & Mick Jones | Ashley Mcaullay & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Brian Jefferies | 575 | 60Ashley Mcaullay | 541 |
| 2 | 82Mick Jones | 493 | 60Chris Hobson | 481 |
| 3 | 38Brian Jefferies | 455 | 60Ashley Mcaullay | 421 |
| # | Rob Fernandes & Keagan Engelbrecht | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Rob Fernandes | 520 | 40Aaron Ryder | 561 |
| 2 | 45Keagan Engelbrecht | 475 | 30Mick Allen | 531 |
| 3 | 45Rob Fernandes | 430 | 26Aaron Ryder | 505 |
| 4 | 85Keagan Engelbrecht | 345 | 4Mick Allen | 501 |
| 5 | 60Rob Fernandes | 285 | 24Aaron Ryder | 477 |
| 6 | 100Keagan Engelbrecht | 185 | 13Mick Allen | 464 |
| 7 | 60Rob Fernandes | 125 | 60Aaron Ryder | 404 |
| 8 | 40Keagan Engelbrecht | 85 | 30Mick Allen | 374 |
| 9 | 45Rob Fernandes | 40 | 41Aaron Ryder | 333 |
| 10 | 40Keagan Engelbrecht | 0 | ||
| # | Rob Fernandes & Keagan Engelbrecht | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Rob Fernandes | 520 | 77Aaron Ryder | 524 |
| 2 | 100Keagan Engelbrecht | 420 | 62Mick Allen | 462 |
| 3 | 41Rob Fernandes | 379 | 41Aaron Ryder | |
| # | Brian Jefferies & Keagan Engelbrecht & Mick Jones & Rob Fernandes | Ashley Mcaullay & Aaron Ryder & Chris Hobson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Brian Jefferies | 841 | 24Ashley Mcaullay | 877 |
| 2 | 26Keagan Engelbrecht | 815 | 40Aaron Ryder | 837 |
| 3 | 30Mick Jones | 785 | 41Chris Hobson | 796 |
| 4 | 41Rob Fernandes | 744 | 70Mick Allen | 726 |
| 5 | 40Brian Jefferies | 704 | 40Ashley Mcaullay | 686 |
| 6 | 83Keagan Engelbrecht | 621 | 48Aaron Ryder | 638 |
| 7 | 42Mick Jones | 579 | 41Chris Hobson | 597 |
| 8 | 32Rob Fernandes | 547 | 75Mick Allen | 522 |
| 9 | 21Brian Jefferies | 526 | 43Ashley Mcaullay | 479 |
| 10 | 41Keagan Engelbrecht | 485 | 100Aaron Ryder | 379 |
| 11 | 30Mick Jones | 455 | 23Chris Hobson | 356 |
| 12 | 43Rob Fernandes | 412 | 40Mick Allen | 316 |
| 13 | 63Brian Jefferies | 349 | 85Ashley Mcaullay | 231 |
| 14 | 41Keagan Engelbrecht | 308 | 41Aaron Ryder | 190 |
| 15 | 9Mick Jones | 299 | 20Chris Hobson | 170 |
| 16 | 22Rob Fernandes | 277 | 25Mick Allen | 145 |
| 17 | 81Brian Jefferies | 196 | 22Ashley Mcaullay | 123 |
| 18 | 72Keagan Engelbrecht | 124 | 38Aaron Ryder | 85 |
| 19 | 60Mick Jones | 64 | 38Chris Hobson | 47 |
| 20 | 64Rob Fernandes | 0 | 15Mick Allen | 32 |
| Keagan Engelbrecht |
| 52.13 |
| 61.85 |
| 5/7 |
| 6 |
| 1 |
| – |
| 140 |
| 54 |
| 29 |
| Rob Fernandes | 48.27 | 50.19 | 3/7 | 3 | – | – | 114 | 114 | – |
| Brian Jefferies | 42.80 | 41.11 | 7/9 | 2 | – | – | 100 | 68 | – |
| Mick Jones | 38.86 | 46.74 | 7/9 | 1 | – | – | 100 | 56 | – |
| 364 |
| 4 | 85Rob Fernandes | 311 | 83Chris Hobson | 281 |
| 5 | 41Keagan Engelbrecht | 270 | 47Ashley Mcaullay | 234 |
| 6 | 40Rob Fernandes | 230 | 56Chris Hobson | 178 |
| 7 | 25Keagan Engelbrecht | 205 | 45Ashley Mcaullay | 133 |
| 8 | 9Rob Fernandes | 196 | 57Chris Hobson | 76 |
| 9 | 36Keagan Engelbrecht | 160 | 68Ashley Mcaullay | 8 |
| 10 | 62Rob Fernandes | 98 | 8Chris Hobson | 0 |
| 256 |
| 28 | 253 |
| 6 | 43 | 213 | 28 | 225 |
| 7 | 59 | 154 | 27 | 198 |
| 8 | 17 | 137 | 82 | 116 |
| 9 | 23 | 114 | 78 | 38 |
| 10 | 81 | 33 | Bust | 38 |
| 11 | Bust | 33 | Bust | 38 |
| 12 | 25 | 8 | Bust | 38 |
| 13 | 38 | 0 | ||
| 41 | 237 |
| 22 | 292 |
| 6 | 60 | 177 | 85 | 207 |
| 7 | 24 | 153 | 45 | 162 |
| 8 | 41 | 112 | 21 | 141 |
| 9 | 28 | 84 | 45 | 96 |
| 10 | 63 | 21 | 40 | 56 |
| 11 | Bust | 21 | 40 | 16 |
| 12 | Bust | 21 | Bust | 16 |
| 13 | Bust | 21 | 11 | 5 |
| 14 | Bust | 21 | Bust | 5 |
| 15 | 5 | 16 | 1 | 4 |
| 16 | 16 | 0 | ||
| 26 | 263 |
| 39 | 223 |
| 6 | 100 | 163 | 43 | 180 |
| 7 | 40 | 123 | 60 | 120 |
| 8 | 43 | 80 | 78 | 42 |
| 9 | 26 | 54 | Bust | 42 |
| 10 | 54 | 0 | Bust | 42 |
| 41 | 328 |
| 72 | 54 |
| 6 | 45 | 283 | 54 | 0 |
| 327 |
| 57 | 316 |
| 6 | 30 | 297 | 40 | 276 |
| 7 | 80 | 217 | 28 | 248 |
| 8 | 60 | 157 | 33 | 215 |
| 9 | 26 | 131 | 45 | 170 |
| 10 | 94 | 37 | 44 | 126 |
| 11 | 30 | 7 | 58 | 68 |
| 12 | 3 | 4 | 36 | 32 |
| 13 | 2 | 2 | 23 | 9 |
| 14 | Bust | 2 | Bust | 9 |
| 15 | Bust | 2 | Bust | 9 |
| 16 | Bust | 2 | Bust | 9 |
| 17 | 2 | 0 | 7 | 2 |
| 95 | 240 |
| 41 | 243 |
| 6 | 100 | 140 | 76 | 167 |
| 7 | 41 | 99 | 43 | 124 |
| 8 | 35 | 64 | 78 | 46 |
| 9 | 15 | 49 | 38 | 8 |
| 10 | 9 | 40 | Bust | 8 |
| 11 | 8 | 32 | Bust | 8 |
| 12 | 24 | 8 | Bust | 8 |
| 13 | 8 | 0 | ||
| 4 | 23Mick Jones | 432 | 32Chris Hobson | 389 |
| 5 | 28Brian Jefferies | 404 | 37Ashley Mcaullay | 352 |
| 6 | 62Mick Jones | 342 | 72Chris Hobson | 280 |
| 7 | 9Brian Jefferies | 333 | 40Ashley Mcaullay | 240 |
| 8 | 90Mick Jones | 243 | 81Chris Hobson | 159 |
| 9 | 80Brian Jefferies | 163 | 59Ashley Mcaullay | 100 |
| 10 | 95Mick Jones | 68 | 44Chris Hobson | 56 |
| 11 | 68Brian Jefferies | 0 | ||
| 421 |
| 4 | 26Keagan Engelbrecht | 353 | 41Mick Allen | 380 |
| 5 | 90Rob Fernandes | 263 | 40Aaron Ryder | 340 |
| 6 | 83Keagan Engelbrecht | 180 | 5Mick Allen | 335 |
| 7 | 22Rob Fernandes | 158 | 66Aaron Ryder | 269 |
| 8 | 44Keagan Engelbrecht | 114 | 30Mick Allen | 239 |
| 9 | 114Rob Fernandes | 0 | 59Aaron Ryder | 180 |