Match
| # | Ian Cleak & Liam Stevenson | Bailey Martin & Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 85Bailey Martin | 516 |
| 2 | 85Liam Stevenson | 456 | 85Murry Duncan | 431 |
| 3 | 43Ian Cleak | 413 | 45Bailey Martin | 386 |
| 4 | 85Liam Stevenson | 328 | 45Murry Duncan | 341 |
| 5 | 28Ian Cleak | 300 | 66Bailey Martin | 275 |
| 6 | 41Liam Stevenson | 259 | 81Murry Duncan | 194 |
| 7 | 41Ian Cleak | 218 | 82Bailey Martin | 112 |
| 8 | 138Liam Stevenson | 80 | 72Murry Duncan | 40 |
| 9 | 40Bailey Martin | 0 | ||
| # | Ian Cleak & Liam Stevenson | Bailey Martin & Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Cleak | 556 | 45Bailey Martin | 556 |
| 2 | 44Liam Stevenson | 512 | 116Murry Duncan | 440 |
| 3 | 22Ian Cleak | 490 | 9Bailey Martin | 431 |
| 4 | 55Liam Stevenson | 435 | 38Murry Duncan | 393 |
| 5 | 60Ian Cleak | 375 | 85Bailey Martin | 308 |
| 6 | 59Liam Stevenson | 316 | 26Murry Duncan | 282 |
| 7 | 140Ian Cleak | 176 | 60Bailey Martin | 222 |
| 8 | 60Liam Stevenson | 116 | 85Murry Duncan | 137 |
| 9 | 40Ian Cleak | 76 | 61Bailey Martin | 76 |
| 10 | 28Liam Stevenson | 48 | 58Murry Duncan | 18 |
| 11 | BustIan Cleak | 48 | 18Bailey Martin | 0 |
| # | Dave Clarke & Daniel Millar | James Baker & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Dave Clarke | 575 | 45James Baker | 556 |
| 2 | 11Daniel Millar | 564 | 41Michael O'toole | 515 |
| 3 | 28Dave Clarke | 536 | 60James Baker | 455 |
| 4 | 15Daniel Millar | 521 | 33Michael O'toole | 422 |
| 5 | 23Dave Clarke | 498 | 40James Baker | 382 |
| 6 | 7Daniel Millar | 491 | 30Michael O'toole | 352 |
| 7 | 60Dave Clarke | 431 | 26James Baker | 326 |
| 8 | 2Daniel Millar | 429 | 41Michael O'toole | 285 |
| 9 | 26Dave Clarke | 403 | 45James Baker | 240 |
| 10 | 43Daniel Millar | 360 | 136Michael O'toole | 104 |
| 11 | 81Dave Clarke | 279 | 48James Baker | 56 |
| 12 | 125Daniel Millar | 154 | 24Michael O'toole | 32 |
| 13 | 41Dave Clarke | 113 | 16James Baker | 16 |
| 14 | 32Daniel Millar | 81 | BustMichael O'toole | 16 |
| 15 | 49Dave Clarke | 32 | 12James Baker | 4 |
| 16 | 32Daniel Millar | 0 | ||
| # | Dave Clarke & Daniel Millar | James Baker & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Dave Clarke | 575 | 40James Baker | 561 |
| 2 | 28Daniel Millar | 547 | 81Michael O'toole | 480 |
| 3 | 66Dave Clarke | 481 | 85James Baker | 395 |
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 80 | 421 |
| 2 | 100 | 392 | 50 | 371 |
| 3 | 45 | 347 | 44 | 327 |
| 4 | 24 | 323 | 60 | 267 |
| 5 | 45 | 278 | 28 | 239 |
| 6 | 15 | 263 | 45 | 194 |
| 7 | 100 | 163 | 58 | 136 |
| 8 | 22 | 141 | 60 | 76 |
| 9 | 59 | 82 | 36 | 40 |
| 10 | 42 | 40 | 8 | 32 |
| 11 | 32 | 0 | ||
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 11 | 490 |
| 2 | 19 | 401 | 41 | 449 |
| 3 | 81 | 320 | 45 | 404 |
| 4 | 24 | 296 | 60 | 344 |
| 5 | ||||
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 95 | 406 |
| 2 | 64 | 392 | 60 | 346 |
| 3 | 45 | 347 | 41 | 305 |
| 4 | 85 | 262 | 30 | 275 |
| 5 | ||||
| # | Ian Cleak | Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 97 | 404 |
| 2 | 22 | 415 | 66 | 338 |
| 3 | 13 | 402 | 8 | 330 |
| 4 | 81 | 321 | 59 | 271 |
| 5 | 45 | 276 | 42 | 229 |
| 6 | 85 | 191 | 85 | 144 |
| 7 | 62 | 129 | 44 | 100 |
| 8 | 43 | 86 | 80 | 20 |
| 9 | 28 | 58 | 12 | 8 |
| 10 | 20 | 38 | Bust | 8 |
| 11 | 38 | 0 | ||
| # | Ian Cleak | Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 45 | 456 |
| 2 | 60 | 375 | 36 | 420 |
| 3 | 30 | 345 | 28 | 392 |
| 4 | 22 | 323 | 34 | 358 |
| 5 | ||||
| # | Daniel Millar | Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 55 | 446 |
| 2 | 40 | 435 | 45 | 401 |
| 3 | 85 | 350 | 81 | 320 |
| 4 | 138 | 212 | 25 | 295 |
| 5 | 94 | 118 | 30 | 265 |
| 6 | 38 | 80 | 26 | 239 |
| 7 | 45 | 35 | 60 | 179 |
| 8 | 17 | 18 | 30 | 149 |
| 9 | 18 | 0 | 25 | 124 |
| # | Daniel Millar | Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 95 | 406 |
| 2 | 45 | 435 | 37 | 369 |
| 3 | 45 | 390 | 100 | 269 |
| 4 | 26 | 364 | 140 | 129 |
| 5 | ||||
| # | Daniel Millar | Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 30 | 471 |
| 2 | 15 | 441 | 26 | 445 |
| 3 | 24 | 417 | 9 | 436 |
| 4 | 45 | 372 | 45 | 391 |
| 5 | ||||
| # | Liam Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 55 | 446 |
| 2 | 39 | 439 | 81 | 365 |
| 3 | 26 | 413 | 45 | 320 |
| 4 | 55 | 358 | 26 | 294 |
| 5 | 55 | 303 | 60 | 234 |
| 6 | 60 | 243 | 134 | 100 |
| 7 | 27 | 216 | 80 | 20 |
| 8 | 100 | 116 | 20 | 0 |
| # | Liam Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 100 | 356 | 60 | 396 |
| 3 | 60 | 296 | 45 | 351 |
| 4 | 60 | 236 | 81 | 270 |
| 5 | ||||
| # | Liam Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 60 | 441 |
| 2 | 45 | 424 | 26 | 415 |
| 3 | 100 | 324 | 100 | 315 |
| 4 | 15 | 309 | 41 | 274 |
| 5 | ||||
| # | Dave Clarke & Daniel Millar | Bailey Martin & Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Dave Clarke | 558 | 25Bailey Martin | 576 |
| 2 | 83Daniel Millar | 475 | 24Murry Duncan | 552 |
| 3 | 85Dave Clarke | 390 | 40Bailey Martin | 512 |
| 4 | 26Daniel Millar | 364 | 60Murry Duncan | 452 |
| 5 | 9Dave Clarke | 355 | 30Bailey Martin | 422 |
| 6 | 7Daniel Millar | 348 | 60Murry Duncan | 362 |
| 7 | 42Dave Clarke | 306 | 45Bailey Martin | 317 |
| 8 | 24Daniel Millar | 282 | 41Murry Duncan | 276 |
| 9 | 180Dave Clarke | 102 | 32Bailey Martin | 244 |
| 10 | 30Daniel Millar | 72 | 26Murry Duncan | 218 |
| 11 | 40Dave Clarke | 32 | 25Bailey Martin | 193 |
| 12 | 32Daniel Millar | 0 | 100Murry Duncan | 93 |
| # | Dave Clarke & Daniel Millar | Bailey Martin & Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 100Bailey Martin | 501 |
| 2 | 60Daniel Millar | 441 | 45Murry Duncan | 456 |
| 3 | 60Dave Clarke | 381 | 45Bailey Martin | |
| # | Ian Cleak & Liam Stevenson | James Baker & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Cleak | 501 | 55James Baker | 546 |
| 2 | 29Liam Stevenson | 472 | 140Michael O'toole | 406 |
| 3 | 81Ian Cleak | 391 | 25James Baker | 381 |
| 4 | 43Liam Stevenson | 348 | 24Michael O'toole | 357 |
| 5 | 24Ian Cleak | 324 | 45James Baker | 312 |
| 6 | 37Liam Stevenson | 287 | 11Michael O'toole | 301 |
| 7 | 81Ian Cleak | 206 | 95James Baker | 206 |
| 8 | 9Liam Stevenson | 197 | 68Michael O'toole | 138 |
| 9 | 81Ian Cleak | 116 | 45James Baker | 93 |
| 10 | 27Liam Stevenson | 89 | 43Michael O'toole | 50 |
| 11 | 89Ian Cleak | 0 | ||
| # | Ian Cleak & Liam Stevenson | James Baker & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Ian Cleak | 579 | 45James Baker | 556 |
| 2 | 26Liam Stevenson | 553 | 41Michael O'toole | 515 |
| 3 | 100Ian Cleak | 453 | 41James Baker | 474 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Daniel Millar | Michael O'toole & James Baker & Bailey Martin & Murry Duncan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 841 | 100Michael O'toole | 801 |
| 2 | 44Liam Stevenson | 797 | 60James Baker | 741 |
| 3 | 81Dave Clarke | 716 | 67Bailey Martin | 674 |
| 4 | 94Daniel Millar | 622 | 26Murry Duncan | 648 |
| 5 | 123Ian Cleak | 499 | 95Michael O'toole | 553 |
| 6 | 140Liam Stevenson | 359 | 59James Baker | 494 |
| 7 | 125Dave Clarke | 234 | 81Bailey Martin | 413 |
| 8 | 22Daniel Millar | 212 | 100Murry Duncan | 313 |
| 9 | 81Ian Cleak | 131 | 26Michael O'toole | 287 |
| 10 | 39Liam Stevenson | 92 | 26James Baker | 261 |
| 11 | 42Dave Clarke | 50 | 100Bailey Martin | 161 |
| 12 | 34Daniel Millar | 16 | 43Murry Duncan | 118 |
| 13 | BustIan Cleak | 16 | 74Michael O'toole | 44 |
| 14 | 44James Baker | 0 | ||
| Ian Cleak |
| 57.38 |
| 56.47 |
| 4/7 |
| 6 |
| 1 |
| – |
| 140 |
| 89 |
| 26 |
| Dave Clarke | 54.03 | 55.87 | 6/8 | 8 | 1 | 1 | 180 | 32 | 25 |
| Liam Stevenson | 47.65 | 52.54 | 4/8 | 5 | 1 | – | 140 | 64 | – |
| Daniel Millar | 43.91 | 45.12 | 5/8 | 4 | 1 | – | 140 | 48 | 26 |
| 4 | 140Daniel Millar | 341 | 33Michael O'toole | 362 |
| 5 | 100Dave Clarke | 241 | 45James Baker | 317 |
| 6 | 100Daniel Millar | 141 | 99Michael O'toole | 218 |
| 7 | 43Dave Clarke | 98 | 45James Baker | 173 |
| 8 | 15Daniel Millar | 83 | 53Michael O'toole | 120 |
| 9 | 51Dave Clarke | 32 | 11James Baker | 109 |
| 10 | BustDaniel Millar | 32 | 27Michael O'toole | 82 |
| 11 | BustDave Clarke | 32 | 65James Baker | 17 |
| 12 | BustDaniel Millar | 32 | BustMichael O'toole | 17 |
| 13 | 32Dave Clarke | 0 | BustJames Baker | 17 |
| 256 |
| 100 | 244 |
| 6 | 62 | 194 | 22 | 222 |
| 7 | 100 | 94 | 18 | 204 |
| 8 | 86 | 8 | 32 | 172 |
| 9 | Bust | 8 | 132 | 40 |
| 10 | Bust | 8 | Bust | 40 |
| 11 | 8 | 0 | ||
| 181 |
| 33 | 242 |
| 6 | 85 | 96 | 26 | 216 |
| 7 | 78 | 18 | 100 | 116 |
| 8 | Bust | 18 | 76 | 40 |
| 9 | 18 | 0 | 8 | 32 |
| 263 |
| 26 | 332 |
| 6 | 121 | 142 | 24 | 308 |
| 7 | 100 | 42 | 78 | 230 |
| 8 | 6 | 36 | 40 | 190 |
| 9 | 36 | 0 | 43 | 147 |
| 30 | 334 |
| 49 | 80 |
| 6 | 52 | 282 | 22 | 58 |
| 7 | 85 | 197 | 58 | 0 |
| 312 |
| 45 | 346 |
| 6 | 37 | 275 | 45 | 301 |
| 7 | 30 | 245 | 45 | 256 |
| 8 | 19 | 226 | 41 | 215 |
| 9 | 25 | 201 | 84 | 131 |
| 10 | 43 | 158 | 22 | 109 |
| 11 | 11 | 147 | 39 | 70 |
| 12 | 26 | 121 | 62 | 8 |
| 13 | 78 | 43 | 4 | 4 |
| 14 | 4 | 0 | ||
| 26 | 210 |
| 22 | 248 |
| 6 | 35 | 175 | 60 | 188 |
| 7 | 26 | 149 | 60 | 128 |
| 8 | 10 | 139 | 35 | 93 |
| 9 | 47 | 92 | 38 | 55 |
| 10 | 74 | 18 | 15 | 40 |
| 11 | 14 | 4 | 22 | 18 |
| 12 | 2 | 2 | Bust | 18 |
| 13 | 2 | 0 | Bust | 18 |
| 45 | 264 |
| 60 | 214 |
| 6 | 32 | 232 | 42 | 172 |
| 7 | 84 | 148 | 44 | 128 |
| 8 | 30 | 118 | 33 | 95 |
| 9 | 39 | 79 | 59 | 36 |
| 10 | 39 | 40 | Bust | 36 |
| 11 | 40 | 0 | ||
| 411 |
| 4 | 60Daniel Millar | 321 | 45Murry Duncan | 366 |
| 5 | 38Dave Clarke | 283 | 85Bailey Martin | 281 |
| 6 | 50Daniel Millar | 233 | 45Murry Duncan | 236 |
| 7 | 100Dave Clarke | 133 | 85Bailey Martin | 151 |
| 8 | 47Daniel Millar | 86 | 76Murry Duncan | 75 |
| 9 | 38Dave Clarke | 48 | 55Bailey Martin | 20 |
| 10 | 48Daniel Millar | 0 | ||
| 4 | 55Liam Stevenson | 398 | 100Michael O'toole | 374 |
| 5 | 82Ian Cleak | 316 | 60James Baker | 314 |
| 6 | 9Liam Stevenson | 307 | 58Michael O'toole | 256 |
| 7 | 41Ian Cleak | 266 | 100James Baker | 156 |
| 8 | 58Liam Stevenson | 208 | 25Michael O'toole | 131 |
| 9 | 60Ian Cleak | 148 | 91James Baker | 40 |
| 10 | 27Liam Stevenson | 121 | 24Michael O'toole | 16 |
| 11 | 57Ian Cleak | 64 | BustJames Baker | 16 |
| 12 | 64Liam Stevenson | 0 | BustMichael O'toole | 16 |