Match
| # | Andrew Kish & Grant Page | Shane Stocker & Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Andrew Kish | 501 | 65Shane Stocker | 536 |
| 2 | 26Grant Page | 475 | 85Jeff Ramage | 451 |
| 3 | 45Andrew Kish | 430 | 26Shane Stocker | 425 |
| 4 | 77Grant Page | 353 | 9Jeff Ramage | 416 |
| 5 | 45Andrew Kish | 308 | 11Shane Stocker | 405 |
| 6 | 43Grant Page | 265 | 17Jeff Ramage | 388 |
| 7 | 60Andrew Kish | 205 | 37Shane Stocker | 351 |
| 8 | 45Grant Page | 160 | 41Jeff Ramage | 310 |
| 9 | 15Andrew Kish | 145 | 9Shane Stocker | 301 |
| 10 | 55Grant Page | 90 | 58Jeff Ramage | 243 |
| 11 | 35Andrew Kish | 55 | 81Shane Stocker | 162 |
| 12 | 35Grant Page | 20 | 22Jeff Ramage | 140 |
| 13 | BustAndrew Kish | 20 | 72Shane Stocker | 68 |
| 14 | 20Grant Page | 0 | ||
| # | Andrew Kish & Grant Page | Shane Stocker & Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Andrew Kish | 560 | 83Shane Stocker | 518 |
| 2 | 41Grant Page | 519 | 21Jeff Ramage | 497 |
| 3 | 100Andrew Kish | 419 | 60Shane Stocker | 437 |
| 4 | 43Grant Page | 376 | 81Jeff Ramage | 356 |
| 5 | 65Andrew Kish | 311 | 26Shane Stocker | 330 |
| 6 | 45Grant Page | 266 | 41Jeff Ramage | 289 |
| 7 | 41Andrew Kish | 225 | 30Shane Stocker | 259 |
| 8 | 33Grant Page | 192 | 26Jeff Ramage | 233 |
| 9 | 135Andrew Kish | 57 | 45Shane Stocker | 188 |
| 10 | 37Grant Page | 20 | 41Jeff Ramage | 147 |
| 11 | BustAndrew Kish | 20 | 96Shane Stocker | 51 |
| 12 | BustGrant Page | 20 | 12Jeff Ramage | 39 |
| 13 | 10Andrew Kish | 10 | 19Shane Stocker | 20 |
| 14 | 20Jeff Ramage | 0 | ||
| # | Andrew Kish & Grant Page | Shane Stocker & Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Andrew Kish | 561 | 38Shane Stocker | 563 |
| 2 | 45Grant Page | 516 | 45Jeff Ramage | 518 |
| 3 | 85Andrew Kish | 431 | 44Shane Stocker | 474 |
| 4 | 45Grant Page | 386 | 60Jeff Ramage | 414 |
| 5 | 45Andrew Kish | 341 | 22Shane Stocker | 392 |
| 6 | 50Grant Page | 291 | 58Jeff Ramage | 334 |
| 7 | 45Andrew Kish | 246 | 46Shane Stocker | 288 |
| 8 | 60Grant Page | 186 | 60Jeff Ramage | 228 |
| 9 | 120Andrew Kish | 66 | 28Shane Stocker | 200 |
| 10 | 30Grant Page | 36 | 45Jeff Ramage | 155 |
| 11 | 36Andrew Kish | 0 | ||
| # | Chris Strauch & Kevin Kosovich | Graham Doust & Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Chris Strauch | 556 | 41Graham Doust | 560 |
| 2 | 45Kevin Kosovich | 511 | 85Tom Scott | 475 |
| 3 | 73Chris Strauch | 438 | 85Graham Doust | 390 |
| 4 | 45Kevin Kosovich | 393 | 22Tom Scott | 368 |
| 5 | 45Chris Strauch | 348 | 17Graham Doust | 351 |
| 6 | 10Kevin Kosovich | 338 | 33Tom Scott | 318 |
| 7 | 135Chris Strauch | 203 | 40Graham Doust | 278 |
| 8 | 45Kevin Kosovich | 158 | 40Tom Scott | 238 |
| 9 | 20Chris Strauch | 138 | 65Graham Doust | 173 |
| 10 | 82Kevin Kosovich | 56 | 37Tom Scott | 136 |
| 11 | 24Chris Strauch | 32 | 52Graham Doust | 84 |
| 12 | BustKevin Kosovich | 32 | 25Tom Scott | 59 |
| 13 | BustChris Strauch | 32 | 39Graham Doust | 20 |
| 14 | 32Kevin Kosovich | 0 | 16Tom Scott | 4 |
| # | Chris Strauch & Kevin Kosovich | Graham Doust & Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37Chris Strauch | 564 | 92Graham Doust | 509 |
| 2 | 95Kevin Kosovich | 469 | 60Tom Scott | 449 |
| 3 | 60Chris Strauch | 409 | 57Graham Doust | 392 |
| # | Andrew Kish | Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 77 | 424 |
| 2 | 28 | 433 | 33 | 391 |
| 3 | 60 | 373 | 45 | 346 |
| 4 | 40 | 333 | 24 | 322 |
| 5 | 17 | 316 | 22 | 300 |
| 6 | 60 | 256 | 45 | 255 |
| 7 | 45 | 211 | 49 | 206 |
| 8 | 60 | 151 | 100 | 106 |
| 9 | 81 | 70 | 26 | 80 |
| 10 | 30 | 40 | 60 | 20 |
| 11 | 40 | 0 | ||
| # | Andrew Kish | Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 41 | 460 |
| 2 | 100 | 320 | 60 | 400 |
| 3 | 40 | 280 | 71 | 329 |
| 4 | 26 | 254 | 42 | 287 |
| 5 | ||||
| # | Grant Page | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 31 | 470 |
| 2 | 44 | 436 | 29 | 441 |
| 3 | 57 | 379 | 45 | 396 |
| 4 | 45 | 334 | 58 | 338 |
| 5 | 45 | 289 | 40 | 298 |
| 6 | 60 | 229 | 98 | 200 |
| 7 | 22 | 207 | 71 | 129 |
| 8 | 60 | 147 | 31 | 98 |
| 9 | 60 | 87 | 38 | 60 |
| 10 | 69 | 18 | 49 | 11 |
| 11 | Bust | 18 | Bust | 11 |
| 12 | 18 | 0 | Bust | 11 |
| # | Grant Page | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 65 | 436 |
| 2 | 60 | 301 | 26 | 410 |
| 3 | 21 | 280 | 133 | 277 |
| 4 | 23 | 257 | 77 | 200 |
| 5 | ||||
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 46 | 455 | 17 | 484 |
| 2 | 51 | 404 | 54 | 430 |
| 3 | 85 | 319 | 30 | 400 |
| 4 | 60 | 259 | 28 | 372 |
| 5 | 115 | 144 | 41 | 331 |
| 6 | 34 | 110 | 41 | 290 |
| 7 | 40 | 70 | 45 | 245 |
| 8 | 50 | 20 | 45 | 200 |
| 9 | 20 | 0 | ||
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 41 | 460 |
| 2 | 125 | 349 | 43 | 417 |
| 3 | 46 | 303 | 46 | 371 |
| 4 | 72 | 231 | 60 | 311 |
| 5 | ||||
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 60 | 441 |
| 2 | 41 | 445 | 30 | 411 |
| 3 | 26 | 419 | 60 | 351 |
| 4 | 29 | 390 | 26 | 325 |
| 5 | ||||
| # | Kevin Kosovich | Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 27 | 429 | 39 | 436 |
| 3 | 40 | 389 | 81 | 355 |
| 4 | 57 | 332 | 11 | 344 |
| 5 | 57 | 275 | 40 | 304 |
| 6 | 83 | 192 | 26 | 278 |
| 7 | 45 | 147 | 120 | 158 |
| 8 | 57 | 90 | 20 | 138 |
| 9 | 50 | 40 | 24 | 114 |
| 10 | 20 | 20 | 57 | 57 |
| 11 | 57 | 0 | ||
| # | Kevin Kosovich | Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 70 | 386 | 81 | 394 |
| 3 | 45 | 341 | 45 | 349 |
| 4 | 45 | 296 | 22 | 327 |
| 5 | ||||
| # | Chris Strauch & Kevin Kosovich | Jeff Ramage & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Chris Strauch | 557 | 28Jeff Ramage | 573 |
| 2 | 81Kevin Kosovich | 476 | 63Shane Stocker | 510 |
| 3 | 134Chris Strauch | 342 | 41Jeff Ramage | 469 |
| 4 | 41Kevin Kosovich | 301 | 30Shane Stocker | 439 |
| 5 | 78Chris Strauch | 223 | 45Jeff Ramage | 394 |
| 6 | 59Kevin Kosovich | 164 | 25Shane Stocker | 369 |
| 7 | 30Chris Strauch | 134 | 30Jeff Ramage | 339 |
| 8 | 40Kevin Kosovich | 94 | 60Shane Stocker | 279 |
| 9 | 50Chris Strauch | 44 | 40Jeff Ramage | 239 |
| 10 | 28Kevin Kosovich | 16 | 36Shane Stocker | 203 |
| 11 | BustChris Strauch | 16 | 36Jeff Ramage | 167 |
| 12 | 16Kevin Kosovich | 0 | 37Shane Stocker | 130 |
| # | Chris Strauch & Kevin Kosovich | Jeff Ramage & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68Chris Strauch | 533 | 85Jeff Ramage | 516 |
| 2 | 83Kevin Kosovich | 450 | 9Shane Stocker | 507 |
| 3 | 81Chris Strauch | 369 | 43Jeff Ramage | 464 |
| # | Andrew Kish & Grant Page | Graham Doust & Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Andrew Kish | 556 | 49Graham Doust | 552 |
| 2 | 140Grant Page | 416 | 45Tom Scott | 507 |
| 3 | 41Andrew Kish | 375 | 83Graham Doust | 424 |
| 4 | 23Grant Page | 352 | 60Tom Scott | 364 |
| 5 | 60Andrew Kish | 292 | 79Graham Doust | 285 |
| 6 | 41Grant Page | 251 | 43Tom Scott | 242 |
| 7 | 41Andrew Kish | 210 | 15Graham Doust | 227 |
| 8 | 65Grant Page | 145 | 80Tom Scott | 147 |
| 9 | 26Andrew Kish | 119 | 16Graham Doust | 131 |
| 10 | 84Grant Page | 35 | 25Tom Scott | 106 |
| 11 | 3Andrew Kish | 32 | 53Graham Doust | 53 |
| 12 | 8Grant Page | 24 | 39Tom Scott | 14 |
| 13 | BustAndrew Kish | 24 | 14Graham Doust | 0 |
| # | Andrew Kish & Grant Page | Graham Doust & Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Andrew Kish | 556 | 27Graham Doust | 574 |
| 2 | 45Grant Page | 511 | 26Tom Scott | 548 |
| 3 | 24Andrew Kish | 487 | 31Graham Doust | 517 |
| # | Andrew Kish & Grant Page & Chris Strauch & Kevin Kosovich | Jeff Ramage & Graham Doust & Tom Scott & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 841 | 43Jeff Ramage | 858 |
| 2 | 30Grant Page | 811 | 45Graham Doust | 813 |
| 3 | 27Chris Strauch | 784 | 41Tom Scott | 772 |
| 4 | 33Kevin Kosovich | 751 | 60Shane Stocker | 712 |
| 5 | 70Andrew Kish | 681 | 52Jeff Ramage | 660 |
| 6 | 40Grant Page | 641 | 37Graham Doust | 623 |
| 7 | 34Chris Strauch | 607 | 45Tom Scott | 578 |
| 8 | 83Kevin Kosovich | 524 | 41Shane Stocker | 537 |
| 9 | 26Andrew Kish | 498 | 11Jeff Ramage | 526 |
| 10 | 45Grant Page | 453 | 70Graham Doust | 456 |
| 11 | 26Chris Strauch | 427 | 60Tom Scott | 396 |
| 12 | 97Kevin Kosovich | 330 | 41Shane Stocker | 355 |
| 13 | 100Andrew Kish | 230 | 30Jeff Ramage | 325 |
| 14 | 60Grant Page | 170 | 67Graham Doust | 258 |
| 15 | 41Chris Strauch | 129 | 80Tom Scott | 178 |
| 16 | 41Kevin Kosovich | 88 | 58Shane Stocker | 120 |
| 17 | 56Andrew Kish | 32 | 35Jeff Ramage | 85 |
| 18 | 28Grant Page | 4 | 32Graham Doust | 53 |
| 19 | 4Chris Strauch | 0 | ||
| Andrew Kish |
| 49.91 |
| 57.75 |
| 5/8 |
| 7 |
| – |
| – |
| 135 |
| 40 |
| 25 |
| Kevin Kosovich | 47.37 | 53.90 | 5/7 | – | – | – | 97 | 50 | – |
| Chris Strauch | 45.77 | 55.37 | 7/8 | 4 | – | – | 135 | 20 | 25 |
| Grant Page | 41.69 | 52.16 | 5/8 | 2 | 2 | – | 140 | 20 | – |
| 4 | 29Kevin Kosovich | 380 | 29Tom Scott | 363 |
| 5 | 70Chris Strauch | 310 | 25Graham Doust | 338 |
| 6 | 45Kevin Kosovich | 265 | 45Tom Scott | 293 |
| 7 | 36Chris Strauch | 229 | 31Graham Doust | 262 |
| 8 | 45Kevin Kosovich | 184 | 43Tom Scott | 219 |
| 9 | 40Chris Strauch | 144 | 39Graham Doust | 180 |
| 10 | 43Kevin Kosovich | 101 | 26Tom Scott | 154 |
| 11 | 51Chris Strauch | 50 | 19Graham Doust | 135 |
| 12 | 50Kevin Kosovich | 0 | ||
| 85 | 169 |
| 79 | 208 |
| 6 | 87 | 82 | 60 | 148 |
| 7 | 72 | 10 | 33 | 115 |
| 8 | Bust | 10 | 15 | 100 |
| 9 | 10 | 0 | 60 | 40 |
| 41 | 216 |
| 30 | 170 |
| 6 | 77 | 139 | 20 | 150 |
| 7 | 40 | 99 | 58 | 92 |
| 8 | 82 | 17 | 12 | 80 |
| 9 | 9 | 8 | 40 | 40 |
| 10 | Bust | 8 | Bust | 40 |
| 11 | 4 | 4 | 12 | 28 |
| 12 | Bust | 4 | Bust | 28 |
| 13 | Bust | 4 | 14 | 14 |
| 14 | 2 | 2 | 6 | 8 |
| 15 | 2 | 0 | ||
| 38 | 193 |
| 47 | 264 |
| 6 | 7 | 186 | 43 | 221 |
| 7 | 28 | 158 | 60 | 161 |
| 8 | 44 | 114 | 29 | 132 |
| 9 | 74 | 40 | 60 | 72 |
| 10 | 36 | 4 | 32 | 40 |
| 11 | 40 | 0 | ||
| 377 |
| 28 | 297 |
| 6 | 21 | 356 | 21 | 276 |
| 7 | 45 | 311 | 60 | 216 |
| 8 | 55 | 256 | 45 | 171 |
| 9 | 60 | 196 | 137 | 34 |
| 10 | 58 | 138 | 2 | 32 |
| 11 | 45 | 93 | Bust | 32 |
| 12 | 81 | 12 | 24 | 8 |
| 13 | Bust | 12 | Bust | 8 |
| 14 | 6 | 6 | Bust | 8 |
| 15 | 6 | 0 | ||
| 251 |
| 60 | 267 |
| 6 | 41 | 210 | 25 | 242 |
| 7 | 45 | 165 | 100 | 142 |
| 8 | 28 | 137 | 23 | 119 |
| 9 | 11 | 126 | 85 | 34 |
| 10 | 28 | 98 | 34 | 0 |
| 4 | 57Kevin Kosovich | 312 | 9Shane Stocker | 455 |
| 5 | 45Chris Strauch | 267 | 11Jeff Ramage | 444 |
| 6 | 57Kevin Kosovich | 210 | 25Shane Stocker | 419 |
| 7 | 46Chris Strauch | 164 | 30Jeff Ramage | 389 |
| 8 | 54Kevin Kosovich | 110 | 29Shane Stocker | 360 |
| 9 | 56Chris Strauch | 54 | 25Jeff Ramage | 335 |
| 10 | 28Kevin Kosovich | 26 | 28Shane Stocker | 307 |
| 11 | BustChris Strauch | 26 | 29Jeff Ramage | 278 |
| 12 | 26Kevin Kosovich | 0 | ||
| 4 | 85Grant Page | 402 | 100Tom Scott | 417 |
| 5 | 100Andrew Kish | 302 | 35Graham Doust | 382 |
| 6 | 45Grant Page | 257 | 7Tom Scott | 375 |
| 7 | 45Andrew Kish | 212 | 46Graham Doust | 329 |
| 8 | 60Grant Page | 152 | 11Tom Scott | 318 |
| 9 | 11Andrew Kish | 141 | 84Graham Doust | 234 |
| 10 | 20Grant Page | 121 | 45Tom Scott | 189 |
| 11 | 47Andrew Kish | 74 | 39Graham Doust | 150 |
| 12 | 34Grant Page | 40 | 80Tom Scott | 70 |
| 13 | 30Andrew Kish | 10 | 30Graham Doust | 40 |
| 14 | 40Tom Scott | 0 | ||