Match
| # | Gary Engelbrecht & Mick Jones | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Gary Engelbrecht | 560 | 26Shaun Varndell | |
| 575 |
| 2 | 26Mick Jones | 534 | 22Les Coulter | 553 |
| 3 | 40Gary Engelbrecht | 494 | 45Shaun Varndell | 508 |
| 4 | 43Mick Jones | 451 | 20Les Coulter | 488 |
| 5 | 100Gary Engelbrecht | 351 | 41Shaun Varndell | 447 |
| 6 | 81Mick Jones | 270 | 3Les Coulter | 444 |
| 7 | 55Gary Engelbrecht | 215 | 33Shaun Varndell | 411 |
| 8 | 47Mick Jones | 168 | 6Les Coulter | 405 |
| 9 | 45Gary Engelbrecht | 123 | 60Shaun Varndell | 345 |
| 10 | 28Mick Jones | 95 | 37Les Coulter | 308 |
| 11 | 41Gary Engelbrecht | 54 | 60Shaun Varndell | 248 |
| 12 | 34Mick Jones | 20 | 61Les Coulter | 187 |
| 13 | BustGary Engelbrecht | 20 | 38Shaun Varndell | 149 |
| 14 | 20Mick Jones | 0 | 26Les Coulter | 123 |
| # | Gary Engelbrecht & Mick Jones | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Gary Engelbrecht | 561 | 35Shaun Varndell | 566 |
| 2 | 60Mick Jones | 501 | 22Les Coulter | 544 |
| 3 | 77Gary Engelbrecht | 424 | 78Shaun Varndell | 466 |
| 4 | 30Mick Jones | 394 | 40Les Coulter | 426 |
| 5 | 85Gary Engelbrecht | 309 | 45Shaun Varndell | 381 |
| 6 | 28Mick Jones | 281 | 45Les Coulter | 336 |
| 7 | 47Gary Engelbrecht | 234 | 93Shaun Varndell | 243 |
| 8 | 68Mick Jones | 166 | 6Les Coulter | 237 |
| 9 | 52Gary Engelbrecht | 114 | 17Shaun Varndell | 220 |
| 10 | 7Mick Jones | 107 | 93Les Coulter | 127 |
| 11 | 59Gary Engelbrecht | 48 | 49Shaun Varndell | 78 |
| 12 | 32Mick Jones | 16 | 44Les Coulter | 34 |
| 13 | 12Gary Engelbrecht | 4 | 2Shaun Varndell | 32 |
| 14 | BustMick Jones | 4 | 7Les Coulter | 25 |
| 15 | BustGary Engelbrecht | 4 | BustShaun Varndell | 25 |
| 16 | BustMick Jones | 4 | BustLes Coulter | 25 |
| 17 | BustGary Engelbrecht | 4 | BustShaun Varndell | 25 |
| 18 | BustMick Jones | 4 | 13Les Coulter | 12 |
| 19 | BustGary Engelbrecht | 4 | 6Shaun Varndell | 6 |
| 20 | BustMick Jones | 4 | BustLes Coulter | 6 |
| 21 | 4Gary Engelbrecht | 0 | ||
| # | Brian Jefferies & Rob Fernandes | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Brian Jefferies | 575 | 35Gary Ware | 566 |
| 2 | 52Rob Fernandes | 523 | 72Phil Groves | 494 |
| 3 | 60Brian Jefferies | 463 | 32Gary Ware | 462 |
| 4 | 80Rob Fernandes | 383 | 42Phil Groves | 420 |
| 5 | 28Brian Jefferies | 355 | 72Gary Ware | 348 |
| 6 | 30Rob Fernandes | 325 | 35Phil Groves | 313 |
| 7 | 29Brian Jefferies | 296 | 52Gary Ware | 261 |
| 8 | 30Rob Fernandes | 266 | 22Phil Groves | 239 |
| 9 | 81Brian Jefferies | 185 | 72Gary Ware | 167 |
| 10 | 81Rob Fernandes | 104 | 35Phil Groves | 132 |
| 11 | 48Brian Jefferies | 56 | 48Gary Ware | 84 |
| 12 | 36Rob Fernandes | 20 | 52Phil Groves | 32 |
| 13 | 10Brian Jefferies | 10 | BustGary Ware | 32 |
| 14 | 10Rob Fernandes | 0 | ||
| # | Brian Jefferies & Rob Fernandes | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79Brian Jefferies | 522 | 48Gary Ware | 553 |
| 2 | 45Rob Fernandes | 477 | 35Phil Groves | 518 |
| 3 | 85Brian Jefferies | 392 | 26Gary Ware | 492 |
| # | Rob Fernandes | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 19 | 482 |
| 2 | 85 | 376 | 37 | 445 |
| 3 | 100 | 276 | 60 | 385 |
| 4 | 21 | 255 | 40 | 345 |
| 5 | 9 | 246 | 81 | 264 |
| 6 | 32 | 214 | 22 | 242 |
| 7 | 81 | 133 | 41 | 201 |
| 8 | 23 | 110 | 21 | 180 |
| 9 | 28 | 82 | 30 | 150 |
| 10 | 42 | 40 | 100 | 50 |
| 11 | 31 | 9 | 19 | 31 |
| 12 | Bust | 9 | 3 | 28 |
| 13 | Bust | 9 | Bust | 28 |
| 14 | Bust | 9 | Bust | 28 |
| 15 | 28 | 0 | ||
| # | Rob Fernandes | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 26 | 475 |
| 2 | 41 | 417 | 100 | 375 |
| 3 | 22 | 395 | 26 | 349 |
| 4 | 45 | 350 | 81 | 268 |
| 5 | ||||
| # | Brian Jefferies | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 13 | 488 |
| 2 | 41 | 434 | 62 | 426 |
| 3 | 100 | 334 | 45 | 381 |
| 4 | 41 | 293 | 26 | 355 |
| 5 | 81 | 212 | 75 | 280 |
| 6 | 120 | 92 | 26 | 254 |
| 7 | 40 | 52 | 63 | 191 |
| 8 | 20 | 32 | 24 | 167 |
| 9 | 32 | 0 | ||
| # | Brian Jefferies | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 101 | 400 | 13 | 488 |
| 2 | 60 | 340 | 39 | 449 |
| 3 | 100 | 240 | 92 | 357 |
| 4 | 48 | 192 | 72 | 285 |
| 5 | ||||
| # | Gary Engelbrecht | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 65 | 436 |
| 2 | 26 | 380 | 10 | 426 |
| 3 | 60 | 320 | 43 | 383 |
| 4 | 11 | 309 | 57 | 326 |
| 5 | 36 | 273 | 61 | 265 |
| 6 | 41 | 232 | 42 | 223 |
| 7 | 45 | 187 | 43 | 180 |
| 8 | 50 | 137 | 41 | 139 |
| 9 | 83 | 54 | 23 | 116 |
| 10 | 24 | 30 | 48 | 68 |
| 11 | Bust | 30 | 28 | 40 |
| 12 | 30 | 0 | 2 | 38 |
| # | Gary Engelbrecht | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 128 | 373 |
| 2 | 100 | 360 | 10 | 363 |
| 3 | 60 | 300 | 25 | 338 |
| 4 | 41 | 259 | 42 | 296 |
| 5 | ||||
| # | Mick Jones | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 26 | 475 |
| 2 | 140 | 221 | 43 | 432 |
| 3 | 58 | 163 | 43 | 389 |
| 4 | 26 | 137 | 42 | 347 |
| 5 | 39 | 98 | 35 | 312 |
| 6 | 80 | 18 | 33 | 279 |
| 7 | Bust | 18 | 29 | 250 |
| 8 | 10 | 8 | 70 | 180 |
| 9 | Bust | 8 | 17 | 163 |
| 10 | Bust | 8 | 41 | 122 |
| 11 | Bust | 8 | 82 | 40 |
| 12 | 4 | 4 | 40 | 0 |
| # | Mick Jones | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 42 | 459 |
| 2 | 100 | 301 | 73 | 386 |
| 3 | 9 | 292 | 15 | 371 |
| 4 | 45 | 247 | 40 | 331 |
| 5 | ||||
| # | Mick Jones | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 30 | 471 |
| 2 | 70 | 291 | 26 | 445 |
| 3 | 43 | 248 | 23 | 422 |
| 4 | 65 | 183 | 41 | 381 |
| 5 | ||||
| # | Gary Engelbrecht & Mick Jones | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Gary Engelbrecht | 560 | 68Shaun Varndell | 533 |
| 2 | 83Mick Jones | 477 | 41Les Coulter | 492 |
| 3 | 40Gary Engelbrecht | 437 | 27Shaun Varndell | 465 |
| 4 | 83Mick Jones | 354 | 33Les Coulter | 432 |
| 5 | 22Gary Engelbrecht | 332 | 45Shaun Varndell | 387 |
| 6 | 45Mick Jones | 287 | 41Les Coulter | 346 |
| 7 | 11Gary Engelbrecht | 276 | 45Shaun Varndell | 301 |
| 8 | 55Mick Jones | 221 | 52Les Coulter | 249 |
| 9 | 45Gary Engelbrecht | 176 | 26Shaun Varndell | 223 |
| 10 | 19Mick Jones | 157 | 13Les Coulter | 210 |
| 11 | 41Gary Engelbrecht | 116 | 85Shaun Varndell | 125 |
| 12 | 26Mick Jones | 90 | 44Les Coulter | 81 |
| 13 | 28Gary Engelbrecht | 62 | 51Shaun Varndell | 30 |
| 14 | 30Mick Jones | 32 | BustLes Coulter | 30 |
| 15 | 30Shaun Varndell | 0 | ||
| # | Gary Engelbrecht & Mick Jones | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Gary Engelbrecht | 560 | 24Shaun Varndell | 577 |
| 2 | 38Mick Jones | 522 | 31Les Coulter | 546 |
| 3 | 31Gary Engelbrecht | 491 | 85Shaun Varndell | 461 |
| # | Gary Engelbrecht & Mick Jones | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Gary Engelbrecht | 541 | 39Shaun Varndell | 562 |
| 2 | 26Mick Jones | 515 | 58Les Coulter | 504 |
| 3 | 100Gary Engelbrecht | 415 | 43Shaun Varndell | |
| # | Brian Jefferies & Rob Fernandes | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Brian Jefferies | 541 | 43Phil Groves | 558 |
| 2 | 40Rob Fernandes | 501 | 21Gary Ware | 537 |
| 3 | 21Brian Jefferies | 480 | 17Phil Groves | 520 |
| 4 | 11Rob Fernandes | 469 | 61Gary Ware | 459 |
| 5 | 11Brian Jefferies | 458 | 40Phil Groves | 419 |
| 6 | 100Rob Fernandes | 358 | 30Gary Ware | 389 |
| 7 | 45Brian Jefferies | 313 | 42Phil Groves | 347 |
| 8 | 45Rob Fernandes | 268 | 48Gary Ware | 299 |
| 9 | 100Brian Jefferies | 168 | 15Phil Groves | 284 |
| 10 | 14Rob Fernandes | 154 | 11Gary Ware | 273 |
| 11 | 94Brian Jefferies | 60 | 8Phil Groves | 265 |
| 12 | 22Rob Fernandes | 38 | 29Gary Ware | 236 |
| 13 | 28Brian Jefferies | 10 | 78Phil Groves | 158 |
| 14 | BustRob Fernandes | 10 | 40Gary Ware | 118 |
| 15 | 6Brian Jefferies | 4 | 74Phil Groves | 44 |
| 16 | BustRob Fernandes | 4 | 10Gary Ware | 34 |
| 17 | BustBrian Jefferies | 4 | 34Phil Groves | 0 |
| # | Brian Jefferies & Rob Fernandes | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50Brian Jefferies | 551 | 105Phil Groves | 496 |
| 2 | 33Rob Fernandes | 518 | 36Gary Ware | 460 |
| 3 | 24Brian Jefferies | 494 | 22Phil Groves | 438 |
| # | Brian Jefferies & Rob Fernandes | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Brian Jefferies | 575 | 38Phil Groves | 563 |
| 2 | 32Rob Fernandes | 543 | 53Gary Ware | 510 |
| 3 | 31Brian Jefferies | 512 | 38Phil Groves | 472 |
| # | Brian Jefferies & Gary Engelbrecht & Mick Jones & Rob Fernandes | Gary Ware & Les Coulter & Phil Groves & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Brian Jefferies | 841 | 67Gary Ware | 834 |
| 2 | 17Gary Engelbrecht | 824 | 18Les Coulter | 816 |
| 3 | 41Mick Jones | 783 | 67Phil Groves | 749 |
| 4 | 77Rob Fernandes | 706 | 40Shaun Varndell | 709 |
| 5 | 26Brian Jefferies | 680 | 20Gary Ware | 689 |
| 6 | 100Gary Engelbrecht | 580 | 41Les Coulter | 648 |
| 7 | 30Mick Jones | 550 | 74Phil Groves | 574 |
| 8 | 29Rob Fernandes | 521 | 40Shaun Varndell | 534 |
| 9 | 81Brian Jefferies | 440 | 8Gary Ware | 526 |
| 10 | 25Gary Engelbrecht | 415 | 43Les Coulter | 483 |
| 11 | 70Mick Jones | 345 | 72Phil Groves | 411 |
| 12 | 100Rob Fernandes | 245 | 23Shaun Varndell | 388 |
| 13 | 24Brian Jefferies | 221 | 27Gary Ware | 361 |
| 14 | 46Gary Engelbrecht | 175 | 41Les Coulter | 320 |
| 15 | 34Mick Jones | 141 | 48Phil Groves | 272 |
| 16 | 59Rob Fernandes | 82 | 115Shaun Varndell | 157 |
| 17 | 74Brian Jefferies | 8 | 39Gary Ware | 118 |
| 18 | BustGary Engelbrecht | 8 | 36Les Coulter | 82 |
| 19 | BustMick Jones | 8 | 32Phil Groves | 50 |
| 20 | 4Rob Fernandes | 4 | 32Shaun Varndell | 18 |
| 21 | BustBrian Jefferies | 4 | 15Gary Ware | 3 |
| 22 | BustGary Engelbrecht | 4 | BustLes Coulter | 3 |
| 23 | 4Mick Jones | 0 | ||
| Brian Jefferies |
| 48.51 |
| 51.95 |
| 7/8 |
| 7 |
| 1 |
| – |
| 140 |
| 56 |
| 21 |
| Mick Jones | 39.94 | 70.07 | 7/9 | 10 | 3 | – | 140 | 20 | 24 |
| Gary Engelbrecht | 39.88 | 55.75 | 7/8 | 4 | – | – | 100 | 30 | – |
| Rob Fernandes | 37.41 | 51.33 | 5/8 | 3 | – | – | 100 | 10 | – |
| 4 | 41Rob Fernandes | 351 | 18Phil Groves | 474 |
| 5 | 22Brian Jefferies | 329 | 25Gary Ware | 449 |
| 6 | 68Rob Fernandes | 261 | 19Phil Groves | 430 |
| 7 | 60Brian Jefferies | 201 | 72Gary Ware | 358 |
| 8 | 76Rob Fernandes | 125 | 23Phil Groves | 335 |
| 9 | 45Brian Jefferies | 80 | 75Gary Ware | 260 |
| 10 | 40Rob Fernandes | 40 | 29Phil Groves | 231 |
| 11 | 40Brian Jefferies | 0 | 22Gary Ware | 209 |
| 41 | 309 |
| 30 | 238 |
| 6 | 22 | 287 | 26 | 212 |
| 7 | 47 | 240 | 41 | 171 |
| 8 | 39 | 201 | 25 | 146 |
| 9 | 9 | 192 | 39 | 107 |
| 10 | 24 | 168 | 51 | 56 |
| 11 | 21 | 147 | 16 | 40 |
| 12 | 38 | 109 | 40 | 0 |
| 140 | 52 |
| 60 | 225 |
| 6 | 36 | 16 | 37 | 188 |
| 7 | 16 | 0 | 29 | 159 |
| 26 | 233 |
| 26 | 270 |
| 6 | 30 | 203 | 45 | 225 |
| 7 | 60 | 143 | 45 | 180 |
| 8 | 45 | 98 | 48 | 132 |
| 9 | 70 | 28 | 29 | 103 |
| 10 | 23 | 5 | 23 | 80 |
| 11 | 3 | 2 | 22 | 58 |
| 12 | Bust | 2 | 4 | 54 |
| 13 | Bust | 2 | 14 | 40 |
| 14 | 2 | 0 | ||
| 25 | 222 |
| 14 | 317 |
| 6 | 100 | 122 | 41 | 276 |
| 7 | 79 | 43 | 19 | 257 |
| 8 | 11 | 32 | 79 | 178 |
| 9 | 27 | 5 | 20 | 158 |
| 10 | Bust | 5 | 32 | 126 |
| 11 | Bust | 5 | 26 | 100 |
| 12 | Bust | 5 | 28 | 72 |
| 13 | 3 | 2 | 32 | 40 |
| 14 | Bust | 2 | 2 | 38 |
| 15 | Bust | 2 | Bust | 38 |
| 16 | Bust | 2 | 26 | 12 |
| 17 | Bust | 2 | Bust | 12 |
| 18 | Bust | 2 | Bust | 12 |
| 19 | 2 | 0 | Bust | 12 |
| 62 |
| 52 | 329 |
| 6 | 22 | 40 | 44 | 285 |
| 7 | 20 | 20 | 36 | 249 |
| 8 | 20 | 0 | ||
| 4 | 100Mick Jones | 391 | 79Les Coulter | 382 |
| 5 | 44Gary Engelbrecht | 347 | 26Shaun Varndell | 356 |
| 6 | 125Mick Jones | 222 | 21Les Coulter | 335 |
| 7 | 22Gary Engelbrecht | 200 | 92Shaun Varndell | 243 |
| 8 | 28Mick Jones | 172 | 98Les Coulter | 145 |
| 9 | 78Gary Engelbrecht | 94 | 39Shaun Varndell | 106 |
| 10 | 54Mick Jones | 40 | 26Les Coulter | 80 |
| 11 | 20Gary Engelbrecht | 20 | BustShaun Varndell | 80 |
| 12 | BustMick Jones | 20 | 26Les Coulter | 54 |
| 13 | BustGary Engelbrecht | 20 | 38Shaun Varndell | 16 |
| 14 | 20Mick Jones | 0 | ||
| 461 |
| 4 | 123Mick Jones | 292 | 37Les Coulter | 424 |
| 5 | 52Gary Engelbrecht | 240 | 30Shaun Varndell | 394 |
| 6 | 60Mick Jones | 180 | 58Les Coulter | 336 |
| 7 | 82Gary Engelbrecht | 98 | 43Shaun Varndell | 293 |
| 8 | 43Mick Jones | 55 | 83Les Coulter | 210 |
| 9 | 53Gary Engelbrecht | 2 | 140Shaun Varndell | 70 |
| 10 | 2Mick Jones | 0 | BustLes Coulter | 70 |
| 4 | 30Rob Fernandes | 464 | 32Gary Ware | 406 |
| 5 | 29Brian Jefferies | 435 | 38Phil Groves | 368 |
| 6 | 45Rob Fernandes | 390 | 39Gary Ware | 329 |
| 7 | 41Brian Jefferies | 349 | 64Phil Groves | 265 |
| 8 | 43Rob Fernandes | 306 | 32Gary Ware | 233 |
| 9 | 43Brian Jefferies | 263 | 39Phil Groves | 194 |
| 10 | 22Rob Fernandes | 241 | 32Gary Ware | 162 |
| 11 | 50Brian Jefferies | 191 | 72Phil Groves | 90 |
| 12 | 24Rob Fernandes | 167 | 9Gary Ware | 81 |
| 13 | 65Brian Jefferies | 102 | 22Phil Groves | 59 |
| 14 | 46Rob Fernandes | 56 | 15Gary Ware | 44 |
| 15 | 56Brian Jefferies | 0 | 27Phil Groves | 17 |
| 4 | 41Rob Fernandes | 471 | 29Gary Ware | 443 |
| 5 | 100Brian Jefferies | 371 | 43Phil Groves | 400 |
| 6 | 47Rob Fernandes | 324 | 29Gary Ware | 371 |
| 7 | 30Brian Jefferies | 294 | 30Phil Groves | 341 |
| 8 | 41Rob Fernandes | 253 | 39Gary Ware | 302 |
| 9 | 69Brian Jefferies | 184 | 37Phil Groves | 265 |
| 10 | 82Rob Fernandes | 102 | 63Gary Ware | 202 |
| 11 | 28Brian Jefferies | 74 | 81Phil Groves | 121 |
| 12 | 34Rob Fernandes | 40 | 27Gary Ware | 94 |
| 13 | 24Brian Jefferies | 16 | 20Phil Groves | 74 |
| 14 | BustRob Fernandes | 16 | 14Gary Ware | 60 |
| 15 | 8Brian Jefferies | 8 | 40Phil Groves | 20 |
| 16 | BustRob Fernandes | 8 | BustGary Ware | 20 |
| 17 | BustBrian Jefferies | 8 | BustPhil Groves | 20 |
| 18 | BustRob Fernandes | 8 | 8Gary Ware | 12 |
| 19 | 8Brian Jefferies | 0 | ||