Match
| # | Brian Jefferies & Keagan Engelbrecht | Bailey Martin & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Brian Jefferies | 579 | 85Bailey Martin | |
| 516 |
| 2 | 60Keagan Engelbrecht | 519 | 24James Baker | 492 |
| 3 | 58Brian Jefferies | 461 | 26Bailey Martin | 466 |
| 4 | 45Keagan Engelbrecht | 416 | 23James Baker | 443 |
| 5 | 78Brian Jefferies | 338 | 29Bailey Martin | 414 |
| 6 | 41Keagan Engelbrecht | 297 | 45James Baker | 369 |
| 7 | 28Brian Jefferies | 269 | 15Bailey Martin | 354 |
| 8 | 140Keagan Engelbrecht | 129 | 26James Baker | 328 |
| 9 | 97Brian Jefferies | 32 | 55Bailey Martin | 273 |
| 10 | 32Keagan Engelbrecht | 0 | ||
| # | Brian Jefferies & Keagan Engelbrecht | Bailey Martin & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Brian Jefferies | 560 | 45Bailey Martin | 556 |
| 2 | 65Keagan Engelbrecht | 495 | 45James Baker | 511 |
| 3 | 60Brian Jefferies | 435 | 30Bailey Martin | 481 |
| 4 | 85Keagan Engelbrecht | 350 | 80James Baker | 401 |
| 5 | 100Brian Jefferies | 250 | 85Bailey Martin | 316 |
| 6 | 83Keagan Engelbrecht | 167 | 100James Baker | 216 |
| 7 | 41Brian Jefferies | 126 | 45Bailey Martin | 171 |
| 8 | 79Keagan Engelbrecht | 47 | 100James Baker | 71 |
| 9 | 15Brian Jefferies | 32 | BustBailey Martin | 71 |
| 10 | 8Keagan Engelbrecht | 24 | 31James Baker | 40 |
| 11 | 12Brian Jefferies | 12 | 20Bailey Martin | 20 |
| 12 | 6Keagan Engelbrecht | 6 | 10James Baker | 10 |
| 13 | 10Bailey Martin | 0 | ||
| # | Brian Jefferies & Keagan Engelbrecht | Bailey Martin & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Brian Jefferies | 560 | 55Bailey Martin | 546 |
| 2 | 45Keagan Engelbrecht | 515 | 25James Baker | 521 |
| 3 | 45Brian Jefferies | 470 | 43Bailey Martin | 478 |
| 4 | 24Keagan Engelbrecht | 446 | 11James Baker | 467 |
| 5 | 45Brian Jefferies | 401 | 41Bailey Martin | 426 |
| 6 | 68Keagan Engelbrecht | 333 | 30James Baker | 396 |
| 7 | 30Brian Jefferies | 303 | 45Bailey Martin | 351 |
| 8 | 45Keagan Engelbrecht | 258 | 30James Baker | 321 |
| 9 | 83Brian Jefferies | 175 | 100Bailey Martin | 221 |
| 10 | 28Keagan Engelbrecht | 147 | 50James Baker | 171 |
| 11 | 72Brian Jefferies | 75 | 55Bailey Martin | 116 |
| 12 | 75Keagan Engelbrecht | 0 | ||
| # | Gary Engelbrecht & One offs Fill ins | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Gary Engelbrecht | 571 | 85Michael O'toole | 516 |
| 2 | 25One offs Fill ins | 546 | 57Malcolm Evans | 459 |
| 3 | 140Gary Engelbrecht | 406 | 22Michael O'toole | 437 |
| 4 | 60One offs Fill ins | 346 | 57Malcolm Evans | 380 |
| 5 | 60Gary Engelbrecht | 286 | 135Michael O'toole | 245 |
| 6 | 60One offs Fill ins | 226 | 97Malcolm Evans | 148 |
| 7 | 100Gary Engelbrecht | 126 | 45Michael O'toole | 103 |
| 8 | 28One offs Fill ins | 98 | 38Malcolm Evans | 65 |
| 9 | 58Gary Engelbrecht | 40 | BustMichael O'toole | 65 |
| 10 | 40One offs Fill ins | 0 | 49Malcolm Evans | 16 |
| # | Gary Engelbrecht & One offs Fill ins | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Gary Engelbrecht | 541 | 81Michael O'toole | 520 |
| 2 | 23One offs Fill ins | 518 | 41Malcolm Evans | 479 |
| 3 | 85Gary Engelbrecht | 433 | 70Michael O'toole | |
| # | Gary Engelbrecht & One offs Fill ins | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Gary Engelbrecht | 556 | 43Michael O'toole | 558 |
| 2 | 24One offs Fill ins | 532 | 87Malcolm Evans | 471 |
| 3 | 60Gary Engelbrecht | 472 | 100Michael O'toole | |
| # | Gary Engelbrecht | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 47 | 454 |
| 2 | 81 | 390 | 100 | 354 |
| 3 | 81 | 309 | 55 | 299 |
| 4 | 60 | 249 | 140 | 159 |
| 5 | 62 | 187 | 44 | 115 |
| 6 | 41 | 146 | 51 | 64 |
| 7 | 40 | 106 | 24 | 40 |
| 8 | 44 | 62 | 40 | 0 |
| # | Gary Engelbrecht | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 41 | 400 | 26 | 430 |
| 3 | 85 | 315 | 40 | 390 |
| 4 | 59 | 256 | 26 | 364 |
| 5 | ||||
| # | Gary Engelbrecht | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 55 | 446 |
| 2 | 60 | 381 | 25 | 421 |
| 3 | 60 | 321 | 45 | 376 |
| 4 | 60 | 261 | 87 | 289 |
| 5 | ||||
| # | One offs Fill ins | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 69 | 432 |
| 2 | 52 | 434 | 45 | 387 |
| 3 | 125 | 309 | 67 | 320 |
| 4 | 25 | 284 | 23 | 297 |
| 5 | 30 | 254 | 42 | 255 |
| 6 | 28 | 226 | 57 | 198 |
| 7 | 33 | 193 | 65 | 133 |
| 8 | 45 | 148 | 57 | 76 |
| 9 | 44 | 104 | 44 | 32 |
| 10 | 32 | 0 | ||
| # | One offs Fill ins | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 83 | 418 |
| 2 | 43 | 392 | 95 | 323 |
| 3 | 85 | 307 | 25 | 298 |
| 4 | 129 | 178 | 83 | 215 |
| 5 | ||||
| # | One offs Fill ins | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 31 | 470 |
| 2 | 85 | 376 | 57 | 413 |
| 3 | 41 | 335 | 57 | 356 |
| 4 | 85 | 250 | 45 | 311 |
| 5 | ||||
| # | Brian Jefferies | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 15 | 486 |
| 2 | 22 | 394 | 60 | 426 |
| 3 | 68 | 326 | 30 | 396 |
| 4 | 60 | 266 | 100 | 296 |
| 5 | 85 | 181 | 55 | 241 |
| 6 | 85 | 96 | 76 | 165 |
| 7 | 13 | 83 | 26 | 139 |
| 8 | 37 | 46 | 45 | 94 |
| 9 | 30 | 16 | 42 | 52 |
| 10 | 8 | 8 | 12 | 40 |
| 11 | 8 | 0 | ||
| # | Brian Jefferies | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 7 | 494 |
| 2 | 65 | 395 | 30 | 464 |
| 3 | 85 | 310 | 25 | 439 |
| 4 | 66 | 244 | 60 | 379 |
| 5 | ||||
| # | Brian Jefferies | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 134 | 367 | 25 | 476 |
| 2 | 26 | 341 | 81 | 395 |
| 3 | 65 | 276 | 59 | 336 |
| 4 | 60 | 216 | 50 | 286 |
| 5 | ||||
| # | Keagan Engelbrecht | Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 81 | 375 | 45 | 430 |
| 3 | 100 | 275 | 26 | 404 |
| 4 | 41 | 234 | 24 | 380 |
| 5 | 30 | 204 | 66 | 314 |
| 6 | 26 | 178 | 55 | 259 |
| 7 | 41 | 137 | 60 | 199 |
| 8 | 97 | 40 | 29 | 170 |
| 9 | 40 | 0 | 60 | 110 |
| # | Keagan Engelbrecht | Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 42 | 459 |
| 2 | 94 | 379 | 35 | 424 |
| 3 | 40 | 339 | 24 | 400 |
| 4 | 100 | 239 | 9 | 391 |
| 5 | ||||
| # | Brian Jefferies & Keagan Engelbrecht | Malcolm Evans & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Brian Jefferies | 560 | 79Malcolm Evans | 522 |
| 2 | 95Keagan Engelbrecht | 465 | 15Michael O'toole | 507 |
| 3 | 60Brian Jefferies | 405 | 57Malcolm Evans | 450 |
| 4 | 45Keagan Engelbrecht | 360 | 55Michael O'toole | 395 |
| 5 | 39Brian Jefferies | 321 | 33Malcolm Evans | 362 |
| 6 | 140Keagan Engelbrecht | 181 | 24Michael O'toole | 338 |
| 7 | 22Brian Jefferies | 159 | 42Malcolm Evans | 296 |
| 8 | 59Keagan Engelbrecht | 100 | 37Michael O'toole | 259 |
| 9 | 40Brian Jefferies | 60 | 45Malcolm Evans | 214 |
| 10 | 60Keagan Engelbrecht | 0 | ||
| # | Brian Jefferies & Keagan Engelbrecht | Malcolm Evans & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Brian Jefferies | 541 | 57Malcolm Evans | 544 |
| 2 | 60Keagan Engelbrecht | 481 | 85Michael O'toole | 459 |
| 3 | 46Brian Jefferies | 435 | 25Malcolm Evans | |
| # | Gary Engelbrecht & One offs Fill ins | Bailey Martin & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Gary Engelbrecht | 556 | 45Bailey Martin | 556 |
| 2 | 15One offs Fill ins | 541 | 30James Baker | 526 |
| 3 | 85Gary Engelbrecht | 456 | 61Bailey Martin | 465 |
| 4 | 44One offs Fill ins | 412 | 84James Baker | 381 |
| 5 | 22Gary Engelbrecht | 390 | 45Bailey Martin | 336 |
| 6 | 40One offs Fill ins | 350 | 100James Baker | 236 |
| 7 | 92Gary Engelbrecht | 258 | 60Bailey Martin | 176 |
| 8 | 45One offs Fill ins | 213 | 30James Baker | 146 |
| 9 | 22Gary Engelbrecht | 191 | 34Bailey Martin | 112 |
| 10 | 67One offs Fill ins | 124 | 32James Baker | 80 |
| 11 | 44Gary Engelbrecht | 80 | 40Bailey Martin | 40 |
| 12 | 40James Baker | 0 | ||
| # | Gary Engelbrecht & One offs Fill ins | Bailey Martin & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Gary Engelbrecht | 501 | 60Bailey Martin | 541 |
| 2 | 49One offs Fill ins | 452 | 85James Baker | 456 |
| 3 | 43Gary Engelbrecht | 409 | 57Bailey Martin | |
| # | Brian Jefferies & Gary Engelbrecht & Keagan Engelbrecht & One offs Fill ins | Bailey Martin & James Baker & Malcolm Evans & Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Brian Jefferies | 860 | 30Bailey Martin | 871 |
| 2 | 45Gary Engelbrecht | 815 | 45James Baker | 826 |
| 3 | 21Keagan Engelbrecht | 794 | 41Malcolm Evans | 785 |
| 4 | 55One offs Fill ins | 739 | 26Michael O'toole | 759 |
| 5 | 70Brian Jefferies | 669 | 25Bailey Martin | 734 |
| 6 | 48Gary Engelbrecht | 621 | 25James Baker | 709 |
| 7 | 68Keagan Engelbrecht | 553 | 29Malcolm Evans | 680 |
| 8 | 41One offs Fill ins | 512 | 45Michael O'toole | 635 |
| 9 | 36Brian Jefferies | 476 | 26Bailey Martin | 609 |
| 10 | 140Gary Engelbrecht | 336 | 45James Baker | 564 |
| 11 | 45Keagan Engelbrecht | 291 | 30Malcolm Evans | 534 |
| 12 | 137One offs Fill ins | 154 | 15Michael O'toole | 519 |
| 13 | 41Brian Jefferies | 113 | 30Bailey Martin | 489 |
| 14 | 51Gary Engelbrecht | 62 | 85James Baker | 404 |
| 15 | 20Keagan Engelbrecht | 42 | 68Malcolm Evans | 336 |
| 16 | 10One offs Fill ins | 32 | 3Michael O'toole | 333 |
| 17 | 16Brian Jefferies | 16 | 47Bailey Martin | 286 |
| 18 | BustGary Engelbrecht | 16 | 100James Baker | 186 |
| 19 | 14Keagan Engelbrecht | 2 | 26Malcolm Evans | 160 |
| 20 | 2One offs Fill ins | 0 | ||
| Keagan Engelbrecht |
| 57.48 |
| 64.87 |
| 7/8 |
| 5 |
| 3 |
| – |
| 140 |
| 75 |
| 25 |
| Gary Engelbrecht | 55.27 | 63.62 | 4/9 | 4 | 2 | – | 140 | 40 | 28 |
| One offs Fill ins | 53.29 | 55.59 | 4/9 | 5 | – | – | 137 | 40 | 23 |
| Brian Jefferies | 46.73 | 56.11 | 7/9 | 3 | – | – | 134 | 40 | 25 |
| 409 |
| 4 | 75One offs Fill ins | 358 | 79Malcolm Evans | 330 |
| 5 | 83Gary Engelbrecht | 275 | 45Michael O'toole | 285 |
| 6 | 72One offs Fill ins | 203 | 31Malcolm Evans | 254 |
| 7 | 22Gary Engelbrecht | 181 | 30Michael O'toole | 224 |
| 8 | 47One offs Fill ins | 134 | 45Malcolm Evans | 179 |
| 9 | 23Gary Engelbrecht | 111 | 39Michael O'toole | 140 |
| 10 | 75One offs Fill ins | 36 | 82Malcolm Evans | 58 |
| 11 | 27Gary Engelbrecht | 9 | 58Michael O'toole | 0 |
| 371 |
| 4 | 34One offs Fill ins | 438 | 83Malcolm Evans | 288 |
| 5 | 60Gary Engelbrecht | 378 | 13Michael O'toole | 275 |
| 6 | 15One offs Fill ins | 363 | 47Malcolm Evans | 228 |
| 7 | 36Gary Engelbrecht | 327 | 41Michael O'toole | 187 |
| 8 | 97One offs Fill ins | 230 | 32Malcolm Evans | 155 |
| 9 | 60Gary Engelbrecht | 170 | 55Michael O'toole | 100 |
| 10 | 71One offs Fill ins | 99 | 28Malcolm Evans | 72 |
| 11 | 72Michael O'toole | 0 | ||
| 161 |
| 25 | 339 |
| 6 | 42 | 119 | 45 | 294 |
| 7 | 45 | 74 | 45 | 249 |
| 8 | 38 | 36 | 67 | 182 |
| 9 | Bust | 36 | 36 | 146 |
| 10 | 36 | 0 | 27 | 119 |
| 35 | 226 |
| 95 | 194 |
| 6 | 26 | 200 | 84 | 110 |
| 7 | 60 | 140 | 24 | 86 |
| 8 | 60 | 80 | 78 | 8 |
| 9 | 40 | 40 | Bust | 8 |
| 10 | 40 | 0 | ||
| 60 | 118 |
| 41 | 174 |
| 6 | 41 | 77 | 95 | 79 |
| 7 | 37 | 40 | 39 | 40 |
| 8 | 40 | 0 | ||
| 60 | 190 |
| 67 | 244 |
| 6 | 100 | 90 | 57 | 187 |
| 7 | 72 | 18 | 59 | 128 |
| 8 | Bust | 18 | 35 | 93 |
| 9 | 18 | 0 | 42 | 51 |
| 178 |
| 26 | 353 |
| 6 | 44 | 134 | 80 | 273 |
| 7 | 44 | 90 | 31 | 242 |
| 8 | 42 | 48 | 40 | 202 |
| 9 | 16 | 32 | 45 | 157 |
| 10 | Bust | 32 | 36 | 121 |
| 11 | 20 | 12 | 57 | 64 |
| 12 | 10 | 2 | 56 | 8 |
| 13 | Bust | 2 | Bust | 8 |
| 14 | Bust | 2 | Bust | 8 |
| 15 | 8 | 0 | ||
| 11 | 205 |
| 77 | 209 |
| 6 | 60 | 145 | 51 | 158 |
| 7 | 66 | 79 | 40 | 118 |
| 8 | 39 | 40 | 32 | 86 |
| 9 | 40 | 0 | ||
| 45 | 194 |
| 83 | 308 |
| 6 | 26 | 168 | 38 | 270 |
| 7 | 86 | 82 | 52 | 218 |
| 8 | 33 | 49 | 66 | 152 |
| 9 | 33 | 16 | 40 | 112 |
| 10 | 16 | 0 | ||
| 434 |
| 4 | 140Keagan Engelbrecht | 295 | 60Michael O'toole | 374 |
| 5 | 41Brian Jefferies | 254 | 57Malcolm Evans | 317 |
| 6 | 39Keagan Engelbrecht | 215 | 45Michael O'toole | 272 |
| 7 | 100Brian Jefferies | 115 | 83Malcolm Evans | 189 |
| 8 | 83Keagan Engelbrecht | 32 | 22Michael O'toole | 167 |
| 9 | 16Brian Jefferies | 16 | 41Malcolm Evans | 126 |
| 10 | 16Keagan Engelbrecht | 0 | 98Michael O'toole | 28 |
| 399 |
| 4 | 100One offs Fill ins | 309 | 45James Baker | 354 |
| 5 | 9Gary Engelbrecht | 300 | 81Bailey Martin | 273 |
| 6 | 80One offs Fill ins | 220 | 60James Baker | 213 |
| 7 | 60Gary Engelbrecht | 160 | 61Bailey Martin | 152 |
| 8 | 15One offs Fill ins | 145 | 70James Baker | 82 |
| 9 | 47Gary Engelbrecht | 98 | 66Bailey Martin | 16 |
| 10 | 86One offs Fill ins | 12 | 16James Baker | 0 |