Match
| # | Graham Doust | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 29 | 472 |
| 2 | 100 | |||
| 341 |
| 40 | 432 |
| 3 | 45 | 296 | 60 | 372 |
| 4 | 100 | 196 | 85 | 287 |
| 5 | 3 | 193 | 41 | 246 |
| 6 | 29 | 164 | 100 | 146 |
| 7 | 29 | 135 | 15 | 131 |
| 8 | 57 | 78 | 42 | 89 |
| 9 | Bust | 78 | 34 | 55 |
| 10 | 54 | 24 | 55 | 0 |
| # | Graham Doust | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 13 | 447 | 60 | 396 |
| 3 | 29 | 418 | 33 | 363 |
| 4 | 23 | 395 | 26 | 337 |
| 5 | 17 | 378 | 22 | 315 |
| 6 | 73 | 305 | 15 | 300 |
| 7 | 19 | 286 | 22 | 278 |
| 8 | 11 | 275 | 15 | 263 |
| 9 | 53 | 222 | 85 | 178 |
| 10 | 13 | 209 | 28 | 150 |
| 11 | 13 | 196 | 92 | 58 |
| 12 | 58 | 0 | ||
| # | Graham Doust | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 79 | 422 |
| 2 | 53 | 409 | 31 | 391 |
| 3 | 81 | 328 | 81 | 310 |
| 4 | 11 | 317 | 93 | 217 |
| 5 | 41 | 276 | 43 | 174 |
| 6 | 42 | 234 | 95 | 79 |
| 7 | 85 | 149 | 25 | 54 |
| 8 | 29 | 120 | Bust | 54 |
| 9 | 39 | 81 | 36 | 18 |
| 10 | 21 | 60 | 12 | 6 |
| 11 | 20 | 40 | 4 | 2 |
| 12 | Bust | 40 | Bust | 2 |
| 13 | 36 | 4 | 2 | 0 |
| 37.61 |
| 51.22 |
| 0/3 |
| 2 |
| – |
| – |
| 100 |
| – |
| – |
| Terry McNess | 43.35 | 50.88 | 3/3 | 1 | – | – | 100 | 58 | 30 |