Match
| # | Dean Strauch | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 13 | 488 |
| 2 | 81 | 360 | ||
| 48 | 440 |
| 3 | 100 | 260 | 125 | 315 |
| 4 | 41 | 219 | 45 | 270 |
| 5 | 96 | 123 | 55 | 215 |
| 6 | 91 | 32 | 29 | 186 |
| 7 | 32 | 0 | 45 | 141 |
| # | Dean Strauch | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 41 | 460 |
| 2 | 81 | 280 | 56 | 404 |
| 3 | 41 | 239 | 29 | 375 |
| 4 | 85 | 154 | 11 | 364 |
| 5 | 11 | 143 | 39 | 325 |
| 6 | 42 | 101 | 55 | 270 |
| 7 | 57 | 44 | 26 | 244 |
| 8 | 44 | 0 | ||
| # | Dean Strauch | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 33 | 468 |
| 2 | 140 | 320 | 39 | 429 |
| 3 | 100 | 220 | 95 | 334 |
| 4 | 41 | 179 | 43 | 291 |
| 5 | 98 | 81 | 26 | 265 |
| 6 | 43 | 38 | 25 | 240 |
| 7 | 38 | 0 | 26 | 214 |
| 72.72 |
| 87.11 |
| 3/3 |
| 4 |
| 2 |
| – |
| 140 |
| 44 |
| 19 |
| Graham Doust | 43.04 | 53.22 | 0/3 | 1 | – | – | 125 | – | – |