Match
| # | Graham Doust & Tom Scott | Ashley Mcaullay & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 46Graham Doust | 555 | 60Ashley Mcaullay | 541 |
| 2 | 26Tom Scott | 529 | 45Mick Allen | 496 |
| 3 | 40Graham Doust | 489 | 45Ashley Mcaullay | 451 |
| 4 | 64Tom Scott | 425 | 55Mick Allen | 396 |
| 5 | 39Graham Doust | 386 | 41Ashley Mcaullay | 355 |
| 6 | 45Tom Scott | 341 | 41Mick Allen | 314 |
| 7 | 33Graham Doust | 308 | 24Ashley Mcaullay | 290 |
| 8 | 21Tom Scott | 287 | 85Mick Allen | 205 |
| 9 | 57Graham Doust | 230 | 100Ashley Mcaullay | 105 |
| 10 | 26Tom Scott | 204 | 40Mick Allen | 65 |
| 11 | 44Graham Doust | 160 | 25Ashley Mcaullay | 40 |
| 12 | 60Tom Scott | 100 | BustMick Allen | 40 |
| 13 | 45Graham Doust | 55 | 2Ashley Mcaullay | 38 |
| 14 | 45Tom Scott | 10 | 22Mick Allen | 16 |
| 15 | 6Graham Doust | 4 | 16Ashley Mcaullay | 0 |
| # | Graham Doust & Tom Scott | Ashley Mcaullay & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 63Graham Doust | 538 | 70Ashley Mcaullay | 531 |
| 2 | 11Tom Scott | 527 | 26Mick Allen | 505 |
| 3 | 57Graham Doust | 470 | 85Ashley Mcaullay | 420 |
| 4 | 60Tom Scott | 410 | 100Mick Allen | 320 |
| 5 | 23Graham Doust | 387 | 85Ashley Mcaullay | 235 |
| 6 | 60Tom Scott | 327 | 40Mick Allen | 195 |
| 7 | 56Graham Doust | 271 | 45Ashley Mcaullay | 150 |
| 8 | 41Tom Scott | 230 | 96Mick Allen | 54 |
| 9 | 24Graham Doust | 206 | 34Ashley Mcaullay | 20 |
| 10 | 20Mick Allen | 0 | ||
| # | Jeff Ramage & Warren Cain | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jeff Ramage | 556 | 41Fill in Hawkeye | 560 |
| 2 | 30Warren Cain | 526 | Bust | 560 |
| 3 | 40Jeff Ramage | 486 | 53Fill in Hawkeye | 507 |
| 4 | 43Warren Cain | 443 | Bust | 507 |
| 5 | 26Jeff Ramage | 417 | 15Fill in Hawkeye | 492 |
| 6 | 43Warren Cain | 374 | Bust | 492 |
| 7 | 85Jeff Ramage | 289 | 26Fill in Hawkeye | 466 |
| 8 | 100Warren Cain | 189 | Bust | 466 |
| 9 | 44Jeff Ramage | 145 | 45Fill in Hawkeye | 421 |
| 10 | 30Warren Cain | 115 | Bust | 421 |
| 11 | 57Jeff Ramage | 58 | 60Fill in Hawkeye | 361 |
| 12 | 43Warren Cain | 15 | Bust | 361 |
| 13 | BustJeff Ramage | 15 | 26Fill in Hawkeye | 335 |
| 14 | 3Warren Cain | 12 | Bust | 335 |
| 15 | BustJeff Ramage | 12 | 31Fill in Hawkeye | 304 |
| 16 | BustWarren Cain | 12 | Bust | 304 |
| 17 | BustJeff Ramage | 12 | 60Fill in Hawkeye | 244 |
| 18 | BustWarren Cain | 12 | Bust | 244 |
| 19 | BustJeff Ramage | 12 | 100Fill in Hawkeye | 144 |
| 20 | BustWarren Cain | 12 | Bust | 144 |
| 21 | BustJeff Ramage | 12 | 36Fill in Hawkeye | 108 |
| 22 | 6Warren Cain | 6 | Bust | 108 |
| 23 | 4Jeff Ramage | 2 | 72Fill in Hawkeye | 36 |
| 24 | BustWarren Cain | 2 | Bust | 36 |
| 25 | BustJeff Ramage | 2 | BustFill in Hawkeye | 36 |
| 26 | BustWarren Cain | 2 | Bust | 36 |
| 27 | 36Fill in Hawkeye | 0 | ||
| # | Jeff Ramage & Warren Cain | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15Jeff Ramage | 586 | 41Fill in Hawkeye | 560 |
| 2 | 39Warren Cain | 547 | Bust | 560 |
| 3 | 100Jeff Ramage | 447 | 55Fill in Hawkeye | 505 |
| # | Jeff Ramage & Warren Cain | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Jeff Ramage | 541 | 41Fill in Hawkeye | 560 |
| 2 | 7Warren Cain | 534 | Bust | 560 |
| 3 | 11Jeff Ramage | 523 | 45Fill in Hawkeye | 515 |
| # | Graham Doust | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 100 | 401 |
| 2 | 25 | 451 | 18 | 383 |
| 3 | 41 | 410 | 100 | 283 |
| 4 | 47 | 363 | 41 | 242 |
| 5 | 37 | 326 | 26 | 216 |
| 6 | 60 | 266 | 60 | 156 |
| 7 | 23 | 243 | 38 | 118 |
| 8 | 17 | 226 | 69 | 49 |
| 9 | 56 | 170 | 41 | 8 |
| 10 | 140 | 30 | Bust | 8 |
| 11 | 30 | 0 | ||
| # | Graham Doust | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 75 | 426 |
| 2 | 71 | 383 | 58 | 368 |
| 3 | 40 | 343 | 7 | 361 |
| 4 | 37 | 306 | 41 | 320 |
| 5 | ||||
| # | Warren Cain | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 91 | 410 | 60 | 441 |
| 2 | 49 | 361 | 55 | 386 |
| 3 | 137 | 224 | 55 | 331 |
| 4 | 26 | 198 | 85 | 246 |
| 5 | 44 | 154 | 11 | 235 |
| 6 | 94 | 60 | 40 | 195 |
| 7 | 40 | 20 | 60 | 135 |
| 8 | Bust | 20 | 41 | 94 |
| 9 | 10 | 10 | 62 | 32 |
| 10 | 32 | 0 | ||
| # | Warren Cain | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 31 | 470 |
| 2 | 45 | 371 | 45 | 425 |
| 3 | 43 | 328 | 78 | 347 |
| 4 | 28 | 300 | 43 | 304 |
| 5 | ||||
| # | Jeff Ramage | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 80 | 421 |
| 2 | 40 | 401 | 60 | 361 |
| 3 | 26 | 375 | 100 | 261 |
| 4 | 41 | 334 | 55 | 206 |
| 5 | 96 | 238 | 21 | 185 |
| 6 | 44 | 194 | 60 | 125 |
| 7 | 32 | 162 | 47 | 78 |
| 8 | 42 | 120 | 78 | 0 |
| # | Jeff Ramage | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 6 | 495 | 22 | 479 |
| 2 | 45 | 450 | 17 | 462 |
| 3 | 24 | 426 | 100 | 362 |
| 4 | 37 | 389 | 40 | 322 |
| 5 | ||||
| # | Jeff Ramage & Warren Cain | Ashley Mcaullay & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Jeff Ramage | 560 | 40Ashley Mcaullay | 561 |
| 2 | 60Warren Cain | 500 | 53Mick Allen | 508 |
| 3 | 30Jeff Ramage | 470 | 35Ashley Mcaullay | 473 |
| 4 | 41Warren Cain | 429 | 11Mick Allen | 462 |
| 5 | 25Jeff Ramage | 404 | 36Ashley Mcaullay | 426 |
| 6 | 36Warren Cain | 368 | 60Mick Allen | 366 |
| 7 | 72Jeff Ramage | 296 | 66Ashley Mcaullay | 300 |
| 8 | 43Warren Cain | 253 | 45Mick Allen | 255 |
| 9 | 26Jeff Ramage | 227 | 47Ashley Mcaullay | 208 |
| 10 | 7Warren Cain | 220 | 26Mick Allen | 182 |
| 11 | 40Jeff Ramage | 180 | 34Ashley Mcaullay | 148 |
| 12 | 82Warren Cain | 98 | 80Mick Allen | 68 |
| 13 | 98Jeff Ramage | 0 | 48Ashley Mcaullay | 20 |
| # | Jeff Ramage & Warren Cain | Ashley Mcaullay & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Jeff Ramage | 501 | 45Ashley Mcaullay | 556 |
| 2 | 30Warren Cain | 471 | 40Mick Allen | 516 |
| 3 | 41Jeff Ramage | 430 | 23Ashley Mcaullay | 493 |
| # | Jeff Ramage & Warren Cain | Ashley Mcaullay & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5Jeff Ramage | 596 | 85Ashley Mcaullay | 516 |
| 2 | 83Warren Cain | 513 | 78Mick Allen | 438 |
| 3 | 81Jeff Ramage | 432 | 41Ashley Mcaullay | 397 |
| # | Graham Doust & Tom Scott | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32Graham Doust | 569 | 41Fill in Hawkeye | 560 |
| 2 | 41Tom Scott | 528 | Bust | 560 |
| 3 | 38Graham Doust | 490 | 77Fill in Hawkeye | 483 |
| 4 | 41Tom Scott | 449 | Bust | 483 |
| 5 | 45Graham Doust | 404 | 39Fill in Hawkeye | 444 |
| 6 | 60Tom Scott | 344 | Bust | 444 |
| 7 | 59Graham Doust | 285 | 85Fill in Hawkeye | 359 |
| 8 | 43Tom Scott | 242 | Bust | 359 |
| 9 | 17Graham Doust | 225 | 45Fill in Hawkeye | 314 |
| 10 | 36Tom Scott | 189 | Bust | 314 |
| 11 | 29Graham Doust | 160 | 31Fill in Hawkeye | 283 |
| 12 | 80Tom Scott | 80 | Bust | 283 |
| 13 | 40Graham Doust | 40 | 83Fill in Hawkeye | 200 |
| 14 | 26Tom Scott | 14 | Bust | 200 |
| 15 | BustGraham Doust | 14 | 60Fill in Hawkeye | 140 |
| 16 | BustTom Scott | 14 | Bust | 140 |
| 17 | 10Graham Doust | 4 | 45Fill in Hawkeye | 95 |
| 18 | BustTom Scott | 4 | Bust | 95 |
| 19 | BustGraham Doust | 4 | 79Fill in Hawkeye | 16 |
| 20 | 4Tom Scott | 0 | ||
| # | Graham Doust & Tom Scott | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Graham Doust | 518 | 100Fill in Hawkeye | 501 |
| 2 | 22Tom Scott | 496 | Bust | 501 |
| 3 | 48Graham Doust | 448 | 31Fill in Hawkeye | 470 |
| # | Graham Doust & Jeff Ramage & Tom Scott & Warren Cain | Ashley Mcaullay & Fill in Hawkeye & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11Graham Doust | 890 | 22Ashley Mcaullay | 879 |
| 2 | 100Jeff Ramage | 790 | 28Fill in Hawkeye | 851 |
| 3 | 41Tom Scott | 749 | 41Mick Allen | 810 |
| 4 | 34Warren Cain | 715 | Bust | 810 |
| 5 | 21Graham Doust | 694 | 38Ashley Mcaullay | 772 |
| 6 | 21Jeff Ramage | 673 | 43Fill in Hawkeye | 729 |
| 7 | 22Tom Scott | 651 | 45Mick Allen | 684 |
| 8 | 63Warren Cain | 588 | Bust | 684 |
| 9 | 37Graham Doust | 551 | 25Ashley Mcaullay | 659 |
| 10 | 70Jeff Ramage | 481 | 80Fill in Hawkeye | 579 |
| 11 | 45Tom Scott | 436 | 30Mick Allen | 549 |
| 12 | 26Warren Cain | 410 | Bust | 549 |
| 13 | 41Graham Doust | 369 | 36Ashley Mcaullay | 513 |
| 14 | 30Jeff Ramage | 339 | 26Fill in Hawkeye | 487 |
| 15 | 140Tom Scott | 199 | 50Mick Allen | 437 |
| 16 | 95Warren Cain | 104 | Bust | 437 |
| 17 | 30Graham Doust | 74 | 25Ashley Mcaullay | 412 |
| 18 | 34Jeff Ramage | 40 | 9Fill in Hawkeye | 403 |
| 19 | 40Tom Scott | 0 | ||
| Warren Cain |
| 41.75 |
| 51.55 |
| 4/9 |
| 2 |
| – |
| – |
| 137 |
| 2 |
| – |
| Jeff Ramage | 40.43 | 44.48 | 4/9 | 3 | – | – | 100 | 98 | – |
| Tom Scott | 40.31 | 44.53 | 3/5 | 1 | 1 | – | 140 | 40 | – |
| Graham Doust | 35.55 | 41.00 | 5/7 | 1 | 1 | – | 140 | 30 | – |
| 4 |
| 82Warren Cain | 365 |
| Bust | 505 |
| 5 | 26Jeff Ramage | 339 | 50Fill in Hawkeye | 455 |
| 6 | 68Warren Cain | 271 | Bust | 455 |
| 7 | 59Jeff Ramage | 212 | 32Fill in Hawkeye | 423 |
| 8 | 17Warren Cain | 195 | Bust | 423 |
| 9 | 24Jeff Ramage | 171 | 55Fill in Hawkeye | 368 |
| 10 | 97Warren Cain | 74 | Bust | 368 |
| 11 | 34Jeff Ramage | 40 | 60Fill in Hawkeye | 308 |
| 12 | BustWarren Cain | 40 | Bust | 308 |
| 13 | 20Jeff Ramage | 20 | 77Fill in Hawkeye | 231 |
| 14 | BustWarren Cain | 20 | Bust | 231 |
| 15 | 16Jeff Ramage | 4 | 81Fill in Hawkeye | 150 |
| 16 | BustWarren Cain | 4 | Bust | 150 |
| 17 | 2Jeff Ramage | 2 | 71Fill in Hawkeye | 79 |
| 18 | 2Warren Cain | 0 | ||
| 4 |
| 60Warren Cain | 463 |
| Bust | 515 |
| 5 | 40Jeff Ramage | 423 | 19Fill in Hawkeye | 496 |
| 6 | 7Warren Cain | 416 | Bust | 496 |
| 7 | 45Jeff Ramage | 371 | 11Fill in Hawkeye | 485 |
| 8 | 74Warren Cain | 297 | Bust | 485 |
| 9 | 52Jeff Ramage | 245 | 40Fill in Hawkeye | 445 |
| 10 | 66Warren Cain | 179 | Bust | 445 |
| 11 | 30Jeff Ramage | 149 | 45Fill in Hawkeye | 400 |
| 12 | 57Warren Cain | 92 | Bust | 400 |
| 13 | 80Jeff Ramage | 12 | 81Fill in Hawkeye | 319 |
| 14 | BustWarren Cain | 12 | Bust | 319 |
| 15 | 12Jeff Ramage | 0 | 43Fill in Hawkeye | 276 |
| 267 |
| 22 | 298 |
| 6 | 25 | 242 | 57 | 241 |
| 7 | 73 | 169 | 56 | 185 |
| 8 | 22 | 147 | 79 | 106 |
| 9 | 47 | 100 | 24 | 82 |
| 10 | 21 | 79 | 44 | 38 |
| 11 | 39 | 40 | 31 | 7 |
| 12 | 20 | 20 | Bust | 7 |
| 13 | 10 | 10 | Bust | 7 |
| 14 | Bust | 10 | Bust | 7 |
| 15 | 10 | 0 | Bust | 7 |
| 274 |
| 45 | 259 |
| 6 | 86 | 188 | 77 | 182 |
| 7 | 39 | 149 | 60 | 122 |
| 8 | 43 | 106 | 54 | 68 |
| 9 | 26 | 80 | 36 | 32 |
| 10 | 64 | 16 | 32 | 0 |
| 57 | 332 |
| 41 | 281 |
| 6 | 8 | 324 | 41 | 240 |
| 7 | 25 | 299 | 19 | 221 |
| 8 | 85 | 214 | 52 | 169 |
| 9 | 38 | 176 | 84 | 85 |
| 10 | 96 | 80 | 35 | 50 |
| 11 | 50 | 0 | ||
| 4 | 55Warren Cain | 375 | 23Mick Allen | 470 |
| 5 | 78Jeff Ramage | 297 | 30Ashley Mcaullay | 440 |
| 6 | 7Warren Cain | 290 | 81Mick Allen | 359 |
| 7 | 26Jeff Ramage | 264 | 24Ashley Mcaullay | 335 |
| 8 | 81Warren Cain | 183 | 21Mick Allen | 314 |
| 9 | 45Jeff Ramage | 138 | 135Ashley Mcaullay | 179 |
| 10 | 24Warren Cain | 114 | 25Mick Allen | 154 |
| 11 | 58Jeff Ramage | 56 | 94Ashley Mcaullay | 60 |
| 12 | 16Warren Cain | 40 | 22Mick Allen | 38 |
| 13 | 20Jeff Ramage | 20 | 38Ashley Mcaullay | 0 |
| 4 | 43Warren Cain | 389 | 36Mick Allen | 361 |
| 5 | 45Jeff Ramage | 344 | 9Ashley Mcaullay | 352 |
| 6 | 85Warren Cain | 259 | 41Mick Allen | 311 |
| 7 | 45Jeff Ramage | 214 | 52Ashley Mcaullay | 259 |
| 8 | 78Warren Cain | 136 | 33Mick Allen | 226 |
| 9 | 60Jeff Ramage | 76 | 70Ashley Mcaullay | 156 |
| 10 | 52Warren Cain | 24 | 9Mick Allen | 147 |
| 11 | 18Jeff Ramage | 6 | 31Ashley Mcaullay | 116 |
| 12 | 4Warren Cain | 2 | 27Mick Allen | 89 |
| 13 | 89Ashley Mcaullay | 0 | ||
| 4 |
| 45Tom Scott | 403 |
| Bust | 470 |
| 5 | 29Graham Doust | 374 | 45Fill in Hawkeye | 425 |
| 6 | 85Tom Scott | 289 | Bust | 425 |
| 7 | 40Graham Doust | 249 | 67Fill in Hawkeye | 358 |
| 8 | 60Tom Scott | 189 | Bust | 358 |
| 9 | 29Graham Doust | 160 | 100Fill in Hawkeye | 258 |
| 10 | 22Tom Scott | 138 | Bust | 258 |
| 11 | 25Graham Doust | 113 | 43Fill in Hawkeye | 215 |
| 12 | 44Tom Scott | 69 | Bust | 215 |
| 13 | 37Graham Doust | 32 | 40Fill in Hawkeye | 175 |
| 14 | 16Tom Scott | 16 | Bust | 175 |
| 15 | BustGraham Doust | 16 | 41Fill in Hawkeye | 134 |
| 16 | BustTom Scott | 16 | Bust | 134 |
| 17 | BustGraham Doust | 16 | 93Fill in Hawkeye | 41 |
| 18 | 12Tom Scott | 4 | Bust | 41 |
| 19 | 4Graham Doust | 0 | BustFill in Hawkeye | 41 |