Match
| # | Jon Crawford & Lee Stroud | Shaun Varndell & Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Jon Crawford | 575 | 34Shaun Varndell | 567 |
| 2 | 80Lee Stroud | 495 | 40Ian Sjoberg | 527 |
| 3 | 25Jon Crawford | 470 | 30Shaun Varndell | 497 |
| 4 | 11Lee Stroud | 459 | 110Ian Sjoberg | 387 |
| 5 | 23Jon Crawford | 436 | 85Shaun Varndell | 302 |
| 6 | 83Lee Stroud | 353 | 30Ian Sjoberg | 272 |
| 7 | 66Jon Crawford | 287 | 45Shaun Varndell | 227 |
| 8 | 26Lee Stroud | 261 | 27Ian Sjoberg | 200 |
| 9 | 41Jon Crawford | 220 | 33Shaun Varndell | 167 |
| 10 | 42Lee Stroud | 178 | 26Ian Sjoberg | 141 |
| 11 | 40Jon Crawford | 138 | 41Shaun Varndell | 100 |
| 12 | 58Lee Stroud | 80 | 33Ian Sjoberg | 67 |
| 13 | 40Jon Crawford | 40 | 27Shaun Varndell | 40 |
| 14 | 20Lee Stroud | 20 | BustIan Sjoberg | 40 |
| 15 | BustJon Crawford | 20 | 30Shaun Varndell | 10 |
| 16 | 20Lee Stroud | 0 | ||
| # | Jon Crawford & Lee Stroud | Shaun Varndell & Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Jon Crawford | 575 | 2Shaun Varndell | 599 |
| 2 | 21Lee Stroud | 554 | 28Ian Sjoberg | 571 |
| 3 | 101Jon Crawford | 453 | 33Shaun Varndell | 538 |
| 4 | 45Lee Stroud | 408 | 36Ian Sjoberg | 502 |
| 5 | 43Jon Crawford | 365 | 60Shaun Varndell | 442 |
| 6 | 83Lee Stroud | 282 | 46Ian Sjoberg | 396 |
| 7 | 85Jon Crawford | 197 | 85Shaun Varndell | 311 |
| 8 | 94Lee Stroud | 103 | 21Ian Sjoberg | 290 |
| 9 | 43Jon Crawford | 60 | 95Shaun Varndell | 195 |
| 10 | 55Lee Stroud | 5 | 21Ian Sjoberg | 174 |
| 11 | BustJon Crawford | 5 | 100Shaun Varndell | 74 |
| 12 | 3Lee Stroud | 2 | 41Ian Sjoberg | 33 |
| 13 | BustJon Crawford | 2 | 3Shaun Varndell | 30 |
| 14 | BustLee Stroud | 2 | BustIan Sjoberg | 30 |
| 15 | 30Shaun Varndell | 0 | ||
| # | Jon Crawford & Lee Stroud | Shaun Varndell & Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jon Crawford | 556 | 45Shaun Varndell | 556 |
| 2 | 21Lee Stroud | 535 | 23Ian Sjoberg | 533 |
| 3 | 100Jon Crawford | 435 | 15Shaun Varndell | 518 |
| 4 | 45Lee Stroud | 390 | 45Ian Sjoberg | 473 |
| 5 | 55Jon Crawford | 335 | 24Shaun Varndell | 449 |
| 6 | 45Lee Stroud | 290 | 36Ian Sjoberg | 413 |
| 7 | 40Jon Crawford | 250 | 26Shaun Varndell | 387 |
| 8 | 45Lee Stroud | 205 | 47Ian Sjoberg | 340 |
| 9 | 45Jon Crawford | 160 | 17Shaun Varndell | 323 |
| 10 | 31Lee Stroud | 129 | 42Ian Sjoberg | 281 |
| 11 | 79Jon Crawford | 50 | 28Shaun Varndell | 253 |
| 12 | 16Lee Stroud | 34 | 54Ian Sjoberg | 199 |
| 13 | 2Jon Crawford | 32 | 85Shaun Varndell | 114 |
| 14 | 24Lee Stroud | 8 | 90Ian Sjoberg | 24 |
| 15 | BustJon Crawford | 8 | BustShaun Varndell | 24 |
| 16 | 4Lee Stroud | 4 | 21Ian Sjoberg | 3 |
| 17 | BustJon Crawford | 4 | BustShaun Varndell | 3 |
| 18 | BustLee Stroud | 4 | BustIan Sjoberg | 3 |
| 19 | BustJon Crawford | 4 | BustShaun Varndell | 3 |
| 20 | BustLee Stroud | 4 | BustIan Sjoberg | 3 |
| 21 | 2Jon Crawford | 2 | BustShaun Varndell | 3 |
| 22 | BustLee Stroud | 2 | BustIan Sjoberg | 3 |
| 23 | 2Jon Crawford | 0 | ||
| # | Lily Hobson & Chris Hobson | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 18Lily Hobson | 583 | 43Phil Groves | 558 |
| 2 | 68Chris Hobson | 515 | 30Gary Ware | 528 |
| 3 | 58Lily Hobson | 457 | 24Phil Groves | 504 |
| 4 | 62Chris Hobson | 395 | 51Gary Ware | 453 |
| 5 | 26Lily Hobson | 369 | 18Phil Groves | 435 |
| 6 | 43Chris Hobson | 326 | 29Gary Ware | 406 |
| 7 | 66Lily Hobson | 260 | 45Phil Groves | 361 |
| 8 | 100Chris Hobson | 160 | 38Gary Ware | 323 |
| 9 | 40Lily Hobson | 120 | 55Phil Groves | 268 |
| 10 | 40Chris Hobson | 80 | 22Gary Ware | 246 |
| 11 | 27Lily Hobson | 53 | 30Phil Groves | 216 |
| 12 | 33Chris Hobson | 20 | 43Gary Ware | 173 |
| 13 | 20Lily Hobson | 0 | 29Phil Groves | 144 |
| # | Lily Hobson & Chris Hobson | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21Lily Hobson | 580 | 51Phil Groves | 550 |
| 2 | 45Chris Hobson | 535 | 42Gary Ware | 508 |
| 3 | 59Lily Hobson | 476 | 23Phil Groves | 485 |
| # | Lee Stroud | Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35 | 466 | 29 | 472 |
| 2 | 60 | 406 | 28 | 444 |
| 3 | 10 | 396 | 55 | 389 |
| 4 | 22 | 374 | 38 | 351 |
| 5 | 27 | 347 | 31 | 320 |
| 6 | 36 | 311 | 60 | 260 |
| 7 | 83 | 228 | 55 | 205 |
| 8 | 11 | 217 | 40 | 165 |
| 9 | 100 | 117 | 24 | 141 |
| 10 | 37 | 80 | 35 | 106 |
| 11 | 40 | 40 | 73 | 33 |
| 12 | 35 | 5 | 8 | 25 |
| 13 | Bust | 5 | Bust | 25 |
| 14 | Bust | 5 | 9 | 16 |
| 15 | Bust | 5 | Bust | 16 |
| 16 | 3 | 2 | Bust | 16 |
| 17 | Bust | 2 | 8 | 8 |
| 18 | Bust | 2 | 4 | 4 |
| 19 | Bust | 2 | Bust | 4 |
| 20 | Bust | 2 | Bust | 4 |
| 21 | Bust | 2 | Bust | 4 |
| 22 | Bust | 2 | Bust | 4 |
| 23 | Bust | 2 | Bust | 4 |
| 24 | Bust | 2 | 4 | 0 |
| # | Lee Stroud | Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 7 | 453 | 28 | 432 |
| 3 | 30 | 423 | 25 | 407 |
| 4 | 80 | 343 | 42 | 365 |
| 5 | ||||
| # | Lily Hobson | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 29 | 472 |
| 2 | 21 | 439 | 45 | 427 |
| 3 | 11 | 428 | 41 | 386 |
| 4 | 45 | 383 | 100 | 286 |
| 5 | 33 | 350 | 32 | 254 |
| 6 | 36 | 314 | 44 | 210 |
| 7 | 31 | 283 | 60 | 150 |
| 8 | 32 | 251 | 45 | 105 |
| 9 | 125 | 126 | 25 | 80 |
| 10 | 46 | 80 | 40 | 40 |
| 11 | 25 | 55 | 21 | 19 |
| 12 | Bust | 55 | Bust | 19 |
| 13 | 50 | 5 | Bust | 19 |
| 14 | Bust | 5 | Bust | 19 |
| 15 | Bust | 5 | Bust | 19 |
| 16 | 5 | 0 | ||
| # | Lily Hobson | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 62 | 439 |
| 2 | 45 | 415 | 11 | 428 |
| 3 | 26 | 389 | 26 | 402 |
| 4 | 65 | 324 | 26 | 376 |
| 5 | ||||
| # | Jon Crawford | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 39 | 462 |
| 2 | 100 | 301 | 32 | 430 |
| 3 | 41 | 260 | 8 | 422 |
| 4 | 24 | 236 | 39 | 383 |
| 5 | 23 | 213 | 31 | 352 |
| 6 | 26 | 187 | 26 | 326 |
| 7 | 45 | 142 | 39 | 287 |
| 8 | 100 | 42 | 58 | 229 |
| 9 | Bust | 42 | 40 | 189 |
| 10 | 34 | 8 | 92 | 97 |
| 11 | Bust | 8 | 26 | 71 |
| 12 | 8 | 0 | ||
| # | Jon Crawford | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 24 | 477 |
| 2 | 40 | 406 | 10 | 467 |
| 3 | 24 | 382 | 30 | 437 |
| 4 | 36 | 346 | 32 | 405 |
| 5 | ||||
| # | Chris Hobson | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 51 | 450 |
| 2 | 81 | 398 | 43 | 407 |
| 3 | 43 | 355 | 27 | 380 |
| 4 | 29 | 326 | 33 | 347 |
| 5 | 29 | 297 | 22 | 325 |
| 6 | 41 | 256 | 17 | 308 |
| 7 | 55 | 201 | 54 | 254 |
| 8 | 11 | 190 | 49 | 205 |
| 9 | 83 | 107 | 55 | 150 |
| 10 | 75 | 32 | 42 | 108 |
| 11 | 32 | 0 | 45 | 63 |
| # | Chris Hobson | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 28 | 428 | 35 | 440 |
| 3 | 41 | 387 | 25 | 415 |
| 4 | 43 | 344 | 25 | 390 |
| 5 | ||||
| # | Jon Crawford & Lee Stroud | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Jon Crawford | 546 | 40Gary Ware | 561 |
| 2 | 11Lee Stroud | 535 | 38Phil Groves | 523 |
| 3 | 62Jon Crawford | 473 | 30Gary Ware | 493 |
| 4 | 81Lee Stroud | 392 | 59Phil Groves | 434 |
| 5 | 81Jon Crawford | 311 | 45Gary Ware | 389 |
| 6 | 45Lee Stroud | 266 | 39Phil Groves | 350 |
| 7 | 45Jon Crawford | 221 | 45Gary Ware | 305 |
| 8 | 60Lee Stroud | 161 | 26Phil Groves | 279 |
| 9 | 75Jon Crawford | 86 | 28Gary Ware | 251 |
| 10 | 20Lee Stroud | 66 | 39Phil Groves | 212 |
| 11 | 26Jon Crawford | 40 | 80Gary Ware | 132 |
| 12 | 40Lee Stroud | 0 | ||
| # | Jon Crawford & Lee Stroud | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11Jon Crawford | 590 | 52Gary Ware | 549 |
| 2 | 41Lee Stroud | 549 | 44Phil Groves | 505 |
| 3 | 13Jon Crawford | 536 | 39Gary Ware | 466 |
| # | Jon Crawford & Lee Stroud | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jon Crawford | 556 | 49Gary Ware | 552 |
| 2 | 21Lee Stroud | 535 | 95Phil Groves | 457 |
| 3 | 52Jon Crawford | 483 | 28Gary Ware | 429 |
| # | Lily Hobson & Chris Hobson | Shaun Varndell & Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7Lily Hobson | 594 | 33Shaun Varndell | 568 |
| 2 | 60Chris Hobson | 534 | 71Ian Sjoberg | 497 |
| 3 | 70Lily Hobson | 464 | 47Shaun Varndell | 450 |
| 4 | 26Chris Hobson | 438 | 42Ian Sjoberg | 408 |
| 5 | 26Lily Hobson | 412 | 33Shaun Varndell | 375 |
| 6 | 100Chris Hobson | 312 | 33Ian Sjoberg | 342 |
| 7 | 70Lily Hobson | 242 | 37Shaun Varndell | 305 |
| 8 | 60Chris Hobson | 182 | 26Ian Sjoberg | 279 |
| 9 | 30Lily Hobson | 152 | 85Shaun Varndell | 194 |
| 10 | 41Chris Hobson | 111 | 35Ian Sjoberg | 159 |
| 11 | 39Lily Hobson | 72 | 19Shaun Varndell | 140 |
| 12 | 31Chris Hobson | 41 | 19Ian Sjoberg | 121 |
| 13 | 33Lily Hobson | 8 | 77Shaun Varndell | 44 |
| 14 | BustChris Hobson | 8 | 12Ian Sjoberg | 32 |
| 15 | 8Lily Hobson | 0 | 14Shaun Varndell | 18 |
| # | Lily Hobson & Chris Hobson | Shaun Varndell & Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Lily Hobson | 501 | 45Shaun Varndell | 556 |
| 2 | 100Chris Hobson | 401 | 11Ian Sjoberg | 545 |
| 3 | 13Lily Hobson | 388 | 65Shaun Varndell | |
| # | Chris Hobson & Jon Crawford & Lee Stroud & Lily Hobson | Shaun Varndell & Ian Sjoberg & Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Chris Hobson | 806 | 7Shaun Varndell | 894 |
| 2 | 26Jon Crawford | 780 | 29Ian Sjoberg | 865 |
| 3 | 40Lee Stroud | 740 | 23Phil Groves | 842 |
| 4 | 13Lily Hobson | 727 | 52Gary Ware | 790 |
| 5 | 140Chris Hobson | 587 | 22Shaun Varndell | 768 |
| 6 | 45Jon Crawford | 542 | 26Ian Sjoberg | 742 |
| 7 | 28Lee Stroud | 514 | 57Phil Groves | 685 |
| 8 | 100Lily Hobson | 414 | 64Gary Ware | 621 |
| 9 | 100Chris Hobson | 314 | 70Shaun Varndell | 551 |
| 10 | 41Jon Crawford | 273 | 42Ian Sjoberg | 509 |
| 11 | 45Lee Stroud | 228 | 35Phil Groves | 474 |
| 12 | 41Lily Hobson | 187 | 37Gary Ware | 437 |
| 13 | 41Chris Hobson | 146 | 11Shaun Varndell | 426 |
| 14 | 75Jon Crawford | 71 | 97Ian Sjoberg | 329 |
| 15 | BustLee Stroud | 71 | 38Phil Groves | 291 |
| 16 | 37Lily Hobson | 34 | 58Gary Ware | 233 |
| 17 | 2Chris Hobson | 32 | 58Shaun Varndell | 175 |
| 18 | 32Jon Crawford | 0 | ||
| Chris Hobson |
| 55.05 |
| 65.57 |
| 7/7 |
| 7 |
| 1 |
| – |
| 140 |
| 36 |
| 28 |
| Lily Hobson | 39.90 | 38.85 | 7/7 | 3 | – | – | 125 | 71 | 30 |
| Jon Crawford | 35.94 | 49.37 | 7/9 | 7 | – | – | 120 | 40 | – |
| Lee Stroud | 32.05 | 40.59 | 5/9 | 1 | – | – | 100 | 40 | – |
| 4 | 101Chris Hobson | 375 | 41Gary Ware | 444 |
| 5 | 60Lily Hobson | 315 | 25Phil Groves | 419 |
| 6 | 83Chris Hobson | 232 | 41Gary Ware | 378 |
| 7 | 55Lily Hobson | 177 | 19Phil Groves | 359 |
| 8 | 123Chris Hobson | 54 | 39Gary Ware | 320 |
| 9 | 50Lily Hobson | 4 | 40Phil Groves | 280 |
| 10 | BustChris Hobson | 4 | 74Gary Ware | 206 |
| 11 | BustLily Hobson | 4 | 18Phil Groves | 188 |
| 12 | 4Chris Hobson | 0 | ||
| 260 |
| 45 | 320 |
| 6 | 60 | 200 | 95 | 225 |
| 7 | 55 | 145 | 41 | 184 |
| 8 | 43 | 102 | 82 | 102 |
| 9 | 50 | 52 | 57 | 45 |
| 10 | 45 | 0 | ||
| 280 |
| 77 | 299 |
| 6 | 85 | 195 | 121 | 178 |
| 7 | 55 | 140 | 45 | 133 |
| 8 | 32 | 108 | 47 | 86 |
| 9 | 37 | 71 | 32 | 54 |
| 10 | 71 | 0 | 16 | 38 |
| 303 |
| 63 | 342 |
| 6 | 11 | 292 | 45 | 297 |
| 7 | 30 | 262 | 33 | 264 |
| 8 | 45 | 217 | 22 | 242 |
| 9 | 59 | 158 | 27 | 215 |
| 10 | 40 | 118 | 51 | 164 |
| 11 | 22 | 96 | 35 | 129 |
| 12 | 19 | 77 | 41 | 88 |
| 13 | 24 | 53 | 22 | 66 |
| 14 | 33 | 20 | 11 | 55 |
| 15 | Bust | 20 | 35 | 20 |
| 16 | 10 | 10 | 6 | 14 |
| 17 | Bust | 10 | Bust | 14 |
| 18 | Bust | 10 | Bust | 14 |
| 19 | Bust | 10 | 10 | 4 |
| 20 | Bust | 10 | Bust | 4 |
| 21 | Bust | 10 | Bust | 4 |
| 22 | Bust | 10 | Bust | 4 |
| 23 | Bust | 10 | Bust | 4 |
| 24 | 6 | 4 | Bust | 4 |
| 25 | 4 | 0 | Bust | 4 |
| 261 |
| 30 | 360 |
| 6 | 22 | 239 | 88 | 272 |
| 7 | 79 | 160 | 83 | 189 |
| 8 | 40 | 120 | 23 | 166 |
| 9 | 84 | 36 | 14 | 152 |
| 10 | 36 | 0 | ||
| 4 | 55Lee Stroud | 481 | 95Phil Groves | 371 |
| 5 | 61Jon Crawford | 420 | 30Gary Ware | 341 |
| 6 | 45Lee Stroud | 375 | 23Phil Groves | 318 |
| 7 | 112Jon Crawford | 263 | 35Gary Ware | 283 |
| 8 | 29Lee Stroud | 234 | 59Phil Groves | 224 |
| 9 | 42Jon Crawford | 192 | 30Gary Ware | 194 |
| 10 | 30Lee Stroud | 162 | 36Phil Groves | 158 |
| 11 | 120Jon Crawford | 42 | 31Gary Ware | 127 |
| 12 | 18Lee Stroud | 24 | 40Phil Groves | 87 |
| 13 | 20Jon Crawford | 4 | 46Gary Ware | 41 |
| 14 | BustLee Stroud | 4 | 15Phil Groves | 26 |
| 15 | 26Gary Ware | 0 | ||
| 4 | 41Lee Stroud | 442 | 114Phil Groves | 315 |
| 5 | 37Jon Crawford | 405 | 85Gary Ware | 230 |
| 6 | 26Lee Stroud | 379 | 21Phil Groves | 209 |
| 7 | 30Jon Crawford | 349 | 55Gary Ware | 154 |
| 8 | 31Lee Stroud | 318 | 54Phil Groves | 100 |
| 9 | 34Jon Crawford | 284 | 32Gary Ware | 68 |
| 10 | 60Lee Stroud | 224 | 28Phil Groves | 40 |
| 11 | 26Jon Crawford | 198 | BustGary Ware | 40 |
| 12 | 42Lee Stroud | 156 | 26Phil Groves | 14 |
| 13 | 42Jon Crawford | 114 | 7Gary Ware | 7 |
| 14 | 26Lee Stroud | 88 | 3Phil Groves | 4 |
| 15 | 32Jon Crawford | 56 | BustGary Ware | 4 |
| 16 | 16Lee Stroud | 40 | BustPhil Groves | 4 |
| 17 | 40Jon Crawford | 0 | ||
| 480 |
| 4 | 50Chris Hobson | 338 | 30Ian Sjoberg | 450 |
| 5 | 19Lily Hobson | 319 | 85Shaun Varndell | 365 |
| 6 | 44Chris Hobson | 275 | 58Ian Sjoberg | 307 |
| 7 | 21Lily Hobson | 254 | 76Shaun Varndell | 231 |
| 8 | 41Chris Hobson | 213 | 23Ian Sjoberg | 208 |
| 9 | 85Lily Hobson | 128 | 41Shaun Varndell | 167 |
| 10 | 33Chris Hobson | 95 | 41Ian Sjoberg | 126 |
| 11 | 31Lily Hobson | 64 | 37Shaun Varndell | 89 |
| 12 | 48Chris Hobson | 16 | 44Ian Sjoberg | 45 |
| 13 | 16Lily Hobson | 0 | ||