Match
| # | Ian Cleak & Mark Stevenson | Craig Page & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Ian Cleak | 461 | 61Craig Page | 540 |
| 2 | 76Mark Stevenson | 385 | 80Kevin Kosovich | 460 |
| 3 | 7Ian Cleak | 378 | 45Craig Page | 415 |
| 4 | 7Mark Stevenson | 371 | 30Kevin Kosovich | 385 |
| 5 | 100Ian Cleak | 271 | 33Craig Page | 352 |
| 6 | 95Mark Stevenson | 176 | 65Kevin Kosovich | 287 |
| 7 | 36Ian Cleak | 140 | 60Craig Page | 227 |
| 8 | 28Mark Stevenson | 112 | 76Kevin Kosovich | 151 |
| 9 | 41Ian Cleak | 71 | 24Craig Page | 127 |
| 10 | 46Mark Stevenson | 25 | 70Kevin Kosovich | 57 |
| 11 | 17Ian Cleak | 8 | 21Craig Page | 36 |
| 12 | 8Mark Stevenson | 0 | ||
| # | Ian Cleak & Mark Stevenson | Craig Page & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 22Craig Page | 579 |
| 2 | 83Mark Stevenson | 458 | 55Kevin Kosovich | 524 |
| 3 | 45Ian Cleak | 413 | 93Craig Page | 431 |
| 4 | 60Mark Stevenson | 353 | 30Kevin Kosovich | 401 |
| 5 | 100Ian Cleak | 253 | 41Craig Page | 360 |
| 6 | 100Mark Stevenson | 153 | 26Kevin Kosovich | 334 |
| 7 | 87Ian Cleak | 66 | 40Craig Page | 294 |
| 8 | 26Mark Stevenson | 40 | 79Kevin Kosovich | 215 |
| 9 | 40Ian Cleak | 0 | 50Craig Page | 165 |
| # | Dave Clarke & Daniel Millar | Zac Page & Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Dave Clarke | 506 | 60Zac Page | 541 |
| 2 | 36Daniel Millar | 470 | 41Andrew Kish | 500 |
| 3 | 26Dave Clarke | 444 | 61Zac Page | 439 |
| 4 | 60Daniel Millar | 384 | 30Andrew Kish | 409 |
| 5 | 140Dave Clarke | 244 | 95Zac Page | 314 |
| 6 | 22Daniel Millar | 222 | 60Andrew Kish | 254 |
| 7 | 22Dave Clarke | 200 | 100Zac Page | 154 |
| 8 | 26Daniel Millar | 174 | 30Andrew Kish | 124 |
| 9 | 9Dave Clarke | 165 | 90Zac Page | 34 |
| 10 | 41Daniel Millar | 124 | BustAndrew Kish | 34 |
| 11 | 40Dave Clarke | 84 | 10Zac Page | 24 |
| 12 | 24Daniel Millar | 60 | 17Andrew Kish | 7 |
| 13 | 60Dave Clarke | 0 | BustZac Page | 7 |
| # | Dave Clarke & Daniel Millar | Zac Page & Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 55Zac Page | 546 |
| 2 | 53Daniel Millar | 448 | 22Andrew Kish | 524 |
| 3 | 7Dave Clarke | 441 | 40Zac Page | 484 |
| # | Ian Cleak | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 121 | 380 |
| 2 | 100 | 341 | 140 | 240 |
| 3 | 140 | 201 | 60 | 180 |
| 4 | 60 | 141 | 45 | 135 |
| 5 | 55 | 86 | 41 | 94 |
| 6 | 61 | 25 | 58 | 36 |
| 7 | Bust | 25 | 20 | 16 |
| 8 | Bust | 25 | Bust | 16 |
| 9 | 17 | 8 | Bust | 16 |
| 10 | Bust | 8 | 16 | 0 |
| # | Ian Cleak | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 41 | 460 |
| 2 | 41 | 438 | 45 | 415 |
| 3 | 30 | 408 | 100 | 315 |
| 4 | 4 | 404 | 60 | 255 |
| 5 | ||||
| # | Dave Clarke | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 60 | 441 |
| 2 | 45 | 415 | 45 | 396 |
| 3 | 60 | 355 | 100 | 296 |
| 4 | 125 | 230 | 85 | 211 |
| 5 | 22 | 208 | 26 | 185 |
| 6 | 45 | 163 | 33 | 152 |
| 7 | 43 | 120 | 24 | 128 |
| 8 | 24 | 96 | 96 | 32 |
| 9 | 10 | 86 | 8 | 24 |
| 10 | Bust | 86 | Bust | 24 |
| 11 | 86 | 0 | 18 | 6 |
| # | Dave Clarke | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 60 | 441 |
| 2 | 123 | 334 | 85 | 356 |
| 3 | 85 | 249 | 30 | 326 |
| 4 | 100 | 149 | 60 | 266 |
| 5 | ||||
| # | Mark Stevenson | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 52 | 449 |
| 2 | 100 | 341 | 85 | 364 |
| 3 | 30 | 311 | 41 | 323 |
| 4 | 83 | 228 | 30 | 293 |
| 5 | 26 | 202 | 26 | 267 |
| 6 | 41 | 161 | 43 | 224 |
| 7 | 60 | 101 | 34 | 190 |
| 8 | 13 | 88 | 100 | 90 |
| 9 | 32 | 56 | 54 | 36 |
| 10 | 24 | 32 | 18 | 18 |
| 11 | 16 | 16 | 12 | 6 |
| 12 | 8 | 8 | 6 | 0 |
| # | Mark Stevenson | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 60 | 441 |
| 2 | 13 | 418 | 9 | 432 |
| 3 | 24 | 394 | 45 | 387 |
| 4 | 100 | 294 | 100 | 287 |
| 5 | ||||
| # | Mark Stevenson | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 50 | 451 |
| 2 | 80 | 376 | 41 | 410 |
| 3 | 85 | 291 | 58 | 352 |
| 4 | 140 | 151 | 60 | 292 |
| 5 | ||||
| # | Daniel Millar | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 30 | 471 |
| 2 | 45 | 451 | 45 | 426 |
| 3 | 85 | 366 | 45 | 381 |
| 4 | 55 | 311 | 47 | 334 |
| 5 | 20 | 291 | 45 | 289 |
| 6 | 95 | 196 | 83 | 206 |
| 7 | 85 | 111 | 97 | 109 |
| 8 | 25 | 86 | 63 | 46 |
| 9 | 46 | 0 | ||
| # | Daniel Millar | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 26 | 475 |
| 2 | 60 | 398 | 29 | 446 |
| 3 | 41 | 357 | 29 | 417 |
| 4 | 45 | 312 | 45 | 372 |
| 5 | ||||
| # | Daniel Millar | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 55 | 446 |
| 2 | 11 | 445 | 20 | 426 |
| 3 | 66 | 379 | 85 | 341 |
| 4 | 22 | 357 | 81 | 260 |
| 5 | ||||
| # | Dave Clarke & Daniel Millar | Craig Page & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13Dave Clarke | 588 | 21Craig Page | 580 |
| 2 | 50Daniel Millar | 538 | 71Kevin Kosovich | 509 |
| 3 | 41Dave Clarke | 497 | 41Craig Page | 468 |
| 4 | 140Daniel Millar | 357 | 41Kevin Kosovich | 427 |
| 5 | 33Dave Clarke | 324 | 41Craig Page | 386 |
| 6 | 60Daniel Millar | 264 | 71Kevin Kosovich | 315 |
| 7 | 43Dave Clarke | 221 | 85Craig Page | 230 |
| 8 | 26Daniel Millar | 195 | 47Kevin Kosovich | 183 |
| 9 | 81Dave Clarke | 114 | 45Craig Page | 138 |
| 10 | 88Daniel Millar | 26 | 43Kevin Kosovich | 95 |
| 11 | 26Dave Clarke | 0 | ||
| # | Dave Clarke & Daniel Millar | Craig Page & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Dave Clarke | 565 | 36Craig Page | 565 |
| 2 | 41Daniel Millar | 524 | 95Kevin Kosovich | 470 |
| 3 | 60Dave Clarke | 464 | 45Craig Page | 425 |
| # | Dave Clarke & Daniel Millar | Craig Page & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Dave Clarke | 541 | 41Craig Page | 560 |
| 2 | 24Daniel Millar | 517 | 45Kevin Kosovich | 515 |
| 3 | 26Dave Clarke | 491 | 100Craig Page | 415 |
| # | Ian Cleak & Mark Stevenson | Zac Page & Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 44Zac Page | 557 |
| 2 | 24Mark Stevenson | 517 | 43Andrew Kish | 514 |
| 3 | 83Ian Cleak | 434 | 22Zac Page | 492 |
| 4 | 60Mark Stevenson | 374 | 60Andrew Kish | 432 |
| 5 | 100Ian Cleak | 274 | 40Zac Page | 392 |
| 6 | 15Mark Stevenson | 259 | 66Andrew Kish | 326 |
| 7 | 41Ian Cleak | 218 | 45Zac Page | 281 |
| 8 | 30Mark Stevenson | 188 | 41Andrew Kish | 240 |
| 9 | 30Ian Cleak | 158 | 60Zac Page | 180 |
| 10 | 44Mark Stevenson | 114 | 72Andrew Kish | 108 |
| 11 | 58Ian Cleak | 56 | 25Zac Page | 83 |
| 12 | 56Mark Stevenson | 0 | 43Andrew Kish | 40 |
| # | Ian Cleak & Mark Stevenson | Zac Page & Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 43Zac Page | 558 |
| 2 | 28Mark Stevenson | 513 | 95Andrew Kish | 463 |
| 3 | 81Ian Cleak | 432 | 24Zac Page | 439 |
| # | Ian Cleak & Mark Stevenson & Dave Clarke & Daniel Millar | Craig Page & Kevin Kosovich & Zac Page & Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Cleak | 860 | 45Craig Page | 856 |
| 2 | 41Mark Stevenson | 819 | 83Kevin Kosovich | 773 |
| 3 | 24Dave Clarke | 795 | 50Zac Page | 723 |
| 4 | 30Daniel Millar | 765 | 40Andrew Kish | 683 |
| 5 | 45Ian Cleak | 720 | 85Craig Page | 598 |
| 6 | 41Mark Stevenson | 679 | 57Kevin Kosovich | 541 |
| 7 | 41Dave Clarke | 638 | 47Zac Page | 494 |
| 8 | 41Daniel Millar | 597 | 140Andrew Kish | 354 |
| 9 | 79Ian Cleak | 518 | 26Craig Page | 328 |
| 10 | 100Mark Stevenson | 418 | 67Kevin Kosovich | 261 |
| 11 | 70Dave Clarke | 348 | 40Zac Page | 221 |
| 12 | 11Daniel Millar | 337 | 7Andrew Kish | 214 |
| 13 | 45Ian Cleak | 292 | 41Craig Page | 173 |
| 14 | 92Mark Stevenson | 200 | 57Kevin Kosovich | 116 |
| 15 | 44Dave Clarke | 156 | 44Zac Page | 72 |
| 16 | 36Daniel Millar | 120 | 40Andrew Kish | 32 |
| 17 | 42Ian Cleak | 78 | 32Craig Page | 0 |
| Ian Cleak |
| 53.27 |
| 68.52 |
| 4/7 |
| 6 |
| 2 |
| – |
| 140 |
| 40 |
| – |
| Dave Clarke | 52.60 | 55.08 | 5/8 | 7 | 1 | – | 140 | 86 | 26 |
| Daniel Millar | 48.56 | 55.00 | 4/9 | 4 | 2 | – | 140 | 10 | – |
| Mark Stevenson | 48.50 | 57.54 | 6/8 | 5 | 1 | – | 140 | 56 | 25 |
| 4 | 85Daniel Millar | 356 | 55Andrew Kish | 429 |
| 5 | 60Dave Clarke | 296 | 60Zac Page | 369 |
| 6 | 120Daniel Millar | 176 | 41Andrew Kish | 328 |
| 7 | 60Dave Clarke | 116 | 60Zac Page | 268 |
| 8 | 73Daniel Millar | 43 | 95Andrew Kish | 173 |
| 9 | 43Dave Clarke | 0 | ||
| 363 |
| 95 | 160 |
| 6 | 26 | 337 | 60 | 100 |
| 7 | 45 | 292 | 68 | 32 |
| 8 | 32 | 0 | ||
| 49 | 100 |
| 22 | 244 |
| 6 | 9 | 91 | 60 | 184 |
| 7 | 20 | 71 | 140 | 44 |
| 8 | 55 | 16 | Bust | 44 |
| 9 | 16 | 0 | ||
| 83 | 211 |
| 45 | 242 |
| 6 | 24 | 187 | 60 | 182 |
| 7 | 55 | 132 | 23 | 159 |
| 8 | 30 | 102 | 97 | 62 |
| 9 | 54 | 48 | Bust | 62 |
| 10 | 40 | 8 | 36 | 26 |
| 11 | Bust | 8 | 22 | 4 |
| 12 | Bust | 8 | Bust | 4 |
| 13 | 8 | 0 | Bust | 4 |
| 11 | 140 |
| 41 | 251 |
| 6 | 54 | 86 | 61 | 190 |
| 7 | 28 | 58 | 60 | 130 |
| 8 | 42 | 16 | 105 | 25 |
| 9 | 16 | 0 | ||
| 212 |
| 60 | 312 |
| 6 | 11 | 201 | 35 | 277 |
| 7 | 64 | 137 | 28 | 249 |
| 8 | 43 | 94 | 45 | 204 |
| 9 | 54 | 40 | 41 | 163 |
| 10 | 30 | 10 | 41 | 122 |
| 11 | Bust | 10 | 51 | 71 |
| 12 | 10 | 0 | ||
| 40 |
| 317 |
| 95 | 165 |
| 6 | 45 | 272 | 56 | 109 |
| 7 | 109 | 0 | ||
| 4 | 85Daniel Millar | 379 | 94Kevin Kosovich | 331 |
| 5 | 26Dave Clarke | 353 | 41Craig Page | 290 |
| 6 | 41Daniel Millar | 312 | 83Kevin Kosovich | 207 |
| 7 | 41Dave Clarke | 271 | 45Craig Page | 162 |
| 8 | 55Daniel Millar | 216 | 33Kevin Kosovich | 129 |
| 9 | 60Dave Clarke | 156 | 27Craig Page | 102 |
| 10 | 45Daniel Millar | 111 | 56Kevin Kosovich | 46 |
| 11 | 24Dave Clarke | 87 | 44Craig Page | 2 |
| 12 | 2Kevin Kosovich | 0 | ||
| 4 | 45Daniel Millar | 446 | 45Kevin Kosovich | 370 |
| 5 | 66Dave Clarke | 380 | 60Craig Page | 310 |
| 6 | 140Daniel Millar | 240 | 80Kevin Kosovich | 230 |
| 7 | 100Dave Clarke | 140 | 60Craig Page | 170 |
| 8 | 28Daniel Millar | 112 | 70Kevin Kosovich | 100 |
| 9 | 104Dave Clarke | 8 | 68Craig Page | 32 |
| 10 | BustDaniel Millar | 8 | 32Kevin Kosovich | 0 |
| 4 | 83Mark Stevenson | 349 | 85Andrew Kish | 354 |
| 5 | 45Ian Cleak | 304 | 79Zac Page | 275 |
| 6 | 61Mark Stevenson | 243 | 45Andrew Kish | 230 |
| 7 | 81Ian Cleak | 162 | 57Zac Page | 173 |
| 8 | 66Mark Stevenson | 96 | 55Andrew Kish | 118 |
| 9 | 80Ian Cleak | 16 | 41Zac Page | 77 |
| 10 | BustMark Stevenson | 16 | 39Andrew Kish | 38 |
| 11 | 16Ian Cleak | 0 | ||