Match
| # | Aaron Ryder & Ashley Mcaullay | Andrew Kish & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80Aaron Ryder | 521 | 30Andrew Kish | 571 |
| 2 | 46Ashley Mcaullay | 475 | 47Grant Page | 524 |
| 3 | 60Aaron Ryder | 415 | 41Andrew Kish | 483 |
| 4 | 41Ashley Mcaullay | 374 | 45Grant Page | 438 |
| 5 | 24Aaron Ryder | 350 | 45Andrew Kish | 393 |
| 6 | 45Ashley Mcaullay | 305 | 100Grant Page | 293 |
| 7 | 60Aaron Ryder | 245 | 60Andrew Kish | 233 |
| 8 | 30Ashley Mcaullay | 215 | 55Grant Page | 178 |
| 9 | 85Aaron Ryder | 130 | 58Andrew Kish | 120 |
| 10 | 40Ashley Mcaullay | 90 | 80Grant Page | 40 |
| 11 | 75Aaron Ryder | 15 | BustAndrew Kish | 40 |
| 12 | 5Ashley Mcaullay | 10 | 40Grant Page | 0 |
| # | Aaron Ryder & Ashley Mcaullay | Andrew Kish & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 96Aaron Ryder | 505 | 60Andrew Kish | 541 |
| 2 | 41Ashley Mcaullay | 464 | 100Grant Page | 441 |
| 3 | 95Aaron Ryder | 369 | 30Andrew Kish | 411 |
| 4 | 41Ashley Mcaullay | 328 | 25Grant Page | 386 |
| 5 | 125Aaron Ryder | 203 | 41Andrew Kish | 345 |
| 6 | 63Ashley Mcaullay | 140 | 10Grant Page | 335 |
| 7 | 40Aaron Ryder | 100 | 125Andrew Kish | 210 |
| 8 | 40Ashley Mcaullay | 60 | 81Grant Page | 129 |
| 9 | 37Aaron Ryder | 23 | 59Andrew Kish | 70 |
| 10 | 23Ashley Mcaullay | 0 | 30Grant Page | 40 |
| # | Aaron Ryder & Ashley Mcaullay | Andrew Kish & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Aaron Ryder | 541 | 41Andrew Kish | 560 |
| 2 | 68Ashley Mcaullay | 473 | 41Grant Page | 519 |
| 3 | 99Aaron Ryder | 374 | 40Andrew Kish | 479 |
| 4 | 17Ashley Mcaullay | 357 | 41Grant Page | 438 |
| 5 | 70Aaron Ryder | 287 | 45Andrew Kish | 393 |
| 6 | 83Ashley Mcaullay | 204 | 28Grant Page | 365 |
| 7 | 80Aaron Ryder | 124 | 45Andrew Kish | 320 |
| 8 | 44Ashley Mcaullay | 80 | 30Grant Page | 290 |
| 9 | 48Aaron Ryder | 32 | 40Andrew Kish | 250 |
| 10 | 32Ashley Mcaullay | 0 | ||
| # | Terry Mcness & Fill in Hawkeye | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33Terry Mcness | 568 | 45Kevin Kosovich | 556 |
| 2 | 41Fill in Hawkeye | 527 | 27Chris Strauch | 529 |
| 3 | 41Terry Mcness | 486 | 40Kevin Kosovich | 489 |
| 4 | 63Fill in Hawkeye | 423 | 81Chris Strauch | 408 |
| 5 | 85Terry Mcness | 338 | 60Kevin Kosovich | 348 |
| 6 | 7Fill in Hawkeye | 331 | 45Chris Strauch | 303 |
| 7 | 100Terry Mcness | 231 | 79Kevin Kosovich | 224 |
| 8 | 13Fill in Hawkeye | 218 | 36Chris Strauch | 188 |
| 9 | 43Terry Mcness | 175 | 171Kevin Kosovich | 17 |
| 10 | 21Fill in Hawkeye | 154 | 9Chris Strauch | 8 |
| 11 | 43Terry Mcness | 111 | BustKevin Kosovich | 8 |
| 12 | 25Fill in Hawkeye | 86 | BustChris Strauch | 8 |
| 13 | 26Terry Mcness | 60 | 4Kevin Kosovich | 4 |
| 14 | 20Fill in Hawkeye | 40 | BustChris Strauch | 4 |
| 15 | 30Terry Mcness | 10 | BustKevin Kosovich | 4 |
| 16 | BustFill in Hawkeye | 10 | BustChris Strauch | 4 |
| 17 | BustTerry Mcness | 10 | BustKevin Kosovich | 4 |
| 18 | 10Fill in Hawkeye | 0 | BustChris Strauch | 4 |
| # | Terry Mcness & Fill in Hawkeye | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Terry Mcness | 573 | 42Kevin Kosovich | 559 |
| 2 | 26Fill in Hawkeye | 547 | 92Chris Strauch | 467 |
| 3 | 45Terry Mcness | 502 | 33Kevin Kosovich | 434 |
| # | Terry Mcness & Fill in Hawkeye | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 88Terry Mcness | 513 | 59Kevin Kosovich | 542 |
| 2 | 26Fill in Hawkeye | 487 | 41Chris Strauch | 501 |
| 3 | 30Terry Mcness | 457 | 45Kevin Kosovich | 456 |
| # | Terry Mcness | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 85 | 416 |
| 2 | 15 | 431 | 45 | 371 |
| 3 | 55 | 376 | 45 | 326 |
| 4 | 90 | 286 | 60 | 266 |
| 5 | 28 | 258 | 60 | 206 |
| 6 | 45 | 213 | 30 | 176 |
| 7 | 40 | 173 | 28 | 148 |
| 8 | 57 | 116 | 60 | 88 |
| 9 | 34 | 82 | 56 | 32 |
| 10 | 42 | 40 | 32 | 0 |
| # | Terry Mcness | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 85 | 356 | 60 | 415 |
| 3 | 100 | 256 | 21 | 394 |
| 4 | 40 | 216 | 3 | 391 |
| 5 | ||||
| # | Terry Mcness | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 23 | 478 |
| 2 | 46 | 413 | 30 | 448 |
| 3 | 30 | 383 | 81 | 367 |
| 4 | 123 | 260 | 60 | 307 |
| 5 | ||||
| # | Fill in Hawkeye | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 12 | 489 |
| 2 | 45 | 445 | 60 | 429 |
| 3 | 19 | 426 | 140 | 289 |
| 4 | 11 | 415 | 100 | 189 |
| 5 | 25 | 390 | 33 | 156 |
| 6 | 41 | 349 | 100 | 56 |
| 7 | 45 | 304 | Bust | 56 |
| 8 | 79 | 225 | 36 | 20 |
| 9 | 83 | 142 | Bust | 20 |
| 10 | 86 | 56 | 13 | 7 |
| 11 | 46 | 10 | 5 | 2 |
| 12 | Bust | 10 | Bust | 2 |
| 13 | 6 | 4 | Bust | 2 |
| 14 | 4 | 0 | Bust | 2 |
| # | Fill in Hawkeye | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 52 | 449 |
| 2 | 47 | 425 | 30 | 419 |
| 3 | 47 | 378 | 61 | 358 |
| 4 | 35 | 343 | 43 | 315 |
| 5 | ||||
| # | Fill in Hawkeye | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 120 | 381 |
| 2 | 95 | 311 | 79 | 302 |
| 3 | 83 | 228 | 10 | 292 |
| 4 | 95 | 133 | 39 | 253 |
| 5 | ||||
| # | Aaron Ryder | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 45 | 396 | 47 | 409 |
| 3 | 30 | 366 | 44 | 365 |
| 4 | 43 | 323 | 42 | 323 |
| 5 | 45 | 278 | 52 | 271 |
| 6 | 60 | 218 | 45 | 226 |
| 7 | 66 | 152 | 83 | 143 |
| 8 | 40 | 112 | 43 | 100 |
| 9 | 28 | 84 | 86 | 14 |
| 10 | 48 | 36 | Bust | 14 |
| 11 | 18 | 18 | Bust | 14 |
| 12 | 10 | 8 | 10 | 4 |
| 13 | 8 | 0 | ||
| # | Aaron Ryder | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 45 | 456 |
| 2 | 60 | 346 | 29 | 427 |
| 3 | 100 | 246 | 45 | 382 |
| 4 | 45 | 201 | 95 | 287 |
| 5 | ||||
| # | Ashley Mcaullay | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 96 | 405 |
| 2 | 41 | 434 | 46 | 359 |
| 3 | 29 | 405 | 90 | 269 |
| 4 | 67 | 338 | 60 | 209 |
| 5 | 17 | 321 | 19 | 190 |
| 6 | 36 | 285 | 95 | 95 |
| 7 | 45 | 240 | 31 | 64 |
| 8 | 64 | 0 | ||
| # | Ashley Mcaullay | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 61 | 440 | 85 | 416 |
| 2 | 85 | 355 | 85 | 331 |
| 3 | 60 | 295 | 5 | 326 |
| 4 | 27 | 268 | 100 | 226 |
| 5 | ||||
| # | Aaron Ryder & Ashley Mcaullay | Chris Strauch & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Aaron Ryder | 516 | 60Chris Strauch | 541 |
| 2 | 85Ashley Mcaullay | 431 | 41Kevin Kosovich | 500 |
| 3 | 100Aaron Ryder | 331 | 100Chris Strauch | 400 |
| 4 | 41Ashley Mcaullay | 290 | 26Kevin Kosovich | 374 |
| 5 | 63Aaron Ryder | 227 | 85Chris Strauch | 289 |
| 6 | 18Ashley Mcaullay | 209 | 33Kevin Kosovich | 256 |
| 7 | 26Aaron Ryder | 183 | 61Chris Strauch | 195 |
| 8 | 125Ashley Mcaullay | 58 | 41Kevin Kosovich | 154 |
| 9 | 20Aaron Ryder | 38 | 60Chris Strauch | 94 |
| 10 | 20Ashley Mcaullay | 18 | 54Kevin Kosovich | 40 |
| 11 | BustAaron Ryder | 18 | BustChris Strauch | 40 |
| 12 | BustAshley Mcaullay | 18 | 30Kevin Kosovich | 10 |
| 13 | 10Aaron Ryder | 8 | BustChris Strauch | 10 |
| 14 | 4Ashley Mcaullay | 4 | BustKevin Kosovich | 10 |
| 15 | BustAaron Ryder | 4 | BustChris Strauch | 10 |
| 16 | BustAshley Mcaullay | 4 | BustKevin Kosovich | 10 |
| 17 | 10Chris Strauch | 0 | ||
| # | Aaron Ryder & Ashley Mcaullay | Chris Strauch & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Aaron Ryder | 541 | 48Chris Strauch | 553 |
| 2 | 44Ashley Mcaullay | 497 | 85Kevin Kosovich | 468 |
| 3 | 40Aaron Ryder | 457 | 40Chris Strauch | 428 |
| # | Aaron Ryder & Ashley Mcaullay | Chris Strauch & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 56Aaron Ryder | 545 | 19Chris Strauch | 582 |
| 2 | 81Ashley Mcaullay | 464 | 41Kevin Kosovich | 541 |
| 3 | 32Aaron Ryder | 432 | 85Chris Strauch | 456 |
| # | Terry Mcness & Fill in Hawkeye | Andrew Kish & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Terry Mcness | 501 | 43Andrew Kish | 558 |
| 2 | 25Fill in Hawkeye | 476 | 60Grant Page | 498 |
| 3 | 41Terry Mcness | 435 | 85Andrew Kish | 413 |
| 4 | 57Fill in Hawkeye | 378 | 45Grant Page | 368 |
| 5 | 45Terry Mcness | 333 | 83Andrew Kish | 285 |
| 6 | 25Fill in Hawkeye | 308 | 81Grant Page | 204 |
| 7 | 18Terry Mcness | 290 | 138Andrew Kish | 66 |
| 8 | 65Fill in Hawkeye | 225 | 41Grant Page | 25 |
| 9 | 25Andrew Kish | 0 | ||
| # | Terry Mcness & Fill in Hawkeye | Andrew Kish & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Terry Mcness | 571 | 85Andrew Kish | 516 |
| 2 | 41Fill in Hawkeye | 530 | 63Grant Page | 453 |
| 3 | 30Terry Mcness | 500 | 40Andrew Kish | 413 |
| # | Aaron Ryder & Ashley Mcaullay & Fill in Hawkeye & Terry Mcness | Andrew Kish & Grant Page & Chris Strauch & Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Aaron Ryder | 860 | 60Andrew Kish | 841 |
| 2 | 43Ashley Mcaullay | 817 | 60Grant Page | 781 |
| 3 | 41Fill in Hawkeye | 776 | 21Chris Strauch | 760 |
| 4 | 38Terry Mcness | 738 | 38Kevin Kosovich | 722 |
| 5 | 140Aaron Ryder | 598 | 140Andrew Kish | 582 |
| 6 | 36Ashley Mcaullay | 562 | 81Grant Page | 501 |
| 7 | 69Fill in Hawkeye | 493 | 30Chris Strauch | 471 |
| 8 | 60Terry Mcness | 433 | 45Kevin Kosovich | 426 |
| 9 | 7Aaron Ryder | 426 | 100Andrew Kish | 326 |
| 10 | 140Ashley Mcaullay | 286 | 55Grant Page | 271 |
| 11 | 89Fill in Hawkeye | 197 | 97Chris Strauch | 174 |
| 12 | 85Terry Mcness | 112 | 45Kevin Kosovich | 129 |
| 13 | 52Aaron Ryder | 60 | 81Andrew Kish | 48 |
| 14 | BustAshley Mcaullay | 60 | 32Grant Page | 16 |
| 15 | 20Fill in Hawkeye | 40 | 16Chris Strauch | 0 |
| Aaron Ryder |
| 55.06 |
| 69.92 |
| 6/9 |
| 6 |
| 1 |
| – |
| 140 |
| 35 |
| 26 |
| Terry Mcness | 47.92 | 51.00 | 3/9 | 6 | – | – | 133 | 40 | – |
| Ashley Mcaullay | 46.41 | 56.25 | 4/9 | 4 | 1 | – | 140 | 34 | – |
| Fill in Hawkeye | 40.09 | 45.51 | 3/9 | – | – | – | 95 | 10 | 26 |
| 4 | 25Fill in Hawkeye | 477 | 34Chris Strauch | 400 |
| 5 | 37Terry Mcness | 440 | 45Kevin Kosovich | 355 |
| 6 | 33Fill in Hawkeye | 407 | 24Chris Strauch | 331 |
| 7 | 40Terry Mcness | 367 | 33Kevin Kosovich | 298 |
| 8 | 34Fill in Hawkeye | 333 | 82Chris Strauch | 216 |
| 9 | 28Terry Mcness | 305 | 47Kevin Kosovich | 169 |
| 10 | 15Fill in Hawkeye | 290 | 26Chris Strauch | 143 |
| 11 | 28Terry Mcness | 262 | 61Kevin Kosovich | 82 |
| 12 | 22Fill in Hawkeye | 240 | 50Chris Strauch | 32 |
| 13 | 70Terry Mcness | 170 | 28Kevin Kosovich | 4 |
| 14 | 7Fill in Hawkeye | 163 | BustChris Strauch | 4 |
| 15 | 101Terry Mcness | 62 | 4Kevin Kosovich | 0 |
| 4 | 15Fill in Hawkeye | 442 | 83Chris Strauch | 373 |
| 5 | 28Terry Mcness | 414 | 33Kevin Kosovich | 340 |
| 6 | 51Fill in Hawkeye | 363 | 29Chris Strauch | 311 |
| 7 | 60Terry Mcness | 303 | 45Kevin Kosovich | 266 |
| 8 | 29Fill in Hawkeye | 274 | 41Chris Strauch | 225 |
| 9 | 30Terry Mcness | 244 | 45Kevin Kosovich | 180 |
| 10 | 49Fill in Hawkeye | 195 | 63Chris Strauch | 117 |
| 11 | 40Terry Mcness | 155 | 32Kevin Kosovich | 85 |
| 12 | 81Fill in Hawkeye | 74 | 30Chris Strauch | 55 |
| 13 | 62Terry Mcness | 12 | 15Kevin Kosovich | 40 |
| 14 | 40Chris Strauch | 0 | ||
| 27 | 189 |
| 45 | 346 |
| 6 | 37 | 152 | 60 | 286 |
| 7 | 37 | 115 | 100 | 186 |
| 8 | 17 | 98 | 85 | 101 |
| 9 | 38 | 60 | 87 | 14 |
| 10 | 20 | 40 | Bust | 14 |
| 11 | 40 | 0 | 10 | 4 |
| 25 | 235 |
| 60 | 247 |
| 6 | 80 | 155 | 100 | 147 |
| 7 | 59 | 96 | 59 | 88 |
| 8 | 60 | 36 | 40 | 48 |
| 9 | 27 | 9 | 28 | 20 |
| 10 | Bust | 9 | 10 | 10 |
| 11 | 9 | 0 | ||
| 317 |
| 45 | 270 |
| 6 | 45 | 272 | 41 | 229 |
| 7 | 85 | 187 | 83 | 146 |
| 8 | 41 | 146 | 40 | 106 |
| 9 | 43 | 103 | 42 | 64 |
| 10 | 29 | 74 | 64 | 0 |
| 43 | 90 |
| 60 | 193 |
| 6 | 54 | 36 | 100 | 93 |
| 7 | 18 | 18 | 53 | 40 |
| 8 | 10 | 8 | 30 | 10 |
| 9 | 8 | 0 | Bust | 10 |
| 61 | 140 |
| 41 | 246 |
| 6 | 41 | 99 | 35 | 211 |
| 7 | 27 | 72 | 133 | 78 |
| 8 | 37 | 35 | 38 | 40 |
| 9 | 35 | 0 | Bust | 40 |
| 24 | 244 |
| 30 | 196 |
| 6 | 77 | 167 | 85 | 111 |
| 7 | 41 | 126 | 111 | 0 |
| 4 | 35Ashley Mcaullay | 422 | 57Kevin Kosovich | 371 |
| 5 | 85Aaron Ryder | 337 | 60Chris Strauch | 311 |
| 6 | 109Ashley Mcaullay | 228 | 45Kevin Kosovich | 266 |
| 7 | 125Aaron Ryder | 103 | 85Chris Strauch | 181 |
| 8 | 60Ashley Mcaullay | 43 | 22Kevin Kosovich | 159 |
| 9 | 11Aaron Ryder | 32 | 30Chris Strauch | 129 |
| 10 | 16Ashley Mcaullay | 16 | 89Kevin Kosovich | 40 |
| 11 | 16Aaron Ryder | 0 | ||
| 4 | 100Ashley Mcaullay | 332 | 97Kevin Kosovich | 359 |
| 5 | 80Aaron Ryder | 252 | 140Chris Strauch | 219 |
| 6 | 40Ashley Mcaullay | 212 | 45Kevin Kosovich | 174 |
| 7 | 100Aaron Ryder | 112 | 41Chris Strauch | 133 |
| 8 | 41Ashley Mcaullay | 71 | 57Kevin Kosovich | 76 |
| 9 | 37Aaron Ryder | 34 | 36Chris Strauch | 40 |
| 10 | 34Ashley Mcaullay | 0 | BustKevin Kosovich | 40 |
| 4 | 29Fill in Hawkeye | 471 | 100Grant Page | 313 |
| 5 | 45Terry Mcness | 426 | 60Andrew Kish | 253 |
| 6 | 95Fill in Hawkeye | 331 | 60Grant Page | 193 |
| 7 | 133Terry Mcness | 198 | 100Andrew Kish | 93 |
| 8 | 35Fill in Hawkeye | 163 | 38Grant Page | 55 |
| 9 | 23Terry Mcness | 140 | 55Andrew Kish | 0 |