Match
| # | James Baker & Malcolm Evans | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25James Baker | 576 | 52Shaun Varndell | 549 |
| 2 | 41Malcolm Evans | 535 | 67Gary Ware | 482 |
| 3 | 81James Baker | 454 | 44Shaun Varndell | 438 |
| 4 | 45Malcolm Evans | 409 | 57Gary Ware | 381 |
| 5 | 100James Baker | 309 | 85Shaun Varndell | 296 |
| 6 | 37Malcolm Evans | 272 | 35Gary Ware | 261 |
| 7 | 45James Baker | 227 | 39Shaun Varndell | 222 |
| 8 | 67Malcolm Evans | 160 | 80Gary Ware | 142 |
| 9 | 71James Baker | 89 | 52Shaun Varndell | 90 |
| 10 | 19Malcolm Evans | 70 | 36Gary Ware | 54 |
| 11 | 17James Baker | 53 | 32Shaun Varndell | 22 |
| 12 | 43Malcolm Evans | 10 | BustGary Ware | 22 |
| 13 | 10James Baker | 0 | ||
| # | James Baker & Malcolm Evans | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40James Baker | 561 | 33Shaun Varndell | 568 |
| 2 | 45Malcolm Evans | 516 | 57Gary Ware | 511 |
| 3 | 45James Baker | 471 | 44Shaun Varndell | 467 |
| 4 | 45Malcolm Evans | 426 | 31Gary Ware | 436 |
| 5 | 28James Baker | 398 | 47Shaun Varndell | 389 |
| 6 | 95Malcolm Evans | 303 | 29Gary Ware | 360 |
| 7 | 46James Baker | 257 | 60Shaun Varndell | 300 |
| 8 | 54Malcolm Evans | 203 | 13Gary Ware | 287 |
| 9 | 41James Baker | 162 | 30Shaun Varndell | 257 |
| 10 | 34Malcolm Evans | 128 | 30Gary Ware | 227 |
| 11 | 90James Baker | 38 | 15Shaun Varndell | 212 |
| 12 | 38Malcolm Evans | 0 | 16Gary Ware | 196 |
| # | Bailey Martin & Paul Newman | Ian Sjoberg & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Bailey Martin | 557 | 58Ian Sjoberg | 543 |
| 2 | 41Paul Newman | 516 | 15Les Coulter | 528 |
| 3 | 45Bailey Martin | 471 | 34Ian Sjoberg | 494 |
| 4 | 41Paul Newman | 430 | 22Les Coulter | 472 |
| 5 | 60Bailey Martin | 370 | 60Ian Sjoberg | 412 |
| 6 | 21Paul Newman | 349 | 95Les Coulter | 317 |
| 7 | 19Bailey Martin | 330 | 100Ian Sjoberg | 217 |
| 8 | 30Paul Newman | 300 | 24Les Coulter | 193 |
| 9 | 61Bailey Martin | 239 | 40Ian Sjoberg | 153 |
| 10 | 58Paul Newman | 181 | 40Les Coulter | 113 |
| 11 | 85Bailey Martin | 96 | 59Ian Sjoberg | 54 |
| 12 | 96Paul Newman | 0 | 23Les Coulter | 31 |
| # | Bailey Martin & Paul Newman | Ian Sjoberg & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Bailey Martin | 560 | 26Ian Sjoberg | 575 |
| 2 | 28Paul Newman | 532 | 35Les Coulter | 540 |
| 3 | 49Bailey Martin | 483 | 35Ian Sjoberg | 505 |
| # | James Baker | Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 62 | 439 |
| 2 | 55 | 406 | 80 | 359 |
| 3 | 45 | 361 | 81 | 278 |
| 4 | 47 | 314 | 15 | 263 |
| 5 | 42 | 272 | 52 | 211 |
| 6 | 44 | 228 | 100 | 111 |
| 7 | 11 | 217 | 34 | 77 |
| 8 | 44 | 173 | 36 | 41 |
| 9 | 32 | 141 | 34 | 7 |
| 10 | 43 | 98 | Bust | 7 |
| 11 | 30 | 68 | 5 | 2 |
| 12 | 28 | 40 | Bust | 2 |
| 13 | Bust | 40 | Bust | 2 |
| 14 | 12 | 28 | Bust | 2 |
| 15 | 28 | 0 | ||
| # | James Baker | Ian Sjoberg | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 11 | 490 |
| 2 | 60 | 381 | 31 | 459 |
| 3 | 41 | 340 | 43 | 416 |
| 4 | 44 | 296 | 17 | 399 |
| 5 | ||||
| # | Malcolm Evans | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 25 | 431 | 26 | 449 |
| 3 | 85 | 346 | 31 | 418 |
| 4 | 54 | 292 | 29 | 389 |
| 5 | 41 | 251 | 47 | 342 |
| 6 | 83 | 168 | 22 | 320 |
| 7 | 79 | 89 | 29 | 291 |
| 8 | 19 | 70 | 26 | 265 |
| 9 | 35 | 35 | 62 | 203 |
| 10 | 35 | 0 | 26 | 177 |
| # | Malcolm Evans | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 95 | 406 |
| 2 | 45 | 361 | 45 | 361 |
| 3 | 32 | 329 | 57 | 304 |
| 4 | 45 | 284 | 76 | 228 |
| 5 | ||||
| # | Malcolm Evans | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 63 | 438 | 50 | 451 |
| 2 | 45 | 393 | 43 | 408 |
| 3 | 31 | 362 | 10 | 398 |
| 4 | 82 | 280 | 22 | 376 |
| 5 | ||||
| # | Bailey Martin | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 15 | 486 |
| 2 | 26 | 394 | 45 | 441 |
| 3 | 41 | 353 | 81 | 360 |
| 4 | 85 | 268 | 60 | 300 |
| 5 | 60 | 208 | 45 | 255 |
| 6 | 45 | 163 | 26 | 229 |
| 7 | 26 | 137 | 62 | 167 |
| 8 | 28 | 109 | 43 | 124 |
| 9 | 28 | 81 | 21 | 103 |
| 10 | 30 | 51 | 39 | 64 |
| 11 | 19 | 32 | 58 | 6 |
| 12 | 32 | 0 | ||
| # | Bailey Martin | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 36 | 465 |
| 2 | 60 | 356 | 60 | 405 |
| 3 | 58 | 298 | 30 | 375 |
| 4 | 40 | 258 | 41 | 334 |
| 5 | ||||
| # | Paul Newman | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 40 | 461 |
| 2 | 13 | 477 | 43 | 418 |
| 3 | 30 | 447 | 22 | 396 |
| 4 | 39 | 408 | 26 | 370 |
| 5 | 39 | 369 | 42 | 328 |
| 6 | 21 | 348 | 26 | 302 |
| 7 | 81 | 267 | 24 | 278 |
| 8 | 43 | 224 | 23 | 255 |
| 9 | 26 | 198 | 27 | 228 |
| 10 | 32 | 166 | 32 | 196 |
| 11 | 26 | 140 | 71 | 125 |
| 12 | 9 | 131 | 14 | 111 |
| 13 | 30 | 101 | 30 | 81 |
| 14 | 14 | 87 | 57 | 24 |
| 15 | 7 | 80 | Bust | 24 |
| 16 | 5 | 75 | Bust | 24 |
| 17 | 35 | 40 | Bust | 24 |
| 18 | 20 | 20 | 10 | 14 |
| 19 | 20 | 0 | Bust | 14 |
| # | Paul Newman | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 71 | 430 |
| 2 | 94 | 326 | 49 | 381 |
| 3 | 24 | 302 | 75 | 306 |
| 4 | 41 | 261 | 26 | 280 |
| 5 | ||||
| # | Bailey Martin & Paul Newman | Ian Sjoberg & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Bailey Martin | 520 | 3Ian Sjoberg | 598 |
| 2 | 34Paul Newman | 486 | 45Les Coulter | 553 |
| 3 | 40Bailey Martin | 446 | 30Ian Sjoberg | 523 |
| 4 | 81Paul Newman | 365 | 6Les Coulter | 517 |
| 5 | 46Bailey Martin | 319 | 41Ian Sjoberg | 476 |
| 6 | 11Paul Newman | 308 | 41Les Coulter | 435 |
| 7 | 50Bailey Martin | 258 | 99Ian Sjoberg | 336 |
| 8 | 100Paul Newman | 158 | 25Les Coulter | 311 |
| 9 | 28Bailey Martin | 130 | 76Ian Sjoberg | 235 |
| 10 | 40Paul Newman | 90 | 30Les Coulter | 205 |
| 11 | 34Bailey Martin | 56 | 100Ian Sjoberg | 105 |
| 12 | 48Paul Newman | 8 | BustLes Coulter | 105 |
| 13 | 6Bailey Martin | 2 | 22Ian Sjoberg | 83 |
| 14 | BustPaul Newman | 2 | 74Les Coulter | 9 |
| 15 | BustBailey Martin | 2 | 5Ian Sjoberg | 4 |
| 16 | BustPaul Newman | 2 | 2Les Coulter | 2 |
| 17 | BustBailey Martin | 2 | BustIan Sjoberg | 2 |
| 18 | BustPaul Newman | 2 | 2Les Coulter | 0 |
| # | Bailey Martin & Paul Newman | Ian Sjoberg & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Bailey Martin | 541 | 54Ian Sjoberg | 547 |
| 2 | 21Paul Newman | 520 | 81Les Coulter | 466 |
| 3 | 95Bailey Martin | 425 | 66Ian Sjoberg | 400 |
| # | James Baker & Malcolm Evans | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85James Baker | 516 | 77Shaun Varndell | 524 |
| 2 | 79Malcolm Evans | 437 | 64Gary Ware | 460 |
| 3 | 40James Baker | 397 | 42Shaun Varndell | 418 |
| 4 | 57Malcolm Evans | 340 | 71Gary Ware | 347 |
| 5 | 44James Baker | 296 | 22Shaun Varndell | 325 |
| 6 | 29Malcolm Evans | 267 | 35Gary Ware | 290 |
| 7 | 85James Baker | 182 | 53Shaun Varndell | 237 |
| 8 | 82Malcolm Evans | 100 | 35Gary Ware | 202 |
| 9 | 26James Baker | 74 | 85Shaun Varndell | 117 |
| 10 | 34Malcolm Evans | 40 | 14Gary Ware | 103 |
| 11 | 30James Baker | 10 | 23Shaun Varndell | 80 |
| 12 | BustMalcolm Evans | 10 | 40Gary Ware | 40 |
| 13 | 40Shaun Varndell | 0 | ||
| # | James Baker & Malcolm Evans | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60James Baker | 541 | 45Shaun Varndell | 556 |
| 2 | 95Malcolm Evans | 446 | 27Gary Ware | 529 |
| 3 | 30James Baker | 416 | 41Shaun Varndell | 488 |
| # | Bailey Martin & James Baker & Malcolm Evans & Paul Newman | Shaun Varndell & Les Coulter & Ian Sjoberg & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 19Bailey Martin | 882 | 22Shaun Varndell | 879 |
| 2 | 70James Baker | 812 | 81Les Coulter | 798 |
| 3 | 45Malcolm Evans | 767 | 60Ian Sjoberg | 738 |
| 4 | 53Paul Newman | 714 | 41Gary Ware | 697 |
| 5 | 36Bailey Martin | 678 | 50Shaun Varndell | 647 |
| 6 | 3James Baker | 675 | 45Les Coulter | 602 |
| 7 | 41Malcolm Evans | 634 | 25Ian Sjoberg | 577 |
| 8 | 79Paul Newman | 555 | 22Gary Ware | 555 |
| 9 | 99Bailey Martin | 456 | 81Shaun Varndell | 474 |
| 10 | 77James Baker | 379 | 41Les Coulter | 433 |
| 11 | 45Malcolm Evans | 334 | 60Ian Sjoberg | 373 |
| 12 | 21Paul Newman | 313 | 48Gary Ware | 325 |
| 13 | 100Bailey Martin | 213 | 22Shaun Varndell | 303 |
| 14 | 29James Baker | 184 | 73Les Coulter | 230 |
| 15 | 96Malcolm Evans | 88 | 40Ian Sjoberg | 190 |
| 16 | 32Paul Newman | 56 | 22Gary Ware | 168 |
| 17 | 56Bailey Martin | 0 | ||
| Bailey Martin |
| 46.07 |
| 54.85 |
| 5/7 |
| 1 |
| – |
| – |
| 100 |
| 56 |
| – |
| Malcolm Evans | 46.02 | 54.25 | 5/8 | 1 | – | – | 111 | 38 | 27 |
| James Baker | 43.33 | 50.33 | 5/7 | 1 | – | – | 100 | 38 | 25 |
| Paul Newman | 38.31 | 43.57 | 5/7 | 2 | 1 | – | 140 | 96 | – |
| 4 | 7Paul Newman | 476 | 39Les Coulter | 466 |
| 5 | 26Bailey Martin | 450 | 58Ian Sjoberg | 408 |
| 6 | 140Paul Newman | 310 | 26Les Coulter | 382 |
| 7 | 45Bailey Martin | 265 | 21Ian Sjoberg | 361 |
| 8 | 36Paul Newman | 229 | 22Les Coulter | 339 |
| 9 | 54Bailey Martin | 175 | 28Ian Sjoberg | 311 |
| 10 | 35Paul Newman | 140 | 19Les Coulter | 292 |
| 11 | 30Bailey Martin | 110 | 18Ian Sjoberg | 274 |
| 12 | 70Paul Newman | 40 | 45Les Coulter | 229 |
| 13 | 40Bailey Martin | 0 | ||
| 257 |
| 85 | 314 |
| 6 | 82 | 175 | 38 | 276 |
| 7 | 68 | 107 | 21 | 255 |
| 8 | 69 | 38 | 45 | 210 |
| 9 | 38 | 0 | 61 | 149 |
| 189 |
| 85 | 143 |
| 6 | 47 | 142 | 71 | 72 |
| 7 | 82 | 60 | 20 | 52 |
| 8 | 20 | 40 | 48 | 4 |
| 9 | 8 | 32 | 2 | 2 |
| 10 | 24 | 8 | Bust | 2 |
| 11 | 4 | 4 | Bust | 2 |
| 12 | Bust | 4 | Bust | 2 |
| 13 | Bust | 4 | Bust | 2 |
| 14 | Bust | 4 | Bust | 2 |
| 15 | Bust | 4 | 2 | 0 |
| 169 |
| 81 | 295 |
| 6 | 44 | 125 | 81 | 214 |
| 7 | 41 | 84 | 26 | 188 |
| 8 | 60 | 24 | 33 | 155 |
| 9 | 24 | 0 | 55 | 100 |
| 213 |
| 40 | 294 |
| 6 | 59 | 154 | 30 | 264 |
| 7 | 24 | 130 | 18 | 246 |
| 8 | 50 | 80 | 37 | 209 |
| 9 | 40 | 40 | 19 | 190 |
| 10 | 20 | 20 | 26 | 164 |
| 11 | 20 | 0 | 32 | 132 |
| 191 |
| 80 | 200 |
| 6 | 24 | 167 | 24 | 176 |
| 7 | 6 | 161 | 64 | 112 |
| 8 | 77 | 84 | 32 | 80 |
| 9 | 32 | 52 | Bust | 80 |
| 10 | 20 | 32 | 26 | 54 |
| 11 | 32 | 0 | ||
| 4 | 24Paul Newman | 401 | 22Les Coulter | 378 |
| 5 | 60Bailey Martin | 341 | 28Ian Sjoberg | 350 |
| 6 | 60Paul Newman | 281 | 85Les Coulter | 265 |
| 7 | 45Bailey Martin | 236 | 17Ian Sjoberg | 248 |
| 8 | 11Paul Newman | 225 | 66Les Coulter | 182 |
| 9 | 9Bailey Martin | 216 | 42Ian Sjoberg | 140 |
| 10 | 40Paul Newman | 176 | 38Les Coulter | 102 |
| 11 | 23Bailey Martin | 153 | 48Ian Sjoberg | 54 |
| 12 | 26Paul Newman | 127 | 22Les Coulter | 32 |
| 13 | 32Ian Sjoberg | 0 | ||
| 4 | 42Malcolm Evans | 374 | 33Gary Ware | 455 |
| 5 | 28James Baker | 346 | 43Shaun Varndell | 412 |
| 6 | 95Malcolm Evans | 251 | 87Gary Ware | 325 |
| 7 | 68James Baker | 183 | 9Shaun Varndell | 316 |
| 8 | 22Malcolm Evans | 161 | 7Gary Ware | 309 |
| 9 | 53James Baker | 108 | 81Shaun Varndell | 228 |
| 10 | 90Malcolm Evans | 18 | 75Gary Ware | 153 |
| 11 | BustJames Baker | 18 | 40Shaun Varndell | 113 |
| 12 | 14Malcolm Evans | 4 | 30Gary Ware | 83 |
| 13 | BustJames Baker | 4 | 57Shaun Varndell | 26 |
| 14 | 2Malcolm Evans | 2 | 16Gary Ware | 10 |
| 15 | BustJames Baker | 2 | BustShaun Varndell | 10 |
| 16 | BustMalcolm Evans | 2 | BustGary Ware | 10 |
| 17 | BustJames Baker | 2 | 10Shaun Varndell | 0 |