Match
| # | Lee Stroud & Ollie Anderson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Lee Stroud | 561 | 92Jeff Ramage | 509 |
| 2 | 38Ollie Anderson | 523 | 23Warren Cain | 486 |
| 3 | 81Lee Stroud | 442 | 35Jeff Ramage | 451 |
| 4 | 55Ollie Anderson | 387 | 44Warren Cain | 407 |
| 5 | 25Lee Stroud | 362 | 41Jeff Ramage | 366 |
| 6 | 76Ollie Anderson | 286 | 81Warren Cain | 285 |
| 7 | 22Lee Stroud | 264 | 93Jeff Ramage | 192 |
| 8 | 45Ollie Anderson | 219 | 80Warren Cain | 112 |
| 9 | 55Lee Stroud | 164 | 52Jeff Ramage | 60 |
| 10 | 45Ollie Anderson | 119 | 20Warren Cain | 40 |
| 11 | 77Lee Stroud | 42 | BustJeff Ramage | 40 |
| 12 | 10Ollie Anderson | 32 | 24Warren Cain | 16 |
| 13 | 28Lee Stroud | 4 | BustJeff Ramage | 16 |
| 14 | 4Ollie Anderson | 0 | BustWarren Cain | 16 |
| # | Lee Stroud & Ollie Anderson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Lee Stroud | 541 | 50Jeff Ramage | 551 |
| 2 | 66Ollie Anderson | 475 | 41Warren Cain | 510 |
| 3 | 18Lee Stroud | 457 | 17Jeff Ramage | 493 |
| 4 | 55Ollie Anderson | 402 | 45Warren Cain | 448 |
| 5 | 44Lee Stroud | 358 | 76Jeff Ramage | 372 |
| 6 | 40Ollie Anderson | 318 | 9Warren Cain | 363 |
| 7 | 135Lee Stroud | 183 | 30Jeff Ramage | 333 |
| 8 | 30Ollie Anderson | 153 | 81Warren Cain | 252 |
| 9 | 57Lee Stroud | 96 | 22Jeff Ramage | 230 |
| 10 | 40Ollie Anderson | 56 | 29Warren Cain | 201 |
| 11 | 36Lee Stroud | 20 | 26Jeff Ramage | 175 |
| 12 | BustOllie Anderson | 20 | 85Warren Cain | 90 |
| 13 | BustLee Stroud | 20 | 40Jeff Ramage | 50 |
| 14 | 20Ollie Anderson | 0 | ||
| # | Chris Hobson & Lily Hobson | Shane Stocker & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Chris Hobson | 541 | 45Shane Stocker | 556 |
| 2 | 12Lily Hobson | 529 | 33Graham Doust | 523 |
| 3 | 28Chris Hobson | 501 | 60Shane Stocker | 463 |
| 4 | 100Lily Hobson | 401 | 11Graham Doust | 452 |
| 5 | 41Chris Hobson | 360 | 44Shane Stocker | 408 |
| 6 | 100Lily Hobson | 260 | 39Graham Doust | 369 |
| 7 | 100Chris Hobson | 160 | 30Shane Stocker | 339 |
| 8 | 82Lily Hobson | 78 | 30Graham Doust | 309 |
| 9 | 78Chris Hobson | 0 | ||
| # | Chris Hobson & Lily Hobson | Shane Stocker & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Chris Hobson | 556 | 15Shane Stocker | 586 |
| 2 | 41Lily Hobson | 515 | 41Graham Doust | 545 |
| 3 | 44Chris Hobson | 471 | 44Shane Stocker | 501 |
| # | Chris Hobson & Lily Hobson | Shane Stocker & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Chris Hobson | 579 | 76Shane Stocker | 525 |
| 2 | 36Lily Hobson | 543 | 17Graham Doust | 508 |
| 3 | 26Chris Hobson | 517 | 59Shane Stocker | 449 |
| # | Lily Hobson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 35 | 466 |
| 2 | 26 | 390 | 36 | 430 |
| 3 | 41 | 349 | 13 | 417 |
| 4 | 40 | 309 | 43 | 374 |
| 5 | 21 | 288 | 25 | 349 |
| 6 | 45 | 243 | 60 | 289 |
| 7 | 25 | 218 | 71 | 218 |
| 8 | 100 | 118 | 15 | 203 |
| 9 | 68 | 50 | 38 | 165 |
| 10 | 50 | 0 | 29 | 136 |
| # | Lily Hobson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 43 | 458 |
| 2 | 30 | 430 | 60 | 398 |
| 3 | 58 | 372 | 81 | 317 |
| 4 | 13 | 359 | 36 | 281 |
| 5 | ||||
| # | Lily Hobson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 31 | 470 |
| 2 | 66 | 375 | 51 | 419 |
| 3 | 60 | 315 | 80 | 339 |
| 4 | 45 | 270 | 21 | 318 |
| 5 | ||||
| # | Ollie Anderson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 30 | 471 |
| 2 | 12 | 444 | 41 | 430 |
| 3 | 37 | 407 | 82 | 348 |
| 4 | 34 | 373 | 100 | 248 |
| 5 | 57 | 316 | 70 | 178 |
| 6 | 48 | 268 | 41 | 137 |
| 7 | 70 | 198 | 42 | 95 |
| 8 | 85 | 113 | 37 | 58 |
| 9 | 4 | 109 | 49 | 9 |
| 10 | 77 | 32 | Bust | 9 |
| 11 | 16 | 16 | 9 | 0 |
| # | Ollie Anderson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 22 | 479 |
| 2 | 21 | 469 | 60 | 419 |
| 3 | 66 | 403 | 100 | 319 |
| 4 | 26 | 377 | 45 | 274 |
| 5 | ||||
| # | Lee Stroud | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 69 | 432 |
| 2 | 60 | 360 | 25 | 407 |
| 3 | 100 | 260 | 53 | 354 |
| 4 | 21 | 239 | 81 | 273 |
| 5 | 85 | 154 | 41 | 232 |
| 6 | 38 | 116 | 97 | 135 |
| 7 | 92 | 24 | 100 | 35 |
| 8 | Bust | 24 | 27 | 8 |
| 9 | 18 | 6 | 6 | 2 |
| 10 | 3 | 3 | Bust | 2 |
| 11 | Bust | 3 | Bust | 2 |
| 12 | 1 | 2 | Bust | 2 |
| 13 | Bust | 2 | Bust | 2 |
| 14 | 2 | 0 | Bust | 2 |
| # | Lee Stroud | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 81 | 420 |
| 2 | 7 | 470 | 140 | 280 |
| 3 | 43 | 427 | 100 | 180 |
| 4 | 85 | 342 | 37 | 143 |
| 5 | ||||
| # | Lee Stroud | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 140 | 361 |
| 2 | 60 | 415 | 42 | 319 |
| 3 | 41 | 374 | 31 | 288 |
| 4 | 43 | 331 | 72 | 216 |
| 5 | ||||
| # | Chris Hobson | Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 60 | 441 |
| 2 | 44 | 433 | 39 | 402 |
| 3 | 98 | 335 | 25 | 377 |
| 4 | 100 | 235 | 11 | 366 |
| 5 | 99 | 136 | 31 | 335 |
| 6 | 44 | 92 | 57 | 278 |
| 7 | 32 | 60 | 140 | 138 |
| 8 | 60 | 0 | ||
| # | Chris Hobson | Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 43 | 458 |
| 2 | 71 | 370 | 60 | 398 |
| 3 | 77 | 293 | 81 | 317 |
| 4 | 137 | 156 | 13 | 304 |
| 5 | ||||
| # | Lily Hobson & Chris Hobson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Lily Hobson | 556 | 26Jeff Ramage | 575 |
| 2 | 140Chris Hobson | 416 | 85Warren Cain | 490 |
| 3 | 52Lily Hobson | 364 | 41Jeff Ramage | 449 |
| 4 | 60Chris Hobson | 304 | 16Warren Cain | 433 |
| 5 | 81Lily Hobson | 223 | 140Jeff Ramage | 293 |
| 6 | 41Chris Hobson | 182 | 41Warren Cain | 252 |
| 7 | 81Lily Hobson | 101 | 26Jeff Ramage | 226 |
| 8 | 9Chris Hobson | 92 | 48Warren Cain | 178 |
| 9 | 82Lily Hobson | 10 | 36Jeff Ramage | 142 |
| 10 | 10Chris Hobson | 0 | 90Warren Cain | 52 |
| # | Lily Hobson & Chris Hobson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23Lily Hobson | 578 | 41Jeff Ramage | 560 |
| 2 | 41Chris Hobson | 537 | 45Warren Cain | 515 |
| 3 | 45Lily Hobson | 492 | 45Jeff Ramage | 470 |
| # | Lily Hobson & Chris Hobson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Lily Hobson | 518 | 41Jeff Ramage | 560 |
| 2 | 41Chris Hobson | 477 | 60Warren Cain | 500 |
| 3 | 45Lily Hobson | 432 | 70Jeff Ramage | 430 |
| # | Lee Stroud & Ollie Anderson | Graham Doust & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Lee Stroud | 561 | 67Graham Doust | 534 |
| 2 | 41Ollie Anderson | 520 | 53Shane Stocker | 481 |
| 3 | 45Lee Stroud | 475 | 26Graham Doust | 455 |
| 4 | 52Ollie Anderson | 423 | 30Shane Stocker | 425 |
| 5 | 33Lee Stroud | 390 | 78Graham Doust | 347 |
| 6 | 66Ollie Anderson | 324 | 6Shane Stocker | 341 |
| 7 | 60Lee Stroud | 264 | 140Graham Doust | 201 |
| 8 | 27Ollie Anderson | 237 | 25Shane Stocker | 176 |
| 9 | 100Lee Stroud | 137 | 30Graham Doust | 146 |
| 10 | 39Ollie Anderson | 98 | 27Shane Stocker | 119 |
| 11 | 44Lee Stroud | 54 | 28Graham Doust | 91 |
| 12 | 15Ollie Anderson | 39 | 31Shane Stocker | 60 |
| 13 | 39Lee Stroud | 0 | ||
| # | Lee Stroud & Ollie Anderson | Graham Doust & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Lee Stroud | 556 | 41Graham Doust | 560 |
| 2 | 45Ollie Anderson | 511 | 46Shane Stocker | 514 |
| 3 | 26Lee Stroud | 485 | 22Graham Doust | 492 |
| # | Chris Hobson & Lee Stroud & Lily Hobson & Ollie Anderson | Warren Cain & Jeff Ramage & Graham Doust & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Chris Hobson | 856 | 33Warren Cain | 868 |
| 2 | 45Lee Stroud | 811 | 71Jeff Ramage | 797 |
| 3 | 100Lily Hobson | 711 | 40Graham Doust | 757 |
| 4 | 92Ollie Anderson | 619 | 60Shane Stocker | 697 |
| 5 | 26Chris Hobson | 593 | 70Warren Cain | 627 |
| 6 | 29Lee Stroud | 564 | 73Jeff Ramage | 554 |
| 7 | 41Lily Hobson | 523 | 22Graham Doust | 532 |
| 8 | 100Ollie Anderson | 423 | 140Shane Stocker | 392 |
| 9 | 30Chris Hobson | 393 | 59Warren Cain | 333 |
| 10 | 45Lee Stroud | 348 | 66Jeff Ramage | 267 |
| 11 | 15Lily Hobson | 333 | 13Graham Doust | 254 |
| 12 | 33Ollie Anderson | 300 | 22Shane Stocker | 232 |
| 13 | 52Chris Hobson | 248 | 22Warren Cain | 210 |
| 14 | 63Lee Stroud | 185 | 100Jeff Ramage | 110 |
| 15 | 110Graham Doust | 0 | ||
| Chris Hobson |
| 52.77 |
| 52.44 |
| 6/9 |
| 5 |
| 1 |
| – |
| 140 |
| 78 |
| 23 |
| Lily Hobson | 48.56 | 54.10 | 6/10 | 7 | – | – | 100 | 50 | 30 |
| Lee Stroud | 43.25 | 43.37 | 5/8 | 3 | – | – | 135 | 39 | – |
| Ollie Anderson | 41.79 | 47.14 | 4/7 | 1 | – | – | 100 | 40 | – |
| 4 | 45Lily Hobson | 426 | 95Graham Doust | 406 |
| 5 | 43Chris Hobson | 383 | 45Shane Stocker | 361 |
| 6 | 25Lily Hobson | 358 | 41Graham Doust | 320 |
| 7 | 100Chris Hobson | 258 | 53Shane Stocker | 267 |
| 8 | 60Lily Hobson | 198 | 25Graham Doust | 242 |
| 9 | 44Chris Hobson | 154 | 90Shane Stocker | 152 |
| 10 | 44Lily Hobson | 110 | 54Graham Doust | 98 |
| 11 | 94Chris Hobson | 16 | 58Shane Stocker | 40 |
| 12 | BustLily Hobson | 16 | 20Graham Doust | 20 |
| 13 | 20Shane Stocker | 0 | ||
| 4 | 100Lily Hobson | 417 | 80Graham Doust | 369 |
| 5 | 55Chris Hobson | 362 | 45Shane Stocker | 324 |
| 6 | 77Lily Hobson | 285 | 79Graham Doust | 245 |
| 7 | 83Chris Hobson | 202 | 56Shane Stocker | 189 |
| 8 | 100Lily Hobson | 102 | 29Graham Doust | 160 |
| 9 | 66Chris Hobson | 36 | 40Shane Stocker | 120 |
| 10 | 36Lily Hobson | 0 | ||
| 334 |
| 37 | 244 |
| 6 | 45 | 289 | 23 | 221 |
| 7 | 41 | 248 | 41 | 180 |
| 8 | 65 | 183 | 30 | 150 |
| 9 | 49 | 134 | 40 | 110 |
| 10 | 40 | 94 | 30 | 80 |
| 11 | 54 | 40 | 8 | 72 |
| 12 | 20 | 20 | 32 | 40 |
| 13 | Bust | 20 | 38 | 2 |
| 14 | Bust | 20 | 2 | 0 |
| 230 |
| 50 | 268 |
| 6 | 37 | 193 | 41 | 227 |
| 7 | 26 | 167 | 76 | 151 |
| 8 | 65 | 102 | 41 | 110 |
| 9 | 59 | 43 | 4 | 106 |
| 10 | Bust | 43 | 23 | 83 |
| 11 | 11 | 32 | 19 | 64 |
| 12 | 32 | 0 | 32 | 32 |
| 85 | 292 |
| 44 | 230 |
| 6 | 55 | 237 | 42 | 188 |
| 7 | 45 | 192 | 7 | 181 |
| 8 | 22 | 170 | 59 | 122 |
| 9 | 45 | 125 | 82 | 40 |
| 10 | 85 | 40 | Bust | 40 |
| 11 | 35 | 5 | 4 | 36 |
| 12 | 36 | 0 | ||
| 58 | 284 |
| 32 | 111 |
| 6 | 58 | 226 | 39 | 72 |
| 7 | 39 | 187 | 31 | 41 |
| 8 | 5 | 182 | 9 | 32 |
| 9 | 60 | 122 | 32 | 0 |
| 26 |
| 305 |
| 84 | 132 |
| 6 | 57 | 248 | 100 | 32 |
| 7 | 32 | 0 | ||
| 46 | 110 |
| 43 | 261 |
| 6 | 25 | 85 | 40 | 221 |
| 7 | 53 | 32 | 41 | 180 |
| 8 | 16 | 16 | 42 | 138 |
| 9 | Bust | 16 | 44 | 94 |
| 10 | 12 | 4 | 4 | 90 |
| 11 | Bust | 4 | 70 | 20 |
| 12 | 4 | 0 | Bust | 20 |
| 4 | 66Chris Hobson | 426 | 85Warren Cain | 385 |
| 5 | 60Lily Hobson | 366 | 41Jeff Ramage | 344 |
| 6 | 60Chris Hobson | 306 | 81Warren Cain | 263 |
| 7 | 55Lily Hobson | 251 | 64Jeff Ramage | 199 |
| 8 | 43Chris Hobson | 208 | 82Warren Cain | 117 |
| 9 | 45Lily Hobson | 163 | 35Jeff Ramage | 82 |
| 10 | 22Chris Hobson | 141 | 50Warren Cain | 32 |
| 11 | 42Lily Hobson | 99 | 16Jeff Ramage | 16 |
| 12 | 41Chris Hobson | 58 | BustWarren Cain | 16 |
| 13 | 26Lily Hobson | 32 | 16Jeff Ramage | 0 |
| 4 | 85Chris Hobson | 347 | 98Warren Cain | 332 |
| 5 | 30Lily Hobson | 317 | 60Jeff Ramage | 272 |
| 6 | 43Chris Hobson | 274 | 100Warren Cain | 172 |
| 7 | 22Lily Hobson | 252 | 40Jeff Ramage | 132 |
| 8 | 60Chris Hobson | 192 | 45Warren Cain | 87 |
| 9 | 100Lily Hobson | 92 | 47Jeff Ramage | 40 |
| 10 | 74Chris Hobson | 18 | 20Warren Cain | 20 |
| 11 | 18Lily Hobson | 0 | BustJeff Ramage | 20 |
| 4 | 26Ollie Anderson | 459 | 41Shane Stocker | 451 |
| 5 | 23Lee Stroud | 436 | 55Graham Doust | 396 |
| 6 | 13Ollie Anderson | 423 | 80Shane Stocker | 316 |
| 7 | 26Lee Stroud | 397 | 30Graham Doust | 286 |
| 8 | 30Ollie Anderson | 367 | 60Shane Stocker | 226 |
| 9 | 26Lee Stroud | 341 | 28Graham Doust | 198 |
| 10 | 11Ollie Anderson | 330 | 38Shane Stocker | 160 |
| 11 | 83Lee Stroud | 247 | 44Graham Doust | 116 |
| 12 | 30Ollie Anderson | 217 | 42Shane Stocker | 74 |
| 13 | 32Lee Stroud | 185 | 29Graham Doust | 45 |
| 14 | 22Ollie Anderson | 163 | 34Shane Stocker | 11 |
| 15 | 41Lee Stroud | 122 | BustGraham Doust | 11 |
| 16 | 42Ollie Anderson | 80 | BustShane Stocker | 11 |
| 17 | 40Lee Stroud | 40 | 9Graham Doust | 2 |
| 18 | 40Ollie Anderson | 0 | BustShane Stocker | 2 |